October 26, 2013 BOS@SLN 4-5 (F) Busch Stadium 2013_10_26_bosmlb_slnmlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
Boston 0 0 0 0 1 1 0 2 0 4 6 2
St. Louis 2 0 0 0 0 0 2 0 1 5 12 0
Boston Red Sox (1/2) [bos 111] St. Louis Cardinals (2/1) [sln 138]
AB R H D T HR RBI BB SO PO DA LOB AVG
32 4 6 0 1 0 4 4 9 26 7 17 .188
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
453056 Ellsbury CF 5 2 1 0 0 2 0 0 1 0 1 .250
425664 Victorino RF 2 0 2 0 0 0 1 1 1 0 0 .000
456030 Pedroia 2B 4 0 0 0 0 0 0 0 4 0 0 .273
120074 Ortiz, D 1B 2 1 0 0 0 0 2 0 0 0 0 .625
537953 Nava LF 4 1 0 2 0 1 0 0 4 0 0 .333
593428 Bogaerts 3B-SS 4 2 1 1 0 0 0 0 2 0 0 .200
457454 Saltalamacchia C 3 0 0 0 0 2 1 0 2 0 0 .000
452220 Drew SS 2 0 0 0 0 2 0 0 2 0 0 .111
519025 Middlebrooks PH-3B 2 0 0 0 0 1 0 0 0 0 1 .000
408241 Peavy P 1 0 0 0 0 0 0 0 0 0 0 .000
455077 Carp PH 1 0 0 1 0 0 0 0 1 0 0 .000
467094 Doubront P 0 0 0 0 0 0 0 0 0 0 0 .000
430404 Gomes, J PH 1 0 0 0 0 0 0 0 0 0 0 .000
444520 Breslow P 0 0 0 0 0 0 0 0 0 0 0 .000
547749 Tazawa P 0 0 0 0 0 0 0 0 0 0 0 .000
519443 Workman P 1 0 0 0 0 1 0 0 0 0 0 .000
493157 Uehara P 0 0 0 0 0 0 0 0 0 0 0 .000
BATTING
3B: Bogaerts (1, Kelly, J).
TB: Ortiz, D; Ellsbury 2; Bogaerts 4; Nava.
RBI: Carp (1), Nava 2 (2), Bogaerts (2).
2-out RBI: Bogaerts.
Runners left in scoring position, 2 out: Nava; Saltalamacchia.
GIDP: Bogaerts.
Team RISP: 2-for-9.
Team LOB: 6.

FIELDING
E: Ellsbury (1, fielding), Middlebrooks (1, interference).

AB R H D T HR RBI BB SO PO DA LOB AVG
37 5 12 3 0 0 4 4 7 27 12 23 .252
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
572761 Carpenter, M 2B-3B 5 2 2 0 0 0 0 0 4 0 0 .231
136860 Beltran RF 2 0 1 0 0 1 1 1 0 0 0 .286
407812 Holliday LF 5 2 1 3 0 0 0 0 2 0 0 .385
571431 Adams, M 1B 5 2 0 0 0 3 0 0 1 0 0 .231
425877 Molina, Y C 4 3 0 1 0 1 1 0 1 0 0 .417
501896 Freese 3B 2 0 0 0 0 0 2 0 4 0 0 .125
518614 Descalso PR-3B 0 0 0 0 0 0 0 0 0 0 0 .000
572096 Rosenthal P 0 0 0 0 0 0 0 0 0 0 0 .000
501800 Craig PH 1 1 1 0 0 0 0 0 0 0 0 .375
445055 Jay CF 5 1 0 0 0 0 0 0 5 0 0 .182
518902 Kozma SS 4 0 0 0 0 1 0 0 3 0 0 .000
523260 Kelly, J P 2 0 0 0 0 1 0 0 3 0 0 .000
329092 Choate P 0 0 0 0 0 0 0 0 0 0 0 .000
595307 Maness P 0 0 0 0 0 0 0 0 0 0 0 .000
453203 Robinson, S PH 1 0 0 0 0 0 0 0 0 0 0 .250
543779 Siegrist P 0 0 0 0 0 0 0 0 0 0 0 .000
593372 Martinez, C P 0 0 0 0 0 0 0 0 0 0 0 .000
543939 Wong 2B 1 1 0 0 0 0 0 0 0 1 0 1.000
BATTING
2B: Adams, M (1, Doubront), Holliday (1, Tazawa), Craig (1, Uehara).
TB: Adams, M 3; Molina, Y 3; Wong; Craig 2; Jay; Holliday 3; Carpenter, M 2.
RBI: Holliday 3 (4), Molina, Y (2).
Runners left in scoring position, 2 out: Jay 2; Carpenter, M 2; Freese; Holliday.
SAC: Beltran.
Team RISP: 4-for-15.
Team LOB: 12.

BASERUNNING
SB: Wong (1, 2nd base off Workman/Saltalamacchia).

FIELDING
DP: (Carpenter, M-Kozma-Adams, M).

BF Out ER H R HR K BB ERA
43 26 4 12 5 0 7 4 2.70
id Name W-L Out ER H R HR K BB ERA
408241 Peavy 0-0 12 2 6 2 0 4 1 4.50
467094 Doubront 0-0 6 0 1 0 0 0 1 0.00
444520 Breslow 0-0 0 2 1 2 0 0 0 54.00
547749 Tazawa 0-0 3 0 1 0 0 2 1 0.00
519443 Workman (L, 0-1) 0-1 4 0 2 1 0 1 1 0.00
493157 Uehara 0-0 1 0 1 0 0 0 0 0.00
BF Out ER H R HR K BB ERA
37 27 4 6 4 0 9 4 3.46
id Name W-L Out ER H R HR K BB ERA
523260 Kelly, J 0-0 16 2 2 2 0 6 3 3.38
329092 Choate 0-0 0 0 1 0 0 0 0 0.00
595307 Maness (BS, 1) 0-0 2 0 1 0 0 0 0 0.00
543779 Siegrist 0-0 3 0 0 0 0 1 0 6.75
593372 Martinez, C (H, 2) 0-0 1 2 1 2 0 0 1 8.10
572096 Rosenthal (BS, 1)(W, 1-0) 1-0 5 0 1 0 0 2 0 0.00
Breslow pitched to 2 batters in the 7th.
Choate pitched to 1 batter in the 6th.

Game Scores: Peavy 45, Kelly, J 59.
IBB: Ortiz, D (by Martinez, C), Molina, Y (by Doubront), Beltran (by Workman).
HBP: Victorino (by Martinez, C), Beltran (by Breslow).
Pitches-strikes: Peavy 64-43, Doubront 25-14, Breslow 5-3, Tazawa 24-11, Workman 30-17, Uehara 3-3, Kelly, J 89-53, Choate 4-3, Maness 6-4, Siegrist 8-5, Martinez, C 20-9, Rosenthal 20-17.
Groundouts-flyouts: Peavy 2-1, Doubront 2-3, Breslow 0-0, Tazawa 0-1, Workman 0-2, Uehara 1-0, Kelly, J 7-1, Choate 0-0, Maness 1-0, Siegrist 0-2, Martinez, C 1-0, Rosenthal 3-0.
Batters faced: Peavy 19, Doubront 8, Breslow 2, Tazawa 5, Workman 7, Uehara 2, Kelly, J 21, Choate 1, Maness 2, Siegrist 3, Martinez, C 4, Rosenthal 6.
Inherited runners-scored: Tazawa 2-2, Uehara 1-0, Choate 1-0, Maness 2-1, Rosenthal 3-2.
Umpires: HP: Dana DeMuth. 1B: Paul Emmel. 2B: Bill Miller. 3B: Jim Joyce. LF: John Hirschbeck. RF: Mark Wegner.
Weather: 58 degrees, clear.
Wind: 6 mph, In from CF.
T: 3:54.
Att: 47,432.
Venue: Busch Stadium.
October 26, 2013