October 7, 2014 WAS@SFN 2-3 (F) AT&T Park 2014_10_07_wasmlb_sfnmlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
Washington 0 0 0 0 1 0 1 0 0 2 4 1
San Francisco 0 2 0 0 0 0 1 0 x 3 9 0
Washington Nationals (1/3) [was 120] San Francisco Giants (3/1) [sfn 137]
AB R H D T HR RBI BB SO PO DA LOB AVG
31 2 4 1 0 1 2 3 6 25 11 8 .164
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
452655 Span CF 4 0 0 0 0 1 0 0 2 0 0 .105
543685 Rendon 3B 4 0 0 0 0 1 0 0 0 0 0 .368
150029 Werth RF 3 0 0 0 0 0 1 0 0 0 0 .059
425560 LaRoche 1B 4 0 0 0 0 0 0 0 1 0 0 .056
435622 Desmond SS 4 1 1 0 0 1 0 0 0 0 0 .167
547180 Harper LF 3 2 1 2 1 0 1 0 0 0 0 .294
467092 Ramos, W C 4 1 0 0 0 0 0 0 2 0 0 .118
452678 Cabrera, A 2B 3 0 0 0 0 2 0 0 2 0 0 .200
461829 Gonzalez, Gi P 1 0 0 0 0 1 0 0 0 0 1 .000
435625 Schierholtz PH 0 0 0 0 0 0 1 0 0 0 0 1.000
543699 Roark P 0 0 0 0 0 0 0 0 0 0 0 .000
460283 Blevins P 0 0 0 0 0 0 0 0 0 0 0 .000
475582 Zimmerman PH 1 0 0 0 0 0 0 0 1 0 0 .250
407819 Thornton P 0 0 0 0 0 0 0 0 0 0 0 .000
502578 Barrett P 0 0 0 0 0 0 0 0 0 0 0 .000
400089 Soriano, R P 0 0 0 0 0 0 0 0 0 0 0 .000
BATTING
2B: Harper (1, Vogelsong).
HR: Harper (3, 7th inning off Strickland, 0 on, 1 out).
TB: Desmond; Harper 6; Ramos, W.
RBI: Harper 2 (4).
Runners left in scoring position, 2 out: Span.
Team RISP: 0-for-3.
Team LOB: 5.

FIELDING
E: Gonzalez, Gi (1, fielding).

AB R H D T HR RBI BB SO PO DA LOB AVG
33 3 9 0 0 0 2 3 2 27 3 21 .222
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
453923 Blanco, G CF 4 1 0 1 0 0 1 0 1 0 0 .111
605412 Panik 2B 4 2 1 1 0 0 0 0 2 0 0 .211
457763 Posey C 4 2 0 0 0 0 0 0 4 0 0 .389
452254 Pence RF 3 1 0 0 0 0 1 0 2 0 0 .278
467055 Sandoval 3B 3 0 0 0 0 0 1 0 5 0 0 .211
474832 Belt 1B 4 0 0 0 0 1 0 0 5 0 0 .278
543063 Crawford, B SS 4 2 1 0 0 0 0 0 0 0 0 .294
543633 Perez, J LF 3 0 1 0 0 0 0 0 1 0 0 .000
285064 Vogelsong P 2 1 0 0 0 1 0 0 0 0 0 .500
425657 Lopez, Jav P 0 0 0 0 0 0 0 0 0 0 0 .000
622110 Duffy PH 1 0 0 0 0 0 0 0 0 0 0 .000
519326 Strickland P 0 0 0 0 0 0 0 0 0 0 0 .000
489265 Romo P 0 0 0 0 0 0 0 0 0 0 0 .000
448170 Ishikawa PH 1 0 0 0 0 0 0 0 1 0 0 .182
433586 Casilla, S P 0 0 0 0 0 0 0 0 0 0 0 .000
BATTING
TB: Blanco, G; Vogelsong; Panik 2; Crawford, B 2; Pence; Posey 2.
RBI: Blanco, G (1), Panik (2).
Runners left in scoring position, 2 out: Sandoval; Posey 2; Belt 3; Blanco, G.
SAC: Perez, J.
Team RISP: 1-for-11.
Team LOB: 10.

BF Out ER H R HR K BB ERA
37 24 1 9 3 0 2 3 1.23
id Name W-L Out ER H R HR K BB ERA
461829 Gonzalez, Gi 0-0 12 0 4 2 0 1 1 0.00
543699 Roark 0-1 2 0 2 0 0 0 0 3.38
460283 Blevins 0-0 4 0 0 0 0 1 0 0.00
407819 Thornton (L, 0-1) 0-1 1 1 2 1 0 0 0 3.86
502578 Barrett 0-0 1 0 0 0 0 0 2 0.00
400089 Soriano, R 0-0 4 0 1 0 0 0 0 0.00
BF Out ER H R HR K BB ERA
34 27 2 4 2 1 6 3 1.60
id Name W-L Out ER H R HR K BB ERA
285064 Vogelsong 0-0 17 1 2 1 0 4 2 1.59
425657 Lopez, Jav (H, 1) 0-0 1 0 0 0 0 0 0 0.00
519326 Strickland (BS, 1)(W, 1-0) 1-0 3 1 2 1 1 1 0 9.00
489265 Romo (H, 2) 0-0 3 0 0 0 0 0 0 0.00
433586 Casilla, S (S, 2) 0-0 3 0 0 0 0 1 1 0.00
WP: Barrett.
IBB: Sandoval (by Barrett).
Pitches-strikes: Gonzalez, Gi 55-37, Roark 16-9, Blevins 14-10, Thornton 5-4, Barrett 12-4, Soriano, R 15-8, Vogelsong 81-49, Lopez, Jav 4-4, Strickland 19-12, Romo 9-7, Casilla, S 17-10.
Groundouts-flyouts: Gonzalez, Gi 6-4, Roark 1-1, Blevins 2-1, Thornton 1-0, Barrett 0-0, Soriano, R 3-0, Vogelsong 3-5, Lopez, Jav 0-1, Strickland 0-2, Romo 0-2, Casilla, S 1-1.
Batters faced: Gonzalez, Gi 18, Roark 5, Blevins 4, Thornton 3, Barrett 2, Soriano, R 5, Vogelsong 21, Lopez, Jav 1, Strickland 5, Romo 3, Casilla, S 4.
Inherited runners-scored: Blevins 3-0, Barrett 2-1, Soriano, R 2-0.
Umpires: HP: Hunter Wendelstedt. 1B: Mike Winters. 2B: Brian Knight. 3B: Laz Diaz. LF: Vic Carapazza. RF: Tom Hallion.
Weather: 65 degrees, cloudy.
Wind: 18 mph, Out to RF.
T: 3:15.
Att: 43,464.
Venue: AT&T Park.
October 7, 2014