October 10, 2016 WAS@LAN 8-3 (F) Dodger Stadium 2016_10_10_wasmlb_lanmlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
Washington 0 0 4 0 0 0 0 0 4 8 9 0
LA Dodgers 1 0 0 0 2 0 0 0 0 3 6 1
Washington Nationals (2/1) [was 120] Los Angeles Dodgers (1/2) [lan 119]
AB R H D T HR RBI BB SO PO DA LOB AVG
35 8 9 2 0 2 8 6 11 27 8 16 .267
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
607208 Turner, T CF 5 1 1 0 0 3 0 0 1 0 0 .250
150029 Werth LF 4 3 2 2 1 0 1 0 0 0 0 .417
502517 Murphy, Dn 2B 4 0 1 0 0 1 1 0 4 0 0 .400
547180 Harper RF 2 1 2 1 0 0 2 1 0 1 0 .273
543685 Rendon 3B 4 1 1 2 1 0 1 0 3 0 0 .250
475582 Zimmerman 1B 4 2 1 2 0 1 1 0 3 0 0 .455
457787 Espinosa SS 2 0 0 0 0 1 0 1 2 0 0 .000
519301 Solis P 0 0 0 0 0 0 0 0 0 0 0 .000
519208 Robinson, C PH 1 0 0 0 0 0 0 0 1 0 0 .500
424144 Perez, O P 0 0 0 0 0 0 0 0 0 0 0 .000
518875 Kelley P 0 0 0 0 0 0 0 0 0 0 0 .000
502317 Heisey PH 0 0 0 1 0 0 0 0 0 0 0 .000
453343 Melancon P 0 0 0 0 0 0 0 0 0 0 0 .000
446653 Lobaton C 3 1 0 0 0 0 0 0 1 0 0 .286
600474 Severino PR-C 2 0 0 0 0 1 0 0 0 0 0 .200
461829 Gonzalez, G P 2 0 0 0 0 2 0 0 0 0 0 .000
452220 Drew SS 2 0 0 0 0 2 0 0 1 0 0 .000
BATTING
2B: Werth (2, Maeda); Zimmerman (1, Jansen).
HR: Rendon (1, 3rd inning off Maeda, 1 on, 1 out); Werth (1, 9th inning off Jansen, 0 on, 0 out).
TB: Zimmerman 3; Lobaton; Rendon 4; Turner, T; Harper; Werth 7.
RBI: Werth 2 (2); Harper (1); Rendon 2 (4); Zimmerman 2 (2); Heisey (1).
Runners left in scoring position, 2 out: Zimmerman 2; Espinosa; Murphy, Dn 2.
SF: Heisey.
Team RISP: 3-for-8.
Team LOB: 9.

BASERUNNING
SB: Harper (2, 2nd base off Maeda/Grandal).

AB R H D T HR RBI BB SO PO DA LOB AVG
33 3 6 2 0 1 3 2 9 27 3 9 .220
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
435062 Kendrick LF 4 1 0 0 0 0 0 0 1 0 0 .250
457759 Turner 3B 2 0 1 0 0 1 2 0 2 0 0 .500
608369 Seager, C SS 4 1 0 1 0 2 0 0 2 0 0 .231
624577 Puig RF 3 0 0 0 0 1 0 0 1 0 0 .000
592808 Toles PH 1 0 0 0 0 0 0 0 0 0 0 .250
445276 Jansen P 0 0 0 0 0 0 0 0 0 0 0 .000
548389 Stripling P 0 0 0 0 0 0 0 0 0 0 0 .000
408236 Gonzalez, A 1B 4 1 0 0 0 1 0 0 1 0 0 .154
518735 Grandal C 4 0 0 0 0 1 0 0 1 0 1 .182
518586 Culberson 2B 3 0 0 0 0 0 0 0 1 0 0 .000
430599 Blanton P 0 0 0 0 0 0 0 0 0 0 0 .000
502210 Reddick RF 1 0 0 0 0 0 0 0 0 0 0 .222
592626 Pederson CF 4 1 1 0 0 2 0 0 0 0 0 .222
628317 Maeda P 0 0 0 0 0 0 0 0 0 0 0 .000
605131 Barnes, A PH 1 0 0 0 0 1 0 0 0 0 0 .000
520980 Baez, P P 0 0 0 0 0 0 0 0 0 0 0 .000
434563 Ruiz PH 1 1 1 2 1 0 0 0 0 0 0 .500
594795 Dayton P 0 0 0 0 0 0 0 0 0 0 0 .000
451661 Fields, J P 0 0 0 0 0 0 0 0 0 0 0 .000
501593 Avilan P 0 0 0 0 0 0 0 0 0 0 0 .000
400284 Utley 2B 1 1 0 0 0 0 0 0 0 0 0 .222
BATTING
2B: Seager, C (1, Gonzalez, G); Kendrick (1, Gonzalez, G).
HR: Ruiz (1, 5th inning off Gonzalez, G, 1 on, 1 out).
TB: Pederson; Kendrick 2; Gonzalez, A; Ruiz 4; Seager, C 2; Utley.
RBI: Seager, C (3); Ruiz 2 (2).
Runners left in scoring position, 2 out: Gonzalez, A; Seager, C.
Team RISP: 0-for-4.
Team LOB: 5.

FIELDING
E: Grandal (1, throw).

BF Out ER H R HR K BB ERA
35 27 3 6 3 1 9 2 3.00
id Name W-L Out ER H R HR K BB ERA
461829 Gonzalez, G 0-0 13 3 4 3 1 4 1 6.23
519301 Solis (W, 1-0) 1-0 5 0 1 0 0 1 1 0.00
424144 Perez, O (H, 1) 0-0 1 0 1 0 0 1 0 0.00
518875 Kelley (H, 1) 0-0 5 0 0 0 0 3 0 0.00
453343 Melancon 0-0 3 0 0 0 0 0 0 0.00
BF Out ER H R HR K BB ERA
44 27 8 9 8 2 11 6 5.54
id Name W-L Out ER H R HR K BB ERA
628317 Maeda (L, 0-1) 0-1 9 4 5 4 1 4 2 12.00
520980 Baez, P 0-0 6 0 0 0 0 1 2 0.00
594795 Dayton 0-0 1 0 1 0 0 1 0 5.40
451661 Fields, J 0-0 1 0 0 0 0 1 1 0.00
501593 Avilan 0-0 2 0 0 0 0 1 0 0.00
430599 Blanton 0-0 5 0 1 0 0 3 0 0.00
445276 Jansen 0-0 1 4 2 4 1 0 1 18.00
548389 Stripling 0-0 2 0 0 0 0 0 0 0.00
Game Scores: Gonzalez, G 45; Maeda 30.
WP: Avilan.
HBP: Espinosa (by Maeda); Harper (by Jansen).
Pitches-strikes: Gonzalez, G 83-48; Solis 34-19; Perez, O 8-6; Kelley 24-16; Melancon 9-7; Maeda 63-41; Baez, P 33-20; Dayton 14-9; Fields, J 12-6; Avilan 12-7; Blanton 35-23; Jansen 16-8; Stripling 9-5.
Groundouts-flyouts: Gonzalez, G 4-4; Solis 2-2; Perez, O 0-0; Kelley 0-1; Melancon 1-2; Maeda 1-2; Baez, P 0-2; Dayton 0-0; Fields, J 0-0; Avilan 1-0; Blanton 0-2; Jansen 0-0; Stripling 1-0.
Batters faced: Gonzalez, G 18; Solis 7; Perez, O 2; Kelley 5; Melancon 3; Maeda 17; Baez, P 8; Dayton 2; Fields, J 2; Avilan 2; Blanton 6; Jansen 5; Stripling 2.
Inherited runners-scored: Kelley 1-0; Fields, J 1-0; Avilan 2-0; Stripling 1-1.
Umpires: HP: Ron Kulpa. 1B: Tom Hallion. 2B: Jeff Kellogg. 3B: Manny Gonzalez. LF: Dan Bellino. RF: Chris Guccione.
Weather: 84 degrees, sunny.
Wind: 5 mph, Out to CF.
First pitch: 1:09 PM.
T: 4:12.
Att: 53,901.
Venue: Dodger Stadium.
October 10, 2016