Twins Batter Rankings

04/01/2017 - 04/30/2017

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Buxton 78 68 .147 .147 .256 .176 .433 .029 12.82 1.28 7.69 0.00 11.54 37.18 3.222 15.38 21.79 0.706 0.00 10 2 0 1 6 0 9 29 12 17 0 0
2 Castro, J 71 60 .200 .200 .324 .333 .657 .133 16.90 12.68 9.86 2.82 15.49 26.76 1.727 25.35 16.90 1.500 1.41 12 2 0 9 7 2 11 19 18 12 1 1
3 Dozier, B 101 91 .242 .242 .317 .363 .679 .121 21.78 7.92 11.88 1.98 9.90 15.84 1.600 30.69 24.75 1.240 2.97 22 5 0 8 12 2 10 16 31 25 3 1
4 Escobar, E 39 34 .235 .235 .333 .441 .775 .206 20.51 15.38 12.82 5.13 10.26 17.95 1.750 17.95 33.33 0.538 2.56 8 1 0 6 5 2 4 7 7 13 1 1
5 Gimenez 30 24 .167 .167 .333 .250 .583 .083 13.33 6.67 3.33 0.00 20.00 23.33 1.167 10.00 33.33 0.300 0.00 4 2 0 2 1 0 6 7 3 10 0 0
6 Grossman 75 60 .267 .267 .413 .383 .797 .117 21.33 10.67 12.00 1.33 20.00 17.33 0.867 29.33 13.33 2.200 1.33 16 4 0 8 9 1 15 13 22 10 1 0
7 Kepler 87 75 .280 .280 .368 .467 .834 .187 24.14 11.49 14.94 2.30 11.49 18.39 1.600 21.84 22.99 0.950 0.00 21 6 1 10 13 2 10 16 19 20 0 1
8 Mauer 85 80 .225 .225 .271 .275 .546 .050 21.18 9.41 10.59 0.00 5.88 7.06 1.200 31.76 38.82 0.818 4.71 18 4 0 8 9 0 5 6 27 33 4 0
9 Polanco, J 89 79 .253 .253 .315 .354 .669 .101 22.47 13.48 8.99 1.12 8.99 8.99 1.000 22.47 39.33 0.571 2.25 20 5 0 12 8 1 8 8 20 35 2 1
10 Rosario, E 86 82 .268 .268 .294 .366 .660 .098 25.58 9.30 9.30 2.33 3.49 18.60 5.333 32.56 23.26 1.400 3.49 22 2 0 8 8 2 3 16 28 20 3 0
11 Sano 97 79 .316 .316 .443 .684 1.127 .367 25.77 25.77 17.53 7.22 18.56 32.99 1.778 13.40 11.34 1.182 2.06 25 6 1 25 17 7 18 32 13 11 2 2
12 Santana, D 21 20 .100 .100 .143 .100 .243 .000 9.52 0.00 9.52 0.00 4.76 33.33 7.000 38.10 19.05 2.000 4.76 2 0 0 0 2 0 1 7 8 4 1 1
13 Vargas 20 18 .333 .333 .400 .500 .900 .167 30.00 5.00 20.00 5.00 10.00 15.00 1.500 25.00 25.00 1.000 5.00 6 0 0 1 4 1 2 3 5 5 1 0
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E