Twins Batter Rankings

04/02/2017 - 10/02/2017

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 186 162 .265 .265 .324 .383 .707 .117 23.12 12.90 16.13 1.08 8.60 13.44 1.562 24.19 30.11 0.804 0.00 43 9 2 24 30 2 16 25 45 56 0 3
2 Buxton 511 462 .253 .253 .314 .413 .728 .160 22.90 9.98 13.50 3.13 7.44 29.35 3.947 17.81 21.92 0.812 0.20 117 14 6 51 69 16 38 150 91 112 1 5
3 Castro, J 407 356 .242 .242 .333 .388 .720 .146 21.13 11.55 12.04 2.46 11.06 26.54 2.400 23.59 19.16 1.231 2.46 86 22 0 47 49 10 45 108 96 78 10 3
4 Dozier, B 705 617 .269 .269 .357 .496 .853 .227 23.55 13.19 15.04 4.82 11.06 20.00 1.808 20.85 24.96 0.835 1.56 166 30 4 93 106 34 78 141 147 176 11 5
5 Escobar, E 499 457 .254 .254 .309 .449 .758 .195 23.25 14.63 12.42 4.21 6.61 19.64 2.970 20.44 30.06 0.680 1.00 116 16 5 73 62 21 33 98 102 150 5 6
6 Garver 52 46 .196 .196 .288 .348 .636 .152 17.31 5.77 9.62 0.00 11.54 28.85 2.500 23.08 21.15 1.091 1.92 9 1 3 3 5 0 6 15 12 11 1 2
7 Gimenez 225 186 .220 .220 .350 .382 .731 .161 18.22 7.11 12.44 3.11 14.67 26.67 1.818 20.00 20.00 1.000 1.33 41 9 0 16 28 7 33 60 45 45 3 1
8 Goodrum 18 17 .059 .059 .111 .059 .170 .000 5.56 0.00 5.56 0.00 5.56 55.56 10.000 22.22 11.11 2.000 0.00 1 0 0 0 1 0 1 10 4 2 0 0
9 Granite 107 93 .237 .237 .321 .290 .611 .054 20.56 12.15 13.08 0.93 11.21 8.41 0.750 40.19 25.23 1.593 5.61 22 2 0 13 14 1 12 9 43 27 6 1
10 Grossman 456 382 .246 .246 .361 .380 .741 .134 20.61 9.87 13.60 1.97 14.69 17.32 1.179 23.68 24.34 0.973 1.32 94 22 1 45 62 9 67 79 108 111 6 4
11 Kepler 568 511 .243 .243 .312 .425 .737 .182 21.83 12.15 11.80 3.35 8.27 20.07 2.426 24.30 25.35 0.958 0.88 124 32 2 69 67 19 47 114 138 144 5 2
12 Mauer 597 525 .305 .305 .384 .417 .801 .112 26.80 11.89 11.56 1.17 11.06 13.90 1.258 31.16 19.43 1.603 2.85 160 36 1 71 69 7 66 83 186 116 17 2
13 Polanco, J 544 488 .256 .256 .313 .410 .723 .154 22.98 13.60 11.03 2.39 7.54 14.34 1.902 24.45 31.62 0.773 1.29 125 30 3 74 60 13 41 78 133 172 7 18
14 Rosario, E 589 542 .290 .290 .328 .507 .836 .218 26.66 13.24 13.41 4.58 5.94 18.00 3.029 26.32 24.79 1.062 1.70 157 33 2 78 79 27 35 106 155 146 10 4
15 Sano 483 424 .264 .264 .352 .507 .859 .243 23.19 15.94 15.53 5.80 11.18 35.82 3.204 16.77 14.70 1.141 2.48 112 15 2 77 75 28 54 173 81 71 12 9
16 Santana, D 26 25 .200 .200 .231 .360 .591 .160 19.23 3.85 11.54 3.85 3.85 30.77 8.000 34.62 15.38 2.250 3.85 5 1 0 1 3 1 1 8 9 4 1 1
17 Vargas 264 241 .253 .253 .314 .444 .758 .191 23.11 15.53 12.50 4.17 7.58 29.17 3.850 29.17 14.02 2.081 3.79 61 13 0 41 33 11 20 77 77 37 10 2
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E