Twins Batter Rankings

06/01/2018 - 06/30/2018

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 87 80 .262 .300 .349 .512 .861 .212 27.59 13.79 12.64 3.45 6.90 20.69 3.000 19.54 26.44 0.739 1.15 24 6 1 12 11 3 6 18 17 23 1 3
2 Cave 27 25 .206 .240 .296 .400 .696 .160 22.22 11.11 14.81 3.70 7.41 25.93 3.500 29.63 14.81 2.000 0.00 6 1 0 3 4 1 2 7 8 4 0 0
3 Dozier, B 109 94 .217 .191 .303 .362 .664 .170 16.51 9.17 12.84 2.75 11.93 20.18 1.692 19.27 30.28 0.636 0.00 18 5 1 10 14 3 13 22 21 33 0 2
4 Escobar, E 109 99 .276 .293 .349 .596 .945 .303 26.61 21.10 8.26 3.67 7.34 23.85 3.250 15.60 27.52 0.567 1.83 29 14 2 23 9 4 8 26 17 30 2 2
5 Garver 57 52 .250 .288 .351 .346 .697 .058 26.32 0.00 12.28 0.00 8.77 22.81 2.600 19.30 24.56 0.786 1.75 15 3 0 0 7 0 5 13 11 14 1 0
6 Grossman 92 82 .230 .232 .315 .354 .669 .122 20.65 6.52 11.96 2.17 10.87 20.65 1.900 20.65 27.17 0.760 0.00 19 2 1 6 11 2 10 19 19 25 0 1
7 Kepler 95 86 .221 .163 .242 .221 .463 .058 14.74 6.32 7.37 1.05 9.47 16.84 1.778 23.16 37.89 0.611 2.11 14 2 0 6 7 1 9 16 22 36 2 0
8 LaMarre 59 53 .263 .245 .305 .340 .645 .094 22.03 6.78 8.47 0.00 8.47 25.42 3.000 18.64 28.81 0.647 3.39 13 5 0 4 5 0 5 15 11 17 2 0
9 Mauer 53 49 .267 .224 .264 .367 .631 .143 20.75 18.87 11.32 1.89 1.89 11.32 6.000 37.74 26.42 1.429 1.89 11 4 0 10 6 1 1 6 20 14 1 0
10 Morrison 82 75 .190 .173 .232 .347 .578 .173 15.85 10.98 12.20 3.66 6.10 19.51 3.200 17.07 40.24 0.424 0.00 13 4 0 9 10 3 5 16 14 33 0 1
11 Motter 16 14 .138 .000 .125 .000 .125 .000 0.00 6.25 0.00 0.00 12.50 18.75 1.500 43.75 25.00 1.750 0.00 0 0 0 1 0 0 2 3 7 4 0 0
12 Petit, G 3 2 .308 .000 .333 .000 .333 .000 0.00 0.00 66.67 0.00 33.33 0.00 0.000 33.33 33.33 1.000 0.00 0 0 0 0 2 0 1 0 1 1 0 0
13 Rosario, E 114 103 .315 .330 .395 .689 1.084 .359 29.82 16.67 21.05 7.89 9.65 13.16 1.364 14.91 32.46 0.459 0.00 34 8 1 19 24 9 11 15 17 37 0 1
14 Sano 40 37 .203 .162 .225 .243 .468 .081 15.00 10.00 5.00 0.00 7.50 45.00 6.000 17.50 20.00 0.875 5.00 6 3 0 4 2 0 3 18 7 8 2 1
15 Wilson, B 42 34 .132 .118 .250 .147 .397 .029 9.52 2.38 7.14 0.00 14.29 14.29 1.000 35.71 30.95 1.154 4.76 4 1 0 1 3 0 6 6 15 13 2 0
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E