Twins Batter Rankings

09/23/2018 - 09/30/2018

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 16 15 .251 .200 .250 .267 .517 .067 18.75 6.25 6.25 0.00 6.25 6.25 1.000 31.25 37.50 0.833 0.00 3 1 0 1 1 0 1 1 5 6 0 1
2 Astudillo 24 22 .355 .409 .417 .500 .917 .091 37.50 25.00 8.33 0.00 4.17 4.17 1.000 16.67 37.50 0.444 0.00 9 2 0 6 2 0 1 1 4 9 0 1
3 Austin 25 22 .230 .182 .280 .409 .689 .227 16.00 28.00 20.00 4.00 12.00 36.00 3.000 20.00 16.00 1.250 0.00 4 2 0 7 5 1 3 9 5 4 0 0
4 Cave 31 26 .269 .385 .452 .731 1.182 .346 32.26 22.58 25.81 6.45 12.90 29.03 2.250 12.90 12.90 1.000 0.00 10 3 0 7 8 2 4 9 4 4 0 0
5 Field 13 13 .222 .385 .385 1.000 1.385 .615 38.46 30.77 23.08 15.38 0.00 30.77 0.000 15.38 15.38 1.000 0.00 5 2 0 4 3 2 0 4 2 2 0 0
6 Forsythe 26 21 .232 .143 .308 .143 .451 .000 11.54 7.69 7.69 0.00 19.23 26.92 1.400 23.08 19.23 1.200 0.00 3 0 0 2 2 0 5 7 6 5 0 1
7 Garver 10 10 .268 .500 .500 .700 1.200 .200 50.00 60.00 20.00 0.00 0.00 10.00 0.000 10.00 30.00 0.333 0.00 5 2 0 6 2 0 0 1 1 3 0 0
8 Gimenez 13 9 .211 .222 .385 .222 .607 .000 15.38 23.08 15.38 0.00 15.38 38.46 2.500 15.38 15.38 1.000 7.69 2 0 0 3 2 0 2 5 2 2 1 0
9 Graterol 8 7 .250 .143 .250 .143 .393 .000 12.50 0.00 25.00 0.00 12.50 0.00 0.000 50.00 25.00 2.000 0.00 1 0 0 0 2 0 1 0 4 2 0 0
10 Grossman 34 26 .273 .308 .471 .346 .817 .038 23.53 11.76 23.53 0.00 23.53 20.59 0.875 11.76 20.59 0.571 0.00 8 1 0 4 8 0 8 7 4 7 0 0
11 Kepler 25 22 .224 .227 .320 .409 .729 .182 20.00 24.00 12.00 4.00 8.00 8.00 1.000 20.00 40.00 0.500 0.00 5 1 0 6 3 1 2 2 5 10 0 0
12 Mauer 37 33 .282 .394 .459 .455 .914 .061 35.14 5.41 27.03 0.00 10.81 10.81 1.000 27.03 24.32 1.111 8.11 13 2 0 2 10 0 4 4 10 9 3 0
13 Petit, G 11 11 .246 .182 .182 .273 .455 .091 18.18 0.00 9.09 0.00 0.00 18.18 0.000 9.09 54.55 0.167 0.00 2 1 0 0 1 0 0 2 1 6 0 0
14 Polanco, J 37 34 .288 .324 .378 .441 .820 .118 29.73 16.22 13.51 0.00 8.11 32.43 4.000 16.22 16.22 1.000 2.70 11 2 1 6 5 0 3 12 6 6 1 0
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E