Rangers Games 2016

# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
1 Mon Apr 04 SEA 2-3 +1 W1 1 0 .000 1 0 .000 3 1 1 2 4 2 .037 .037 3 1 1 Cole Hamels 2.57 7.0 2 2.57 7.0 2 2.57 2.0 0 0.00 2.0 0 0.00 2.00 3.00 1.00
2 Tue Apr 05 SEA 10-2 -8 L1 1 1 .500 1 1 .500 2 7 1 10 11 1 .212 .133 5 8 2 Martin Perez 3.00 6.0 2 3.00 13.0 4 2.77 3.0 8 24.00 5.0 8 14.40 6.00 2.50 4.00
3 Wed Apr 06 SEA 9-5 -4 L2 1 2 .333 1 2 .333 5 7 0 9 14 0 .212 .161 10 15 2 Colby Lewis 4.50 6.0 3 4.50 19.0 7 3.32 3.0 6 18.00 8.0 14 15.75 7.00 3.33 5.00
4 Thu Apr 07 @ LAA 3-4 -1 L3 1 3 .250 1 3 .250 3 4 0 4 11 1 .138 .156 13 19 2 Derek Holland 5.40 5.0 3 5.40 24.0 10 3.75 3.2 1 2.45 11.2 15 11.57 6.31 3.25 4.75
5 Fri Apr 08 @ LAA 7-3 +4 W1 2 3 .400 2 3 .400 7 10 0 3 7 1 .278 .184 20 29 2 A.J. Griffin 4.50 6.0 3 4.50 30.0 13 3.90 3.0 0 0.00 14.2 15 9.20 5.64 4.00 5.80
6 Sat Apr 09 @ LAA 4-1 +3 W2 3 3 .500 3 3 .500 4 10 0 1 5 2 .278 .201 24 39 2 Cole Hamels 2.08 6.0 1 1.50 36.0 14 3.50 3.0 0 0.00 17.2 15 7.64 4.86 4.00 6.50
7 Sun Apr 10 @ LAA 1-3 -2 L1 3 4 .429 3 4 .429 1 7 1 3 7 0 .212 .203 25 46 3 Martin Perez 3.65 6.1 3 4.26 42.1 17 3.61 1.2 0 0.00 19.1 15 6.98 4.67 3.57 6.57
8 Mon Apr 11 @ SEA 7-3 +4 W1 4 4 .500 4 4 .500 7 14 0 3 7 0 .368 .226 32 60 3 Colby Lewis 3.00 6.0 1 1.50 48.1 18 3.35 3.0 2 6.00 22.1 17 6.85 4.46 4.00 7.50
9 Tue Apr 12 @ SEA 8-0 +8 W2 5 4 .556 5 4 .556 8 12 1 0 4 0 .333 .239 40 72 4 Derek Holland 2.31 6.2 0 0.00 55.0 18 2.95 2.1 0 0.00 24.2 17 6.20 3.95 4.44 8.00
10 Wed Apr 13 @ SEA 2-4 -2 L1 5 5 .500 5 5 .500 2 6 3 4 8 1 .171 .232 42 78 7 A.J. Griffin 3.27 5.0 1 1.80 60.0 19 2.85 4.2 0 0.00 29.1 17 5.22 3.63 4.20 7.80
11 Thu Apr 14 BAL 3-6 +3 W1 6 5 .545 6 5 .545 6 10 0 3 9 0 .303 .238 48 88 7 Cole Hamels 2.95 5.1 3 5.06 65.1 22 3.03 3.2 0 0.00 33.0 17 4.64 3.57 4.36 8.00
12 Fri Apr 15 BAL 11-5 -6 L1 6 6 .500 6 6 .500 5 6 1 11 13 1 .194 .235 53 94 8 Martin Perez 3.44 6.0 2 3.00 71.1 24 3.03 3.0 8 24.00 36.0 25 6.25 4.11 4.42 7.83
13 Sat Apr 16 BAL 4-8 +4 W1 7 6 .538 7 6 .538 8 14 0 4 10 1 .412 .249 61 108 8 Colby Lewis 4.00 6.0 4 6.00 77.1 28 3.26 3.0 0 0.00 39.0 25 5.77 4.10 4.69 8.31
14 Tue Apr 19 HOU 5-7 +2 W2 8 6 .571 8 6 .571 7 12 0 5 8 1 .375 .258 68 120 8 Derek Holland 2.70 5.0 2 3.60 82.1 30 3.28 4.0 3 6.75 43.0 28 5.86 4.16 4.86 8.57
15 Wed Apr 20 HOU 1-2 +1 W3 9 6 .600 9 6 .600 2 6 1 1 7 2 .188 .253 70 126 9 Cole Hamels 2.52 6.2 1 1.35 89.0 31 3.13 2.1 0 0.00 45.1 28 5.56 3.95 4.67 8.40
16 Thu Apr 21 HOU 4-7 +3 W4 10 6 .625 10 6 .625 7 14 0 4 7 1 .400 .263 77 140 9 A.J. Griffin 3.18 6.0 2 3.00 95.0 33 3.13 3.0 2 6.00 48.1 30 5.59 3.96 4.81 8.75
17 Fri Apr 22 @ CWS 0-5 -5 L1 10 7 .588 10 7 .588 0 5 1 5 7 0 .172 .258 77 145 10 Martin Perez 4.50 5.2 5 7.94 100.2 38 3.40 2.1 0 0.00 50.2 30 5.33 4.04 4.53 8.53
18 Sat Apr 23 @ CWS 3-4 -1 L2 10 8 .556 10 8 .556 3 7 0 4 11 1 .184 .253 80 152 10 Colby Lewis 3.38 6.0 1 1.50 106.2 39 3.29 4.1 3 6.23 55.0 33 5.40 4.01 4.44 8.44
19 Sun Apr 24 @ CWS 1-4 -3 L3 10 9 .526 10 9 .526 1 8 0 4 8 1 .235 .252 81 160 10 Derek Holland 3.13 6.1 3 4.26 113.0 42 3.35 1.2 1 5.40 56.2 34 5.40 4.03 4.26 8.42
20 Mon Apr 25 NYY 3-1 -2 L4 10 10 .500 10 10 .500 1 3 0 3 10 1 .107 .246 82 163 10 Cesar Ramos 4.50 6.0 3 4.50 119.0 45 3.40 3.0 0 0.00 59.2 34 5.13 3.98 4.10 8.15
21 Tue Apr 26 NYY 1-10 +9 W1 11 10 .524 11 10 .524 10 13 0 1 6 0 .371 .253 92 176 10 A.J. Griffin 2.52 8.0 1 1.12 127.0 46 3.26 1.0 0 0.00 60.2 34 5.04 3.84 4.38 8.38
22 Wed Apr 27 NYY 2-3 +1 W2 12 10 .545 12 10 .545 3 5 0 2 7 0 .185 .250 95 181 10 Martin Perez 4.20 6.0 2 3.00 133.0 48 3.25 3.0 0 0.00 63.2 34 4.81 3.75 4.32 8.23
23 Fri Apr 29 LAA 2-4 +2 W3 13 10 .565 13 10 .565 4 8 0 2 10 0 .276 .251 99 189 10 Colby Lewis 3.19 7.0 2 2.57 140.0 50 3.21 2.0 0 0.00 65.2 34 4.66 3.68 4.30 8.22
24 Sat Apr 30 LAA 2-7 +5 W4 14 10 .583 14 10 .583 7 12 0 2 9 2 .333 .255 106 201 10 Derek Holland 2.48 6.0 0 0.00 146.0 50 3.08 3.0 2 6.00 68.2 36 4.72 3.61 4.42 8.38
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
25 Sun May 01 LAA 9-6 -3 L1 14 11 .560 0 1 .000 6 13 0 9 15 1 .342 .259 112 214 10 Cole Hamels 3.30 5.0 4 7.20 151.0 54 3.22 4.0 5 11.25 72.2 41 5.08 3.82 4.48 8.56
26 Mon May 02 @ TOR 2-1 +1 W1 15 11 .577 1 1 .500 2 7 0 1 7 0 .219 .257 114 221 10 A.J. Griffin 2.32 6.0 1 1.50 157.0 55 3.15 3.0 0 0.00 75.2 41 4.88 3.71 4.38 8.50
27 Tue May 03 @ TOR 1-3 -2 L1 15 12 .556 1 2 .333 1 6 0 3 9 1 .167 .254 115 227 10 Martin Perez 3.60 5.0 0 0.00 162.0 55 3.06 4.1 3 6.23 80.0 44 4.95 3.68 4.26 8.41
28 Wed May 04 @ TOR 3-4 -1 L2 15 13 .536 1 3 .250 3 8 0 4 7 0 .235 .253 118 235 10 Colby Lewis 3.32 7.0 3 3.86 169.0 58 3.09 1.1 1 6.75 81.1 45 4.98 3.70 4.21 8.39
29 Thu May 05 @ TOR 2-12 -10 L3 15 14 .517 1 4 .200 2 9 0 12 15 1 .257 .253 120 244 10 Derek Holland 5.40 2.2 11 37.12 171.2 69 3.62 5.1 1 1.69 86.2 46 4.78 4.01 4.14 8.41
30 Fri May 06 @ DET 5-1 +4 W1 16 14 .533 2 4 .333 5 10 1 1 2 0 .270 .254 125 254 11 Cole Hamels 2.68 7.0 0 0.00 178.2 69 3.48 2.0 1 4.50 88.2 47 4.77 3.91 4.17 8.47
31 Sat May 07 @ DET 10-5 +5 W2 17 14 .548 3 4 .429 10 10 0 5 11 0 .286 .255 135 264 11 A.J. Griffin 2.94 2.2 3 10.12 181.1 72 3.57 6.1 2 2.84 95.0 49 4.64 3.94 4.35 8.52
32 Sun May 08 @ DET 8-3 +5 W3 18 14 .562 4 4 .500 8 12 0 3 6 1 .316 .257 143 276 11 Martin Perez 3.51 6.0 2 3.00 187.1 74 3.56 3.0 1 3.00 98.0 50 4.59 3.91 4.47 8.62
33 Mon May 09 CWS 8-4 -4 L1 18 15 .545 4 5 .444 4 9 2 8 15 0 .205 .255 147 285 13 Colby Lewis 3.20 7.0 2 2.57 194.1 76 3.52 5.0 6 10.80 103.0 56 4.89 4.00 4.45 8.64
34 Tue May 10 CWS 11-13 +2 W1 19 15 .559 5 5 .500 13 17 1 11 13 0 .447 .261 160 302 14 Derek Holland 6.09 2.1 4 15.43 196.2 80 3.66 6.2 6 8.10 109.2 62 5.09 4.17 4.71 8.88
35 Wed May 11 CWS 5-6 +1 W2 20 15 .571 6 5 .545 6 10 2 5 11 0 .323 .263 166 312 16 Cole Hamels 2.95 5.2 3 4.76 202.1 83 3.69 3.1 0 0.00 113.0 62 4.94 4.14 4.74 8.91
36 Fri May 13 TOR 5-0 -5 L1 20 16 .556 6 6 .500 0 3 1 5 9 0 .103 .259 166 315 17 Martin Perez 3.23 6.1 1 1.42 208.2 84 3.62 2.2 3 10.12 115.2 65 5.06 4.13 4.61 8.75
37 Sat May 14 TOR 5-6 +1 W1 21 16 .568 7 6 .538 6 9 1 5 10 0 .237 .258 172 324 18 Colby Lewis 3.12 7.0 2 2.57 215.2 86 3.59 3.0 3 9.00 118.2 68 5.16 4.15 4.65 8.76
38 Sun May 15 TOR 6-7 +1 W2 22 16 .579 8 6 .571 7 9 1 6 12 0 .310 .260 179 333 19 Cesar Ramos 4.32 4.1 1 2.08 220.0 87 3.56 4.2 3 5.79 123.1 71 5.18 4.09 4.71 8.76
39 Mon May 16 @ OAK 1-3 -2 L1 22 17 .564 8 7 .533 1 4 1 3 4 0 .133 .257 180 337 20 Derek Holland 5.63 6.0 2 3.00 226.0 89 3.54 2.0 1 4.50 125.1 72 5.17 4.07 4.62 8.64
40 Tue May 17 @ OAK 5-8 -3 L2 22 18 .550 8 8 .500 5 15 0 8 12 2 .385 .260 185 352 20 Cole Hamels 3.10 6.2 3 4.05 232.2 92 3.56 2.0 4 18.00 127.1 76 5.37 4.15 4.62 8.80
41 Wed May 18 @ OAK 1-8 -7 L3 22 19 .537 8 9 .471 1 4 0 8 12 0 .129 .257 186 356 20 Martin Perez 3.48 7.0 4 5.14 239.2 96 3.61 1.0 4 36.00 128.1 80 5.61 4.26 4.54 8.68
42 Fri May 20 @ HOU 2-1 +1 W1 23 19 .548 9 9 .500 2 5 0 1 6 0 .161 .255 188 361 20 Colby Lewis 2.75 7.0 0 0.00 246.2 96 3.50 2.0 1 4.50 130.1 81 5.59 4.18 4.48 8.60
43 Sat May 21 @ HOU 2-1 +1 W2 24 19 .558 10 9 .526 2 6 0 1 3 0 .188 .254 190 367 20 Cesar Ramos 3.57 6.0 1 1.50 252.2 97 3.46 3.0 0 0.00 133.1 81 5.47 4.10 4.42 8.53
44 Sun May 22 @ HOU 9-2 +7 W3 25 19 .568 11 9 .550 9 13 1 2 5 0 .351 .256 199 380 21 Cole Hamels 2.83 8.0 1 1.12 260.2 98 3.38 1.0 0 0.00 134.1 81 5.43 4.03 4.52 8.64
45 Mon May 23 LAA 2-0 -2 L1 25 20 .556 11 10 .524 0 7 0 2 9 1 .212 .255 199 387 21 Derek Holland 5.21 6.2 2 2.70 267.1 100 3.37 2.1 0 0.00 136.2 81 5.33 3.99 4.42 8.60
46 Tue May 24 LAA 1-4 +3 W1 26 20 .565 12 10 .545 4 7 0 1 7 0 .241 .255 203 394 21 Martin Perez 3.13 6.0 0 0.00 273.1 100 3.29 3.0 1 3.00 139.2 82 5.28 3.92 4.41 8.57
47 Wed May 25 LAA 9-15 +6 W2 27 20 .574 13 10 .565 15 18 0 9 14 2 .450 .260 218 412 21 Colby Lewis 3.38 5.0 6 10.80 278.1 106 3.43 4.0 3 6.75 143.2 85 5.32 4.03 4.64 8.77
48 Fri May 27 PIT 9-1 -8 L1 27 21 .562 13 11 .542 1 10 1 9 14 0 .270 .260 219 422 22 Cole Hamels 3.34 4.2 5 9.64 283.0 111 3.53 4.1 3 6.23 148.0 88 5.35 4.11 4.56 8.79
49 Sat May 28 PIT 2-5 +3 W1 28 21 .571 14 11 .560 5 9 2 2 7 0 .273 .260 224 431 24 Yu Darvish 1.80 5.0 1 1.80 288.0 112 3.50 4.0 1 2.25 152.0 89 5.27 4.07 4.57 8.80
50 Sun May 29 PIT 2-6 +4 W2 29 21 .580 15 11 .577 6 7 1 2 8 1 .241 .260 230 438 25 Martin Perez 3.12 6.0 2 3.00 294.0 114 3.49 3.0 0 0.00 155.0 89 5.17 4.03 4.60 8.76
51 Mon May 30 @ CLE 9-2 +7 W3 30 21 .588 16 11 .593 9 11 0 2 11 4 .289 .261 239 449 25 Derek Holland 4.78 6.0 1 1.50 300.0 115 3.45 3.0 1 3.00 158.0 90 5.13 3.99 4.69 8.80
52 Tue May 31 @ CLE 7-3 +4 W4 31 21 .596 17 11 .607 7 11 0 3 8 0 .297 .262 246 460 25 Colby Lewis 3.09 6.0 0 0.00 306.0 115 3.38 3.0 3 9.00 161.0 93 5.20 3.97 4.73 8.85
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
53 Wed Jun 01 @ CLE 4-5 -1 L1 31 22 .585 0 1 .000 4 8 0 5 10 0 .205 .260 250 468 25 Cole Hamels 3.39 7.0 3 3.86 313.0 118 3.39 3.0 2 6.00 164.0 95 5.21 3.98 4.72 8.83
54 Fri Jun 03 SEA 3-7 +4 W1 32 22 .593 1 1 .500 7 13 0 3 9 0 .382 .263 257 481 25 Yu Darvish 3.38 5.2 3 4.76 318.2 121 3.42 3.1 0 0.00 167.1 95 5.11 3.96 4.76 8.91
55 Sat Jun 04 SEA 4-10 +6 W2 33 22 .600 2 1 .667 10 14 0 4 11 0 .389 .265 267 495 25 Martin Perez 3.24 6.0 3 4.50 324.2 124 3.44 3.0 1 3.00 170.1 96 5.07 3.96 4.85 9.00
56 Sun Jun 05 SEA 2-3 +1 W3 34 22 .607 3 1 .750 3 5 1 2 3 2 .172 .264 270 500 26 Derek Holland 4.53 7.0 2 2.57 331.2 126 3.42 2.0 0 0.00 172.1 96 5.01 3.93 4.82 8.93
57 Mon Jun 06 HOU 5-6 +1 W4 35 22 .614 4 1 .800 6 12 3 5 9 1 .316 .265 276 512 29 Colby Lewis 3.20 6.0 3 4.50 337.2 129 3.44 3.0 1 3.00 175.1 97 4.98 3.93 4.84 8.98
58 Tue Jun 07 HOU 3-4 +1 W5 36 22 .621 5 1 .833 4 10 0 3 6 1 .303 .265 280 522 29 Cole Hamels 3.32 7.0 2 2.57 344.2 131 3.42 2.0 1 4.50 177.1 98 4.97 3.91 4.83 9.00
59 Wed Jun 08 HOU 3-1 -2 L1 36 23 .610 5 2 .714 1 10 1 3 7 1 .286 .266 281 532 30 Yu Darvish 2.87 5.0 1 1.80 349.2 132 3.40 4.0 2 4.50 181.1 100 4.96 3.90 4.76 9.02
60 Thu Jun 09 HOU 3-5 +2 W1 37 23 .617 6 2 .750 5 8 1 3 7 0 .250 .265 286 540 31 Martin Perez 3.22 6.0 2 3.00 355.2 134 3.39 3.0 1 3.00 184.1 101 4.93 3.88 4.77 9.00
61 Fri Jun 10 @ SEA 5-7 -2 L1 37 24 .607 6 3 .667 5 10 3 7 7 0 .286 .266 291 550 34 Derek Holland 4.87 5.0 5 9.00 360.2 139 3.47 3.0 1 3.00 187.1 102 4.90 3.93 4.77 9.02
62 Sat Jun 11 @ SEA 2-1 +1 W1 38 24 .613 7 3 .700 2 10 1 1 6 1 .256 .266 293 560 35 Colby Lewis 3.00 8.0 1 1.12 368.2 140 3.42 3.0 0 0.00 190.1 102 4.82 3.86 4.73 9.03
63 Sun Jun 12 @ SEA 6-4 +2 W2 39 24 .619 8 3 .727 6 7 0 4 9 0 .206 .265 299 567 35 Cole Hamels 3.14 7.0 1 1.29 375.2 141 3.38 2.0 3 13.50 192.1 105 4.91 3.87 4.75 9.00
64 Mon Jun 13 @ OAK 5-14 -9 L1 39 25 .609 8 4 .667 5 9 1 14 17 3 .250 .264 304 576 36 Cesar Ramos 4.88 3.2 6 14.73 379.1 147 3.49 4.1 6 12.46 196.2 111 5.08 4.00 4.75 9.00
65 Tue Jun 14 @ OAK 10-6 +4 W1 40 25 .615 9 4 .692 10 13 0 6 11 1 .342 .266 314 589 36 Martin Perez 3.38 7.0 4 5.14 386.1 151 3.52 2.0 2 9.00 198.2 113 5.12 4.03 4.83 9.06
66 Wed Jun 15 @ OAK 7-5 +2 W2 41 25 .621 10 4 .714 7 10 2 5 7 0 .294 .266 321 599 38 Derek Holland 5.14 3.2 4 9.82 390.0 155 3.58 5.1 0 0.00 204.0 113 4.99 4.03 4.86 9.08
67 Thu Jun 16 @ OAK 5-1 +4 W3 42 25 .627 11 4 .733 5 9 0 1 2 1 .250 .266 326 608 38 Colby Lewis 2.81 9.0 1 1.00 399.0 156 3.52 0.0 0 0.00 204.0 113 4.99 3.99 4.87 9.07
68 Fri Jun 17 @ STL 1-0 +1 W4 43 25 .632 12 4 .750 1 6 0 0 3 0 .188 .265 327 614 38 Cole Hamels 2.88 7.2 0 0.00 406.2 156 3.45 1.1 0 0.00 205.1 113 4.95 3.93 4.81 9.03
69 Sat Jun 18 @ STL 4-3 +1 W5 44 25 .638 13 4 .765 4 9 1 3 7 1 .265 .265 331 623 39 Nick Martinez 5.14 4.1 3 6.23 411.0 159 3.48 4.2 0 0.00 210.0 113 4.84 3.91 4.80 9.03
70 Sun Jun 19 @ STL 5-4 +1 W6 45 25 .643 14 4 .778 5 10 1 4 10 1 .286 .265 336 633 40 Martin Perez 3.57 5.1 4 6.75 416.1 163 3.52 3.2 0 0.00 213.2 113 4.76 3.91 4.80 9.04
71 Mon Jun 20 BAL 3-4 +1 W7 46 25 .648 15 4 .789 4 9 0 3 15 0 .290 .265 340 642 40 Derek Holland 5.20 4.1 3 6.23 420.2 166 3.55 4.2 0 0.00 218.1 113 4.66 3.90 4.79 9.04
72 Tue Jun 21 CIN 8-2 -6 L1 46 26 .639 15 5 .750 2 6 0 8 11 0 .200 .265 342 648 40 Colby Lewis 3.21 5.0 6 10.80 425.2 172 3.64 4.0 2 4.50 222.1 115 4.66 3.96 4.75 9.00
73 Wed Jun 22 CIN 4-6 +2 W1 47 26 .644 16 5 .762 6 5 0 4 8 1 .179 .264 348 653 40 Cole Hamels 2.79 6.0 1 1.50 431.2 173 3.61 3.0 3 9.00 225.1 118 4.71 3.96 4.77 8.95
74 Fri Jun 24 BOS 8-7 -1 L1 47 27 .635 16 6 .727 7 16 0 8 9 0 .390 .266 355 669 40 Nick Martinez 5.54 6.0 4 6.00 437.2 177 3.64 3.0 4 12.00 228.1 122 4.81 4.01 4.80 9.04
75 Sat Jun 25 BOS 3-10 +7 W1 48 27 .640 17 6 .739 10 11 0 3 7 2 .314 .266 365 680 40 A.J. Griffin 3.08 4.1 2 4.15 442.0 179 3.64 4.2 1 1.93 233.0 123 4.75 4.00 4.87 9.07
76 Sun Jun 26 BOS 2-6 +4 W2 49 27 .645 18 6 .750 6 10 0 2 8 1 .345 .267 371 690 40 Martin Perez 3.44 6.0 1 1.50 448.0 180 3.62 3.0 1 3.00 236.0 124 4.73 3.97 4.88 9.08
77 Mon Jun 27 @ NYY 9-6 +3 W3 50 27 .649 19 6 .760 9 9 0 6 16 1 .243 .267 380 699 40 Chi Chi Gonzalez 9.00 5.0 5 9.00 453.0 185 3.68 4.0 1 2.25 240.0 125 4.69 4.00 4.94 9.08
78 Tue Jun 28 @ NYY 7-1 +6 W4 51 27 .654 20 6 .769 7 11 0 1 8 0 .297 .267 387 710 40 Cole Hamels 2.60 7.0 0 0.00 460.0 185 3.62 2.0 1 4.50 242.0 126 4.69 3.96 4.96 9.10
79 Wed Jun 29 @ NYY 7-9 -2 L1 51 28 .646 20 7 .741 7 9 1 9 10 2 .250 .267 394 719 41 Nick Martinez 5.00 5.0 2 3.60 465.0 187 3.62 3.1 7 18.90 245.1 133 4.88 4.03 4.99 9.10
80 Thu Jun 30 @ NYY 1-2 -1 L2 51 29 .637 20 8 .714 1 4 0 2 5 0 .129 .266 395 723 41 A.J. Griffin 2.93 5.0 1 1.80 470.0 188 3.60 3.2 0 0.00 249.0 133 4.81 3.99 4.94 9.04
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
81 Fri Jul 01 @ MIN 3-2 +1 W1 52 29 .642 1 0 .000 3 8 0 2 7 0 .211 .265 398 731 41 Martin Perez 3.39 7.0 2 2.57 477.0 190 3.58 3.0 0 0.00 252.0 133 4.75 3.96 4.91 9.02
82 Sat Jul 02 @ MIN 5-17 -12 L1 52 30 .634 1 1 .500 5 10 1 17 13 0 .278 .265 403 741 42 Chi Chi Gonzalez 9.53 0.2 1 13.50 477.2 191 3.60 7.1 13 15.95 259.1 146 5.07 4.09 4.91 9.04
83 Sun Jul 03 @ MIN 4-5 -1 L2 52 31 .627 1 2 .333 4 8 1 5 11 1 .235 .265 407 749 43 Cole Hamels 2.93 4.0 5 11.25 481.2 196 3.66 4.0 0 0.00 263.1 146 4.99 4.11 4.90 9.02
84 Mon Jul 04 @ BOS 5-12 -7 L3 52 32 .619 1 3 .250 5 16 0 12 21 2 .390 .266 412 765 43 Nick Martinez 6.45 4.1 6 12.46 486.0 202 3.74 3.2 6 14.73 267.0 152 5.12 4.21 4.90 9.11
85 Tue Jul 05 @ BOS 7-2 +5 W1 53 32 .624 2 3 .400 7 11 0 2 11 0 .306 .267 419 776 43 A.J. Griffin 3.06 4.0 2 4.50 490.0 204 3.75 5.0 0 0.00 272.0 152 5.03 4.18 4.93 9.13
86 Wed Jul 06 @ BOS 6-11 -5 L1 53 33 .616 2 4 .333 6 10 3 11 10 1 .270 .267 425 786 46 Martin Perez 3.85 4.0 7 15.75 494.0 211 3.84 4.0 0 0.00 276.0 152 4.96 4.22 4.94 9.14
87 Thu Jul 07 MIN 10-1 -9 L2 53 34 .609 2 5 .286 1 4 0 10 18 0 .133 .266 426 790 46 Chi Chi Gonzalez 8.71 4.2 4 7.71 498.2 215 3.88 4.1 6 12.46 280.1 158 5.07 4.29 4.90 9.08
88 Fri Jul 08 MIN 5-6 +1 W1 54 34 .614 3 5 .375 6 10 0 5 7 1 .312 .266 432 800 46 Cole Hamels 3.21 4.1 5 10.38 503.0 220 3.94 4.2 0 0.00 285.0 158 4.99 4.29 4.91 9.09
89 Sat Jul 09 MIN 8-6 -2 L1 54 35 .607 3 6 .333 6 13 1 8 12 1 .342 .267 438 813 47 Kyle Lohse 10.80 5.0 6 10.80 508.0 226 4.00 4.0 1 2.25 289.0 159 4.95 4.32 4.92 9.13
90 Sun Jul 10 MIN 15-5 -10 L2 54 36 .600 3 7 .300 5 9 3 15 18 1 .273 .267 443 822 50 A.J. Griffin 3.81 5.0 6 10.80 513.0 232 4.07 4.0 7 15.75 293.0 166 5.10 4.42 4.92 9.13
91 Fri Jul 15 @ CHC 0-6 -6 L3 54 37 .593 3 8 .273 0 5 2 6 7 0 .161 .266 443 827 52 Martin Perez 4.05 5.2 5 7.94 518.2 237 4.11 2.1 0 0.00 295.1 166 5.06 4.43 4.87 9.09
92 Sat Jul 16 @ CHC 1-3 -2 L4 54 38 .587 3 9 .250 1 3 1 3 4 0 .107 .265 444 830 53 Yu Darvish 3.15 4.1 2 4.15 523.0 239 4.11 3.2 1 2.45 299.0 167 5.03 4.42 4.83 9.02
93 Sun Jul 17 @ CHC 4-1 +3 W1 55 38 .591 4 9 .308 4 6 1 1 4 0 .188 .264 448 836 54 Cole Hamels 3.00 8.0 0 0.00 531.0 239 4.05 1.0 0 0.00 300.0 167 5.01 4.38 4.82 8.99
94 Mon Jul 18 @ LAA 5-9 -4 L1 55 39 .585 4 10 .286 5 8 1 9 9 1 .235 .264 453 844 55 A.J. Griffin 4.26 5.0 5 9.00 536.0 244 4.10 3.0 4 12.00 303.0 171 5.08 4.43 4.82 8.98
95 Tue Jul 19 @ LAA 6-8 -2 L2 55 40 .579 4 11 .267 6 13 0 8 10 1 .325 .264 459 857 55 Kyle Lohse 12.54 4.1 7 14.54 540.1 251 4.18 3.2 1 2.45 306.2 172 5.05 4.47 4.83 9.02
96 Wed Jul 20 @ LAA 4-7 -3 L3 55 41 .573 4 12 .250 4 10 1 7 12 1 .278 .264 463 867 56 Martin Perez 4.37 6.0 7 10.50 546.1 258 4.25 2.0 0 0.00 308.2 172 5.02 4.51 4.82 9.03
97 Fri Jul 22 @ KC 1-3 -2 L4 55 42 .567 4 13 .235 1 5 2 3 8 0 .161 .263 464 872 58 Yu Darvish 3.12 6.0 2 3.00 552.1 260 4.24 2.0 0 0.00 310.2 172 4.98 4.48 4.78 8.99
98 Sat Jul 23 @ KC 7-4 +3 W1 56 42 .571 5 13 .278 7 8 3 4 9 1 .242 .263 471 880 61 Cole Hamels 2.87 5.1 0 0.00 557.2 260 4.20 3.2 3 7.36 314.1 175 5.01 4.47 4.81 8.98
99 Sun Jul 24 @ KC 2-1 +1 W2 57 42 .576 6 13 .316 2 11 0 1 7 0 .344 .264 473 891 61 A.J. Griffin 4.06 5.0 1 1.80 562.2 261 4.17 4.0 0 0.00 318.1 175 4.95 4.43 4.78 9.00
100 Mon Jul 25 OAK 6-7 +1 W3 58 42 .580 7 13 .350 7 11 2 6 12 0 .297 .264 480 902 63 Martin Perez 4.38 6.0 3 4.50 568.2 264 4.18 3.0 0 0.00 321.1 175 4.90 4.42 4.80 9.02
101 Tue Jul 26 OAK 6-3 -3 L1 58 43 .574 7 14 .333 3 6 1 6 10 0 .188 .264 483 908 64 Nick Martinez 7.18 4.0 5 11.25 572.2 269 4.23 5.0 1 1.80 326.1 176 4.85 4.43 4.78 8.99
102 Wed Jul 27 OAK 6-4 -2 L2 58 44 .569 7 15 .318 4 13 1 6 9 0 .342 .265 487 921 65 Yu Darvish 3.09 6.0 2 3.00 578.2 271 4.21 3.0 4 12.00 329.1 180 4.92 4.45 4.77 9.03
103 Thu Jul 28 KC 2-3 +1 W1 59 44 .573 8 15 .348 3 4 0 2 6 0 .148 .264 490 925 65 Cole Hamels 2.84 8.0 2 2.25 586.2 273 4.19 1.0 0 0.00 330.1 180 4.90 4.43 4.76 8.98
104 Fri Jul 29 KC 3-8 +5 W2 60 44 .577 9 15 .375 8 12 0 3 7 1 .353 .264 498 937 65 A.J. Griffin 3.99 5.2 2 3.18 592.1 275 4.18 3.1 0 0.00 333.2 180 4.86 4.40 4.79 9.01
