White Sox Games 2010

# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
1 Mon Apr 05 CLE 0-6 +6 W1 1 0 .000 1 0 .000 6 6 0 0 4 0 .214 .214 6 6 0 Mark Buehrle 0.00 7.0 0 0.00 7.0 0 0.00 2.0 0 0.00 2.0 0 0.00 0.00 6.00 6.00
2 Wed Apr 07 CLE 5-3 -2 L1 1 1 .500 1 1 .500 3 2 0 5 10 0 .077 .148 9 8 0 Jake Peavy 5.40 5.0 3 5.40 12.0 3 2.25 4.0 2 4.50 6.0 2 3.00 2.50 4.50 4.00
3 Thu Apr 08 CLE 5-3 -2 L2 1 2 .333 1 2 .333 3 6 2 5 11 0 .162 .154 12 14 2 Gavin Floyd 3.00 6.0 2 3.00 18.0 5 2.50 5.0 3 5.40 11.0 5 4.09 3.10 4.00 4.67
4 Fri Apr 09 MIN 4-3 -1 L3 1 3 .250 1 3 .250 3 10 2 4 10 0 .256 .185 15 24 4 John Danks 1.50 6.0 1 1.50 24.0 6 2.25 5.0 2 3.60 16.0 7 3.94 2.93 3.75 6.00
5 Sat Apr 10 MIN 2-1 -1 L4 1 4 .200 1 4 .200 1 6 0 2 5 0 .194 .186 16 30 4 Freddy Garcia 2.57 7.0 2 2.57 31.0 8 2.32 2.0 0 0.00 18.0 7 3.50 2.76 3.20 6.00
6 Sun Apr 11 MIN 4-5 +1 W1 2 4 .333 2 4 .333 5 9 0 4 10 1 .290 .203 21 39 4 Mark Buehrle 2.40 8.0 4 4.50 39.0 12 2.77 1.0 0 0.00 19.0 7 3.32 2.95 3.50 6.50
7 Mon Apr 12 @ TOR 8-7 +1 W2 3 4 .429 3 4 .429 8 14 0 7 8 1 .318 .225 29 53 4 Jake Peavy 8.44 5.2 7 11.12 44.2 19 3.83 5.1 0 0.00 24.1 7 2.59 3.39 4.14 7.57
8 Tue Apr 13 @ TOR 2-4 -2 L1 3 5 .375 3 5 .375 2 1 0 4 10 0 .036 .205 31 54 4 Gavin Floyd 4.50 6.0 4 6.00 50.2 23 4.09 2.0 0 0.00 26.1 7 2.39 3.51 3.88 6.75
9 Wed Apr 14 @ TOR 11-1 +10 W1 4 5 .444 4 5 .444 11 15 1 1 2 0 .375 .227 42 69 5 John Danks 1.38 7.0 1 1.29 57.2 24 3.75 2.0 0 0.00 28.1 7 2.22 3.24 4.67 7.67
10 Thu Apr 15 @ TOR 3-7 -4 L1 4 6 .400 4 6 .400 3 5 0 7 12 0 .161 .221 45 74 5 Freddy Garcia 8.10 3.0 7 21.00 60.2 31 4.60 5.0 0 0.00 33.1 7 1.89 3.64 4.50 7.40
11 Fri Apr 16 @ CLE 2-6 -4 L2 4 7 .364 4 7 .364 2 6 1 6 8 1 .207 .220 47 80 6 Mark Buehrle 3.00 6.0 3 4.50 66.2 34 4.59 2.0 0 0.00 35.1 7 1.78 3.62 4.27 7.27
12 Sat Apr 17 @ CLE 2-3 -1 L3 4 8 .333 4 8 .333 2 5 0 3 6 0 .172 .216 49 85 6 Jake Peavy 6.00 7.1 2 2.45 74.0 36 4.38 0.2 1 13.50 36.0 8 2.00 3.60 4.08 7.08
13 Sun Apr 18 @ CLE 4-7 -3 L4 4 9 .308 4 9 .308 4 10 1 7 8 0 .286 .222 53 95 7 Gavin Floyd 9.00 1.0 7 63.00 75.0 43 5.16 7.0 0 0.00 43.0 8 1.67 3.89 4.08 7.31
14 Tue Apr 20 TB 1-4 +3 W1 5 9 .357 5 9 .357 4 7 1 1 3 1 .233 .223 57 102 8 John Danks 1.29 8.0 1 1.12 83.0 44 4.77 1.0 0 0.00 44.0 8 1.64 3.69 4.07 7.29
15 Wed Apr 21 TB 12-0 -12 L1 5 10 .333 5 10 .333 0 4 1 12 13 1 .133 .217 57 106 9 Mark Buehrle 4.56 4.2 6 11.57 87.2 50 5.13 4.1 5 10.38 48.1 13 2.42 4.17 3.80 7.07
16 Thu Apr 22 TB 10-2 -8 L2 5 11 .312 5 11 .312 2 6 0 10 11 2 .182 .215 59 112 9 Jake Peavy 7.66 4.1 7 14.54 92.0 57 5.58 4.2 3 5.79 53.0 16 2.72 4.53 3.69 7.00
17 Fri Apr 23 SEA 6-7 +1 W1 6 11 .353 6 11 .353 7 10 1 6 8 2 .278 .219 66 122 10 Gavin Floyd 8.38 6.1 5 7.11 98.1 62 5.67 2.2 1 3.38 55.2 17 2.75 4.62 3.88 7.18
18 Sat Apr 24 SEA 4-5 +1 W2 7 11 .389 7 11 .389 5 10 1 4 4 0 .312 .224 71 132 11 Freddy Garcia 5.82 7.0 2 2.57 105.1 64 5.47 2.0 2 9.00 57.2 19 2.97 4.58 3.94 7.33
19 Sun Apr 25 SEA 2-3 +1 W3 8 11 .421 8 11 .421 3 5 0 2 8 0 .172 .222 74 137 11 John Danks 1.55 8.0 2 2.25 113.1 66 5.24 1.0 0 0.00 58.2 19 2.91 4.45 3.89 7.21
20 Tue Apr 27 @ TEX 2-4 -2 L1 8 12 .400 8 12 .400 2 6 1 4 7 0 .194 .220 76 143 12 Mark Buehrle 4.68 7.0 4 5.14 120.1 70 5.24 1.0 0 0.00 59.2 19 2.87 4.45 3.80 7.15
21 Wed Apr 28 @ TEX 5-6 -1 L2 8 13 .381 8 13 .381 5 7 0 6 7 1 .233 .221 81 150 12 Jake Peavy 7.85 6.1 6 8.53 126.2 76 5.40 1.2 0 0.00 61.1 19 2.79 4.55 3.86 7.14
22 Thu Apr 29 @ TEX 7-5 +2 W1 9 13 .409 9 13 .409 7 8 1 5 9 2 .242 .222 88 158 13 Gavin Floyd 6.49 7.0 1 1.29 133.2 77 5.18 2.0 2 9.00 63.1 21 2.98 4.48 4.00 7.18
23 Fri Apr 30 @ NYY 4-6 -2 L1 9 14 .391 9 14 .391 4 8 0 6 7 0 .235 .223 92 166 13 Freddy Garcia 5.87 6.0 4 6.00 139.2 81 5.22 2.0 2 9.00 65.1 23 3.17 4.57 4.00 7.22
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
24 Sat May 01 @ NYY 7-6 +1 W1 10 14 .417 1 0 .000 7 9 0 6 11 0 .273 .225 99 175 13 John Danks 1.85 5.0 2 3.60 144.2 83 5.16 4.0 4 9.00 69.1 27 3.50 4.63 4.12 7.29
25 Sun May 02 @ NYY 3-12 -9 L1 10 15 .400 1 1 .500 3 6 2 12 16 1 .182 .223 102 181 15 Mark Buehrle 5.30 4.2 5 9.64 149.1 88 5.30 3.1 6 16.20 72.2 33 4.09 4.91 4.08 7.24
26 Mon May 03 KC 1-5 +4 W1 11 15 .423 2 1 .667 5 11 0 1 6 1 .333 .227 107 192 15 Jake Peavy 6.31 7.0 0 0.00 156.1 88 5.07 2.0 1 4.50 74.2 34 4.10 4.75 4.12 7.38
27 Tue May 04 KC 7-2 -5 L1 11 16 .407 2 2 .500 2 7 1 7 16 1 .219 .227 109 199 16 Gavin Floyd 6.89 6.1 6 8.53 162.2 94 5.20 2.2 1 3.38 77.1 35 4.07 4.84 4.04 7.37
28 Wed May 05 KC 2-9 +7 W1 12 16 .429 3 2 .600 9 9 0 2 12 1 .273 .229 118 208 16 Freddy Garcia 5.28 6.0 2 3.00 168.2 96 5.12 3.0 0 0.00 80.1 35 3.92 4.73 4.21 7.43
29 Thu May 06 TOR 2-0 -2 L1 12 17 .414 3 3 .500 0 3 2 2 9 1 .103 .225 118 211 18 John Danks 1.98 7.0 2 2.57 175.2 98 5.02 2.0 0 0.00 82.1 35 3.83 4.64 4.07 7.28
30 Fri May 07 TOR 7-4 -3 L2 12 18 .400 3 4 .429 4 8 0 7 13 1 .186 .223 122 219 18 Mark Buehrle 4.96 8.0 3 3.38 183.2 101 4.95 4.0 4 9.00 86.1 39 4.07 4.67 4.07 7.30
31 Sat May 08 TOR 3-7 +4 W1 13 18 .419 4 4 .500 7 10 0 3 5 1 .312 .226 129 229 18 Jake Peavy 5.56 8.0 2 2.25 191.2 103 4.84 1.0 1 9.00 87.1 40 4.12 4.61 4.16 7.39
32 Sun May 09 TOR 9-7 -2 L1 13 19 .406 4 5 .444 7 11 1 9 11 0 .297 .228 136 240 19 Gavin Floyd 6.92 6.1 5 7.11 198.0 108 4.91 2.2 3 10.12 90.0 43 4.30 4.72 4.25 7.50
33 Tue May 11 @ MIN 5-2 +3 W1 14 19 .424 5 5 .500 5 11 0 2 11 1 .306 .231 141 251 19 Freddy Garcia 4.75 7.0 2 2.57 205.0 110 4.83 2.0 0 0.00 92.0 43 4.21 4.64 4.27 7.61
34 Wed May 12 @ MIN 2-3 -1 L1 14 20 .412 5 6 .455 2 6 0 3 9 1 .188 .230 143 257 19 John Danks 2.25 7.0 3 3.86 212.0 113 4.80 1.0 0 0.00 93.0 43 4.16 4.60 4.21 7.56
35 Fri May 14 @ KC 1-6 -5 L2 14 21 .400 5 7 .417 1 5 1 6 10 2 .161 .228 144 262 20 Mark Buehrle 5.26 6.0 5 7.50 218.0 118 4.87 2.0 0 0.00 95.0 43 4.07 4.63 4.11 7.49
36 Sat May 15 @ KC 5-4 +1 W1 15 21 .417 6 7 .462 5 8 0 4 7 0 .242 .228 149 270 20 Jake Peavy 5.37 8.1 4 4.32 226.1 122 4.85 0.2 0 0.00 95.2 43 4.05 4.61 4.14 7.50
37 Sun May 16 @ KC 3-5 -2 L1 15 22 .405 6 8 .429 3 9 0 5 10 0 .281 .230 152 279 20 Gavin Floyd 7.00 6.0 5 7.50 232.1 127 4.92 2.0 0 0.00 97.2 43 3.96 4.64 4.11 7.54
38 Tue May 18 @ DET 6-2 +4 W1 16 22 .421 7 8 .467 6 10 1 2 7 1 .278 .231 158 289 21 Freddy Garcia 4.50 6.0 2 3.00 238.1 129 4.87 3.0 0 0.00 100.2 43 3.84 4.57 4.16 7.61
39 Wed May 19 LAA 3-2 -1 L1 16 23 .410 7 9 .438 2 6 3 3 3 0 .194 .230 160 295 24 John Danks 2.26 7.2 2 2.35 246.0 131 4.79 1.1 0 0.00 102.0 43 3.79 4.50 4.10 7.56
40 Thu May 20 LAA 6-5 -1 L2 16 24 .400 7 10 .412 5 12 0 6 11 1 .324 .233 165 307 24 Jake Peavy 5.74 6.0 6 9.00 252.0 137 4.89 3.0 0 0.00 105.0 43 3.69 4.54 4.12 7.67
41 Fri May 21 FLA 0-8 +8 W1 17 24 .415 8 10 .444 8 12 0 0 3 0 .353 .236 173 319 24 Mark Buehrle 4.55 8.0 0 0.00 260.0 137 4.74 1.0 0 0.00 106.0 43 3.65 4.43 4.22 7.78
42 Sat May 22 FLA 1-4 +3 W2 18 24 .429 9 10 .474 4 10 0 1 7 0 .323 .238 177 329 24 Gavin Floyd 6.31 6.1 1 1.42 266.1 138 4.66 2.2 0 0.00 108.2 43 3.56 4.34 4.21 7.83
43 Sun May 23 FLA 13-0 -13 L1 18 25 .419 9 11 .450 0 7 1 13 18 0 .206 .237 177 336 25 Freddy Garcia 5.68 2.1 7 27.00 268.2 145 4.86 6.2 5 6.75 115.1 48 3.75 4.52 4.12 7.81
44 Mon May 24 @ CLE 7-2 +5 W1 19 25 .432 10 11 .476 7 14 2 2 7 0 .359 .240 184 350 27 John Danks 2.37 5.0 2 3.60 273.2 147 4.83 4.0 0 0.00 119.1 48 3.62 4.47 4.18 7.95
45 Tue May 25 @ CLE 3-7 -4 L1 19 26 .422 10 12 .455 3 8 0 7 10 0 .250 .240 187 358 27 Jake Peavy 6.05 6.0 6 9.00 279.2 153 4.92 2.0 1 4.50 121.1 49 3.63 4.53 4.16 7.96
46 Wed May 26 @ CLE 5-4 +1 W1 20 26 .435 11 12 .478 5 6 0 4 11 4 .171 .239 192 364 27 Mark Buehrle 4.38 2.1 0 0.00 282.0 153 4.88 6.2 4 5.40 128.0 53 3.73 4.52 4.17 7.91
47 Thu May 27 @ TB 1-5 -4 L1 20 27 .426 11 13 .458 1 4 2 5 7 0 .138 .237 193 368 29 Gavin Floyd 6.02 7.0 3 3.86 289.0 156 4.86 1.0 2 18.00 129.0 55 3.84 4.54 4.11 7.83
48 Fri May 28 @ TB 4-2 +2 W1 21 27 .438 12 13 .480 4 5 0 2 5 0 .161 .235 197 373 29 Freddy Garcia 5.26 7.0 2 2.57 296.0 158 4.80 2.0 0 0.00 131.0 55 3.78 4.49 4.10 7.77
49 Sat May 29 @ TB 5-8 -3 L1 21 28 .429 12 14 .462 5 7 1 8 11 1 .206 .235 202 380 30 John Danks 3.34 4.0 8 18.00 300.0 166 4.98 4.0 0 0.00 135.0 55 3.67 4.57 4.12 7.76
50 Sun May 30 @ TB 8-5 +3 W1 22 28 .440 13 14 .481 8 15 0 5 13 0 .395 .239 210 395 30 Jake Peavy 6.23 5.1 5 8.44 305.1 171 5.04 3.2 0 0.00 138.2 55 3.57 4.58 4.20 7.90
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
51 Tue Jun 01 TEX 9-6 -3 L1 22 29 .431 0 1 .000 6 11 1 9 19 1 .297 .240 216 406 31 Mark Buehrle 4.84 5.1 6 10.12 310.2 177 5.13 3.2 3 7.36 142.1 58 3.67 4.67 4.24 7.96
52 Wed Jun 02 TEX 9-5 -4 L2 22 30 .423 0 2 .000 5 8 0 9 12 0 .250 .240 221 414 31 Gavin Floyd 6.64 2.2 6 20.25 313.1 183 5.26 6.1 3 4.26 148.2 61 3.69 4.75 4.25 7.96
53 Thu Jun 03 TEX 3-4 +1 W1 23 30 .434 1 2 .333 4 8 1 3 8 0 .250 .240 225 422 32 Freddy Garcia 4.94 7.0 2 2.57 320.1 185 5.20 2.0 0 0.00 150.2 61 3.64 4.70 4.25 7.96
54 Fri Jun 04 CLE 10-1 -9 L1 23 31 .426 1 3 .250 1 6 0 10 15 1 .214 .240 226 428 32 John Danks 3.60 5.1 4 6.75 325.2 189 5.22 3.2 6 14.73 154.1 67 3.91 4.80 4.19 7.93
55 Sat Jun 05 CLE 3-1 -2 L2 23 32 .418 1 4 .200 1 7 0 3 9 0 .212 .239 227 435 32 Jake Peavy 5.90 7.0 2 2.57 332.2 191 5.17 2.0 1 4.50 156.1 68 3.91 4.77 4.13 7.91
56 Sun Jun 06 CLE 7-8 +1 W1 24 32 .429 2 4 .333 8 11 0 7 13 0 .355 .241 235 446 32 Mark Buehrle 5.40 3.0 6 18.00 335.2 197 5.28 6.0 1 1.50 162.1 69 3.83 4.81 4.20 7.96
57 Tue Jun 08 DET 7-2 -5 L1 24 33 .421 2 5 .286 2 8 1 7 13 1 .235 .241 237 454 33 Gavin Floyd 6.18 6.0 1 1.50 341.2 198 5.22 3.0 6 18.00 165.1 75 4.08 4.85 4.16 7.96
58 Wed Jun 09 DET 3-15 +12 W1 25 33 .431 3 5 .375 15 16 0 3 8 1 .410 .245 252 470 33 Freddy Garcia 4.82 7.0 3 3.86 348.2 201 5.19 2.0 0 0.00 167.1 75 4.03 4.81 4.34 8.10
59 Thu Jun 10 DET 0-3 +3 W2 26 33 .441 4 5 .444 3 5 0 0 3 0 .200 .244 255 475 33 John Danks 3.27 7.0 0 0.00 355.2 201 5.09 2.0 0 0.00 169.1 75 3.99 4.73 4.32 8.05
60 Fri Jun 11 @ CHC 10-5 +5 W3 27 33 .450 5 5 .500 10 16 2 5 9 0 .381 .247 265 491 35 Jake Peavy 5.62 7.0 2 2.57 362.2 203 5.04 2.0 2 9.00 171.1 77 4.04 4.72 4.42 8.18
61 Sat Jun 12 @ CHC 2-1 +1 W4 28 33 .459 6 5 .545 2 9 0 1 10 0 .265 .247 267 500 35 Mark Buehrle 4.93 6.2 0 0.00 369.1 203 4.95 2.1 1 3.86 173.2 78 4.04 4.66 4.38 8.20
62 Sun Jun 13 @ CHC 0-1 -1 L1 28 34 .452 6 6 .500 0 1 1 1 3 0 .037 .244 267 501 36 Gavin Floyd 5.64 8.0 1 1.12 377.1 204 4.87 0.0 0 0.00 173.2 78 4.04 4.61 4.31 8.08
63 Tue Jun 15 @ PIT 6-4 +2 W1 29 34 .460 7 6 .538 6 7 0 4 10 1 .226 .244 273 508 36 Freddy Garcia 4.94 5.2 4 6.35 383.0 208 4.89 3.1 0 0.00 177.0 78 3.97 4.60 4.33 8.06
64 Wed Jun 16 @ PIT 7-2 +5 W2 30 34 .469 8 6 .571 7 11 0 2 5 6 .289 .245 280 519 36 John Danks 3.18 8.0 2 2.25 391.0 210 4.83 1.0 0 0.00 178.0 78 3.94 4.56 4.38 8.11
65 Thu Jun 17 @ PIT 5-4 +1 W3 31 34 .477 9 6 .600 5 11 0 4 9 0 .324 .246 285 530 36 Mark Buehrle 4.71 7.1 2 2.45 398.1 212 4.79 1.2 2 10.80 179.2 80 4.01 4.55 4.38 8.15
66 Fri Jun 18 @ WSH 2-1 +1 W4 32 34 .485 10 6 .625 2 6 0 1 5 1 .162 .245 287 536 36 Gavin Floyd 5.20 8.0 1 1.12 406.1 213 4.72 3.0 0 0.00 182.2 80 3.94 4.48 4.35 8.12
67 Sat Jun 19 @ WSH 1-0 +1 W5 33 34 .493 11 6 .647 1 9 0 0 3 0 .265 .245 288 545 36 Jake Peavy 5.07 9.0 0 0.00 415.1 213 4.62 0.0 0 0.00 182.2 80 3.94 4.41 4.30 8.13
68 Sun Jun 20 @ WSH 6-3 +3 W6 34 34 .500 12 6 .667 6 15 0 3 8 0 .385 .247 294 560 36 Freddy Garcia 4.85 7.0 3 3.86 422.1 216 4.60 2.0 0 0.00 184.2 80 3.90 4.39 4.32 8.24
69 Tue Jun 22 ATL 6-9 +3 W7 35 34 .507 13 6 .684 9 16 1 6 9 0 .421 .250 303 576 37 John Danks 3.23 7.0 3 3.86 429.1 219 4.59 2.0 2 9.00 186.2 82 3.95 4.40 4.39 8.35
70 Wed Jun 23 ATL 2-4 +2 W8 36 34 .514 14 6 .700 4 6 0 2 10 0 .222 .250 307 582 37 Mark Buehrle 4.60 6.0 2 3.00 435.1 221 4.57 3.0 0 0.00 189.2 82 3.89 4.36 4.39 8.31
71 Thu Jun 24 ATL 0-2 +2 W9 37 34 .521 15 6 .714 2 7 0 0 2 0 .250 .250 309 589 37 Gavin Floyd 4.80 7.0 0 0.00 442.1 221 4.50 2.0 0 0.00 191.2 82 3.85 4.30 4.35 8.30
72 Fri Jun 25 CHC 0-6 +6 W10 38 34 .528 16 6 .727 6 7 0 0 3 1 .226 .250 315 596 37 Jake Peavy 4.71 7.0 0 0.00 449.1 221 4.43 2.0 0 0.00 193.2 82 3.81 4.24 4.38 8.28
73 Sat Jun 26 CHC 2-3 +1 W11 39 34 .534 17 6 .739 3 4 1 2 8 1 .143 .248 318 600 38 Freddy Garcia 4.66 7.0 2 2.57 456.1 223 4.40 2.0 0 0.00 195.2 82 3.77 4.21 4.36 8.22
74 Sun Jun 27 CHC 8-6 -2 L1 39 35 .527 17 7 .708 6 11 0 8 14 0 .314 .249 324 611 38 John Danks 3.62 5.0 6 10.80 461.1 229 4.47 4.0 2 4.50 199.2 84 3.79 4.26 4.38 8.26
75 Mon Jun 28 @ KC 1-3 -2 L2 39 36 .520 17 8 .680 1 4 0 3 12 2 .129 .248 325 615 38 Mark Buehrle 4.58 6.1 3 4.26 467.2 232 4.46 1.2 0 0.00 201.1 84 3.75 4.25 4.33 8.20
76 Tue Jun 29 @ KC 4-3 +1 W1 40 36 .526 18 8 .692 4 12 1 3 10 0 .343 .249 329 627 39 Gavin Floyd 4.66 6.2 2 2.70 474.1 234 4.44 2.1 0 0.00 203.2 84 3.71 4.22 4.33 8.25
77 Wed Jun 30 @ KC 6-7 -1 L1 40 37 .519 18 9 .667 6 10 0 7 13 0 .286 .250 335 637 39 Jake Peavy 4.70 6.0 3 4.50 480.1 237 4.44 2.0 4 18.00 205.2 88 3.85 4.26 4.35 8.27
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
78 Fri Jul 02 @ TEX 5-3 +2 W1 41 37 .526 1 0 .000 5 14 2 3 7 0 .350 .251 340 651 41 Freddy Garcia 4.65 6.0 3 4.50 486.1 240 4.44 3.0 0 0.00 208.2 88 3.80 4.25 4.36 8.35
79 Sat Jul 03 @ TEX 1-3 -2 L1 41 38 .519 1 1 .500 1 10 0 3 6 0 .286 .252 341 661 41 John Danks 3.58 6.0 2 3.00 492.1 242 4.42 2.0 1 4.50 210.2 89 3.80 4.24 4.32 8.37
80 Sun Jul 04 @ TEX 5-3 +2 W1 42 38 .525 2 1 .667 5 9 0 3 5 2 .265 .252 346 670 41 Mark Buehrle 4.53 7.0 3 3.86 499.1 245 4.42 2.0 0 0.00 212.2 89 3.77 4.22 4.33 8.38
81 Mon Jul 05 LAA 2-9 +7 W2 43 38 .531 3 1 .750 9 9 0 2 6 2 .281 .252 355 679 41 Gavin Floyd 4.43 7.0 1 1.29 506.1 246 4.37 2.0 1 4.50 214.2 90 3.77 4.19 4.38 8.38
82 Tue Jul 06 LAA 1-4 +3 W3 44 38 .537 4 1 .800 4 8 0 1 9 0 .258 .252 359 687 41 Jake Peavy 4.63 1.2 0 0.00 508.0 246 4.36 7.1 1 1.23 222.0 91 3.69 4.15 4.38 8.38
83 Wed Jul 07 LAA 2-5 +3 W4 45 38 .542 5 1 .833 5 12 5 2 5 0 .364 .254 364 699 46 Freddy Garcia 4.36 6.0 0 0.00 514.0 246 4.31 3.0 0 0.00 225.0 91 3.64 4.10 4.39 8.42
84 Thu Jul 08 LAA 0-1 +1 W5 46 38 .548 6 1 .857 1 3 1 0 2 0 .125 .253 365 702 47 John Danks 3.29 9.0 0 0.00 523.0 246 4.23 0.0 0 0.00 225.0 91 3.64 4.05 4.35 8.36
85 Fri Jul 09 KC 2-8 +6 W6 47 38 .553 7 1 .875 8 12 0 2 8 0 .400 .254 373 714 47 Mark Buehrle 4.24 7.0 0 0.00 530.0 246 4.18 2.0 2 9.00 227.0 93 3.69 4.03 4.39 8.40
86 Sat Jul 10 KC 1-5 +4 W7 48 38 .558 8 1 .889 5 9 0 1 8 1 .290 .254 378 723 47 Gavin Floyd 4.20 7.2 1 1.17 537.2 247 4.13 1.1 0 0.00 228.1 93 3.67 3.99 4.40 8.41
87 Sun Jul 11 KC 5-15 +10 W8 49 38 .563 9 1 .900 15 18 0 5 10 1 .474 .257 393 741 47 Daniel Hudson 11.25 4.0 5 11.25 541.2 252 4.19 5.0 0 0.00 233.1 93 3.59 4.01 4.52 8.52
88 Thu Jul 15 @ MIN 8-7 +1 W9 50 38 .568 10 1 .909 8 14 0 7 15 0 .412 .259 401 755 47 John Danks 3.58 6.0 6 9.00 547.2 258 4.24 3.0 1 3.00 236.1 94 3.58 4.04 4.56 8.58
89 Fri Jul 16 @ MIN 4-7 -3 L1 50 39 .562 10 2 .833 4 8 4 7 12 1 .229 .259 405 763 51 Gavin Floyd 4.10 5.0 1 1.80 552.2 259 4.22 3.0 1 3.00 239.1 95 3.57 4.02 4.55 8.57
90 Sat Jul 17 @ MIN 2-3 -1 L2 50 40 .556 10 3 .769 2 7 0 3 9 0 .219 .258 407 770 51 Mark Buehrle 4.18 8.0 3 3.38 560.2 262 4.21 0.0 0 0.00 239.1 95 3.57 4.02 4.52 8.56
91 Sun Jul 18 @ MIN 6-7 -1 L3 50 41 .549 10 4 .714 6 16 1 7 16 0 .432 .261 413 786 52 Freddy Garcia 4.37 6.0 3 4.50 566.2 265 4.21 2.0 3 13.50 241.1 98 3.65 4.04 4.54 8.64
92 Mon Jul 19 @ SEA 6-1 +5 W1 51 41 .554 11 4 .733 6 12 1 1 8 2 .316 .261 419 798 53 Daniel Hudson 5.06 6.2 1 1.35 573.1 266 4.18 2.1 0 0.00 243.2 98 3.62 4.01 4.55 8.67
93 Tue Jul 20 @ SEA 4-0 +4 W2 52 41 .559 12 4 .750 4 10 0 0 2 0 .286 .261 423 808 53 John Danks 3.37 7.2 0 0.00 581.0 266 4.12 1.1 0 0.00 245.0 98 3.60 3.97 4.55 8.69
94 Wed Jul 21 @ SEA 1-2 -1 L1 52 42 .553 12 5 .706 1 4 0 2 10 0 .111 .260 424 812 53 Gavin Floyd 3.87 7.0 0 0.00 588.0 266 4.07 3.1 2 5.40 248.1 100 3.62 3.94 4.51 8.64
95 Fri Jul 23 @ OAK 5-1 +4 W1 53 42 .558 13 5 .722 5 7 0 1 4 1 .212 .259 429 819 53 Mark Buehrle 3.96 9.0 1 1.00 597.0 267 4.03 0.0 0 0.00 248.1 100 3.62 3.91 4.52 8.62
96 Sat Jul 24 @ OAK 2-10 -8 L1 53 43 .552 13 6 .684 2 4 0 10 13 1 .125 .258 431 823 53 Freddy Garcia 4.74 1.1 5 33.75 598.1 272 4.09 6.2 5 6.75 255.0 105 3.71 3.98 4.49 8.57
97 Sun Jul 25 @ OAK 4-6 -2 L2 53 44 .546 13 7 .650 4 8 1 6 9 0 .229 .258 435 831 54 Daniel Hudson 6.32 5.0 5 9.00 603.1 277 4.13 3.0 0 0.00 258.0 105 3.66 3.99 4.48 8.57
98 Mon Jul 26 SEA 1-6 +5 W1 54 44 .551 14 7 .667 6 12 0 1 6 1 .353 .259 441 843 54 John Danks 3.23 8.0 1 1.12 611.1 278 4.09 1.0 0 0.00 259.0 105 3.65 3.96 4.50 8.60
99 Tue Jul 27 SEA 0-11 +11 W2 55 44 .556 15 7 .682 11 12 1 0 7 0 .353 .260 452 855 55 Gavin Floyd 3.66 7.0 0 0.00 618.1 278 4.05 2.0 0 0.00 261.0 105 3.62 3.92 4.57 8.64
100 Wed Jul 28 SEA 5-6 +1 W3 56 44 .560 16 7 .696 6 9 2 5 11 0 .300 .260 458 864 57 Mark Buehrle 4.15 5.0 5 9.00 623.1 283 4.09 4.0 0 0.00 265.0 105 3.57 3.93 4.58 8.64
101 Thu Jul 29 SEA 5-9 +4 W4 57 44 .564 17 7 .708 9 13 0 5 10 1 .382 .261 467 877 57 Freddy Garcia 4.73 6.0 3 4.50 629.1 286 4.09 3.0 2 6.00 268.0 107 3.59 3.94 4.62 8.68
102 Fri Jul 30 OAK 1-6 +5 W5 58 44 .569 18 7 .720 6 13 0 1 7 1 .394 .262 473 890 57 Lucas Harrell 1.50 6.0 1 1.50 635.1 287 4.07 3.0 0 0.00 271.0 107 3.55 3.91 4.64 8.73
103 Sat Jul 31 OAK 6-2 -4 L1 58 45 .563 18 8 .692 2 8 0 6 10 1 .235 .262 475 898 57 John Danks 3.40 6.2 5 6.75 642.0 292 4.09 2.1 1 3.86 273.1 108 3.56 3.93 4.61 8.72
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
104 Sun Aug 01 OAK 1-4 +3 W1 59 45 .567 1 0 .000 4 6 0 1 5 0 .200 .262 479 904 57 Gavin Floyd 3.54 7.0 1 1.29 649.0 293 4.06 2.0 0 0.00 275.1 108 3.53 3.90 4.61 8.69
105 Tue Aug 03 @ DET 12-2 +10 W2 60 45 .571 2 0 .000 12 15 0 2 8 0 .395 .263 491 919 57 Mark Buehrle 4.05 7.2 2 2.35 656.2 295 4.04 1.1 0 0.00 276.2 108 3.51 3.89 4.68 8.75
106 Tue Aug 03 @ DET 1-7 -6 L1 60 46 .566 2 1 .667 1 8 2 7 11 0 .242 .263 492 927 59 Carlos Torres 7.50 6.0 5 7.50 662.2 300 4.07 2.0 1 4.50 278.2 109 3.52 3.91 4.64 8.75
