ERA |
WHIP |
K |
BB |
Name | ERA | IP | ER |
Butera | 0.00 | 1.0 | 0 |
Fien | 2.06 | 35.0 | 8 |
Burton | 2.18 | 62.0 | 15 |
Waldrop | 2.53 | 21.1 | 6 |
Perkins | 2.56 | 70.1 | 20 |
Perdomo | 3.18 | 17.0 | 6 |
Burnett, Al | 3.52 | 71.2 | 28 |
Diamond | 3.54 | 173.0 | 68 |
Capps | 3.68 | 29.1 | 12 |
De Vries | 4.11 | 87.2 | 40 |
Deduno | 4.44 | 79.0 | 39 |
Swarzak | 5.03 | 96.2 | 54 |
Duensing | 5.20 | 109.0 | 63 |
Liriano | 5.31 | 100.0 | 59 |
Oliveros | 5.40 | 1.2 | 1 |
Robertson | 5.40 | 25.0 | 15 |
Hendriks | 5.59 | 85.1 | 53 |
Vasquez | 5.68 | 31.2 | 20 |
Walters | 5.69 | 61.2 | 39 |
Gray | 5.71 | 52.0 | 33 |
Pavano | 6.00 | 63.0 | 42 |
Blackburn | 7.39 | 98.2 | 81 |
Manship | 7.89 | 21.2 | 19 |
Maloney | 8.18 | 11.0 | 10 |
Marquis | 8.47 | 34.0 | 32 |
|
Name | WHIP | IP | BB+H |
Burton | 0.92 | 62.0 | 57 |
Fien | 0.97 | 35.0 | 34 |
Butera | 1.00 | 1.0 | 1 |
Perkins | 1.04 | 70.1 | 73 |
Capps | 1.09 | 29.1 | 32 |
Oliveros | 1.20 | 1.2 | 2 |
De Vries | 1.22 | 87.2 | 107 |
Diamond | 1.24 | 173.0 | 215 |
Burnett, Al | 1.35 | 71.2 | 97 |
Pavano | 1.40 | 63.0 | 88 |
Robertson | 1.40 | 25.0 | 35 |
Duensing | 1.40 | 109.0 | 153 |
Swarzak | 1.42 | 96.2 | 137 |
Liriano | 1.44 | 100.0 | 144 |
Walters | 1.51 | 61.2 | 93 |
Gray | 1.52 | 52.0 | 79 |
Deduno | 1.54 | 79.0 | 122 |
Hendriks | 1.55 | 85.1 | 132 |
Waldrop | 1.55 | 21.1 | 33 |
Perdomo | 1.59 | 17.0 | 27 |
Vasquez | 1.61 | 31.2 | 51 |
Maloney | 1.64 | 11.0 | 18 |
Manship | 1.66 | 21.2 | 36 |
Blackburn | 1.71 | 98.2 | 169 |
Marquis | 1.94 | 34.0 | 66 |
|
Name | K | BF | SO/BF |
Liriano | 109 | 440 | 24.77% |
Diamond | 90 | 714 | 12.61% |
Perkins | 78 | 281 | 27.76% |
Duensing | 69 | 472 | 14.62% |
Swarzak | 62 | 413 | 15.01% |
De Vries | 58 | 375 | 15.47% |
Deduno | 57 | 347 | 16.43% |
Burton | 55 | 245 | 22.45% |
Hendriks | 50 | 381 | 13.12% |
Blackburn | 42 | 456 | 9.21% |
Walters | 42 | 271 | 15.50% |
Burnett, Al | 36 | 309 | 11.65% |
Pavano | 33 | 268 | 12.31% |
Fien | 32 | 141 | 22.70% |
Gray | 26 | 236 | 11.02% |
Robertson | 26 | 111 | 23.42% |
Capps | 18 | 120 | 15.00% |
Vasquez | 14 | 141 | 9.93% |
Manship | 12 | 98 | 12.24% |
Marquis | 12 | 160 | 7.50% |
Perdomo | 8 | 78 | 10.26% |
Waldrop | 7 | 94 | 7.45% |
Maloney | 5 | 52 | 9.62% |
Butera | 1 | 4 | 25.00% |
Oliveros | 1 | 7 | 14.29% |
|
Name | BB | BF | BB/BF |
Liriano | 55 | 440 | 12.50% |
Deduno | 53 | 347 | 15.27% |
Diamond | 31 | 714 | 4.34% |
Swarzak | 31 | 413 | 7.51% |
Duensing | 27 | 472 | 5.72% |
Blackburn | 26 | 456 | 5.70% |
Burnett, Al | 26 | 309 | 8.41% |
Hendriks | 26 | 381 | 6.82% |
Gray | 22 | 236 | 9.32% |
Walters | 22 | 271 | 8.12% |
Vasquez | 19 | 141 | 13.48% |
De Vries | 18 | 375 | 4.80% |
Burton | 16 | 245 | 6.53% |
Perkins | 16 | 281 | 5.69% |
Marquis | 14 | 160 | 8.75% |
Robertson | 14 | 111 | 12.61% |
Perdomo | 12 | 78 | 15.38% |
Fien | 9 | 141 | 6.38% |
Pavano | 8 | 268 | 2.99% |
Manship | 7 | 98 | 7.14% |
Waldrop | 6 | 94 | 6.38% |
Capps | 4 | 120 | 3.33% |
Butera | 1 | 4 | 25.00% |
Maloney | 1 | 52 | 1.92% |
Oliveros | 1 | 7 | 14.29% |
|
Outs |
K/BB |
K/9 |
BB/9 |
Name | Outs | BF | Outs/BF |
Diamond | 519 | 714 | 72.69% |
Duensing | 327 | 472 | 69.28% |
Liriano | 300 | 440 | 68.18% |
Blackburn | 296 | 456 | 64.91% |
Swarzak | 290 | 413 | 70.22% |
De Vries | 263 | 375 | 70.13% |
Hendriks | 256 | 381 | 67.19% |
Deduno | 237 | 347 | 68.30% |
Burnett, Al | 215 | 309 | 69.58% |
Perkins | 211 | 281 | 75.09% |
Pavano | 189 | 268 | 70.52% |
Burton | 186 | 245 | 75.92% |
Walters | 185 | 271 | 68.27% |
Gray | 156 | 236 | 66.10% |
Fien | 105 | 141 | 74.47% |
Marquis | 102 | 160 | 63.75% |
Vasquez | 95 | 141 | 67.38% |
Capps | 88 | 120 | 73.33% |
Robertson | 75 | 111 | 67.57% |
Manship | 65 | 98 | 66.33% |
Waldrop | 64 | 94 | 68.09% |
Perdomo | 51 | 78 | 65.38% |
Maloney | 33 | 52 | 63.46% |
Oliveros | 5 | 7 | 71.43% |
Butera | 3 | 4 | 75.00% |
|
Name | K/BB | K | BB |
Maloney | 5.00 | 5 | 1 |
Perkins | 4.88 | 78 | 16 |
Capps | 4.50 | 18 | 4 |
Pavano | 4.13 | 33 | 8 |
Fien | 3.56 | 32 | 9 |
Burton | 3.44 | 55 | 16 |
De Vries | 3.22 | 58 | 18 |
Diamond | 2.90 | 90 | 31 |
Duensing | 2.56 | 69 | 27 |
Swarzak | 2.00 | 62 | 31 |
Liriano | 1.98 | 109 | 55 |
Hendriks | 1.92 | 50 | 26 |
Walters | 1.91 | 42 | 22 |
Robertson | 1.86 | 26 | 14 |
Manship | 1.71 | 12 | 7 |
Blackburn | 1.62 | 42 | 26 |
Burnett, Al | 1.38 | 36 | 26 |
Gray | 1.18 | 26 | 22 |
Waldrop | 1.17 | 7 | 6 |
Deduno | 1.08 | 57 | 53 |
Butera | 1.00 | 1 | 1 |
Oliveros | 1.00 | 1 | 1 |
Marquis | 0.86 | 12 | 14 |
Vasquez | 0.74 | 14 | 19 |
Perdomo | 0.67 | 8 | 12 |
|
Name | K/9 | IP | K |
Perkins | 9.98 | 70.1 | 78 |
Liriano | 9.81 | 100.0 | 109 |
Robertson | 9.36 | 25.0 | 26 |
Butera | 9.00 | 1.0 | 1 |
Fien | 8.23 | 35.0 | 32 |
Burton | 7.98 | 62.0 | 55 |
Deduno | 6.49 | 79.0 | 57 |
Walters | 6.13 | 61.2 | 42 |
De Vries | 5.95 | 87.2 | 58 |
Swarzak | 5.77 | 96.2 | 62 |
Duensing | 5.70 | 109.0 | 69 |
Capps | 5.52 | 29.1 | 18 |
Oliveros | 5.40 | 1.2 | 1 |
Hendriks | 5.27 | 85.1 | 50 |
Manship | 4.98 | 21.2 | 12 |
Pavano | 4.71 | 63.0 | 33 |
Diamond | 4.68 | 173.0 | 90 |
Burnett, Al | 4.52 | 71.2 | 36 |
Gray | 4.50 | 52.0 | 26 |
Perdomo | 4.24 | 17.0 | 8 |
Maloney | 4.09 | 11.0 | 5 |
Vasquez | 3.98 | 31.2 | 14 |
Blackburn | 3.83 | 98.2 | 42 |
Marquis | 3.18 | 34.0 | 12 |
Waldrop | 2.95 | 21.1 | 7 |
|
Name | BB/9 | IP | BB |
Maloney | 0.82 | 11.0 | 1 |
Pavano | 1.14 | 63.0 | 8 |
Capps | 1.23 | 29.1 | 4 |
Diamond | 1.61 | 173.0 | 31 |
De Vries | 1.85 | 87.2 | 18 |
Perkins | 2.05 | 70.1 | 16 |
Duensing | 2.23 | 109.0 | 27 |
Fien | 2.31 | 35.0 | 9 |
Burton | 2.32 | 62.0 | 16 |
Blackburn | 2.37 | 98.2 | 26 |
Waldrop | 2.53 | 21.1 | 6 |
Hendriks | 2.74 | 85.1 | 26 |
Swarzak | 2.89 | 96.2 | 31 |
Manship | 2.91 | 21.2 | 7 |
Walters | 3.21 | 61.2 | 22 |
Burnett, Al | 3.27 | 71.2 | 26 |
Marquis | 3.71 | 34.0 | 14 |
Gray | 3.81 | 52.0 | 22 |
Liriano | 4.95 | 100.0 | 55 |
Robertson | 5.04 | 25.0 | 14 |
Oliveros | 5.40 | 1.2 | 1 |
Vasquez | 5.40 | 31.2 | 19 |
Deduno | 6.04 | 79.0 | 53 |
Perdomo | 6.35 | 17.0 | 12 |
Butera | 9.00 | 1.0 | 1 |
|
ER |
Home Runs |
Runs |
Hits |
Name | ER | BF | ER/BF |
Blackburn | 81 | 456 | 17.76% |
Diamond | 68 | 714 | 9.52% |
Duensing | 63 | 472 | 13.35% |
Liriano | 59 | 440 | 13.41% |
Swarzak | 54 | 413 | 13.08% |
Hendriks | 53 | 381 | 13.91% |
Pavano | 42 | 268 | 15.67% |
De Vries | 40 | 375 | 10.67% |
Deduno | 39 | 347 | 11.24% |
Walters | 39 | 271 | 14.39% |
Gray | 33 | 236 | 13.98% |
Marquis | 32 | 160 | 20.00% |
Burnett, Al | 28 | 309 | 9.06% |
Perkins | 20 | 281 | 7.12% |
Vasquez | 20 | 141 | 14.18% |
Manship | 19 | 98 | 19.39% |
Burton | 15 | 245 | 6.12% |
Robertson | 15 | 111 | 13.51% |
Capps | 12 | 120 | 10.00% |
Maloney | 10 | 52 | 19.23% |
Fien | 8 | 141 | 5.67% |
Perdomo | 6 | 78 | 7.69% |
Waldrop | 6 | 94 | 6.38% |
Oliveros | 1 | 7 | 14.29% |
Butera | 0 | 4 | 0.00% |
|
Name | HR | BF | HR/BF |
Blackburn | 23 | 456 | 5.04% |
Diamond | 17 | 714 | 2.38% |
Hendriks | 17 | 381 | 4.46% |
De Vries | 16 | 375 | 4.27% |
Swarzak | 15 | 413 | 3.63% |
Liriano | 12 | 440 | 2.73% |
Walters | 12 | 271 | 4.43% |
Deduno | 10 | 347 | 2.88% |
Duensing | 10 | 472 | 2.12% |
Gray | 9 | 236 | 3.81% |
Marquis | 9 | 160 | 5.63% |
Pavano | 9 | 268 | 3.36% |
Perkins | 8 | 281 | 2.85% |
Burton | 5 | 245 | 2.04% |
Capps | 5 | 120 | 4.17% |
Burnett, Al | 4 | 309 | 1.29% |
Manship | 4 | 98 | 4.08% |
Robertson | 4 | 111 | 3.60% |
Fien | 3 | 141 | 2.13% |
Maloney | 2 | 52 | 3.85% |
Vasquez | 2 | 141 | 1.42% |
Waldrop | 2 | 94 | 2.13% |
Butera | 0 | 4 | 0.00% |
Oliveros | 0 | 7 | 0.00% |
Perdomo | 0 | 78 | 0.00% |
|
Name | Runs | BF | R/BF |
Blackburn | 81 | 456 | 17.76% |
Diamond | 76 | 714 | 10.64% |
Duensing | 71 | 472 | 15.04% |
Liriano | 63 | 440 | 14.32% |
Hendriks | 61 | 381 | 16.01% |
Swarzak | 57 | 413 | 13.80% |
De Vries | 48 | 375 | 12.80% |
Pavano | 46 | 268 | 17.16% |
Walters | 41 | 271 | 15.13% |
Deduno | 40 | 347 | 11.53% |
Gray | 34 | 236 | 14.41% |
Burnett, Al | 33 | 309 | 10.68% |
Marquis | 33 | 160 | 20.63% |
Perkins | 25 | 281 | 8.90% |
Burton | 21 | 245 | 8.57% |
Vasquez | 20 | 141 | 14.18% |
Manship | 19 | 98 | 19.39% |
Robertson | 16 | 111 | 14.41% |
Capps | 13 | 120 | 10.83% |
Maloney | 10 | 52 | 19.23% |
Fien | 9 | 141 | 6.38% |
Perdomo | 8 | 78 | 10.26% |
Waldrop | 6 | 94 | 6.38% |
Oliveros | 1 | 7 | 14.29% |
Butera | 0 | 4 | 0.00% |
|
Name | Hits | BF | H/BF |
Diamond | 184 | 714 | 25.77% |
Blackburn | 143 | 456 | 31.36% |
Duensing | 126 | 472 | 26.69% |
Hendriks | 106 | 381 | 27.82% |
Swarzak | 106 | 413 | 25.67% |
De Vries | 89 | 375 | 23.73% |
Liriano | 89 | 440 | 20.23% |
Pavano | 80 | 268 | 29.85% |
Burnett, Al | 71 | 309 | 22.98% |
Walters | 71 | 271 | 26.20% |
Deduno | 69 | 347 | 19.88% |
Gray | 57 | 236 | 24.15% |
Perkins | 57 | 281 | 20.28% |
Marquis | 52 | 160 | 32.50% |
Burton | 41 | 245 | 16.73% |
Vasquez | 32 | 141 | 22.70% |
Manship | 29 | 98 | 29.59% |
Capps | 28 | 120 | 23.33% |
Waldrop | 27 | 94 | 28.72% |
Fien | 25 | 141 | 17.73% |
Robertson | 21 | 111 | 18.92% |
Maloney | 17 | 52 | 32.69% |
Perdomo | 15 | 78 | 19.23% |
Oliveros | 1 | 7 | 14.29% |
Butera | 0 | 4 | 0.00% |
|
ERA (season) |
HR/9 |
R/9 |
H/9 |
Name | ERA | IP | ER |
Marquis | 8.47 | 34.0 | 32 |
Maloney | 8.18 | 11.0 | 10 |
Manship | 7.89 | 21.2 | 19 |
Blackburn | 7.39 | 98.2 | 81 |
Pavano | 6.00 | 63.0 | 42 |
Gray | 5.71 | 52.0 | 33 |
Walters | 5.69 | 61.2 | 39 |
Vasquez | 5.68 | 31.2 | 20 |
Hendriks | 5.59 | 85.1 | 53 |
Oliveros | 5.40 | 1.2 | 1 |
Robertson | 5.40 | 25.0 | 15 |
Liriano | 5.31 | 100.0 | 59 |
Duensing | 5.12 | 109.0 | 63 |
Swarzak | 5.03 | 96.2 | 54 |
Deduno | 4.44 | 79.0 | 39 |
De Vries | 4.11 | 87.2 | 40 |
Capps | 3.68 | 29.1 | 12 |
Diamond | 3.54 | 173.0 | 68 |
Burnett, Al | 3.52 | 71.2 | 28 |
Perdomo | 3.18 | 17.0 | 6 |
Perkins | 2.56 | 70.1 | 20 |
Waldrop | 2.53 | 21.1 | 6 |
Burton | 2.18 | 62.0 | 15 |
Fien | 2.06 | 35.0 | 8 |
Butera | 0.00 | 1.0 | 0 |
|
Name | HR/9 | IP | HR |
Butera | 0.00 | 1.0 | 0 |
Oliveros | 0.00 | 1.2 | 0 |
Perdomo | 0.00 | 17.0 | 0 |
Burnett, Al | 0.50 | 71.2 | 4 |
Vasquez | 0.57 | 31.2 | 2 |
Burton | 0.73 | 62.0 | 5 |
Fien | 0.77 | 35.0 | 3 |
Duensing | 0.83 | 109.0 | 10 |
Waldrop | 0.84 | 21.1 | 2 |
Diamond | 0.88 | 173.0 | 17 |
Perkins | 1.02 | 70.1 | 8 |
Liriano | 1.08 | 100.0 | 12 |
Deduno | 1.14 | 79.0 | 10 |
Pavano | 1.29 | 63.0 | 9 |
Swarzak | 1.40 | 96.2 | 15 |
Robertson | 1.44 | 25.0 | 4 |
Capps | 1.53 | 29.1 | 5 |
Gray | 1.56 | 52.0 | 9 |
Maloney | 1.64 | 11.0 | 2 |
De Vries | 1.64 | 87.2 | 16 |
Manship | 1.66 | 21.2 | 4 |
Walters | 1.75 | 61.2 | 12 |
Hendriks | 1.79 | 85.1 | 17 |
Blackburn | 2.10 | 98.2 | 23 |
Marquis | 2.38 | 34.0 | 9 |
|
Name | R/9 | IP | R |
Butera | 0.00 | 1.0 | 0 |
Fien | 2.31 | 35.0 | 9 |
Waldrop | 2.53 | 21.1 | 6 |
Burton | 3.05 | 62.0 | 21 |
Perkins | 3.20 | 70.1 | 25 |
Diamond | 3.95 | 173.0 | 76 |
Capps | 3.99 | 29.1 | 13 |
Burnett, Al | 4.14 | 71.2 | 33 |
Perdomo | 4.24 | 17.0 | 8 |
Deduno | 4.56 | 79.0 | 40 |
De Vries | 4.93 | 87.2 | 48 |
Swarzak | 5.31 | 96.2 | 57 |
Oliveros | 5.40 | 1.2 | 1 |
Liriano | 5.67 | 100.0 | 63 |
Vasquez | 5.68 | 31.2 | 20 |
Robertson | 5.76 | 25.0 | 16 |
Duensing | 5.86 | 109.0 | 71 |
Gray | 5.88 | 52.0 | 34 |
Walters | 5.98 | 61.2 | 41 |
Hendriks | 6.43 | 85.1 | 61 |
Pavano | 6.57 | 63.0 | 46 |
Blackburn | 7.39 | 98.2 | 81 |
Manship | 7.89 | 21.2 | 19 |
Maloney | 8.18 | 11.0 | 10 |
Marquis | 8.74 | 34.0 | 33 |
|
Name | H/9 | IP | H |
Butera | 0.00 | 1.0 | 0 |
Oliveros | 5.40 | 1.2 | 1 |
Burton | 5.95 | 62.0 | 41 |
Fien | 6.43 | 35.0 | 25 |
Perkins | 7.29 | 70.1 | 57 |
Robertson | 7.56 | 25.0 | 21 |
Deduno | 7.86 | 79.0 | 69 |
Perdomo | 7.94 | 17.0 | 15 |
Liriano | 8.01 | 100.0 | 89 |
Capps | 8.59 | 29.1 | 28 |
Burnett, Al | 8.92 | 71.2 | 71 |
Vasquez | 9.09 | 31.2 | 32 |
De Vries | 9.14 | 87.2 | 89 |
Diamond | 9.57 | 173.0 | 184 |
Gray | 9.87 | 52.0 | 57 |
Swarzak | 9.87 | 96.2 | 106 |
Walters | 10.36 | 61.2 | 71 |
Duensing | 10.40 | 109.0 | 126 |
Hendriks | 11.18 | 85.1 | 106 |
Waldrop | 11.39 | 21.1 | 27 |
Pavano | 11.43 | 63.0 | 80 |
Manship | 12.05 | 21.2 | 29 |
Blackburn | 13.04 | 98.2 | 143 |
Marquis | 13.76 | 34.0 | 52 |
Maloney | 13.91 | 11.0 | 17 |
|
Wins |
Saves |
BS |
Holds |
Name | W | L |
Diamond | 12 | 9 |
Deduno | 6 | 5 |
Gray | 6 | 1 |
De Vries | 5 | 5 |
Blackburn | 4 | 9 |
Burnett, Al | 4 | 4 |
Duensing | 4 | 12 |
Burton | 3 | 2 |
Liriano | 3 | 10 |
Perkins | 3 | 1 |
Swarzak | 3 | 6 |
Fien | 2 | 1 |
Marquis | 2 | 4 |
Pavano | 2 | 5 |
Robertson | 2 | 2 |
Walters | 2 | 5 |
Capps | 1 | 4 |
Hendriks | 1 | 8 |
Maloney | 1 | 0 |
Butera | 0 | 0 |
Manship | 0 | 0 |
Oliveros | 0 | 0 |
Perdomo | 0 | 0 |
Vasquez | 0 | 2 |
Waldrop | 0 | 1 |
|
Name | Saves |
Perkins | 16 |
Capps | 14 |
Burton | 5 |
Blackburn | 0 |
Burnett, Al | 0 |
Butera | 0 |
De Vries | 0 |
Deduno | 0 |
Diamond | 0 |
Duensing | 0 |
Fien | 0 |
Gray | 0 |
Hendriks | 0 |
Liriano | 0 |
Maloney | 0 |
Manship | 0 |
Marquis | 0 |
Oliveros | 0 |
Pavano | 0 |
Perdomo | 0 |
Robertson | 0 |
Swarzak | 0 |
Vasquez | 0 |
Waldrop | 0 |
Walters | 0 |
|
Name | BS |
Burton | 4 |
Perkins | 4 |
Burnett, Al | 1 |
Capps | 1 |
Duensing | 1 |
Robertson | 1 |
Swarzak | 1 |
Waldrop | 1 |
Blackburn | 0 |
Butera | 0 |
De Vries | 0 |
Deduno | 0 |
Diamond | 0 |
Fien | 0 |
Gray | 0 |
Hendriks | 0 |
Liriano | 0 |
Maloney | 0 |
Manship | 0 |
Marquis | 0 |
Oliveros | 0 |
Pavano | 0 |
Perdomo | 0 |
Vasquez | 0 |
Walters | 0 |
|
Name | Holds |
Burton | 18 |
Perkins | 11 |
Burnett, Al | 10 |
Duensing | 7 |
Fien | 6 |
Robertson | 5 |
Waldrop | 2 |
Gray | 1 |
Liriano | 1 |
Manship | 1 |
Swarzak | 1 |
Blackburn | 0 |
Butera | 0 |
Capps | 0 |
De Vries | 0 |
Deduno | 0 |
Diamond | 0 |
Hendriks | 0 |
Maloney | 0 |
Marquis | 0 |
Oliveros | 0 |
Pavano | 0 |
Perdomo | 0 |
Vasquez | 0 |
Walters | 0 |
|