Twins Pitcher Rankings

04/05/2015 - 10/04/2015

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/9 BB/9 H/9 HR/9 K/BB K BB ER H R HR SV BS HLD
1 Boyer 3 6 2.49 195 268 1.374 2.49 1.25 4.57 2.63 8.58 0.69 1.74 12.31 7.09 23.13 8.96 1.87 33 19 18 62 24 5 1 2 19
2 Duensing 4 1 4.34 143 205 1.434 4.34 1.38 4.53 3.97 8.50 0.94 1.14 11.71 10.24 21.95 11.71 2.44 24 21 23 45 24 5 1 1 6
3 Duffey 5 1 3.10 174 242 1.391 3.10 1.31 8.22 3.10 8.69 0.62 2.65 21.90 8.26 23.14 8.26 1.65 53 20 20 56 20 4 0 0 0
4 Fien 4 6 3.55 190 257 1.353 3.55 1.09 5.83 1.14 8.67 0.85 5.12 15.95 3.11 23.74 10.12 2.33 41 8 25 61 26 6 0 4 18
5 Gibson 11 11 3.84 584 821 1.406 3.88 1.29 6.70 3.01 8.60 0.83 2.23 17.66 7.92 22.66 10.72 2.19 145 65 84 186 88 18 0 0 0
6 Graham 1 1 5.05 187 274 1.465 5.05 1.43 7.51 2.74 10.11 1.44 2.74 18.98 6.93 25.55 14.96 3.65 52 19 35 70 41 10 0 1 0
7 Hughes, P 11 9 4.40 466 651 1.397 4.40 1.29 5.45 0.93 10.66 1.68 5.88 14.44 2.46 28.26 11.67 4.45 94 16 76 184 76 29 0 0 0
8 Jepsen 3 6 2.33 84 109 1.298 1.61 0.89 8.04 2.25 5.79 0.32 3.57 22.94 6.42 16.51 4.59 0.92 25 7 5 18 5 1 15 5 24
9 May 8 9 4.00 344 492 1.430 4.00 1.33 8.63 2.04 9.97 0.86 4.23 22.36 5.28 25.81 10.77 2.24 110 26 51 127 53 11 0 2 7
10 Milone 9 5 3.92 386 543 1.407 3.92 1.27 6.37 2.52 8.95 1.19 2.53 16.76 6.63 23.57 11.79 3.13 91 36 56 128 64 17 1 0 0
11 Nolasco 5 1 6.75 112 173 1.545 6.75 1.71 8.44 3.38 12.05 0.72 2.50 20.23 8.09 28.90 17.92 1.73 35 14 28 50 31 3 0 0 0
12 O'Rourke 0 0 6.20 61 90 1.475 6.20 1.43 9.74 6.20 6.64 1.33 1.57 24.44 15.56 16.67 15.56 3.33 22 14 14 15 14 3 0 0 0
13 Pelfrey 6 11 4.26 494 714 1.445 4.43 1.48 4.70 2.46 10.88 0.60 1.91 12.04 6.30 27.87 12.04 1.54 86 45 81 199 86 11 0 0 0
14 Perkins 3 5 3.32 171 238 1.392 3.32 1.19 8.53 1.58 9.16 1.42 5.40 22.69 4.20 24.37 8.82 3.78 54 10 21 58 21 9 32 3 3
15 Pressly 3 2 2.93 83 119 1.434 2.93 1.41 7.16 3.90 8.78 0.00 1.83 18.49 10.08 22.69 7.56 0.00 22 12 9 27 9 0 0 0 4
16 Santana, E 7 5 4.00 324 457 1.410 4.00 1.30 6.83 3.00 8.67 1.00 2.28 17.94 7.88 22.76 10.94 2.63 82 36 48 104 50 12 0 0 0
17 Thompson, A 1 3 5.01 97 137 1.412 5.01 1.33 4.73 3.06 8.91 0.56 1.55 12.41 8.03 23.36 13.87 1.46 17 11 18 32 19 2 0 1 9
18 Tonkin 0 0 3.47 70 99 1.414 3.47 1.29 7.33 3.47 8.10 1.54 2.11 19.19 9.09 21.21 9.09 4.04 19 9 9 21 9 4 0 0 5
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/9 BB/9 H/9 HR/9 K/BB K BB ER H R HR SV BS HLD