Twins Pitcher Rankings

04/01/2016 - 04/30/2016

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Abad 0 0 0.00 31 37 1.194 0.00 0.77 32.43 8.11 13.51 2.70 0.00 4.00 10.45 2.61 4.35 0.00 12 3 0 5 1 0 0 0 2
2 Berrios 0 1 11.25 12 20 1.667 11.25 2.00 25.00 10.00 30.00 25.00 0.00 2.50 11.25 4.50 13.50 0.00 5 2 5 6 5 0 0 0 0
3 Duffey 0 1 1.74 31 44 1.419 1.74 1.16 18.18 4.55 22.73 11.36 4.55 4.00 6.97 1.74 8.71 1.74 8 2 2 10 5 2 0 0 0
4 Fien 1 0 7.15 34 52 1.529 7.15 1.76 19.23 5.77 32.69 17.31 5.77 3.33 7.94 2.38 13.50 2.38 10 3 9 17 9 3 0 0 1
5 Gibson 0 3 6.10 62 101 1.629 6.10 1.74 10.89 11.88 23.76 15.84 1.98 0.92 4.79 5.23 10.45 0.87 11 12 14 24 16 2 0 0 0
6 Hughes, P 1 4 4.45 91 126 1.385 4.45 1.25 16.67 4.76 25.40 12.70 2.38 3.50 6.23 1.78 9.49 0.89 21 6 15 32 16 3 0 0 0
7 Jepsen 2 3 4.66 29 40 1.379 4.66 1.24 17.50 7.50 22.50 15.00 5.00 2.33 6.52 2.79 8.38 1.86 7 3 5 9 6 2 2 3 1
8 May 0 1 2.57 42 61 1.452 2.57 1.29 34.43 13.11 16.39 8.20 1.64 2.62 13.50 5.14 6.43 0.64 21 8 4 10 5 1 0 1 1
9 Meyer 0 0 18.00 3 9 3.000 18.00 6.00 11.11 11.11 55.56 22.22 0.00 1.00 9.00 9.00 45.00 0.00 1 1 2 5 2 0 0 0 0
10 Milone 0 1 5.40 60 85 1.417 5.40 1.50 20.00 7.06 28.24 16.47 4.71 2.83 7.65 2.70 10.80 1.80 17 6 12 24 14 4 0 0 0
11 Nolasco 1 0 3.25 83 106 1.277 3.25 0.90 22.64 2.83 20.75 9.43 2.83 8.00 7.81 0.98 7.16 0.98 24 3 10 22 10 3 0 0 0
12 O'Rourke 0 0 1.29 21 28 1.333 1.29 1.14 17.86 10.71 17.86 7.14 3.57 1.67 6.43 3.86 6.43 1.29 5 3 1 5 2 1 0 0 0
13 Perkins 0 0 9.00 6 12 2.000 9.00 3.00 25.00 8.33 41.67 16.67 0.00 3.00 13.50 4.50 22.50 0.00 3 1 2 5 2 0 0 1 0
14 Pressly 1 1 3.14 43 64 1.488 3.14 1.47 21.88 10.94 21.88 7.81 4.69 2.00 8.79 4.40 8.79 1.88 14 7 5 14 5 3 0 1 0
15 Rogers, T 0 0 0.00 2 3 1.500 0.00 1.50 0.00 0.00 33.33 0.00 0.00 0.00 0.00 0.00 13.50 0.00 0 0 0 1 0 0 0 0 0
16 Santana, E 0 1 3.15 60 88 1.467 3.15 1.40 20.45 9.09 22.73 11.36 1.14 2.25 8.10 3.60 9.00 0.45 18 8 7 20 10 1 0 0 0
17 Tonkin 1 1 1.50 36 53 1.472 1.50 1.42 28.30 13.21 18.87 3.77 3.77 2.14 11.25 5.25 7.50 1.50 15 7 2 10 2 2 0 1 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD