Twins Pitcher Rankings

06/01/2016 - 06/30/2016

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Abad 1 2 2.42 20 28 1.400 6.75 1.50 21.43 17.86 17.86 17.86 3.57 1.20 8.10 6.75 6.75 1.35 6 5 5 5 5 1 1 1 4
2 Boshers 2 0 1.50 30 41 1.367 1.80 1.00 26.83 4.88 19.51 9.76 2.44 5.50 9.90 1.80 7.20 0.90 11 2 2 8 4 1 0 0 2
3 Chargois 0 0 67.50 2 8 4.000 67.50 7.50 0.00 25.00 37.50 62.50 0.00 0.00 0.00 27.00 40.50 0.00 0 2 5 3 5 0 0 0 0
4 Dean 1 3 5.54 54 85 1.574 8.00 2.06 9.41 11.76 31.76 18.82 3.53 0.80 4.00 5.00 13.50 1.50 8 10 16 27 16 3 0 0 0
5 Duffey 3 6 5.59 79 117 1.481 7.18 1.41 17.95 4.27 27.35 19.66 6.84 4.20 7.18 1.71 10.94 2.73 21 5 21 32 23 8 0 0 0
6 Gibson 1 5 5.12 75 102 1.360 4.32 1.28 17.65 5.88 25.49 12.75 2.94 3.00 6.48 2.16 9.36 1.08 18 6 12 26 13 3 0 0 0
7 Hughes, P 1 7 5.95 17 29 1.706 7.94 2.29 13.79 3.45 41.38 17.24 3.45 4.00 6.35 1.59 19.06 1.59 4 1 5 12 5 1 0 0 0
8 Jepsen 2 5 6.37 25 43 1.720 7.56 2.28 16.28 13.95 30.23 16.28 4.65 1.17 7.56 6.48 14.04 2.16 7 6 7 13 7 2 7 4 2
9 Kintzler 0 0 2.49 34 43 1.265 3.18 0.71 16.28 2.33 16.28 13.95 6.98 7.00 5.56 0.79 5.56 2.38 7 1 4 7 6 3 3 0 1
10 May 0 2 6.08 4 7 1.750 20.25 2.25 42.86 0.00 42.86 42.86 0.00 0.00 20.25 0.00 20.25 0.00 3 0 3 3 3 0 0 2 5
11 Milone 0 2 6.23 21 41 1.952 7.71 2.57 9.76 7.32 36.59 21.95 2.44 1.33 5.14 3.86 19.29 1.29 4 3 6 15 9 1 0 0 0
12 Nolasco 3 6 5.31 116 166 1.431 5.35 1.50 15.66 4.22 30.72 14.46 3.61 3.71 6.05 1.63 11.87 1.40 26 7 23 51 24 6 0 0 0
13 Pressly 2 4 3.83 41 53 1.293 1.98 0.80 26.42 1.89 18.87 9.43 1.89 14.00 9.22 0.66 6.59 0.66 14 1 3 10 5 1 0 1 4
14 Ramirez, N 0 0 3.79 29 37 1.276 1.86 1.03 21.62 8.11 18.92 5.41 2.70 2.67 7.45 2.79 6.52 0.93 8 3 2 7 2 1 0 0 1
15 Rogers 3 0 3.63 40 61 1.525 3.38 1.35 19.67 4.92 24.59 8.20 1.64 4.00 8.10 2.02 10.12 0.68 12 3 5 15 5 1 0 0 1
16 Santana, E 2 7 4.64 89 126 1.416 5.46 1.42 11.11 3.97 29.37 15.08 4.76 2.80 4.25 1.52 11.22 1.82 14 5 18 37 19 6 0 0 0
17 Tonkin 2 2 4.03 41 60 1.463 5.93 1.61 25.00 6.67 30.00 15.00 3.33 3.75 9.88 2.63 11.85 1.32 15 4 9 18 9 2 0 2 1
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD