Twins Pitcher Rankings

06/01/2018 - 06/30/2018

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Belisle 0 0 6.87 23 40 1.739 9.39 2.35 20.00 5.00 40.00 20.00 2.50 4.00 9.39 2.35 18.78 1.17 8 2 8 16 8 1 0 1 0
2 Berrios 8 6 3.52 116 158 1.362 3.26 1.11 27.85 6.96 20.25 8.86 3.16 4.00 10.24 2.56 7.45 1.16 44 11 14 32 14 5 0 0 0
3 Busenitz 2 0 6.43 9 16 1.778 6.00 1.67 31.25 0.00 31.25 18.75 6.25 0.00 15.00 0.00 15.00 3.00 5 0 2 5 3 1 0 0 0
4 Duffey 1 1 6.35 12 15 1.250 0.00 0.75 20.00 0.00 20.00 0.00 0.00 0.00 6.75 0.00 6.75 0.00 3 0 0 3 0 0 0 0 0
5 Duke 3 2 3.03 33 47 1.424 1.64 1.18 14.89 0.00 27.66 8.51 0.00 0.00 5.73 0.00 10.64 0.00 7 0 2 13 4 0 0 2 10
6 Gibson 2 6 3.48 98 134 1.367 3.31 1.22 20.15 8.96 20.90 8.96 3.73 2.25 7.44 3.31 7.71 1.38 27 12 12 28 12 5 0 0 0
7 Hildenberger 1 2 3.18 38 54 1.421 3.55 1.26 22.22 11.11 18.52 9.26 0.00 2.00 8.53 4.26 7.11 0.00 12 6 5 10 5 0 0 0 10
8 Littell 0 1 18.00 9 19 2.111 18.00 3.33 5.26 21.05 31.58 31.58 5.26 0.25 3.00 12.00 18.00 3.00 1 4 6 6 6 1 0 0 0
9 Lynn 5 6 4.81 86 123 1.430 2.83 1.26 25.20 11.38 17.89 8.94 0.81 2.21 9.73 4.40 6.91 0.31 31 14 9 22 11 1 0 0 0
10 Magill 2 1 3.00 37 51 1.378 5.11 0.97 29.41 3.92 19.61 13.73 7.84 7.50 10.95 1.46 7.30 2.92 15 2 7 10 7 4 0 0 0
11 Mejia 0 0 9.00 12 20 1.667 9.00 2.25 5.00 15.00 30.00 20.00 0.00 0.33 2.25 6.75 13.50 0.00 1 3 4 6 4 0 0 0 0
12 Odorizzi 3 5 4.62 68 105 1.544 5.96 1.68 25.71 12.38 23.81 14.29 0.00 2.08 10.72 5.16 9.93 0.00 27 13 15 25 15 0 0 0 0
13 Pressly 1 1 4.06 28 46 1.643 9.64 1.93 34.78 10.87 28.26 21.74 6.52 3.20 15.43 4.82 12.54 2.89 16 5 10 13 10 3 0 4 6
14 Reed, A 1 5 4.26 28 46 1.643 8.68 2.04 8.70 8.70 32.61 21.74 4.35 1.00 3.86 3.86 14.46 1.93 4 4 9 15 10 2 0 4 8
15 Rodney 2 2 2.96 28 38 1.357 2.89 0.96 34.21 10.53 13.16 7.89 0.00 3.25 12.54 3.86 4.82 0.00 13 4 3 5 3 0 17 4 0
16 Rogers 1 2 4.22 32 40 1.250 1.69 0.84 37.50 0.00 22.50 5.00 2.50 0.00 12.66 0.00 7.59 0.84 15 0 2 9 2 1 0 2 3
17 Romero, F 3 3 4.38 63 93 1.476 4.71 1.29 15.05 5.38 23.66 12.90 4.30 2.80 6.00 2.14 9.43 1.71 14 5 11 22 12 4 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD