Twins Pitcher Rankings

03/29/2018 - 09/30/2018

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Astudillo 0 0 45.00 3 8 2.667 45.00 5.00 0.00 0.00 62.50 62.50 25.00 0.00 0.00 0.00 45.00 18.00 0 0 5 5 5 2 0 0 0
2 Belisle 1 1 7.86 71 118 1.662 9.13 2.11 17.80 8.47 33.90 22.03 4.24 2.10 7.99 3.80 15.21 1.90 21 10 24 40 26 5 0 1 1
3 Berrios 12 11 3.84 577 797 1.381 3.84 1.15 25.35 7.65 20.08 10.41 3.14 3.31 9.45 2.85 7.49 1.17 202 61 82 160 83 25 0 0 0
4 Busenitz 4 1 7.82 76 126 1.658 7.82 2.01 20.63 11.11 29.37 19.84 6.35 1.86 9.24 4.97 13.14 2.84 26 14 22 37 25 8 0 2 0
5 Curtiss 0 1 5.68 19 30 1.579 5.68 1.89 23.33 13.33 26.67 13.33 0.00 1.75 9.95 5.68 11.37 0.00 7 4 4 8 4 0 0 0 0
6 De Jong, C 1 1 3.57 53 74 1.396 3.57 1.36 17.57 8.11 24.32 12.16 4.05 2.17 6.62 3.06 9.17 1.53 13 6 7 18 9 3 0 0 0
7 Drake 1 1 5.29 61 80 1.311 2.21 0.93 27.50 8.75 15.00 7.50 2.50 3.14 9.74 3.10 5.31 0.89 22 7 5 12 6 2 0 1 1
8 Duffey 2 2 7.20 75 107 1.427 7.20 1.20 17.76 3.74 24.30 20.56 5.61 4.75 6.84 1.44 9.36 2.16 19 4 20 26 22 6 0 0 2
9 Duke 3 4 3.62 112 178 1.589 3.62 1.58 21.91 8.43 24.72 10.67 0.00 2.60 9.40 3.62 10.61 0.00 39 15 15 44 19 0 0 3 12
10 Garver 0 0 0.00 3 4 1.333 0.00 1.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0 0 0 1 0 0 0 0 0
11 Gibson 10 13 3.62 590 826 1.400 3.62 1.30 21.67 9.56 21.43 10.65 2.78 2.27 8.19 3.62 8.10 1.05 179 79 79 177 88 23 0 0 0
12 Gimenez 0 0 36.00 3 9 3.000 45.00 6.00 11.11 0.00 66.67 55.56 22.22 0.00 9.00 0.00 54.00 18.00 1 0 5 6 5 2 0 0 0
13 Gonsalves 2 2 6.57 74 122 1.649 6.57 2.03 13.11 18.03 22.95 18.03 1.64 0.73 5.84 8.03 10.22 0.73 16 22 18 28 22 2 0 0 0
14 Hale 0 0 7.20 9 16 1.778 12.00 2.67 12.50 25.00 25.00 25.00 6.25 0.50 6.00 12.00 12.00 3.00 2 4 4 4 4 1 0 0 0
15 Hildenberger 4 6 5.42 219 319 1.457 5.42 1.38 21.94 8.15 23.51 14.42 3.76 2.69 8.63 3.21 9.25 1.48 70 26 44 75 46 12 7 4 17
16 Hughes, P 0 0 6.75 36 55 1.528 6.75 1.58 14.55 9.09 25.45 16.36 7.27 1.60 6.00 3.75 10.50 3.00 8 5 9 14 9 4 0 0 0
17 Kinley, T 0 0 24.30 10 23 2.300 24.30 3.90 17.39 17.39 39.13 39.13 8.70 1.00 10.80 10.80 24.30 5.40 4 4 9 9 9 2 0 0 0
18 LaMarre 0 0 13.50 2 3 1.500 13.50 1.50 0.00 0.00 33.33 33.33 33.33 0.00 0.00 0.00 13.50 13.50 0 0 1 1 1 1 0 0 0
19 Littell 0 2 6.20 61 101 1.656 7.08 1.82 13.86 10.89 25.74 16.83 2.97 1.27 6.20 4.87 11.51 1.33 14 11 16 26 17 3 0 0 0
20 Lynn 7 8 5.10 307 469 1.528 5.10 1.63 21.32 13.22 22.39 13.01 2.56 1.61 8.79 5.45 9.23 1.06 100 62 58 105 61 12 0 0 0
21 Magill 3 3 3.81 170 249 1.465 3.81 1.43 22.49 9.24 23.29 9.64 4.42 2.43 8.89 3.65 9.21 1.75 56 23 24 58 24 11 0 1 6
22 May 4 1 3.20 76 103 1.355 3.20 1.03 34.95 4.85 20.39 8.74 3.88 7.20 12.79 1.78 7.46 1.42 36 5 9 21 9 4 3 0 5
23 Mejia 2 0 2.01 67 92 1.373 2.01 1.16 14.13 9.78 18.48 5.43 1.09 1.44 5.24 3.63 6.85 0.40 13 9 5 17 5 1 0 0 0
24 Moya 3 1 4.71 109 159 1.459 4.71 1.32 19.50 8.18 22.01 11.95 3.77 2.38 7.68 3.22 8.67 1.49 31 13 19 35 19 6 0 2 3
25 Odorizzi 7 10 4.49 493 711 1.442 4.49 1.34 22.78 9.85 21.24 12.52 2.81 2.31 8.87 3.83 8.27 1.10 162 70 82 151 89 20 0 0 0
26 Pressly 1 1 3.40 143 208 1.455 3.40 1.36 33.17 9.13 22.12 9.13 2.40 3.63 13.03 3.59 8.69 0.94 69 19 18 46 19 5 0 4 8
27 Reed 1 6 4.50 168 242 1.440 4.50 1.43 18.18 6.20 26.86 12.40 4.55 2.93 7.07 2.41 10.45 1.77 44 15 28 65 30 11 0 4 10
28 Rodney 3 2 3.09 131 192 1.466 3.09 1.40 26.04 9.90 21.88 9.38 2.60 2.63 10.31 3.92 8.66 1.03 50 19 15 42 18 5 25 6 0
29 Rogers 1 2 2.63 205 260 1.268 2.63 0.95 28.85 6.15 18.85 7.69 1.15 4.69 9.88 2.11 6.45 0.40 75 16 20 49 20 3 2 2 18
30 Romero, F 3 3 4.69 167 247 1.479 4.69 1.42 18.22 7.69 24.29 12.55 2.43 2.37 7.28 3.07 9.70 0.97 45 19 29 60 31 6 0 0 0
31 Santana, E 0 1 8.03 74 114 1.541 8.03 1.62 14.04 7.89 27.19 19.30 7.89 1.78 5.84 3.28 11.31 3.28 16 9 22 31 22 9 0 0 0
32 Slegers 1 1 5.27 41 60 1.463 5.27 1.39 10.00 3.33 28.33 13.33 5.00 3.00 3.95 1.32 11.20 1.98 6 2 8 17 8 3 0 0 0
33 Stewart, K 2 1 3.68 110 159 1.445 3.68 1.42 15.09 11.32 21.38 10.06 0.63 1.33 5.89 4.42 8.35 0.25 24 18 15 34 16 1 0 0 0
34 Vasquez 1 0 5.40 15 26 1.733 5.40 1.40 26.92 7.69 19.23 15.38 0.00 3.50 12.60 3.60 9.00 0.00 7 2 3 5 4 0 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD