Twins Pitcher Rankings

09/23/2018 - 09/30/2018

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Belisle 1 1 7.86 6 11 1.833 0.00 2.00 9.09 0.00 36.36 18.18 0.00 0.00 4.50 0.00 18.00 0.00 1 0 0 4 2 0 0 1 1
2 Berrios 12 11 3.84 21 27 1.286 1.29 1.00 33.33 14.81 11.11 3.70 0.00 2.25 11.57 5.14 3.86 0.00 9 4 1 3 1 0 0 0 0
3 Busenitz 4 1 7.82 3 3 1.000 0.00 0.00 33.33 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00 1 0 0 0 0 0 0 2 0
4 Curtiss 0 1 5.68 6 7 1.167 0.00 0.50 28.57 0.00 14.29 0.00 0.00 0.00 9.00 0.00 4.50 0.00 2 0 0 1 0 0 0 0 0
5 De Jong, C 1 1 3.57 18 22 1.222 3.00 0.83 18.18 4.55 18.18 9.09 9.09 4.00 6.00 1.50 6.00 3.00 4 1 2 4 2 2 0 0 0
6 Drake 1 1 5.29 9 11 1.222 0.00 0.67 45.45 0.00 18.18 0.00 0.00 0.00 15.00 0.00 6.00 0.00 5 0 0 2 0 0 0 1 1
7 Duffey 2 2 7.20 7 8 1.143 0.00 0.43 37.50 12.50 0.00 0.00 0.00 3.00 11.57 3.86 0.00 0.00 3 1 0 0 0 0 0 0 2
8 Gibson 10 13 3.62 40 54 1.350 1.35 1.20 18.52 11.11 18.52 3.70 1.85 1.67 6.75 4.05 6.75 0.68 10 6 2 10 2 1 0 0 0
9 Gonsalves 2 2 6.57 10 17 1.700 5.40 2.10 11.76 23.53 17.65 11.76 0.00 0.50 5.40 10.80 8.10 0.00 2 4 2 3 2 0 0 0 0
10 Hildenberger 4 6 5.42 4 11 2.750 40.50 5.25 18.18 18.18 45.45 54.55 0.00 1.00 13.50 13.50 33.75 0.00 2 2 6 5 6 0 7 4 17
11 Littell 0 2 6.20 15 23 1.533 3.60 1.40 17.39 13.04 17.39 8.70 0.00 1.33 7.20 5.40 7.20 0.00 4 3 2 4 2 0 0 0 0
12 Magill 3 3 3.81 8 11 1.375 0.00 1.12 36.36 18.18 9.09 0.00 0.00 2.00 13.50 6.75 3.38 0.00 4 2 0 1 0 0 0 1 6
13 May 4 1 3.20 11 13 1.182 0.00 0.55 53.85 7.69 7.69 0.00 0.00 7.00 17.18 2.45 2.45 0.00 7 1 0 1 0 0 3 0 5
14 Moya 3 1 4.71 9 15 1.667 3.00 1.67 6.67 6.67 26.67 6.67 0.00 1.00 3.00 3.00 12.00 0.00 1 1 1 4 1 0 0 2 3
15 Odorizzi 7 10 4.49 9 19 2.111 12.00 3.67 15.79 26.32 31.58 21.05 0.00 0.60 9.00 15.00 18.00 0.00 3 5 4 6 4 0 0 0 0
16 Reed 1 6 4.50 3 5 1.667 0.00 2.00 20.00 0.00 40.00 0.00 0.00 0.00 9.00 0.00 18.00 0.00 1 0 0 2 0 0 0 4 10
17 Rogers 1 2 2.63 7 8 1.143 0.00 0.43 25.00 0.00 12.50 0.00 0.00 0.00 7.71 0.00 3.86 0.00 2 0 0 1 0 0 2 2 18
18 Slegers 1 1 5.27 3 4 1.333 0.00 1.00 25.00 0.00 25.00 0.00 0.00 0.00 9.00 0.00 9.00 0.00 1 0 0 1 0 0 0 0 0
19 Stewart, K 2 1 3.68 18 21 1.167 0.00 0.33 23.81 0.00 9.52 0.00 0.00 0.00 7.50 0.00 3.00 0.00 5 0 0 2 0 0 0 0 0
20 Vasquez 1 0 5.40 9 13 1.444 6.00 1.00 38.46 7.69 15.38 15.38 0.00 5.00 15.00 3.00 6.00 0.00 5 1 2 2 2 0 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD