Twins Pitcher Rankings

05/01/2019 - 05/31/2019

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Adams, A 0 0 16.88 8 15 1.875 16.88 2.62 33.33 20.00 26.67 33.33 13.33 1.67 16.88 10.12 13.50 6.75 5 3 5 4 5 2 0 0 0
2 Berrios 7 2 3.27 113 163 1.442 3.58 1.30 19.02 3.68 26.38 11.04 2.45 5.17 7.41 1.43 10.27 0.96 31 6 15 43 18 4 0 0 0
3 Duffey 1 0 2.63 25 36 1.440 3.24 1.20 41.67 2.78 25.00 8.33 2.78 15.00 16.20 1.08 9.72 1.08 15 1 3 9 3 1 0 0 0
4 Gibson 5 2 4.08 89 120 1.348 3.34 1.18 30.00 5.00 24.17 11.67 4.17 6.00 10.92 1.82 8.80 1.52 36 6 11 29 14 5 0 0 0
5 Harper 0 0 1.61 32 40 1.250 0.84 0.75 30.00 5.00 15.00 2.50 0.00 6.00 10.12 1.69 5.06 0.00 12 2 1 6 1 0 1 0 4
6 Hildenberger 2 2 8.36 14 30 2.143 21.21 3.21 10.00 0.00 50.00 36.67 3.33 0.00 5.79 0.00 28.93 1.93 3 0 11 15 11 1 1 0 6
7 Littell 0 0 11.37 19 29 1.526 11.37 1.74 17.24 3.45 34.48 27.59 3.45 5.00 7.11 1.42 14.21 1.42 5 1 8 10 8 1 0 0 0
8 Magill 1 0 1.42 30 38 1.267 0.00 0.80 34.21 7.89 13.16 0.00 0.00 4.33 11.70 2.70 4.50 0.00 13 3 0 5 0 0 0 0 0
9 May 1 1 3.79 25 38 1.520 4.32 1.44 23.68 15.79 15.79 10.53 2.63 1.50 9.72 6.48 6.48 1.08 9 6 4 6 4 1 0 0 6
10 Morin, M 0 0 0.87 31 38 1.226 0.87 0.58 18.42 0.00 15.79 2.63 2.63 0.00 6.10 0.00 5.23 0.87 7 0 1 6 1 1 1 0 1
11 Odorizzi 7 2 2.16 86 109 1.267 0.94 0.87 28.44 8.26 14.68 2.75 1.83 3.44 9.73 2.83 5.02 0.63 31 9 3 16 3 2 0 0 0
12 Parker 0 1 1.96 27 35 1.296 3.00 1.11 20.00 5.71 22.86 8.57 5.71 3.50 7.00 2.00 8.00 2.00 7 2 3 8 3 2 8 0 4
13 Perez, M 7 2 3.71 103 143 1.388 3.15 1.25 25.17 11.19 18.88 8.39 2.10 2.25 9.44 4.19 7.08 0.79 36 16 12 27 12 3 0 0 0
14 Pineda 4 3 5.34 90 120 1.333 4.50 0.97 23.33 4.17 20.00 13.33 6.67 5.60 8.40 1.50 7.20 2.40 28 5 15 24 16 8 0 0 0
15 Rogers 2 1 2.16 34 46 1.353 2.38 1.15 23.91 4.35 23.91 6.52 4.35 5.50 8.74 1.59 8.74 1.59 11 2 3 11 3 2 4 2 9
16 Romero 0 0 5.63 6 9 1.500 0.00 1.50 22.22 11.11 22.22 0.00 0.00 2.00 9.00 4.50 9.00 0.00 2 1 0 2 0 0 0 0 0
17 Smeltzer 0 0 0.00 18 20 1.111 0.00 0.50 35.00 0.00 15.00 0.00 0.00 0.00 10.50 0.00 4.50 0.00 7 0 0 3 0 0 0 0 0
18 Stewart, K 1 1 6.00 18 25 1.389 4.50 1.33 8.00 8.00 24.00 12.00 4.00 1.00 3.00 3.00 9.00 1.50 2 2 3 6 3 1 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD