Twins Pitcher Rankings

07/01/2019 - 07/31/2019

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Adrianza 0 0 27.00 3 8 2.667 27.00 5.00 12.50 0.00 62.50 37.50 0.00 0.00 9.00 0.00 45.00 0.00 1 0 3 5 3 0 0 0 0
2 Berrios 10 5 2.80 89 126 1.416 2.43 1.18 24.60 7.94 19.84 7.14 1.59 3.10 9.40 3.03 7.58 0.61 31 10 8 25 9 2 0 0 0
3 Duffey 1 1 3.57 28 38 1.357 6.75 1.07 23.68 7.89 18.42 18.42 7.89 3.00 8.68 2.89 6.75 2.89 9 3 7 7 7 3 0 0 5
4 Gibson 10 4 4.10 86 127 1.477 3.77 1.40 23.62 7.87 23.62 11.81 3.15 3.00 9.42 3.14 9.42 1.26 30 10 12 30 15 4 0 0 0
5 Harper 3 2 3.00 26 33 1.269 3.12 0.92 30.30 0.00 24.24 9.09 3.03 0.00 10.38 0.00 8.31 1.04 10 0 3 8 3 1 1 2 9
6 Littell 2 0 4.91 24 31 1.292 2.25 1.25 32.26 9.68 22.58 6.45 6.45 3.33 11.25 3.38 7.88 2.25 10 3 2 7 2 2 0 1 0
7 Magill 2 0 4.45 7 16 2.286 3.86 3.43 31.25 18.75 31.25 43.75 12.50 1.67 19.29 11.57 19.29 7.71 5 3 1 5 7 2 0 0 0
8 May 3 3 3.99 27 41 1.519 6.00 1.44 36.59 7.32 24.39 19.51 4.88 5.00 15.00 3.00 10.00 2.00 15 3 6 10 8 2 1 2 9
9 Mejia 0 2 8.80 12 19 1.583 9.00 2.00 21.05 15.79 26.32 21.05 5.26 1.33 9.00 6.75 11.25 2.25 4 3 4 5 4 1 0 1 2
10 Morin, M 0 0 3.18 6 9 1.500 18.00 1.50 0.00 0.00 33.33 44.44 11.11 0.00 0.00 0.00 13.50 4.50 0 0 4 3 4 1 1 0 1
11 Odorizzi 12 5 3.73 69 105 1.522 7.43 1.61 18.10 9.52 25.71 19.05 5.71 1.90 7.43 3.91 10.57 2.35 19 10 19 27 20 6 0 0 0
12 Parker 1 2 4.21 22 32 1.455 4.91 1.64 25.00 15.62 21.88 12.50 0.00 1.60 9.82 6.14 8.59 0.00 8 5 4 7 4 0 10 1 9
13 Perez, M 8 4 4.38 66 97 1.470 5.32 1.55 15.46 8.25 26.80 14.43 5.15 1.88 6.14 3.27 10.64 2.05 15 8 13 26 14 5 0 0 0
14 Pineda 7 5 4.30 73 99 1.356 2.59 1.15 25.25 7.07 21.21 9.09 3.03 3.57 9.25 2.59 7.77 1.11 25 7 7 21 9 3 0 0 0
15 Poppen 0 0 7.56 13 18 1.385 8.31 1.38 38.89 5.56 27.78 22.22 5.56 7.00 14.54 2.08 10.38 2.08 7 1 4 5 4 1 0 0 0
16 Rogers 2 2 2.19 39 51 1.308 2.77 0.92 35.29 1.96 21.57 7.84 1.96 18.00 12.46 0.69 7.62 0.69 18 1 4 11 4 1 16 5 9
17 Romo 2 0 3.49 3 4 1.333 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0.00 0.00 1 0 0 0 0 0 17 1 2
18 Smeltzer 0 1 2.91 28 37 1.321 1.93 1.18 21.62 2.70 27.03 5.41 2.70 8.00 7.71 0.96 9.64 0.96 8 1 2 10 2 1 0 0 0
19 Stashak 0 0 3.00 9 14 1.556 3.00 2.00 21.43 0.00 42.86 7.14 0.00 0.00 9.00 0.00 18.00 0.00 3 0 1 6 1 0 0 0 0
20 Stewart, K 2 2 4.66 10 14 1.400 5.40 1.20 14.29 7.14 21.43 14.29 0.00 2.00 5.40 2.70 8.10 0.00 2 1 2 3 2 0 0 0 0
21 Thorpe 1 1 2.79 14 19 1.357 1.93 1.29 10.53 0.00 31.58 5.26 0.00 0.00 3.86 0.00 11.57 0.00 2 0 1 6 1 0 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD