MLB Team Rankings

BY DIVISION

League Div Team W-L pct GB
American C Tigers 90-72 .556 0.0
American C Royals 89-73 .549 1.0
American C Indians 85-77 .525 5.0
American C White Sox 73-89 .451 17.0
American C Twins 70-92 .432 20.0
 
American E Orioles 96-66 .593 0.0
American E Yankees 84-78 .519 12.0
American E Blue Jays 83-79 .512 13.0
American E Rays 77-85 .475 19.0
American E Red Sox 71-91 .438 25.0
 
American W Angels 98-64 .605 0.0
American W Athletics 88-74 .543 10.0
American W Mariners 87-75 .537 11.0
American W Astros 70-92 .432 28.0
American W Rangers 67-95 .414 31.0
 
National C Cardinals 90-72 .556 0.0
National C Pirates 88-74 .543 2.0
National C Brewers 82-80 .506 8.0
National C Reds 76-86 .469 14.0
National C Cubs 73-89 .451 17.0
 
National E Nationals 96-66 .593 0.0
National E Braves 79-83 .488 17.0
National E Mets 79-83 .488 17.0
National E Marlins 77-85 .475 19.0
National E Phillies 73-89 .451 23.0
 
National W Dodgers 94-68 .580 0.0
National W Giants 88-74 .543 6.0
National W Padres 77-85 .475 17.0
National W Rockies 66-96 .407 28.0
National W D-backs 64-98 .395 30.0

BY LEAGUE

League Div Team W-L pct GB
American W Angels 98-64 .605 0.0
American E Orioles 96-66 .593 2.0
American C Tigers 90-72 .556 8.0
American C Royals 89-73 .549 9.0
American W Athletics 88-74 .543 10.0
American W Mariners 87-75 .537 11.0
American C Indians 85-77 .525 13.0
American E Yankees 84-78 .519 14.0
American E Blue Jays 83-79 .512 15.0
American E Rays 77-85 .475 21.0
American C White Sox 73-89 .451 25.0
American E Red Sox 71-91 .438 27.0
American W Astros 70-92 .432 28.0
American C Twins 70-92 .432 28.0
American W Rangers 67-95 .414 31.0
 
 
 
National E Nationals 96-66 .593 0.0
National W Dodgers 94-68 .580 2.0
National C Cardinals 90-72 .556 6.0
National W Giants 88-74 .543 8.0
National C Pirates 88-74 .543 8.0
National C Brewers 82-80 .506 14.0
National E Braves 79-83 .488 17.0
National E Mets 79-83 .488 17.0
National E Marlins 77-85 .475 19.0
National W Padres 77-85 .475 19.0
National C Reds 76-86 .469 20.0
National C Cubs 73-89 .451 23.0
National E Phillies 73-89 .451 23.0
National W Rockies 66-96 .407 30.0
National W D-backs 64-98 .395 32.0
 
 

ALL MLB

League Div Team W-L pct GB
American W Angels 98-64 .605 0.0
National E Nationals 96-66 .593 2.0
American E Orioles 96-66 .593 2.0
National W Dodgers 94-68 .580 4.0
National C Cardinals 90-72 .556 8.0
American C Tigers 90-72 .556 8.0
American C Royals 89-73 .549 9.0
American W Athletics 88-74 .543 10.0
National W Giants 88-74 .543 10.0
National C Pirates 88-74 .543 10.0
American W Mariners 87-75 .537 11.0
American C Indians 85-77 .525 13.0
American E Yankees 84-78 .519 14.0
American E Blue Jays 83-79 .512 15.0
National C Brewers 82-80 .506 16.0
National E Braves 79-83 .488 19.0
National E Mets 79-83 .488 19.0
National E Marlins 77-85 .475 21.0
National W Padres 77-85 .475 21.0
American E Rays 77-85 .475 21.0
National C Reds 76-86 .469 22.0
National C Cubs 73-89 .451 25.0
National E Phillies 73-89 .451 25.0
American C White Sox 73-89 .451 25.0
American E Red Sox 71-91 .438 27.0
American W Astros 70-92 .432 28.0
American C Twins 70-92 .432 28.0
American W Rangers 67-95 .414 31.0
National W Rockies 66-96 .407 32.0
National W D-backs 64-98 .395 34.0