MLB Team Rankings

BY DIVISION

League Div Team W-L pct GB
American C Twins 101-61 .623 0.0
American C Indians 93-69 .574 8.0
American C White Sox 72-89 .447 28.5
American C Royals 59-103 .364 42.0
American C Tigers 47-114 .292 53.5
 
American E Yankees 103-59 .636 0.0
American E Rays 96-66 .593 7.0
American E Red Sox 84-78 .519 19.0
American E Blue Jays 67-95 .414 36.0
American E Orioles 54-108 .333 49.0
 
American W Astros 107-55 .660 0.0
American W Athletics 97-65 .599 10.0
American W Rangers 78-84 .481 29.0
American W Angels 72-90 .444 35.0
American W Mariners 68-94 .420 39.0
 
National C Cardinals 91-71 .562 0.0
National C Brewers 89-73 .549 2.0
National C Cubs 84-78 .519 7.0
National C Reds 75-87 .463 16.0
National C Pirates 69-93 .426 22.0
 
National E Braves 97-65 .599 0.0
National E Nationals 93-69 .574 4.0
National E Mets 86-76 .531 11.0
National E Phillies 81-81 .500 16.0
National E Marlins 57-105 .352 40.0
 
National W Dodgers 106-56 .654 0.0
National W D-backs 85-77 .525 21.0
National W Giants 77-85 .475 29.0
National W Rockies 71-91 .438 35.0
National W Padres 70-92 .432 36.0

BY LEAGUE

League Div Team W-L pct GB
American W Astros 107-55 .660 0.0
American E Yankees 103-59 .636 4.0
American C Twins 101-61 .623 6.0
American W Athletics 97-65 .599 10.0
American E Rays 96-66 .593 11.0
American C Indians 93-69 .574 14.0
American E Red Sox 84-78 .519 23.0
American W Rangers 78-84 .481 29.0
American C White Sox 72-89 .447 34.5
American W Angels 72-90 .444 35.0
American W Mariners 68-94 .420 39.0
American E Blue Jays 67-95 .414 40.0
American C Royals 59-103 .364 48.0
American E Orioles 54-108 .333 53.0
American C Tigers 47-114 .292 59.5
 
 
 
National W Dodgers 106-56 .654 0.0
National E Braves 97-65 .599 9.0
National E Nationals 93-69 .574 13.0
National C Cardinals 91-71 .562 15.0
National C Brewers 89-73 .549 17.0
National E Mets 86-76 .531 20.0
National W D-backs 85-77 .525 21.0
National C Cubs 84-78 .519 22.0
National E Phillies 81-81 .500 25.0
National W Giants 77-85 .475 29.0
National C Reds 75-87 .463 31.0
National W Rockies 71-91 .438 35.0
National W Padres 70-92 .432 36.0
National C Pirates 69-93 .426 37.0
National E Marlins 57-105 .352 49.0
 
 

ALL MLB

League Div Team W-L pct GB
American W Astros 107-55 .660 0.0
National W Dodgers 106-56 .654 1.0
American E Yankees 103-59 .636 4.0
American C Twins 101-61 .623 6.0
American W Athletics 97-65 .599 10.0
National E Braves 97-65 .599 10.0
American E Rays 96-66 .593 11.0
American C Indians 93-69 .574 14.0
National E Nationals 93-69 .574 14.0
National C Cardinals 91-71 .562 16.0
National C Brewers 89-73 .549 18.0
National E Mets 86-76 .531 21.0
National W D-backs 85-77 .525 22.0
National C Cubs 84-78 .519 23.0
American E Red Sox 84-78 .519 23.0
National E Phillies 81-81 .500 26.0
American W Rangers 78-84 .481 29.0
National W Giants 77-85 .475 30.0
National C Reds 75-87 .463 32.0
American C White Sox 72-89 .447 34.5
American W Angels 72-90 .444 35.0
National W Rockies 71-91 .438 36.0
National W Padres 70-92 .432 37.0
National C Pirates 69-93 .426 38.0
American W Mariners 68-94 .420 39.0
American E Blue Jays 67-95 .414 40.0
American C Royals 59-103 .364 48.0
National E Marlins 57-105 .352 50.0
American E Orioles 54-108 .333 53.0
American C Tigers 47-114 .292 59.5