Baseball
Minnesota Twins
Twins Players
Players
| Name | Nbr | Pos | R/L | AVG | RBI | HR | status | key | pid | dt | 
| Oswaldo Arcia | 31 | LF | R | .276 | 8 | 2 | A | arcia | 542455 | 2015-06-02 | 
| Doug Bernier | 17 | SS | R | .200 | 2 | 0 | A | bernier | 448674 | 2015-05-20 | 
| Byron Buxton | 25 | CF | R | .216 | 6 | 2 | A | buxton | 621439 | 2015-10-04 | 
| Brian Dozier | 2 | 2B | R | .236 | 77 | 28 | A | dozier | 572821 | 2015-10-04 | 
| Eduardo Escobar | 5 | LF | R | .261 | 58 | 12 | A | escobar, e | 500871 | 2015-10-04 | 
| Eric Fryer | 26 | C | R | .200 | 2 | 0 | A | fryer | 518700 | 2015-10-04 | 
| Chris Herrmann | 12 | C | R | .146 | 10 | 2 | A | herrmann | 543302 | 2015-10-04 | 
| Aaron Hicks | 32 | CF | R | .256 | 33 | 11 | A | hicks, a | 543305 | 2015-10-04 | 
| Torii Hunter | 48 | RF | R | .240 | 81 | 22 | A | hunter, to | 116338 | 2015-10-04 | 
| Max Kepler | 67 | RF | L | .000 | 0 | 0 | A | kepler | 596146 | 2015-10-04 | 
| Joe Mauer | 7 | 1B | R | .265 | 66 | 10 | A | mauer | 408045 | 2015-10-04 | 
| Eduardo Nunez | 9 | SS | R | .281 | 20 | 4 | A | nunez, e | 456488 | 2015-10-04 | 
| Trevor Plouffe | 24 | 3B | R | .244 | 86 | 22 | A | plouffe | 461858 | 2015-10-04 | 
| Jorge Polanco | 11 | SS | R | .429 | 1 | 0 | A | polanco, j | 593871 | 2015-07-31 | 
| Shane Robinson | 21 | LF | R | .251 | 16 | 0 | A | robinson, s | 453203 | 2015-10-04 | 
| Eddie Rosario | 20 | LF | R | .267 | 50 | 13 | A | rosario, e | 592696 | 2015-10-04 | 
| Miguel Sano | 22 | 3B | R | .269 | 52 | 18 | A | sano | 593934 | 2015-10-04 | 
| Danny Santana | 39 | SS | R | .214 | 20 | 0 | A | santana, d | 542454 | 2015-10-04 | 
| Jordan Schafer | 1 | CF | L | .217 | 5 | 0 | A | schafer, j | 457788 | 2015-06-17 | 
| Kurt Suzuki | 8 | C | R | .240 | 50 | 5 | A | suzuki, k | 435559 | 2015-10-04 | 
| Kennys Vargas | 19 | 1B | R | .246 | 17 | 5 | A | vargas, k | 573627 | 2015-10-04 | 
Pitchers
| Name | Nbr | R/L | ERA | W-L | status | key | pid | dt | 
| A.J. Achter | 58 | R | 7.30 | 0-1 | A | achter | 592091 | 2015-10-04 | 
| Blaine Boyer | 36 | R | 2.49 | 3-6 | A | boyer | 430641 | 2015-10-04 | 
| Neal Cotts | 55 | L | 3.41 | 1-0 | A | cotts | 425840 | 2015-10-04 | 
| Logan Darnell | 38 | L | 0.00 | 0-0 | A | darnell | 592244 | 2015-10-04 | 
| Brian Duensing | 52 | L | 4.47 | 4-1 | A | duensing | 488846 | 2015-10-04 | 
| Tyler Duffey | 56 | R | 3.10 | 5-1 | A | duffey | 608648 | 2015-10-04 | 
| Casey Fien | 50 | R | 3.55 | 4-6 | A | fien | 502272 | 2015-10-04 | 
| Kyle Gibson | 44 | R | 3.84 | 11-11 | A | gibson | 502043 | 2015-10-04 | 
| J.R. Graham | 62 | R | 5.05 | 1-1 | A | graham | 543242 | 2015-10-04 | 
| Phil Hughes | 45 | R | 4.40 | 11-9 | A | hughes, p | 461833 | 2015-10-04 | 
| Kevin Jepsen | 49 | R | 2.33 | 3-6 | A | jepsen | 448178 | 2015-10-04 | 
| Trevor May | 65 | R | 4.00 | 8-9 | A | may | 543507 | 2015-10-04 | 
| Alex Meyer | 51 | R | 16.88 | 0-0 | A | meyer | 543542 | 2015-07-03 | 
| Tommy Milone | 33 | L | 3.92 | 9-5 | A | milone | 543548 | 2015-10-04 | 
| Ricky Nolasco | 47 | R | 5.97 | 5-1 | A | nolasco | 445060 | 2015-10-04 | 
| Ryan O'Rourke | 61 | L | 6.20 | 0-0 | A | o'rourke | 594951 | 2015-10-04 | 
| Mike Pelfrey | 37 | R | 4.26 | 6-11 | A | pelfrey | 460059 | 2015-10-04 | 
| Glen Perkins | 15 | L | 3.32 | 3-5 | A | perkins | 450282 | 2015-10-04 | 
| Ryan Pressly | 57 | R | 2.93 | 3-2 | A | pressly | 519151 | 2015-10-04 | 
| Ervin Santana | 54 | R | 4.00 | 7-5 | A | santana, e | 429722 | 2015-10-04 | 
| Tim Stauffer | 22 | R | 6.60 | 1-0 | A | stauffer | 431162 | 2015-06-10 | 
| Caleb Thielbar | 56 | L | 5.40 | 0-0 | A | thielbar | 573204 | 2015-05-01 | 
| Aaron Thompson | 64 | L | 5.01 | 1-3 | A | thompson, a | 457744 | 2015-07-06 | 
| Michael Tonkin | 59 | R | 3.47 | 0-0 | A | tonkin | 543859 | 2015-10-04 | 
Boxscore Players
| Name | Pos | AVG | HR | RBI | H | R | BB | SO | key | pid | date | 
| Oswaldo Arcia | LF | .000 | 0 | 0 | 0 | 0 | 0 | 2 | arcia | 542455 | 2015-04-06 | 
| Doug Bernier | 2B | .000 | 0 | 0 | 0 | 1 | 1 | 0 | bernier | 448674 | 2015-05-06 | 
| Byron Buxton | CF | .000 | 0 | 0 | 0 | 1 | 0 | 2 | buxton | 621439 | 2015-06-14 | 
| Brian Dozier | 2B | .250 | 0 | 0 | 1 | 0 | 0 | 0 | dozier | 572821 | 2015-04-06 | 
| Eduardo Escobar | PH | .000 | 0 | 0 | 0 | 0 | 0 | 0 | escobar, e | 500871 | 2015-04-06 | 
| Eric Fryer | C | .667 | 0 | 2 | 2 | 1 | 1 | 0 | fryer | 518700 | 2015-07-08 | 
| Chris Herrmann | PH-DH | .000 | 0 | 0 | 0 | 0 | 0 | 0 | herrmann, c | 543302 | 2015-04-08 | 
| Aaron Hicks | CF | .250 | 0 | 0 | 1 | 0 | 0 | 1 | hicks, a | 543305 | 2015-05-12 | 
| Torii Hunter | RF | .000 | 0 | 0 | 0 | 0 | 0 | 2 | hunter, to | 116338 | 2015-04-06 | 
| Max Kepler | PH-RF | .000 | 0 | 0 | 0 | 0 | 0 | 1 | kepler | 596146 | 2015-09-27 | 
| Joe Mauer | 1B | .250 | 0 | 0 | 1 | 0 | 0 | 1 | mauer | 408045 | 2015-04-06 | 
| Eduardo Nunez | 3B | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | nunez | 456488 | 2015-04-08 | 
| Trevor Plouffe | 3B | .000 | 0 | 0 | 0 | 0 | 0 | 0 | plouffe | 461858 | 2015-04-06 | 
| Jorge Polanco | SS | .333 | 0 | 0 | 1 | 0 | 1 | 0 | polanco, j | 593871 | 2015-06-10 | 
| Shane Robinson | RF | .000 | 0 | 0 | 0 | 0 | 0 | 1 | robinson, s | 453203 | 2015-04-08 | 
| Eddie Rosario | RF | .250 | 1 | 1 | 1 | 1 | 0 | 0 | rosario, e | 592696 | 2015-05-06 | 
| Miguel Sano | DH | .250 | 0 | 0 | 1 | 0 | 0 | 2 | sano | 593934 | 2015-07-02 | 
| Danny Santana | SS | .000 | 0 | 0 | 0 | 0 | 0 | 1 | santana, d | 542454 | 2015-04-06 | 
| Jordan Schafer | CF | .500 | 0 | 0 | 1 | 0 | 0 | 0 | schafer, j | 457788 | 2015-04-06 | 
| Kurt Suzuki | C | .333 | 0 | 0 | 1 | 0 | 0 | 0 | suzuki, k | 435559 | 2015-04-06 | 
| Kennys Vargas | DH | .333 | 0 | 0 | 1 | 0 | 0 | 0 | vargas, k | 573627 | 2015-04-06 | 
Pitchers
| Name | Pos | ERA | IP | ER | K | BB | H | R | key | pid | date | 
| A.J. Achter | P |