Twins Players

Players

Name Nbr Pos R/L AVG RBI HR status key pid dt
Ehire Adrianza 16 SS R .000 0 0 D10 adrianza 501303 2017-04-30
Byron Buxton 25 CF R .138 1 0 A buxton 621439 2017-04-30
Jason Castro 21 C R .200 9 2 A castro, j 488771 2017-04-30
Brian Dozier 2 2B R .233 8 2 A dozier, b 572821 2017-04-30
Eduardo Escobar 5 3B R .235 6 2 A escobar, e 500871 2017-04-30
Chris Gimenez 38 C R .167 2 0 A gimenez 460269 2017-04-30
Robbie Grossman 36 D L .267 8 1 A grossman 543257 2017-04-30
Max Kepler 26 RF L .278 9 2 A kepler 596146 2017-04-30
Joe Mauer 7 1B R .237 8 0 A mauer 408045 2017-04-30
Jorge Polanco 11 SS R .243 11 1 A polanco, j 593871 2017-04-30
Eddie Rosario 20 LF R .273 8 2 A rosario, e 592696 2017-04-30
Miguel Sano 22 3B R .297 20 6 A sano 593934 2017-04-30
Danny Santana 39 LF R .100 0 0 A santana, d 542454 2017-04-30
Kennys Vargas 19 D R .308 1 1 A vargas 573627 2017-04-30

Pitchers

Name Nbr R/L ERA W-L status key pid dt
Matt Belisle 9 R 6.52 0-0 A belisle 279571 2017-04-30
Buddy Boshers 62 L 3.00 0-0 A boshers 542953 2017-04-30
Craig Breslow 47 L 2.45 1-0 A breslow 444520 2017-04-30
Tyler Duffey 56 R 1.59 0-1 A duffey 608648 2017-04-30
Kyle Gibson 44 R 8.06 0-3 A gibson 502043 2017-04-30
Justin Haley 58 R 4.15 0-0 D10 haley 595234 2017-04-30
Phil Hughes 45 R 4.71 3-1 A hughes, p 461833 2017-04-30
Brandon Kintzler 27 R 0.00 0-0 A kintzler 445213 2017-04-30
Trevor May 65 R 0.00 0-0 D60 may 543507 2017-04-30
Adalberto Mejia 49 L 4.05 0-1 A mejia 606167 2017-04-22
Ryan O'Rourke 61 L 0.00 0-0 D60 o'rourke 594951 2017-04-30
Glen Perkins 15 L 0.00 0-0 D60 perkins 450282 2017-04-30
Ryan Pressly 57 R 8.31 0-2 A pressly 519151 2017-04-30
Taylor Rogers 55 L 5.40 1-1 A rogers 573124 2017-04-30
Ervin Santana 54 R 0.77 4-0 A santana, e 429722 2017-04-30
Hector Santiago 53 L 2.43 2-1 BRV santiago, h 502327 2017-04-30
Nick Tepesch 23 R 0.00 0-0 A tepesch 519344 2017-04-30
Michael Tonkin 59 R 7.36 0-1 A tonkin 543859 2017-04-30

Boxscore Players

Name Pos AVG HR RBI H R BB SO key pid date
Byron Buxton CF .000 0 0 0 0 0 3 buxton 621439 2017-04-03
Jason Castro C .667 0 2 2 0 1 1 castro, j 488771 2017-04-03
Brian Dozier 2B .250 0 0 1 1 1 0 dozier, b 572821 2017-04-03
Eduardo Escobar SS .500 1 4 2 2 0 0 escobar, e 500871 2017-04-05
Chris Gimenez PH-3B .000 0 0 0 0 0 0 gimenez 460269 2017-04-05
Robbie Grossman DH .000 0 1 0 1 2 3 grossman 543257 2017-04-03
Max Kepler RF .250 0 0 1 1 0 2 kepler 596146 2017-04-03
Joe Mauer 1B .000 0 1 0 1 1 1 mauer 408045 2017-04-03
Jorge Polanco SS .667 0 1 2 1 1 0 polanco, j 593871 2017-04-03
Eddie Rosario LF .333 0 0 1 0 0 1 rosario, e 592696 2017-04-03
Miguel Sano 3B .333 1 2 1 2 1 0 sano 593934 2017-04-03
Danny Santana LF .250 0 0 1 0 0 2 santana, d 542454 2017-04-06
Kennys Vargas PH-1B .000 0 0 0 0 1 1 vargas 573627 2017-04-23

Pitchers

Name Pos ERA IP ER K BB H R key pid date
Matt Belisle P