Sonnack.com
Baseball
Minnesota Twins Records
Dirty (Baker's) Dozen — Twins
Rank |
Year |
Gms |
W |
L |
W% |
Rank |
Year |
Gms |
W |
L |
W% |
Twins 55 years (1961) |
1 | 2016 | 162 | 59 | 103 | .364 |
2 | 1982 | 162 | 60 | 102 | .370 |
3 | 1981 | 110 | 41 | 68 | .376 |
4 | 1995 | 144 | 56 | 88 | .389 |
4 | 2011 | 162 | 63 | 99 | .389 |
6 | 1999 | 160 | 63 | 97 | .394 |
7 | 2012 | 162 | 66 | 96 | .407 |
7 | 2013 | 162 | 66 | 96 | .407 |
9 | 1997 | 162 | 68 | 94 | .420 |
10 | 2000 | 162 | 69 | 93 | .426 |
11 | 1998 | 162 | 70 | 92 | .432 |
11 | 2014 | 162 | 70 | 92 | .432 |
11 | 1983 | 162 | 70 | 92 | .432 |
Twins Seasons under Tom Kelly
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
1987 | 162 | 85 | 77 | .525 | 1st in AL West | | | Won World Series! |
1988 | 162 | 91 | 71 | .562 | 2nd in AL West | | | |
1989 | 162 | 80 | 82 | .494 | 5th in AL West | | | |
1990 | 162 | 74 | 88 | .457 | 7th in AL West | | | |
1991 | 162 | 95 | 67 | .586 | 1st in AL West | | | Won World Series! |
1992 | 162 | 90 | 72 | .556 | 2nd in AL West | | | |
1993 | 162 | 71 | 91 | .438 | 6th in AL West | | | |
1994 | 113 | 53 | 60 | .469 | 4th in AL Central | | | |
1995 | 140 | 56 | 84 | .389 | 5th in AL Central | | | |
1996 | 162 | 78 | 84 | .481 | 4th in AL Central | | | |
1997 | 162 | 68 | 94 | .420 | 4th in AL Central | | | |
1998 | 162 | 70 | 92 | .432 | 4th in AL Central | | | |
1999 | 160 | 63 | 97 | .394 | 5th in AL Central | | | |
2000 | 162 | 69 | 93 | .426 | 5th in AL Central | | | |
2001 | 162 | 85 | 77 | .525 | 2nd in AL Central | | | |
Twins Seasons under Ron Gardenhire
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
2002 | 161 | 94 | 67 | .584 | 1st in AL Central | 4-6 | .400 | Lost in ALCS |
2003 | 162 | 90 | 72 | .556 | 1st in AL Central | 1-3 | .250 | Lost in ALDS |
2004 | 162 | 92 | 70 | .568 | 1st in AL Central | 1-3 | .250 | Lost in ALDS |
2005 | 162 | 83 | 79 | .512 | 3rd in AL Central | | | |
2006 | 162 | 96 | 66 | .593 | 1st in AL Central | 0-3 | .000 | Lost in ALDS |
2007 | 162 | 79 | 83 | .488 | 3rd in AL Central | | | |
2008 | 163 | 88 | 75 | .540 | 2nd in AL Central | | | |
2009 | 163 | 87 | 76 | .537 | 1st in AL Central | 0-3 | .000 | Lost in ALDS |
2010 | 162 | 94 | 68 | .580 | 1st in AL Central | 0-3 | .000 | Lost in ALDS |
2011 | 162 | 63 | 99 | .389 | 5th in AL Central | | | |
2012 | 162 | 66 | 96 | .407 | 5th in AL Central | | | |
2013 | 162 | 66 | 96 | .407 | 4th in AL Central | | | |
2014 | 162 | 70 | 92 | .432 | 5th in AL Central | | | |
Twins Seasons under Paul Molitor
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
2015 | 162 | 83 | 79 | .512 | 2nd in AL Central | | | |
2016 | 162 | 59 | 103 | .364 | 5th in AL Central | | | Worst season ever |
2017 | 162 | 85 | 77 | .525 | 2nd AL Wildcard | | | Lost to Yankees |
2018 | 162 | 78 | 84 | .481 | 2nd in AL Central | | | |
Twins Seasons under Rocco Baldelli
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
Year |
Gms |
W |
L |
W% |
Finished |
W-L |
W% |
Result |
2019 | 162 | 101 | 61 | .623 | 1st in AL Central | 0-0 | .000 | … |