October 10, 2012 SFN@CIN 8-3 (F) Great American Ball Park 2012_10_10_sfnmlb_cinmlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
San Francisco 1 2 0 0 2 0 3 0 0 8 11 1
Cincinnati 1 0 1 0 0 1 0 0 0 3 9 0
San Francisco Giants (2/2) [sfn 137] Cincinnati Reds (2/2) [cin 113]
AB R H D T HR RBI BB SO PO DA LOB AVG
33 8 11 5 0 3 8 5 6 27 3 14 .180
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
434636 Pagan CF 3 2 2 2 1 0 2 0 1 0 0 .200
340192 Scutaro 2B 4 1 1 1 0 0 0 0 1 0 0 .125
467055 Sandoval 3B 4 3 1 3 1 0 0 0 0 0 0 .294
457763 Posey 1B 4 0 0 0 0 0 1 0 3 0 0 .200
474832 Belt 1B 0 0 0 0 0 0 0 0 0 0 0 .111
452254 Pence RF 4 1 0 0 0 1 0 0 2 0 0 .125
516949 Sanchez, H C 2 1 1 0 0 1 2 0 1 0 0 .500
453923 Blanco, G LF 4 1 1 2 1 2 0 0 3 0 0 .300
543063 Crawford, B SS 2 0 0 0 0 0 0 0 1 0 0 .000
453311 Lincecum P 2 0 0 0 0 1 0 0 2 0 1 .000
433586 Casilla, S P 0 0 0 0 0 0 0 0 0 0 0 .000
217096 Zito P 1 0 0 0 0 0 0 0 0 0 0 .000
502004 Kontos P 0 0 0 0 0 0 0 0 0 0 0 .000
467726 Mijares P 0 0 0 0 0 0 0 0 0 0 0 .000
435078 Arias, Joa SS 3 2 2 0 0 1 0 0 0 0 0 .500
BATTING
2B: Sandoval (2, Leake), Arias, Joa 2 (2, Leake, Arredondo, J), Pagan (1, Leake), Scutaro (1, Arredondo, J).
HR: Pagan (1, 1st inning off Leake, 0 on, 0 out), Blanco, G (1, 2nd inning off Leake, 1 on, 0 out), Sandoval (1, 7th inning off Arredondo, J, 1 on, 1 out).
TB: Sandoval 7; Scutaro 2; Blanco, G 4; Arias, Joa 4; Sanchez, H; Pagan 6; Pence.
RBI: Pagan 2 (3), Blanco, G 2 (2), Sandoval 3 (3), Scutaro (1).
Runners left in scoring position, 2 out: Pence; Posey.
SAC: Scutaro.
SF: Sandoval.
GIDP: Pence, Lincecum.
Team RISP: 3-for-7.
Team LOB: 5.

BASERUNNING
CS: Pagan (1, 2nd base by Leake/Navarro, D).

FIELDING
E: Lincecum (1, pickoff).

AB R H D T HR RBI BB SO PO DA LOB AVG
35 3 9 1 0 1 3 4 13 27 12 15 .246
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
408252 Phillips 2B 4 1 0 1 0 2 0 0 1 0 0 .368
446359 Cozart SS 5 2 0 0 0 0 0 0 0 0 0 .235
458015 Votto 1B 5 2 1 0 0 2 0 0 4 0 0 .357
407886 Ludwick LF 4 1 1 1 1 1 1 0 3 0 0 .308
457803 Bruce RF 3 0 0 0 0 1 1 0 0 0 0 .267
453943 Frazier 3B 3 0 0 1 0 2 1 0 0 0 0 .000
425900 Navarro, D C 3 1 0 0 0 2 1 0 3 0 0 .333
453211 Stubbs CF 4 1 1 0 0 1 0 0 2 0 0 .188
502190 Leake P 2 1 0 0 0 1 0 0 0 0 0 .500
459967 LeCure P 0 0 0 0 0 0 0 0 0 0 0 .000
111867 Cairo PH 1 0 0 0 0 0 0 0 1 0 0 .000
461766 Arredondo, J P 0 0 0 0 0 0 0 0 0 0 0 .000
543331 Hoover P 0 0 0 0 0 0 0 0 0 0 0 .000
502317 Heisey PH 1 0 0 0 0 1 0 0 1 0 0 .000
430580 Simon P 0 0 0 0 0 0 0 0 0 0 0 .000
BATTING
2B: Stubbs (1, Lincecum).
HR: Ludwick (2, 3rd inning off Zito, 0 on, 0 out).
TB: Ludwick 4; Leake; Phillips; Navarro, D; Votto 2; Cozart 2; Stubbs 2.
RBI: Frazier (1), Ludwick (2), Phillips (5).
2-out RBI: Frazier.
Runners left in scoring position, 2 out: Navarro, D 2; Votto; Ludwick 2; Heisey.
SF: Phillips.
Team RISP: 0-for-7.
Team LOB: 10.

FIELDING
DP: 2 (Phillips-Cozart-Votto, Frazier-Cozart-Votto).

BF Out ER H R HR K BB ERA
40 27 3 9 3 1 13 4 4.14
id Name W-L Out ER H R HR K BB ERA
217096 Zito 0-0 8 2 4 2 1 4 4 6.75
502004 Kontos 0-0 2 0 2 0 0 1 0 0.00
467726 Mijares 0-0 1 0 0 0 0 1 0 81.00
453311 Lincecum (W, 1-0) 1-0 13 1 2 1 0 6 0 1.42
433586 Casilla, S 0-0 3 0 1 0 0 1 0 3.00
BF Out ER H R HR K BB ERA
40 27 8 11 8 3 6 5 2.68
id Name W-L Out ER H R HR K BB ERA
502190 Leake (L, 0-1) 0-1 13 5 6 5 2 1 2 10.38
459967 LeCure 1-0 5 0 1 0 0 3 0 0.00
461766 Arredondo, J 0-0 1 3 3 3 1 0 1 20.25
543331 Hoover 0-0 5 0 0 0 0 1 1 0.00
430580 Simon 0-0 3 0 1 0 0 1 1 0.00
Game Scores: Zito , Leake .
Pitches-strikes: Zito 76-44, Kontos 9-6, Mijares 5-3, Lincecum 55-42, Casilla, S 25-16, Leake 71-44, LeCure 20-13, Arredondo, J 19-9, Hoover 15-8, Simon 22-14.
Groundouts-flyouts: Zito 0-4, Kontos 0-0, Mijares 0-0, Lincecum 2-2, Casilla, S 1-0, Leake 6-3, LeCure 0-2, Arredondo, J 0-0, Hoover 2-0, Simon 1-0.
Batters faced: Zito 16, Kontos 4, Mijares 1, Lincecum 15, Casilla, S 4, Leake 20, LeCure 6, Arredondo, J 5, Hoover 4, Simon 5.
Inherited runners-scored: Kontos 1-0, Mijares 2-0, Lincecum 2-0, LeCure 1-1, Hoover 1-0.
Umpires: HP: Dan Iassogna. 1B: Tom Hallion. 2B: Chad Fairchild. 3B: Phil Cuzzi. LF: Brian O'Nora. RF: Gerry Davis.
Weather: 58 degrees, sunny.
Wind: 15 mph, Out to LF.
T: 3:35.
Att: 44,375.
Venue: Great American Ball Park.
October 10, 2012