October 13, 2016 LAN@WAS 4-3 (F) Nationals Park 2016_10_13_lanmlb_wasmlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
LA Dodgers 0 0 0 0 0 0 4 0 0 4 8 0
Washington 0 1 0 0 0 0 2 0 0 3 7 0
Los Angeles Dodgers (3/2) [lan 119] Washington Nationals (2/3) [was 120]
AB R H D T HR RBI BB SO PO DA LOB AVG
33 4 8 0 1 1 4 5 9 27 9 18 .226
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
400284 Utley 2B 3 0 0 0 0 1 0 0 3 0 0 .188
434563 Ruiz PH-C 2 1 1 1 0 1 0 0 0 0 0 .500
608369 Seager, C SS 5 0 0 0 0 1 0 0 2 0 0 .130
457759 Turner 3B 4 1 0 2 0 1 1 0 0 0 0 .400
408236 Gonzalez, A 1B 4 1 0 0 0 1 0 0 2 0 0 .200
502210 Reddick RF 4 1 0 0 0 1 0 0 1 0 0 .267
592626 Pederson CF 3 2 1 1 1 0 1 0 0 0 0 .333
518735 Grandal C 1 0 0 0 0 1 2 0 2 0 0 .125
605131 Barnes, A PR 0 0 1 0 0 0 0 0 0 0 0 .000
594795 Dayton P 0 0 0 0 0 0 0 0 0 0 0 .000
445276 Jansen P 0 0 0 0 0 0 0 0 0 0 0 .000
477132 Kershaw P 0 0 0 0 0 0 0 0 0 0 0 .333
592808 Toles LF 2 1 0 0 0 0 0 0 1 0 0 .222
435062 Kendrick PH-LF 1 1 1 0 0 0 1 0 0 0 0 .333
448179 Hill, R P 1 0 0 0 0 0 0 0 0 0 0 .333
430599 Blanton P 0 0 0 0 0 0 0 0 0 0 0 .000
444843 Ethier PH 1 0 0 0 0 1 0 0 3 0 0 .500
628711 Urias, J P 0 0 0 0 0 0 0 0 0 0 0 .000
518586 Culberson PH-2B 2 0 0 0 0 1 0 0 4 0 0 .000
BATTING
3B: Turner (1, Kelley).
HR: Pederson (1, 7th inning off Scherzer, 0 on, 0 out).
TB: Toles; Turner 3; Pederson 5; Kendrick; Gonzalez, A; Ruiz; Reddick.
RBI: Pederson (3); Ruiz (3); Turner 2 (5).
2-out RBI: Turner 2.
Runners left in scoring position, 2 out: Utley 2; Gonzalez, A; Culberson.
SAC: Jansen.
GIDP: Toles.
Team RISP: 3-for-10.
Team LOB: 8.

FIELDING
Outfield assists: Toles (Werth at home).
Pickoffs: Urias, J (Harper at 1st base).

AB R H D T HR RBI BB SO PO DA LOB AVG
32 3 7 1 0 1 3 9 12 27 10 24 .251
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
607208 Turner, T CF-2B 5 1 0 0 0 1 0 0 1 1 0 .318
547180 Harper RF 3 1 0 0 0 1 2 0 1 1 0 .235
150029 Werth LF 3 0 0 0 0 3 2 0 3 0 0 .389
502517 Murphy, Dn 2B-1B 3 1 1 0 0 0 2 0 3 2 0 .438
543685 Rendon 3B 4 0 0 0 0 2 0 0 7 0 0 .150
453343 Melancon P 0 0 0 0 0 0 0 0 0 0 0 .000
594694 Difo PH 1 0 0 0 0 1 0 0 2 0 0 .000
475582 Zimmerman 1B 2 1 0 0 0 0 1 0 0 0 0 .353
519301 Solis P 0 0 0 0 0 0 0 0 0 0 0 .000
518875 Kelley P 0 0 0 0 0 0 0 0 0 0 0 .000
424144 Perez, O P 0 0 0 0 0 0 0 0 0 0 0 .000
452220 Drew 3B 0 0 0 0 0 0 1 0 0 0 0 .000
457787 Espinosa SS 3 1 1 1 0 0 1 0 1 0 0 .143
446653 Lobaton C 2 0 0 0 0 1 0 0 2 0 0 .222
502317 Heisey PH 1 1 1 2 1 0 0 0 0 0 0 .250
600474 Severino C 1 0 0 0 0 0 0 0 1 0 0 .100
453286 Scherzer P 2 0 0 0 0 2 0 0 2 0 0 .000
519240 Rzepczynski P 0 0 0 0 0 0 0 0 0 0 0 .000
595014 Treinen P 0 0 0 0 0 0 0 0 0 0 0 .000
519208 Robinson, C 1B 1 1 0 0 0 0 0 0 0 0 0 .667
605452 Ross, J PR 0 0 0 0 0 0 0 0 0 0 0 .000
572191 Taylor CF 1 0 0 0 0 1 0 0 1 0 0 .000
BATTING
2B: Zimmerman (2, Urias, J).
HR: Heisey (1, 7th inning off Dayton, 1 on, 0 out).
TB: Zimmerman 2; Espinosa; Turner, T; Robinson, C; Harper; Heisey 4; Murphy, Dn.
RBI: Espinosa (1); Heisey 2 (3).
Runners left in scoring position, 2 out: Scherzer; Rendon 4; Difo.
Team RISP: 1-for-10.
Team LOB: 11.

BASERUNNING
SB: Murphy, Dn 2 (2, 2nd base off Hill, R/Grandal, 2nd base off Blanton/Grandal); Turner, T (2, 2nd base off Hill, R/Grandal); Harper (3, 2nd base off Jansen/Ruiz).
PO: Harper (1st base by Urias, J).

FIELDING
DP: (Zimmerman-Espinosa-Zimmerman).

BF Out ER H R HR K BB ERA
41 27 3 7 3 1 12 9 4.91
id Name W-L Out ER H R HR K BB ERA
448179 Hill, R 0-1 8 1 3 1 0 6 2 6.43
430599 Blanton 1-0 4 0 0 0 0 0 0 0.00
628711 Urias, J (W, 1-0) 1-0 6 0 1 0 0 1 2 0.00
594795 Dayton 0-0 0 2 2 2 1 0 1 16.20
445276 Jansen (H, 1) 0-0 7 0 1 0 0 4 4 6.75
477132 Kershaw (S, 1) 1-0 2 0 0 0 0 1 0 5.84
BF Out ER H R HR K BB ERA
39 27 4 8 4 1 9 5 3.89
id Name W-L Out ER H R HR K BB ERA
453286 Scherzer 0-1 18 1 5 1 1 7 2 3.75
519240 Rzepczynski (L, 0-1) 0-1 0 1 0 1 0 0 1 4.50
595014 Treinen 1-1 1 1 1 1 0 1 0 6.75
519301 Solis 1-0 1 1 1 1 0 0 0 1.93
518875 Kelley 0-0 0 0 1 0 0 0 0 0.00
424144 Perez, O 0-0 3 0 0 0 0 0 1 0.00
453343 Melancon 0-0 4 0 0 0 0 1 1 0.00
Dayton pitched to 3 batters in the 7th.
Scherzer pitched to 1 batter in the 7th.
Rzepczynski pitched to 1 batter in the 7th.
Kelley pitched to 1 batter in the 7th.

Game Scores: Hill, R 49; Scherzer 60.
IBB: Kendrick (by Melancon); Murphy, Dn (by Hill, R); Murphy, Dn (by Jansen).
Pitches-strikes: Hill, R 55-34; Blanton 18-12; Urias, J 30-16; Dayton 13-7; Jansen 51-29; Kershaw 7-5; Scherzer 99-65; Rzepczynski 4-0; Treinen 6-4; Solis 9-6; Kelley 3-1; Perez, O 13-8; Melancon 15-9.
Groundouts-flyouts: Hill, R 1-1; Blanton 2-1; Urias, J 1-0; Dayton 0-0; Jansen 0-2; Kershaw 0-0; Scherzer 6-2; Rzepczynski 0-0; Treinen 0-0; Solis 0-1; Kelley 0-0; Perez, O 3-0; Melancon 1-1.
Batters faced: Hill, R 13; Blanton 4; Urias, J 7; Dayton 3; Jansen 12; Kershaw 2; Scherzer 24; Rzepczynski 1; Treinen 2; Solis 2; Kelley 1; Perez, O 4; Melancon 5.
Inherited runners-scored: Blanton 2-0; Jansen 1-0; Kershaw 2-0; Treinen 1-0; Solis 2-1; Kelley 2-2; Perez, O 1-0; Melancon 1-0.
Umpires: HP: Jeff Kellogg. 1B: Manny Gonzalez. 2B: Dan Bellino. 3B: Chris Guccione. LF: Ron Kulpa. RF: Tom Hallion.
Weather: 67 degrees, clear.
Wind: 11 mph, In from LF.
First pitch: 8:09 PM.
T: 4:32.
Att: 43,936.
Venue: Nationals Park.
October 13, 2016