October 7, 2018 LAN@ATL 5-6 (F) SunTrust Park 2018_10_07_lanmlb_atlmlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
LA Dodgers 0 0 2 0 3 0 0 0 0 5 7 1
Atlanta 0 5 0 0 0 1 0 0 x 6 4 1
Los Angeles Dodgers (2/1) [lan 119] Atlanta Braves (1/2) [atl 144]
AB R H D T HR RBI BB SO PO DA LOB AVG
31 5 7 1 0 2 4 9 8 24 6 21 .198
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
621035 Taylor, C LF 3 1 2 2 1 0 1 0 3 0 0 .333
592626 Pederson PH 1 1 0 0 0 0 0 0 0 0 0 .333
457759 Turner 3B 4 2 0 1 0 0 1 0 0 0 0 .400
501896 Freese 1B 1 0 0 0 0 0 0 0 1 0 0 .000
571970 Muncy PH-1B 3 1 1 1 1 1 1 0 2 0 0 .250
592518 Machado SS 4 0 0 0 0 2 1 0 4 0 0 .083
461314 Kemp, M RF 3 1 0 0 0 0 0 0 1 0 0 .333
622072 Wood, A P 0 0 0 0 0 0 0 0 0 0 0 .000
425492 Madson P 0 0 0 0 0 0 0 0 0 0 0 .000
520980 Baez, P P 0 0 0 0 0 0 0 0 0 0 0 .000
572821 Dozier, B PH-2B 2 1 0 0 0 1 0 0 2 0 0 .500
641355 Bellinger CF 4 0 0 0 0 2 0 0 2 0 1 .000
571771 Hernandez, K 2B 3 0 1 0 0 1 1 0 2 0 0 .111
518397 Alexander P 0 0 0 0 0 0 0 0 0 0 0 .000
518735 Grandal C 1 0 1 0 0 0 3 0 1 0 0 .125
621111 Buehler P 1 0 0 0 0 1 0 0 1 0 0 .000
624577 Puig PH-RF 1 0 0 0 0 0 1 0 2 0 0 .167
BATTING
2B: Kemp, M (1, Toussaint).
HR: Taylor, C (1, 5th inning off Gausman, 1 on, 1 out); Muncy (2, 5th inning off Fried, 0 on, 2 out).
TB: Turner 2; Pederson; Kemp, M 2; Taylor, C 4; Muncy 4; Dozier, B.
RBI: Turner (1); Taylor, C 2 (2); Muncy (4).
2-out RBI: Turner; Muncy.
Runners left in scoring position, 2 out: Machado; Taylor, C 2; Puig; Dozier, B 2.
SAC: Buehler.
GIDP: Freese; Kemp, M.
Team RISP: 1-for-9.
Team LOB: 9.

FIELDING
E: Bellinger (1, fielding).

AB R H D T HR RBI BB SO PO DA LOB AVG
28 6 4 0 0 2 6 4 11 27 13 4 .144
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
660670 Acuna Jr. LF 3 1 1 4 1 2 1 0 0 0 1 .273
542255 Inciarte CF 4 0 0 0 0 2 0 0 1 0 0 .200
518692 Freeman 1B 4 1 1 1 1 0 0 0 0 0 0 .167
455976 Markakis RF 3 0 1 0 0 0 1 0 0 0 0 .100
622666 Camargo 3B 4 0 0 0 0 3 0 0 1 0 0 .000
435559 Suzuki C 3 1 0 0 0 1 0 0 1 0 0 .143
645277 Albies 2B 3 1 1 0 0 0 0 0 1 0 0 .200
518586 Culberson SS 2 0 1 0 0 2 1 0 0 0 0 .125
656794 Newcomb P 0 0 1 1 0 0 1 0 0 0 0 .000
592332 Gausman P 0 0 0 0 0 0 0 0 0 0 0 .000
608331 Fried P 0 0 0 0 0 0 0 0 0 0 0 .000
475247 Flaherty, R PH 1 0 0 0 0 0 0 0 0 0 0 .000
657053 Toussaint P 0 0 0 0 0 0 0 0 0 0 0 .000
656977 Sobotka P 0 0 0 0 0 0 0 0 0 0 0 .000
446263 Duda PH 1 0 0 0 0 1 0 0 0 0 0 .000
621345 Minter P 0 0 0 0 0 0 0 0 0 0 0 .000
527055 Vizcaino P 0 0 0 0 0 0 0 0 0 0 0 .000
BATTING
HR: Acuna Jr. (1, 2nd inning off Buehler, 3 on, 2 out); Freeman (1, 6th inning off Wood, A, 0 on, 0 out).
TB: Acuna Jr. 4; Suzuki; Albies; Freeman 4.
RBI: Newcomb (1); Acuna Jr. 4 (4); Freeman (1).
2-out RBI: Newcomb; Acuna Jr. 4.
Team RISP: 1-for-1.
Team LOB: 2.

FIELDING
E: Acuna Jr. (1, fielding).
DP: 2 (Culberson-Albies-Freeman; Camargo-Albies-Freeman).

BF Out ER H R HR K BB ERA
32 24 6 4 6 2 11 4 2.08
id Name W-L Out ER H R HR K BB ERA
621111 Buehler 0-0 15 5 2 5 1 7 3 9.00
622072 Wood, A (L, 0-1) 0-1 1 1 1 1 1 0 0 9.00
425492 Madson 0-0 2 0 1 0 0 1 0 0.00
520980 Baez, P 0-0 3 0 0 0 0 3 1 0.00
518397 Alexander 0-0 3 0 0 0 0 0 0 0.00
BF Out ER H R HR K BB ERA
41 27 4 7 5 2 8 9 4.32
id Name W-L Out ER H R HR K BB ERA
656794 Newcomb 0-0 8 1 1 2 0 0 3 1.93
592332 Gausman 0-0 6 2 2 2 1 4 2 9.00
608331 Fried (BS, 1) 0-0 1 1 1 1 1 0 0 4.50
657053 Toussaint (W, 1-0) 1-0 3 0 1 0 0 0 2 0.00
656977 Sobotka (H, 1) 0-0 3 0 0 0 0 0 0 0.00
621345 Minter (H, 1) 0-0 3 0 1 0 0 1 1 0.00
527055 Vizcaino (S, 1) 0-0 3 0 1 0 0 3 1 0.00
Game Scores: Buehler 46; Newcomb 42.
WP: Minter; Vizcaino.
IBB: Culberson (by Buehler).
Pitches-strikes: Buehler 77-46; Wood, A 6-4; Madson 7-6; Baez, P 21-11; Alexander 6-3; Newcomb 43-20; Gausman 49-25; Fried 11-6; Toussaint 29-15; Sobotka 12-5; Minter 18-11; Vizcaino 31-19.
Groundouts-flyouts: Buehler 4-3; Wood, A 1-0; Madson 0-1; Baez, P 0-0; Alexander 1-0; Newcomb 4-0; Gausman 2-0; Fried 0-1; Toussaint 3-0; Sobotka 1-1; Minter 1-1; Vizcaino 0-0.
Batters faced: Buehler 20; Wood, A 2; Madson 3; Baez, P 4; Alexander 3; Newcomb 10; Gausman 10; Fried 2; Toussaint 6; Sobotka 3; Minter 5; Vizcaino 5.
Inherited runners-scored: Gausman 2-2.
Umpires: HP: Gary Cederstrom. 1B: Tom Hallion. 2B: Jim Reynolds. 3B: Doug Eddings. LF: Adrian Johnson. RF: Lance Barksdale.
Weather: 77 degrees, partly cloudy.
Wind: 9 mph, L to R.
First pitch: 8:08 PM.
T: 3:36.
Att: 42,385.
Venue: SunTrust Park.
October 7, 2018