October 7, 2018 MIL@COL 6-0 (F) Coors Field 2018_10_07_milmlb_colmlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
Milwaukee 1 0 0 1 0 2 0 0 2 6 12 0
Colorado 0 0 0 0 0 0 0 0 0 0 4 0
Milwaukee Brewers (3/0) [mil 158] Colorado Rockies (0/3) [col 115]
AB R H D T HR RBI BB SO PO DA LOB AVG
36 6 12 2 0 3 4 5 8 27 7 17 .272
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
456715 Cain CF 4 1 0 0 0 0 1 0 0 0 0 .083
592885 Yelich RF-LF 3 0 1 0 0 0 2 0 1 1 0 .250
460075 Braun LF 4 2 0 0 0 1 0 0 0 0 0 .385
669203 Burnes P 0 0 0 0 0 0 0 0 0 0 0 .000
570267 Santana, Do PH 0 0 0 0 0 0 1 0 0 0 0 .000
541650 Perez, H 2B 0 0 0 0 0 0 0 0 0 0 0 .333
543768 Shaw, T 2B-1B 5 2 0 1 0 0 0 0 4 0 0 .364
542583 Aguilar 1B 5 1 1 1 1 1 0 0 5 0 0 .091
502026 Jeffress P 0 0 0 0 0 0 0 0 0 0 0 .000
623352 Hader P 0 0 0 0 0 0 0 0 0 0 0 .000
519058 Moustakas 3B 3 1 1 0 0 1 1 0 0 0 0 .364
456124 Kratz C 4 3 1 0 0 0 0 0 2 0 0 .625
606115 Arcia, O SS 4 1 1 1 1 2 0 0 4 0 0 .250
489119 Miley P 2 0 0 0 0 2 0 0 1 0 0 .000
608349 Knebel P 0 0 0 0 0 0 0 0 0 0 0 .000
434158 Granderson PH 1 0 0 0 0 1 0 0 0 0 0 .000
465657 Soria P 0 0 0 0 0 0 0 0 0 0 0 .000
542979 Broxton, K RF 1 1 1 1 1 0 0 0 0 0 0 .500
BATTING
2B: Kratz (1, Oberg); Shaw, T (1, Oh).
HR: Aguilar (1, 4th inning off Marquez, 0 on, 1 out); Arcia, O (1, 9th inning off Davis, W, 0 on, 0 out); Broxton, K (1, 9th inning off Davis, W, 0 on, 0 out).
TB: Braun 2; Shaw, T 3; Cain; Moustakas; Aguilar 4; Arcia, O 4; Broxton, K 4; Kratz 4.
RBI: Shaw, T (1); Aguilar (1); Arcia, O (1); Broxton, K (1).
Runners left in scoring position, 2 out: Miley.
GIDP: Kratz; Aguilar.
Team RISP: 2-for-9.
Team LOB: 8.

BASERUNNING
SB: Yelich (2, 2nd base off Marquez/Wolters).

AB R H D T HR RBI BB SO PO DA LOB AVG
31 0 4 2 0 0 0 3 8 27 14 15 .146
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
453568 Blackmon CF 4 0 0 0 0 1 0 0 1 0 0 .083
518934 LeMahieu 2B 3 1 0 0 0 1 1 0 0 0 0 .222
571448 Arenado 3B 4 0 0 0 0 1 0 0 2 0 0 .182
596115 Story SS 4 2 0 0 0 1 0 0 1 0 0 .167
407812 Holliday LF 3 0 0 0 0 1 1 0 2 0 0 .200
471865 Gonzalez, C RF 3 0 0 0 0 2 1 0 2 0 0 .100
435622 Desmond 1B 4 0 0 0 0 1 0 0 4 0 0 .083
547172 Wolters C 2 1 0 0 0 0 0 0 2 0 0 .500
641857 McMahon PH 1 0 0 0 0 0 0 0 0 0 0 .000
493200 Oh P 0 0 0 0 0 0 0 0 0 0 0 .000
451584 Davis, W P 0 0 0 0 0 0 0 0 0 0 0 .000
543734 Rusin P 0 0 0 0 0 0 0 0 0 0 0 .000
608566 Marquez P 1 0 0 0 0 0 0 0 0 0 0 .000
641658 Hampson PH 1 0 0 0 0 0 0 0 1 0 0 .000
623184 Oberg P 0 0 0 0 0 0 0 0 0 0 0 .000
493603 Ottavino P 0 0 0 0 0 0 0 0 0 0 0 .000
455104 Iannetta C 1 0 0 0 0 0 0 0 0 0 0 .000
BATTING
2B: LeMahieu (1, Miley); Story (1, Jeffress).
TB: Wolters; Story 3; LeMahieu 2.
Runners left in scoring position, 2 out: Wolters; Arenado; Desmond.
Team RISP: 0-for-5.
Team LOB: 7.

FIELDING
DP: 2 (Arenado-Desmond; Arenado-LeMahieu-Desmond).

BF Out ER H R HR K BB ERA
34 27 0 4 0 0 8 3 0.64
id Name W-L Out ER H R HR K BB ERA
489119 Miley 0-0 14 0 3 0 0 2 1 0.00
608349 Knebel 0-0 1 0 0 0 0 1 0 0.00
465657 Soria 1-0 3 0 0 0 0 2 1 0.00
669203 Burnes (W, 1-0) 1-0 6 0 0 0 0 2 0 0.00
502026 Jeffress 0-0 1 0 1 0 0 0 1 5.40
623352 Hader 0-0 2 0 0 0 0 1 0 0.00
BF Out ER H R HR K BB ERA
41 27 6 12 6 3 8 5 4.39
id Name W-L Out ER H R HR K BB ERA
608566 Marquez (L, 0-1) 0-1 15 2 7 2 1 5 1 3.60
623184 Oberg 0-0 3 2 2 2 0 3 0 7.71
493603 Ottavino 0-1 3 0 0 0 0 0 0 3.38
493200 Oh 0-0 3 0 1 0 0 0 1 13.50
451584 Davis, W 0-0 0 2 2 2 2 0 2 -.--
543734 Rusin 0-0 3 0 0 0 0 0 1 0.00
Davis, W pitched to 4 batters in the 9th.

Game Scores: Miley 62; Marquez 47.
WP: Oberg.
Balk: Oberg.
IBB: Moustakas (by Oh).
Pitches-strikes: Miley 64-39; Knebel 3-3; Soria 11-7; Burnes 23-16; Jeffress 14-9; Hader 7-4; Marquez 71-55; Oberg 18-13; Ottavino 12-7; Oh 16-11; Davis, W 23-11; Rusin 13-6.
Groundouts-flyouts: Miley 7-1; Knebel 0-0; Soria 0-1; Burnes 2-0; Jeffress 0-0; Hader 0-1; Marquez 8-0; Oberg 0-0; Ottavino 2-1; Oh 1-1; Davis, W 0-0; Rusin 1-1.
Batters faced: Miley 18; Knebel 1; Soria 4; Burnes 6; Jeffress 3; Hader 2; Marquez 22; Oberg 5; Ottavino 3; Oh 4; Davis, W 4; Rusin 3.
Inherited runners-scored: Knebel 1-0; Hader 2-0; Rusin 2-0.
Umpires: HP: Ted Barrett. 1B: Todd Tichenor. 2B: Alfonso Marquez. 3B: John Tumpane. LF: Mike Muchlinski. RF: Kerwin Danley.
Weather: 46 degrees, cloudy.
Wind: 4 mph, L to R.
First pitch: 2:37 PM.
T: 3:14.
Att: 49,658.
Venue: Coors Field.
October 7, 2018