October 17, 2019 HOU@NYA 8-3 (F) Yankee Stadium 2019_10_17_houmlb_nyamlb_1
status: F 1 2 3 4 5 6 7 8 9 R H E
Houston 0 0 3 0 0 3 0 1 1 8 8 1
NY Yankees 1 0 0 0 0 2 0 0 0 3 5 4
Houston Astros (3/1) [hou 117] New York Yankees (1/3) [nya 147]
AB R H D T HR RBI BB SO PO DA LOB AVG
39 8 8 1 0 2 7 3 6 0 0 24 .182
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
543807 Springer CF-RF 5 1 1 3 1 2 0 0 3 0 0 .118
514888 Altuve 2B 5 1 1 0 0 0 0 0 0 0 0 .353
488726 Brantley LF 4 2 0 1 0 0 1 0 0 0 0 .353
608324 Bregman 3B 4 1 2 0 0 0 1 0 3 0 1 .182
493329 Gurriel 1B 5 0 0 0 0 0 0 0 6 0 0 .063
670541 Alvarez DH 5 1 1 0 0 1 0 0 5 0 0 .067
621043 Correa SS 5 1 1 3 1 2 0 0 4 0 0 .176
455139 Chirinos, R C 2 0 1 0 0 0 1 1 0 0 0 .000
502210 Reddick RF 3 1 1 0 0 1 0 0 0 0 0 .286
649557 Diaz, A PH 1 0 0 0 0 0 0 0 3 0 0 .000
545350 Marisnick CF 0 0 0 0 0 0 0 0 0 0 0 .000
425844 Greinke P 0 0 0 0 0 0 0 0 0 0 0 .000
519151 Pressly P 0 0 0 0 0 0 0 0 0 0 0 .000
657624 James P 0 0 0 0 0 0 0 0 0 0 0 .000
501789 Harris P 0 0 0 0 0 0 0 0 0 0 0 .000
501925 Smith, J P 0 0 0 0 0 0 0 0 0 0 0 .000
532077 Osuna P 0 0 0 0 0 0 0 0 0 0 0 .000

BATTING
2B: Bregman (1, Ottavino).
HR: Springer (2, 3rd inning off Tanaka, 2 on, 0 out); Correa (2, 6th inning off Green, 2 on, 1 out).
TB: Altuve; Alvarez; Brantley 2; Bregman 2; Correa 4; Reddick; Springer 4.
RBI: Brantley (1); Correa 3 (5); Springer 3 (4).
Runners left in scoring position, 2 out: Alvarez 2; Springer 2; Correa.
Team RISP: 3-for-14.
Team LOB: 8.

FIELDING
E: Bregman (1, fielding).

AB R H D T HR RBI BB SO PO DA LOB AVG
33 3 5 1 0 1 3 7 13 27 5 17 .204
id Name Pos AB H R RBI HR SO BB HBP LOB SB E AVG
518934 LeMahieu 1B 4 2 0 0 0 0 1 0 1 0 2 .412
592450 Judge RF 4 0 1 0 0 2 1 0 3 1 0 .235
543305 Hicks, A CF 3 1 0 0 0 2 2 0 0 1 0 .167
650402 Torres 2B 5 0 0 0 0 2 0 0 6 0 2 .294
429665 Encarnacion DH 3 0 0 0 0 2 1 0 3 0 0 .067
458731 Gardner LF 2 0 1 1 0 2 2 0 0 0 0 .133
596142 Sanchez, G C 4 1 1 2 1 2 0 0 3 0 0 .118
570482 Urshela 3B 4 0 0 0 0 1 0 0 0 0 0 .133
544369 Gregorius SS 4 1 0 0 0 0 0 0 1 0 0 .125
547888 Tanaka P 0 0 0 0 0 0 0 0 0 0 0 .000
643338 Green P 0 0 0 0 0 0 0 0 0 0 0 .000
592454 Kahnle P 0 0 0 0 0 0 0 0 0 0 0 .000
493603 Ottavino P 0 0 0 0 0 0 0 0 0 0 0 .000
282332 Sabathia P 0 0 0 0 0 0 0 0 0 0 0 .000
642528 Loaisiga P 0 0 0 0 0 0 0 0 0 0 0 .000
544928 Lyons P 0 0 0 0 0 0 0 0 0 0 0 .000

BATTING
2B: LeMahieu (1, James).
HR: Sanchez, G (1, 6th inning off James, 1 on, 0 out).
TB: Gregorius; Hicks, A; LeMahieu 3; Sanchez, G 4.
RBI: Gardner (1); Sanchez, G 2 (2).
2-out RBI: Gardner.
Runners left in scoring position, 2 out: Sanchez, G 2; Encarnacion 2; Gregorius; Judge 2.
Team RISP: 0-for-7.
Team LOB: 10.

BASERUNNING
SB: Judge (2, 3rd base off Greinke/Chirinos, R); Hicks, A (1, 2nd base off Greinke/Chirinos, R).

FIELDING
E: LeMahieu 2 (2, fielding, fielding); Torres 2 (2, fielding, fielding).

BF Out ER H R HR K BB ERA
40 27 3 5 3 1 13 7 3.08
id Name W-L Out ER H R HR K BB ERA
425844 Greinke 0-1 13 1 3 1 0 5 4 3.48
519151 Pressly (W, 1-0) 1-0 2 0 0 0 0 2 1 13.50
657624 James (H, 1) 1-0 3 2 2 2 1 2 1 6.75
501789 Harris (H, 2) 0-0 3 0 0 0 0 2 0 0.00
501925 Smith, J 0-0 2 0 0 0 0 2 0 3.38
532077 Osuna 0-0 4 0 0 0 0 0 1 0.00
BF Out ER H R HR K BB ERA
43 27 5 8 8 2 6 3 2.92
id Name W-L Out ER H R HR K BB ERA
547888 Tanaka (L, 1-1) 1-1 15 3 4 4 1 1 2 2.45
643338 Green 0-0 3 2 2 2 1 1 0 4.91
592454 Kahnle 0-0 3 0 0 0 0 1 0 0.00
493603 Ottavino 0-0 0 0 1 1 0 0 0 20.25
282332 Sabathia 0-0 2 0 0 0 0 0 0 0.00
642528 Loaisiga 0-0 2 0 1 1 0 1 1 0.00
544928 Lyons 0-0 2 0 0 0 0 2 0 0.00
Tanaka pitched to 1 batter in the 6th.

WP: Loaisiga 2.
HBP: Chirinos, R (by Sabathia).
Pitches-strikes: Greinke 83-49; Pressly 18-12; James 24-14; Harris 14-9; Smith, J 15-9; Osuna 16-11; Tanaka 85-52; Green 19-14; Kahnle 14-10; Ottavino 10-6; Sabathia 20-11; Loaisiga 24-15; Lyons 9-6.
Groundouts-flyouts: Greinke 4-1; Pressly 0-0; James 0-0; Harris 1-0; Smith, J 1-0; Osuna 1-2; Tanaka 5-4; Green 0-0; Kahnle 0-0; Ottavino 1-0; Sabathia 1-1; Loaisiga 1-0; Lyons 0-0.
Batters faced: Greinke 20; Pressly 3; James 6; Harris 3; Smith, J 3; Osuna 5; Tanaka 22; Green 5; Kahnle 3; Ottavino 2; Sabathia 4; Loaisiga 5; Lyons 2.
Inherited runners-scored: Pressly 2-0; Osuna 1-0; Green 1-1; Sabathia 2-1; Loaisiga 3-0; Lyons 2-0.
Umpires: HP: Dan Bellino. 1B: Mark Carlson. 2B: Marvin Hudson. 3B: Mike Everitt. LF: Cory Blaser. RF: Kerwin Danley.
Weather: 56 degrees, Cloudy.
Wind: 16 mph, Out To RF.
First pitch: 8:09 PM.
T: 4:19.
Att: 49,067.
Venue: Yankee Stadium.
October 17, 2019