Twins Batter Rankings

04/01/2016 - 04/30/2016

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Arcia 51 47 .234 .234 .294 .426 .720 .191 21.57 13.73 7.84 5.88 7.84 45.10 5.750 19.61 7.84 2.500 1.96 11 0 0 7 4 3 4 23 10 4 1 1
2 Buxton 49 45 .156 .156 .208 .289 .497 .133 14.29 4.08 10.20 0.00 4.08 48.98 12.000 12.24 18.37 0.667 0.00 7 4 1 2 5 0 2 24 6 9 0 1
3 Dozier 106 94 .191 .191 .276 .340 .617 .149 16.98 9.43 10.38 2.83 9.43 17.92 1.900 16.04 39.62 0.405 0.94 18 5 0 10 11 3 10 19 17 42 1 2
4 Escobar, E 87 82 .256 .256 .299 .317 .616 .061 24.14 5.75 6.90 0.00 5.75 20.69 3.600 18.39 31.03 0.593 0.00 21 5 0 5 6 0 5 18 16 27 0 4
5 Kepler 14 12 .167 .167 .286 .333 .619 .167 14.29 0.00 14.29 0.00 14.29 35.71 2.500 14.29 21.43 0.667 0.00 2 2 0 0 2 0 2 5 2 3 0 0
6 Mauer 106 84 .321 .321 .453 .440 .893 .119 25.47 6.60 7.55 0.94 18.87 8.49 0.450 28.30 18.87 1.500 0.94 27 5 1 7 8 1 20 9 30 20 1 0
7 Murphy, J 38 35 .086 .086 .111 .114 .225 .029 7.89 0.00 0.00 0.00 2.63 13.16 5.000 39.47 39.47 1.000 2.63 3 1 0 0 0 0 1 5 15 15 1 1
8 Nunez, E 65 59 .373 .373 .415 .441 .856 .068 33.85 12.31 13.85 0.00 3.08 15.38 5.000 18.46 24.62 0.750 0.00 22 2 1 8 9 0 2 10 12 16 0 3
9 Park 73 66 .227 .227 .288 .561 .848 .333 20.55 10.96 12.33 8.22 6.85 30.14 4.400 19.18 23.29 0.824 1.37 15 4 0 8 9 6 5 22 14 17 1 0
10 Plouffe 45 43 .302 .302 .333 .535 .868 .233 28.89 13.33 6.67 4.44 4.44 17.78 4.000 28.89 22.22 1.300 2.22 13 4 0 6 3 2 2 8 13 10 1 1
11 Polanco, J 9 7 .143 .143 .222 .286 .508 .143 11.11 11.11 11.11 0.00 11.11 0.00 0.000 44.44 44.44 1.000 11.11 1 1 0 1 1 0 1 0 4 4 1 0
12 Rosario, E 80 75 .200 .200 .231 .347 .577 .147 18.75 7.50 10.00 3.75 3.75 25.00 6.667 30.00 23.75 1.263 1.25 15 2 0 6 8 3 3 20 24 19 1 2
13 Sano 101 85 .235 .235 .356 .388 .745 .153 19.80 10.89 7.92 2.97 15.84 35.64 2.250 10.89 18.81 0.579 0.99 20 4 0 11 8 3 16 36 11 19 1 1
14 Santana, D 33 32 .313 .312 .333 .375 .708 .062 30.30 3.03 9.09 0.00 3.03 18.18 6.000 24.24 24.24 1.000 0.00 10 2 0 1 3 0 1 6 8 8 0 0
15 Suzuki, K 54 49 .224 .224 .278 .327 .604 .102 20.37 9.26 5.56 0.00 7.41 14.81 2.000 24.07 35.19 0.684 1.85 11 3 1 5 3 0 4 8 13 19 1 1
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E