Twins Batter Rankings

08/01/2016 - 08/31/2016

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Buxton 6 6 .193 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 50.00 0.000 0.00 50.00 0.000 0.00 0 0 0 0 0 0 0 3 0 3 0 0
2 Centeno 46 42 .252 .238 .304 .333 .638 .095 21.74 8.70 13.04 0.00 8.70 15.22 1.750 32.61 26.09 1.250 4.35 10 2 1 4 6 0 4 7 15 12 2 2
3 Dozier 138 126 .269 .302 .358 .714 1.072 .413 27.54 19.57 19.57 9.42 7.97 19.57 2.455 21.74 24.64 0.882 1.45 38 9 2 27 27 13 11 27 30 34 2 2
4 Escobar, E 69 63 .265 .254 .319 .349 .668 .095 23.19 11.59 8.70 1.45 8.70 10.14 1.167 33.33 28.99 1.150 4.35 16 3 0 8 6 1 6 7 23 20 3 0
5 Grossman 72 66 .269 .258 .319 .439 .759 .182 23.61 11.11 12.50 4.17 8.33 25.00 3.000 22.22 20.83 1.067 0.00 17 3 0 8 9 3 6 18 16 15 0 3
6 Kepler 125 107 .243 .243 .328 .411 .739 .168 20.80 16.80 12.00 4.00 11.20 20.00 1.786 29.60 17.60 1.682 0.00 26 3 0 21 15 5 14 25 37 22 0 3
7 Mauer 105 92 .276 .337 .419 .533 .952 .196 29.52 13.33 14.29 1.90 12.38 16.19 1.308 31.43 13.33 2.357 2.86 31 10 1 14 15 2 13 17 33 14 3 0
8 Plouffe 85 77 .261 .286 .341 .416 .757 .130 25.88 16.47 8.24 2.35 8.24 16.47 2.000 29.41 23.53 1.250 3.53 22 4 0 14 7 2 7 14 25 20 3 2
9 Polanco, J 111 106 .305 .321 .339 .443 .783 .123 30.63 7.21 9.91 0.00 1.80 17.12 9.500 20.72 28.83 0.719 0.00 34 5 4 8 11 0 2 19 23 32 0 6
10 Rosario, E 109 103 .269 .311 .339 .456 .796 .146 29.36 10.09 14.68 2.75 4.59 28.44 6.200 20.18 18.35 1.100 0.92 32 6 0 11 16 3 5 31 22 20 1 2
11 Sano 99 91 .238 .231 .293 .462 .754 .231 21.21 14.14 10.10 5.05 8.08 35.35 4.375 17.17 20.20 0.850 2.02 21 6 0 14 10 5 8 35 17 20 2 1
12 Santana, Da 52 50 .240 .220 .250 .240 .490 .020 21.15 1.92 11.54 0.00 3.85 32.69 8.500 26.92 15.38 1.750 0.00 11 1 0 1 6 0 2 17 14 8 0 1
13 Schafer, L 10 9 .333 .333 .400 .333 .733 .000 30.00 0.00 20.00 0.00 10.00 10.00 1.000 30.00 20.00 1.500 0.00 3 0 0 0 2 0 1 1 3 2 0 0
14 Suzuki, K 68 61 .275 .246 .309 .361 .669 .115 22.06 8.82 10.29 0.00 7.35 7.35 1.000 26.47 36.76 0.720 1.47 15 7 0 6 7 0 5 5 18 25 1 1
15 Vargas, K 29 25 .259 .080 .207 .320 .527 .240 6.90 10.34 13.79 6.90 13.79 37.93 2.750 10.34 31.03 0.333 0.00 2 0 0 3 4 2 4 11 3 9 0 0
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E