Twins Batter Rankings

09/01/2017 - 09/30/2017

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 46 43 .267 .256 .304 .395 .700 .140 23.91 8.70 26.09 2.17 6.52 13.04 2.000 23.91 32.61 0.733 0.00 11 3 0 4 12 1 3 6 11 15 0 1
2 Buxton 106 97 .253 .268 .330 .464 .794 .196 24.53 12.26 15.09 2.83 6.60 32.08 4.857 14.15 20.75 0.682 0.00 26 4 3 13 16 3 7 34 15 22 0 0
3 Castro, J 62 56 .238 .286 .344 .411 .755 .125 25.81 12.90 12.90 3.23 6.45 20.97 3.250 24.19 22.58 1.071 1.61 16 1 0 8 8 2 4 13 15 14 1 2
4 Dozier, B 119 102 .267 .284 .378 .578 .957 .294 24.37 15.97 23.53 6.72 11.76 18.49 1.571 19.33 26.89 0.719 2.52 29 4 1 19 28 8 14 22 23 32 3 1
5 Escobar, E 116 110 .254 .245 .284 .573 .857 .327 23.28 20.69 17.24 7.76 5.17 25.86 5.000 18.10 28.45 0.636 0.86 27 3 3 24 20 9 6 30 21 33 1 3
6 Garver 26 24 .200 .125 .192 .208 .401 .083 11.54 11.54 0.00 0.00 7.69 23.08 3.000 30.77 26.92 1.143 0.00 3 0 1 3 0 0 2 6 8 7 0 0
7 Gimenez 37 30 .216 .267 .405 .333 .739 .067 21.62 2.70 21.62 0.00 16.22 24.32 1.500 21.62 13.51 1.600 0.00 8 2 0 1 8 0 6 9 8 5 0 0
8 Goodrum 17 16 .063 .062 .118 .062 .180 .000 5.88 0.00 5.88 0.00 5.88 52.94 9.000 23.53 11.76 2.000 0.00 1 0 0 0 1 0 1 9 4 2 0 0
9 Granite 26 19 .239 .211 .360 .368 .728 .158 15.38 19.23 26.92 3.85 19.23 3.85 0.200 50.00 15.38 3.250 3.85 4 0 0 5 7 1 5 1 13 4 1 0
10 Grossman 73 62 .248 .274 .347 .484 .831 .210 23.29 13.70 16.44 2.74 9.59 15.07 1.571 26.03 27.40 0.950 2.74 17 5 1 10 12 2 7 11 19 20 2 0
11 Kepler 81 74 .243 .216 .284 .351 .635 .135 19.75 9.88 9.88 2.47 7.41 25.93 3.500 25.93 22.22 1.167 2.47 16 4 0 8 8 2 6 21 21 18 2 0
12 Mauer 111 99 .305 .343 .405 .455 .860 .111 30.63 16.22 11.71 0.90 9.91 13.51 1.364 30.63 18.02 1.700 2.70 34 8 0 18 13 1 11 15 34 20 3 1
13 Polanco, J 118 101 .258 .267 .348 .436 .783 .168 22.88 16.10 10.17 3.39 9.32 13.56 1.455 21.19 32.20 0.658 0.85 27 5 0 19 12 4 11 16 25 38 1 1
14 Rosario, E 113 102 .289 .275 .312 .529 .842 .255 24.78 16.81 13.27 6.19 6.19 15.93 2.571 26.55 28.32 0.938 1.77 28 5 0 19 15 7 7 18 30 32 2 0
15 Sano 5 5 .266 .200 .200 .200 .400 .000 20.00 0.00 0.00 0.00 0.00 40.00 0.000 40.00 0.00 0.000 0.00 1 0 0 0 0 0 0 2 2 0 0 0
16 Vargas 38 33 .254 .333 .421 .606 1.027 .273 28.95 18.42 10.53 5.26 13.16 31.58 2.400 26.32 5.26 5.000 5.26 11 3 0 7 4 2 5 12 10 2 2 0
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E