Twins Batter Rankings

10/01/2017 - 10/31/2017

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 1 1 .265 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 100.00 0.000 0.00 0.00 0.000 0.00 0 0 0 0 0 0 0 1 0 0 0 0
2 Buxton 3 3 .253 .333 .333 .333 .667 .000 33.33 0.00 33.33 0.00 0.00 33.33 0.000 0.00 33.33 0.000 0.00 1 0 0 0 1 0 0 1 0 1 0 0
3 Castro, J 3 3 .242 .667 .667 1.667 2.333 1.000 66.67 100.00 33.33 33.33 0.00 33.33 0.000 0.00 0.00 0.000 0.00 2 0 0 3 1 1 0 1 0 0 0 0
4 Dozier, B 3 2 .269 1.000 1.000 1.500 2.500 .500 66.67 0.00 33.33 0.00 33.33 0.00 0.000 0.00 0.00 0.000 0.00 2 1 0 0 1 0 1 0 0 0 0 0
5 Escobar, E 4 4 .254 .250 .250 .250 .500 .000 25.00 0.00 25.00 0.00 0.00 25.00 0.000 25.00 25.00 1.000 0.00 1 0 0 0 1 0 0 1 1 1 0 0
6 Garver 1 1 .196 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.00 100.00 0.000 0.00 0 0 0 0 0 0 0 0 0 1 0 0
7 Gimenez 1 1 .220 1.000 1.000 4.000 5.000 3.000 100.00 100.00 100.00 100.00 0.00 0.00 0.000 0.00 0.00 0.000 0.00 1 0 0 1 1 1 0 0 0 0 0 0
8 Goodrum 1 1 .059 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 100.00 0.000 0.00 0.00 0.000 0.00 0 0 0 0 0 0 0 1 0 0 0 0
9 Granite 1 1 .237 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.000 100.00 0.00 0.000 0.00 0 0 0 0 0 0 0 0 1 0 0 0
10 Grossman 3 3 .246 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 66.67 0.000 0.00 33.33 0.000 0.00 0 0 0 0 0 0 0 2 0 1 0 0
11 Mauer 3 3 .305 .333 .333 .667 1.000 .333 33.33 33.33 0.00 0.00 0.00 66.67 0.000 0.00 0.00 0.000 0.00 1 1 0 1 0 0 0 2 0 0 0 0
12 Polanco, J 4 3 .256 .000 .250 .000 .250 .000 0.00 0.00 0.00 0.00 25.00 0.00 0.000 25.00 50.00 0.500 0.00 0 0 0 0 0 0 1 0 1 2 0 0
13 Rosario, E 3 3 .290 .333 .333 .333 .667 .000 33.33 0.00 0.00 0.00 0.00 0.00 0.000 0.00 66.67 0.000 0.00 1 0 0 0 0 0 0 0 0 2 0 0
14 Sano 3 3 .264 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 33.33 0.000 66.67 0.00 0.000 0.00 0 0 0 0 0 0 0 1 2 0 0 0
15 Vargas 1 1 .253 .000 .000 .000 .000 .000 0.00 0.00 0.00 0.00 0.00 100.00 0.000 0.00 0.00 0.000 0.00 0 0 0 0 0 0 0 1 0 0 0 0
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E