Twins Batter Rankings

03/29/2018 - 09/30/2018

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 366 335 .251 .251 .301 .379 .680 .128 22.95 10.66 11.48 1.64 6.56 22.40 3.417 22.40 26.50 0.845 1.09 84 23 1 39 42 6 24 82 82 97 4 8
2 Astudillo 97 93 .355 .355 .371 .516 .887 .161 34.02 21.65 9.28 3.09 2.06 3.09 1.500 30.93 32.99 0.938 4.12 33 4 1 21 9 3 2 3 30 32 4 3
3 Austin 136 123 .230 .236 .294 .488 .782 .252 21.32 17.65 13.24 6.62 8.09 30.88 3.818 18.38 22.06 0.833 0.74 29 4 0 24 18 9 11 42 25 30 1 0
4 Buxton 94 90 .156 .156 .183 .200 .383 .044 14.89 4.26 8.51 0.00 3.19 29.79 9.333 23.40 29.79 0.786 1.06 14 4 0 4 8 0 3 28 22 28 1 0
5 Castro, J 74 63 .143 .143 .257 .238 .495 .095 12.16 4.05 5.41 1.35 12.16 35.14 2.889 22.97 18.92 1.214 2.70 9 3 0 3 4 1 9 26 17 14 2 0
6 Cave 309 283 .269 .269 .316 .481 .797 .212 24.60 14.56 17.48 4.21 5.83 33.01 5.667 22.65 13.59 1.667 0.65 76 17 2 45 54 13 18 102 70 42 2 4
7 Dozier, B 462 410 .224 .227 .307 .405 .712 .178 20.13 11.26 14.07 3.46 9.96 20.78 2.087 22.29 27.71 0.805 1.52 93 21 2 52 65 16 46 96 103 128 7 8
8 Escobar, E 408 368 .274 .274 .338 .514 .852 .239 24.75 15.44 11.03 3.68 8.33 22.30 2.676 18.38 27.21 0.676 1.72 101 37 3 63 45 15 34 91 75 111 7 4
9 Field 54 52 .222 .250 .259 .500 .759 .250 24.07 12.96 14.81 5.56 0.00 25.93 0.000 20.37 27.78 0.733 0.00 13 4 0 7 8 3 0 14 11 15 0 0
10 Forsythe 205 178 .232 .258 .356 .292 .648 .034 22.44 6.83 9.27 0.00 11.71 19.51 1.667 28.29 19.02 1.487 2.44 46 6 0 14 19 0 24 40 58 39 5 3
11 Garver 335 302 .268 .268 .335 .414 .749 .146 24.18 13.43 11.34 2.09 8.66 21.49 2.483 22.09 25.37 0.871 2.39 81 19 2 45 38 7 29 72 74 85 8 4
12 Gimenez 34 29 .211 .276 .353 .517 .870 .241 23.53 17.65 17.65 5.88 8.82 26.47 3.000 23.53 17.65 1.333 2.94 8 1 0 6 6 2 3 9 8 6 1 2
13 Graterol 8 7 .250 .143 .250 .143 .393 .000 12.50 0.00 25.00 0.00 12.50 0.00 0.000 50.00 25.00 2.000 0.00 1 0 0 0 2 0 1 0 4 2 0 0
14 Grossman 465 396 .273 .273 .367 .384 .751 .111 23.23 10.32 10.75 1.08 12.90 17.85 1.383 20.00 26.02 0.769 0.43 108 27 1 48 50 5 60 83 93 121 2 3
15 Kepler 611 532 .224 .224 .319 .408 .727 .184 19.48 9.49 13.09 3.27 11.62 15.71 1.352 23.08 30.61 0.754 1.31 119 30 4 58 80 20 71 96 141 187 8 1
16 LaMarre 109 99 .263 .263 .321 .313 .634 .051 23.85 7.34 6.42 0.00 7.34 30.28 4.125 17.43 22.94 0.760 2.75 26 5 0 8 7 0 8 33 19 25 3 0
17 Mauer 543 486 .282 .282 .351 .379 .729 .097 25.23 8.84 11.79 1.10 9.39 15.84 1.686 32.41 18.42 1.760 1.66 137 27 1 48 64 6 51 86 176 100 9 2
18 Morrison 359 318 .186 .186 .276 .368 .644 .182 16.43 10.86 11.42 4.18 9.47 22.28 2.353 21.45 29.53 0.726 0.84 59 13 0 39 41 15 34 80 77 106 3 3
19 Motter 21 19 .147 .053 .143 .053 .195 .000 4.76 4.76 0.00 0.00 9.52 14.29 1.500 47.62 23.81 2.000 0.00 1 0 0 1 0 0 2 3 10 5 0 0
20 Petit, G 67 61 .246 .246 .313 .279 .592 .033 22.39 4.48 10.45 0.00 8.96 20.90 2.333 16.42 31.34 0.524 0.00 15 2 0 3 7 0 6 14 11 21 0 3
21 Polanco, J 333 302 .288 .288 .345 .427 .773 .139 26.13 12.61 11.41 1.80 7.51 18.62 2.480 20.72 27.93 0.742 1.50 87 18 3 42 38 6 25 62 69 93 5 13
22 Rosario, E 592 559 .288 .288 .323 .479 .803 .191 27.20 13.01 14.70 4.05 5.07 17.57 3.467 21.28 29.56 0.720 0.68 161 31 2 77 87 24 30 104 126 175 4 9
23 Sano 299 266 .199 .199 .281 .398 .679 .199 17.73 13.71 10.70 4.35 10.37 38.46 3.710 17.73 18.06 0.981 2.34 53 14 0 41 32 13 31 115 53 54 7 10
24 Wilson, B 151 135 .178 .178 .242 .281 .523 .104 15.89 10.60 7.95 1.32 7.95 24.50 3.083 32.45 23.18 1.400 3.97 24 8 0 16 12 2 12 37 49 35 6 1
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E