Twins Batter Rankings

07/01/2019 - 07/31/2019

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 30 26 .283 .308 .379 .462 .841 .154 26.67 10.00 20.00 0.00 10.00 13.33 1.333 26.67 10.00 2.667 0.00 8 2 1 3 6 0 3 4 8 3 0 1
2 Arraez 93 84 .357 .321 .387 .417 .804 .095 29.03 3.23 15.05 1.08 8.60 9.68 1.125 29.03 13.98 2.077 1.08 27 5 0 3 14 1 8 9 27 13 1 2
3 Buxton 56 52 .259 .250 .286 .481 .766 .231 23.21 10.71 14.29 1.79 5.36 23.21 4.333 12.50 16.07 0.778 0.00 13 7 1 6 8 1 3 13 7 9 0 0
4 Castro, J 37 30 .252 .333 .417 .600 1.017 .267 27.03 16.22 16.22 5.41 13.51 32.43 2.400 13.51 8.11 1.667 0.00 10 2 0 6 6 2 5 12 5 3 0 0
5 Cave 13 9 .193 .333 .462 .778 1.239 .444 23.08 38.46 7.69 7.69 15.38 15.38 1.000 23.08 7.69 3.000 0.00 3 1 0 5 1 1 2 2 3 1 0 0
6 Cron, C 34 32 .263 .188 .235 .406 .642 .219 17.65 8.82 8.82 2.94 5.88 17.65 3.000 41.18 8.82 4.667 8.82 6 4 0 3 3 1 2 6 14 3 3 2
7 Cruz 95 82 .283 .280 .379 .683 1.062 .402 24.21 16.84 16.84 10.53 11.58 23.16 2.000 21.05 7.37 2.857 3.16 23 3 0 16 16 10 11 22 20 7 3 0
8 Garver 70 61 .282 .279 .357 .689 1.046 .410 24.29 18.57 20.00 11.43 10.00 25.71 2.571 18.57 11.43 1.625 4.29 17 1 0 13 14 8 7 18 13 8 3 1
9 Gonzalez, M 89 78 .252 .256 .337 .410 .747 .154 22.47 10.11 11.24 3.37 7.87 22.47 2.857 14.61 15.73 0.929 1.12 20 3 0 9 10 3 7 20 13 14 1 0
10 Kepler 111 100 .264 .250 .324 .540 .864 .290 22.52 18.02 15.32 7.21 9.01 15.32 1.700 24.32 13.51 1.800 1.80 25 5 0 20 17 8 10 17 27 15 2 0
11 Polanco, J 110 100 .299 .230 .291 .440 .731 .210 20.91 11.82 10.00 4.55 7.27 18.18 2.500 24.55 13.64 1.800 3.64 23 6 0 13 11 5 8 20 27 15 4 0
12 Rosario, E 55 54 .282 .278 .291 .481 .772 .204 27.27 18.18 12.73 5.45 1.82 9.09 5.000 29.09 16.36 1.778 3.64 15 2 0 10 7 3 1 5 16 9 2 3
13 Sano 95 80 .248 .300 .411 .613 1.023 .313 25.26 16.84 16.84 6.32 15.79 29.47 1.867 13.68 7.37 1.857 0.00 24 5 1 16 16 6 15 28 13 7 0 7
14 Schoop 64 59 .255 .271 .312 .475 .787 .203 25.00 15.62 12.50 4.69 4.69 29.69 6.333 17.19 7.81 2.200 3.12 16 3 0 10 8 3 3 19 11 5 2 5
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E