Twins Batter Rankings

03/28/2019 - 09/30/2019

Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E
1 Adrianza 234 202 .272 .272 .349 .416 .765 .144 23.50 8.97 14.53 2.14 8.55 17.09 2.000 23.50 11.97 1.964 0.85 55 8 3 21 34 5 20 40 55 28 2 8
2 Arraez 366 326 .334 .334 .399 .439 .838 .104 29.78 7.65 14.75 1.09 9.84 7.92 0.806 23.50 16.12 1.458 0.55 109 20 1 28 54 4 36 29 86 59 2 5
3 Astudillo 204 190 .268 .268 .299 .379 .678 .111 25.00 10.29 13.73 1.96 2.45 3.92 1.600 28.43 15.69 1.812 2.94 51 9 0 21 28 4 5 8 58 32 6 3
4 Buxton 295 271 .262 .262 .314 .513 .827 .251 24.07 15.59 16.27 3.39 6.44 23.05 3.579 15.93 13.90 1.146 1.02 71 30 4 46 48 10 19 68 47 41 3 2
5 Castro, J 275 237 .232 .232 .332 .435 .767 .203 20.00 10.91 14.18 4.73 12.00 32.00 2.667 14.91 12.36 1.206 0.00 55 9 0 30 39 13 33 88 41 34 0 2
6 Cave 228 198 .258 .258 .351 .455 .805 .197 22.37 10.96 12.28 3.51 9.21 31.14 3.381 21.49 4.82 4.455 2.19 51 11 2 25 28 8 21 71 49 11 5 3
7 Cron, C 499 458 .253 .253 .311 .469 .780 .216 23.25 15.83 10.22 5.01 5.81 21.44 3.690 25.05 11.42 2.193 2.61 116 24 0 79 51 25 29 107 125 57 13 9
8 Cruz 520 454 .311 .311 .392 .639 1.031 .328 27.12 20.77 15.58 7.88 10.77 25.19 2.339 17.69 7.69 2.300 2.69 141 26 0 108 81 41 56 131 92 40 14 0
9 Garver 359 311 .273 .273 .365 .630 .995 .357 23.68 18.66 19.50 8.64 11.42 24.23 2.122 18.11 12.26 1.477 1.39 85 16 1 67 70 31 41 87 65 44 5 6
10 Gonzalez, M 463 425 .264 .264 .322 .414 .736 .151 24.19 11.88 11.23 3.24 6.70 21.17 3.161 24.41 9.94 2.457 1.51 112 19 0 55 52 15 31 98 113 46 7 4
11 Kepler 596 524 .252 .252 .336 .519 .855 .267 22.15 15.10 16.44 6.04 10.07 16.61 1.650 20.81 14.26 1.459 0.84 132 32 0 90 98 36 60 99 124 85 5 0
12 LaMarre 26 23 .217 .217 .308 .478 .786 .261 19.23 11.54 11.54 7.69 11.54 19.23 1.667 23.08 7.69 3.000 0.00 5 0 0 3 3 2 3 5 6 2 0 0
13 Miller, I 17 17 .176 .176 .176 .235 .412 .059 17.65 5.88 11.76 0.00 0.00 17.65 0.000 29.41 17.65 1.667 0.00 3 1 0 1 2 0 0 3 5 3 0 0
14 Polanco, J 704 631 .295 .296 .358 .487 .844 .190 26.56 11.22 15.20 3.12 8.52 16.48 1.933 16.48 15.91 1.036 1.56 187 40 7 79 107 22 60 116 116 112 11 22
15 Rosario, E 590 562 .276 .276 .300 .500 .800 .224 26.27 18.47 15.42 5.42 3.73 14.58 3.909 24.41 17.29 1.412 1.69 155 28 1 109 91 32 22 86 144 102 10 5
16 Sano 439 380 .247 .247 .346 .576 .923 .329 21.41 18.00 17.31 7.74 12.53 36.22 2.891 14.12 7.97 1.771 1.14 94 19 2 79 76 34 55 159 62 35 5 19
17 Schoop 464 433 .256 .256 .304 .473 .777 .217 23.92 12.72 13.15 4.96 4.31 25.00 5.800 23.06 8.19 2.816 2.80 111 23 1 59 61 23 20 116 107 38 13 14
18 Torreyes 17 16 .188 .188 .235 .188 .423 .000 17.65 5.88 17.65 0.00 0.00 17.65 0.000 23.53 17.65 1.333 0.00 3 0 0 1 3 0 0 3 4 3 0 1
19 Wade 69 56 .196 .196 .348 .375 .723 .179 15.94 7.25 14.49 2.90 15.94 13.04 0.818 23.19 11.59 2.000 0.00 11 2 1 5 10 2 11 9 16 8 0 0
Name PA AB BA AVG OBP SLG OPS ISO H% RBI% R% HR% BB% K% K/BB GO% AO% G/A DP% H D T RBI R HR BB K GO AO GDIP E