Braves Games 2015

# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
1 Mon Apr 06 @ MIA 2-1 +1 W1 1 0 .000 1 0 .000 2 6 0 1 8 0 .182 .182 2 6 0 Julio Teheran 1.50 6.0 1 1.50 6.0 1 1.50 3.0 0 0.00 3.0 0 0.00 1.00 2.00 6.00
2 Tue Apr 07 @ MIA 12-2 +10 W2 2 0 .000 2 0 .000 12 14 0 2 5 0 .378 .286 14 20 0 Alex Wood 3.60 5.0 2 3.60 11.0 3 2.45 4.0 0 0.00 7.0 0 0.00 1.50 7.00 10.00
3 Wed Apr 08 @ MIA 2-0 +2 W3 3 0 .000 3 0 .000 2 6 0 0 6 0 .207 .263 16 26 0 Shelby Miller 0.00 5.0 0 0.00 16.0 3 1.69 4.0 0 0.00 11.0 0 0.00 1.00 5.33 8.67
4 Fri Apr 10 NYM 3-5 +2 W4 4 0 .000 4 0 .000 5 9 0 3 8 2 .257 .261 21 35 0 Eric Stults 5.40 5.0 3 5.40 21.0 6 2.57 4.0 0 0.00 15.0 0 0.00 1.50 5.25 8.75
5 Sat Apr 11 NYM 3-5 +2 W5 5 0 .000 5 0 .000 5 9 1 3 3 0 .290 .267 26 44 1 Julio Teheran 1.50 6.0 1 1.50 27.0 7 2.33 3.0 0 0.00 18.0 0 0.00 1.40 5.20 8.80
6 Sun Apr 12 NYM 4-3 -1 L1 5 1 .833 5 1 .833 3 7 0 4 9 0 .206 .256 29 51 1 Alex Wood 3.86 6.2 3 4.05 33.2 10 2.67 2.1 1 3.86 20.1 1 0.44 1.83 4.83 8.50
7 Mon Apr 13 MIA 2-3 +1 W1 6 1 .857 6 1 .857 3 7 0 2 6 1 .250 .256 32 58 1 Shelby Miller 0.90 5.0 1 1.80 38.2 11 2.56 4.0 1 2.25 24.1 2 0.74 1.86 4.57 8.29
8 Tue Apr 14 MIA 8-2 -6 L1 6 2 .750 6 2 .750 2 8 0 8 11 1 .229 .252 34 66 1 Trevor Cahill 15.43 2.1 4 15.43 41.0 15 3.29 6.2 4 5.40 31.0 6 1.74 2.63 4.25 8.25
9 Wed Apr 15 MIA 6-2 -4 L2 6 3 .667 6 3 .667 2 3 0 6 8 1 .100 .236 36 69 1 Eric Stults 6.30 5.0 4 7.20 46.0 19 3.72 4.0 2 4.50 35.0 8 2.06 3.00 4.00 7.67
10 Fri Apr 17 @ TOR 8-7 +1 W1 7 3 .700 7 3 .700 8 12 0 7 11 1 .300 .244 44 81 1 Julio Teheran 3.71 5.0 5 9.00 51.0 24 4.24 4.0 2 4.50 39.0 10 2.31 3.40 4.40 8.10
11 Sat Apr 18 @ TOR 5-6 -1 L1 7 4 .636 7 4 .636 5 9 0 6 13 0 .243 .244 49 90 1 Alex Wood 3.93 6.2 3 4.05 57.2 27 4.21 2.1 3 11.57 41.1 13 2.83 3.64 4.45 8.18
12 Sun Apr 19 @ TOR 5-2 +3 W1 8 4 .667 8 4 .667 5 8 0 2 5 1 .267 .246 54 98 1 Shelby Miller 1.69 6.0 2 3.00 63.2 29 4.10 3.0 0 0.00 44.1 13 2.64 3.50 4.50 8.17
13 Tue Apr 21 @ NYM 1-7 -6 L1 8 5 .615 8 5 .615 1 5 2 7 9 1 .161 .240 55 103 3 Trevor Cahill 9.95 4.0 3 6.75 67.2 32 4.26 4.0 3 6.75 48.1 16 2.98 3.72 4.23 7.92
14 Wed Apr 22 @ NYM 2-3 -1 L2 8 6 .571 8 6 .571 2 8 1 3 7 0 .250 .240 57 111 4 Eric Stults 4.50 6.0 1 1.50 73.2 33 4.03 2.0 2 9.00 50.1 18 3.22 3.70 4.07 7.93
15 Thu Apr 23 @ NYM 3-6 -3 L3 8 7 .533 8 7 .533 3 8 0 6 6 0 .242 .240 60 119 4 Julio Teheran 4.64 4.1 4 8.31 78.0 37 4.27 3.2 2 4.91 54.0 20 3.33 3.89 4.00 7.93
16 Fri Apr 24 @ PHI 0-1 -1 L4 8 8 .500 8 8 .500 0 2 4 1 8 0 .077 .232 60 121 8 Alex Wood 3.00 5.2 0 0.00 83.2 37 3.98 2.2 0 0.00 56.2 20 3.18 3.66 3.75 7.56
17 Sat Apr 25 @ PHI 5-2 +3 W1 9 8 .529 9 8 .529 5 9 1 2 6 0 .265 .234 65 130 9 Shelby Miller 2.05 6.0 2 3.00 89.2 39 3.91 3.0 0 0.00 59.2 20 3.02 3.56 3.82 7.65
18 Sun Apr 26 @ PHI 4-5 -1 L1 9 9 .500 9 9 .500 4 10 1 5 6 0 .278 .237 69 140 10 Trevor Cahill 8.03 6.0 4 6.00 95.2 43 4.05 2.0 0 0.00 61.2 20 2.92 3.60 3.83 7.78
19 Mon Apr 27 WSH 4-8 +4 W1 10 9 .526 10 9 .526 8 13 2 4 5 4 .419 .246 77 153 12 Eric Stults 4.03 6.1 2 2.84 102.0 45 3.97 2.2 2 6.75 64.1 22 3.08 3.63 4.05 8.05
20 Tue Apr 28 WSH 13-12 -1 L1 10 10 .500 10 10 .500 12 17 1 13 15 1 .415 .256 89 170 13 Julio Teheran 4.67 5.2 3 4.76 107.2 48 4.01 3.1 6 16.20 67.2 28 3.72 3.90 4.45 8.50
21 Wed Apr 29 WSH 13-4 -9 L2 10 11 .476 10 11 .476 4 8 1 13 15 1 .250 .256 93 178 14 Alex Wood 4.03 5.0 5 9.00 112.2 53 4.23 4.0 8 18.00 71.2 36 4.52 4.35 4.43 8.48
22 Thu Apr 30 CIN 5-1 -4 L3 10 12 .455 10 12 .455 1 4 0 5 9 0 .143 .252 94 182 14 Shelby Miller 2.17 7.0 2 2.57 119.2 55 4.14 2.0 2 9.00 73.2 38 4.64 4.33 4.27 8.27
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
23 Fri May 01 CIN 3-4 +1 W1 11 12 .478 1 0 .000 4 5 0 3 8 0 .179 .249 98 187 14 Mike Foltynewicz 3.60 5.0 2 3.60 124.2 57 4.11 4.0 0 0.00 77.2 38 4.40 4.23 4.26 8.13
24 Sat May 02 CIN 8-4 -4 L1 11 13 .458 1 1 .500 4 7 0 8 12 0 .219 .248 102 194 14 Eric Stults 4.91 7.0 6 7.71 131.2 63 4.31 2.0 2 9.00 79.2 40 4.52 4.39 4.25 8.08
25 Sun May 03 CIN 0-5 +5 W1 12 13 .480 2 1 .667 5 9 0 0 4 1 .290 .249 107 203 14 Julio Teheran 3.82 6.0 0 0.00 137.2 63 4.12 3.0 0 0.00 82.2 40 4.35 4.21 4.28 8.12
26 Mon May 04 PHI 5-2 -3 L1 12 14 .462 2 2 .500 2 8 0 5 14 0 .235 .249 109 211 14 Alex Wood 4.32 4.1 3 6.23 142.0 66 4.18 4.2 2 3.86 87.1 42 4.33 4.24 4.19 8.12
27 Tue May 05 PHI 0-9 +9 W1 13 14 .481 3 2 .600 9 12 1 0 3 1 .364 .253 118 223 15 Shelby Miller 1.66 9.0 0 0.00 151.0 66 3.93 0.0 0 0.00 87.1 42 4.33 4.08 4.37 8.26
28 Wed May 06 PHI 5-7 +2 W2 14 14 .500 4 2 .667 7 12 0 5 12 0 .375 .257 125 235 15 Mike Foltynewicz 5.23 5.1 4 6.75 156.1 70 4.03 3.2 1 2.45 91.0 43 4.25 4.11 4.46 8.39
29 Fri May 08 @ WSH 2-9 -7 L1 14 15 .483 4 3 .571 2 6 0 9 11 0 .200 .256 127 241 15 Eric Stults 4.84 6.0 3 4.50 162.1 73 4.05 2.0 6 27.00 93.0 49 4.74 4.30 4.38 8.31
30 Sat May 09 @ WSH 6-8 -2 L2 14 16 .467 4 4 .500 6 9 1 8 14 0 .250 .255 133 250 16 Julio Teheran 4.74 5.0 6 10.80 167.1 79 4.25 3.1 2 5.40 96.1 51 4.76 4.44 4.43 8.33
31 Sun May 10 @ WSH 4-5 -1 L3 14 17 .452 4 5 .444 4 12 0 5 11 0 .316 .258 137 262 16 Alex Wood 4.28 6.2 3 4.05 174.0 82 4.24 1.1 2 13.50 97.2 53 4.88 4.47 4.42 8.45
32 Mon May 11 @ CIN 2-1 +1 W1 15 17 .469 5 5 .500 2 11 1 1 4 0 .289 .259 139 273 17 Shelby Miller 1.60 7.0 1 1.29 181.0 83 4.13 2.0 0 0.00 99.2 53 4.79 4.36 4.34 8.53
33 Tue May 12 @ CIN 3-4 -1 L1 15 18 .455 5 6 .455 3 9 1 4 8 0 .265 .259 142 282 18 Mike Foltynewicz 4.24 6.2 2 2.70 187.2 85 4.08 1.2 1 5.40 101.1 54 4.80 4.33 4.30 8.55
34 Wed May 13 @ CIN 1-5 -4 L2 15 19 .441 5 7 .417 1 2 0 5 7 0 .069 .254 143 284 18 Eric Stults 5.36 5.0 5 9.00 192.2 90 4.20 3.0 0 0.00 104.1 54 4.66 4.36 4.21 8.35
35 Fri May 15 @ MIA 5-3 +2 W1 16 19 .457 6 7 .462 5 13 1 3 12 2 .333 .257 148 297 19 Julio Teheran 4.33 5.2 1 1.59 198.1 91 4.13 3.1 1 2.70 107.2 55 4.60 4.29 4.23 8.49
36 Sat May 16 @ MIA 5-3 +2 W2 17 19 .472 7 7 .500 5 13 2 3 10 1 .342 .259 153 310 21 Alex Wood 3.83 7.0 1 1.29 205.1 92 4.03 2.0 1 4.50 109.2 56 4.60 4.23 4.25 8.61
37 Sun May 17 @ MIA 6-0 +6 W3 18 19 .486 8 7 .533 6 10 0 0 2 0 .286 .260 159 320 21 Shelby Miller 1.33 9.0 0 0.00 214.1 92 3.86 0.0 0 0.00 109.2 56 4.60 4.11 4.30 8.65
38 Tue May 19 TB 5-3 -2 L1 18 20 .474 8 8 .500 3 4 0 5 8 0 .129 .257 162 324 21 Mike Foltynewicz 5.32 5.0 5 9.00 219.1 97 3.98 4.0 0 0.00 113.2 56 4.43 4.14 4.26 8.53
39 Wed May 20 TB 1-2 +1 W1 19 20 .487 9 8 .529 2 5 0 1 8 0 .172 .255 164 329 21 Williams Perez 6.14 5.0 1 1.80 224.1 98 3.93 4.0 0 0.00 117.2 56 4.28 4.05 4.21 8.44
40 Thu May 21 MIL 1-10 +9 W2 20 20 .500 10 8 .556 10 11 0 1 2 1 .306 .256 174 340 21 Julio Teheran 3.91 7.0 1 1.29 231.1 99 3.85 2.0 0 0.00 119.2 56 4.21 3.97 4.35 8.50
41 Fri May 22 MIL 11-0 -11 L1 20 21 .488 10 9 .526 0 3 1 11 12 1 .097 .253 174 343 22 Eric Stults 6.34 3.2 7 17.18 235.0 106 4.06 5.1 4 6.75 125.0 60 4.32 4.15 4.24 8.37
42 Sat May 23 MIL 2-3 +1 W1 21 21 .500 11 9 .550 3 11 0 2 10 0 .268 .253 177 354 22 Shelby Miller 1.50 6.0 2 3.00 241.0 108 4.03 5.0 0 0.00 130.0 60 4.15 4.08 4.21 8.43
43 Sun May 24 MIL 1-2 +1 W2 22 21 .512 12 9 .571 2 6 0 1 3 1 .222 .253 179 360 22 Mike Foltynewicz 4.25 7.2 1 1.17 248.2 109 3.95 1.1 0 0.00 131.1 60 4.11 4.00 4.16 8.37
44 Mon May 25 @ LAD 3-6 -3 L1 22 22 .500 12 10 .545 3 9 0 6 11 0 .265 .253 182 369 22 Williams Perez 4.05 6.0 1 1.50 254.2 110 3.89 2.0 5 22.50 133.1 65 4.39 4.06 4.14 8.39
45 Tue May 26 @ LAD 0-8 -8 L2 22 23 .489 12 11 .522 0 5 0 8 11 1 .152 .251 182 374 22 Julio Teheran 4.91 4.1 8 16.62 259.0 118 4.10 3.2 0 0.00 137.0 65 4.27 4.16 4.04 8.31
46 Wed May 27 @ LAD 3-2 +1 W1 23 23 .500 13 11 .542 3 5 0 2 9 0 .161 .249 185 379 22 Alex Wood 3.50 7.0 1 1.29 266.0 119 4.03 2.0 1 4.50 139.0 66 4.27 4.11 4.02 8.24
47 Thu May 28 @ SF 0-7 -7 L1 23 24 .489 13 12 .520 0 4 0 7 12 0 .129 .246 185 383 22 Shelby Miller 1.48 7.0 1 1.29 273.0 120 3.96 1.0 6 54.00 140.0 72 4.63 4.18 3.94 8.15
48 Fri May 29 @ SF 2-4 -2 L2 23 25 .479 13 13 .500 2 6 0 4 7 0 .188 .245 187 389 22 Mike Foltynewicz 3.96 6.2 2 2.70 279.2 122 3.93 1.1 2 13.50 141.1 74 4.71 4.19 3.90 8.10
49 Sat May 30 @ SF 8-0 +8 W1 24 25 .490 14 13 .519 8 14 1 0 8 1 .350 .248 195 403 23 Williams Perez 2.66 7.0 0 0.00 286.2 122 3.83 2.0 0 0.00 143.1 74 4.65 4.10 3.98 8.22
50 Sun May 31 @ SF 7-5 +2 W2 25 25 .500 15 13 .536 7 9 1 5 7 1 .243 .248 202 412 24 Julio Teheran 4.87 6.0 3 4.50 292.2 125 3.84 3.0 2 6.00 146.1 76 4.67 4.12 4.04 8.24
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
51 Mon Jun 01 @ ARI 8-1 +7 W3 26 25 .510 1 0 .000 8 13 0 1 7 2 .342 .250 210 425 24 Alex Wood 3.19 8.0 1 1.12 300.2 126 3.77 1.0 0 0.00 147.1 76 4.64 4.06 4.12 8.33
52 Tue Jun 02 @ ARI 6-7 -1 L1 26 26 .500 1 1 .500 6 10 0 7 9 0 .278 .250 216 435 24 Shelby Miller 1.89 4.1 4 8.31 305.0 130 3.84 3.2 3 7.36 151.0 79 4.71 4.13 4.15 8.37
53 Wed Jun 03 @ ARI 8-9 -1 L2 26 27 .491 1 2 .333 8 13 1 9 12 0 .342 .252 224 448 25 Mike Foltynewicz 4.29 5.2 4 6.35 310.2 134 3.88 2.1 3 11.57 153.1 82 4.81 4.19 4.23 8.45
54 Fri Jun 05 PIT 10-8 -2 L3 26 28 .481 1 3 .250 8 14 0 10 14 4 .350 .255 232 462 25 Williams Perez 3.55 5.0 4 7.20 315.2 138 3.93 4.0 5 11.25 157.1 87 4.98 4.28 4.30 8.56
55 Sat Jun 06 PIT 4-5 +1 W1 27 28 .491 2 3 .400 5 9 0 4 6 0 .290 .255 237 471 25 Julio Teheran 4.87 7.1 4 4.91 323.0 142 3.96 1.2 0 0.00 159.0 87 4.92 4.28 4.31 8.56
56 Sun Jun 07 PIT 3-0 -3 L1 27 29 .482 2 4 .333 0 6 0 3 10 0 .188 .254 237 477 25 Alex Wood 3.36 5.0 3 5.40 328.0 145 3.98 4.0 0 0.00 163.0 87 4.80 4.27 4.23 8.52
57 Mon Jun 08 SD 5-3 -2 L2 27 30 .474 2 5 .286 3 11 2 5 9 0 .268 .254 240 488 27 Shelby Miller 1.84 7.0 1 1.29 335.0 146 3.92 4.0 3 6.75 167.0 90 4.85 4.25 4.21 8.56
58 Tue Jun 09 SD 5-6 +1 W1 28 30 .483 3 5 .375 6 11 2 5 14 1 .306 .255 246 499 29 Mike Foltynewicz 4.72 5.2 5 7.94 340.2 151 3.99 3.1 0 0.00 170.1 90 4.76 4.26 4.24 8.60
59 Wed Jun 10 SD 1-4 +3 W2 29 30 .492 4 5 .444 4 14 1 1 5 0 .424 .258 250 513 30 Williams Perez 2.78 7.0 0 0.00 347.2 151 3.91 2.0 0 0.00 172.1 90 4.70 4.17 4.24 8.69
60 Thu Jun 11 SD 6-4 -2 L1 29 31 .483 4 6 .400 4 8 1 6 7 1 .216 .256 254 521 31 Julio Teheran 4.78 7.0 3 3.86 354.2 154 3.91 4.0 2 4.50 176.1 92 4.70 4.17 4.23 8.68
61 Fri Jun 12 @ NYM 3-5 -2 L2 29 32 .475 4 7 .364 3 9 1 5 7 0 .281 .258 257 530 32 Alex Wood 3.56 6.1 4 5.68 361.0 158 3.94 1.2 0 0.00 178.0 92 4.65 4.17 4.21 8.69
62 Sat Jun 13 @ NYM 5-3 +2 W1 30 32 .484 5 7 .417 5 13 1 3 11 3 .295 .258 262 543 33 Shelby Miller 2.02 6.1 3 4.26 367.1 161 3.94 4.2 0 0.00 182.2 92 4.53 4.14 4.23 8.76
63 Sun Jun 14 @ NYM 8-10 -2 L1 30 33 .476 5 8 .385 8 14 0 10 14 0 .350 .260 270 557 33 Mike Foltynewicz 5.19 4.1 5 10.38 371.2 166 4.02 3.2 4 9.82 186.1 96 4.64 4.23 4.29 8.84
64 Mon Jun 15 @ BOS 4-2 +2 W1 31 33 .484 6 8 .429 4 9 1 2 10 0 .265 .260 274 566 34 Williams Perez 2.29 6.0 0 0.00 377.2 166 3.96 3.0 1 3.00 189.1 97 4.61 4.17 4.28 8.84
65 Tue Jun 16 @ BOS 4-9 -5 L1 31 34 .477 6 9 .400 4 10 0 9 18 0 .270 .260 278 576 34 Julio Teheran 5.07 6.1 6 8.53 384.0 172 4.03 1.2 3 16.20 191.0 100 4.71 4.26 4.28 8.86
66 Wed Jun 17 BOS 2-5 +3 W1 32 34 .485 7 9 .438 5 10 1 2 8 1 .303 .260 283 586 35 Alex Wood 3.40 6.0 1 1.50 390.0 173 3.99 3.0 0 0.00 194.0 100 4.64 4.21 4.29 8.88
67 Thu Jun 18 BOS 5-2 -3 L1 32 35 .478 7 10 .412 2 6 1 5 9 1 .182 .259 285 592 36 Shelby Miller 1.99 5.2 1 1.59 395.2 174 3.96 3.1 1 2.70 197.1 101 4.61 4.17 4.25 8.84
68 Fri Jun 19 NYM 1-2 +1 W1 33 35 .485 8 10 .444 2 6 1 1 6 1 .207 .258 287 598 37 Matt Wisler 1.13 8.0 1 1.12 403.2 175 3.90 1.0 0 0.00 198.1 101 4.58 4.13 4.22 8.79
69 Sat Jun 20 NYM 4-6 +2 W2 34 35 .493 9 10 .474 6 10 0 4 8 2 .333 .259 293 608 37 Williams Perez 2.78 6.0 4 6.00 409.2 179 3.93 3.0 0 0.00 201.1 101 4.51 4.12 4.25 8.81
70 Sun Jun 21 NYM 0-1 +1 W3 35 35 .500 10 10 .500 1 6 0 0 4 0 .200 .259 294 614 37 Julio Teheran 4.67 7.0 0 0.00 416.2 179 3.87 2.0 0 0.00 203.1 101 4.47 4.06 4.20 8.77
71 Tue Jun 23 @ WSH 1-3 -2 L1 35 36 .493 10 11 .476 1 9 1 3 12 0 .250 .258 295 623 38 Alex Wood 3.44 7.0 3 3.86 423.2 182 3.87 1.0 0 0.00 204.1 101 4.45 4.06 4.15 8.77
72 Wed Jun 24 @ WSH 1-2 -1 L2 35 37 .486 10 12 .455 1 10 0 2 6 1 .250 .258 296 633 38 Shelby Miller 1.94 7.0 1 1.29 430.2 183 3.82 3.2 1 2.45 208.0 102 4.41 4.02 4.11 8.79
73 Thu Jun 25 @ WSH 0-7 -7 L3 35 38 .479 10 13 .435 0 6 3 7 12 0 .194 .257 296 639 41 Matt Wisler 3.75 4.0 4 9.00 434.2 187 3.87 4.0 0 0.00 212.0 102 4.33 4.02 4.05 8.75
74 Fri Jun 26 @ PIT 2-3 -1 L4 35 39 .473 10 14 .417 2 6 1 3 11 1 .176 .256 298 645 42 Williams Perez 2.88 4.2 2 3.86 439.1 189 3.87 4.2 1 1.93 216.2 103 4.28 4.01 4.03 8.72
75 Sat Jun 27 @ PIT 4-8 -4 L5 35 40 .467 10 15 .400 4 11 2 8 13 1 .306 .257 302 656 44 Julio Teheran 4.94 6.0 6 9.00 445.1 195 3.94 2.0 2 9.00 218.2 105 4.32 4.07 4.03 8.75
76 Sun Jun 28 @ PIT 2-1 +1 W1 36 40 .474 11 15 .423 2 8 0 1 6 0 .242 .257 304 664 44 Alex Wood 3.17 7.1 0 0.00 452.2 195 3.88 1.2 1 5.40 220.1 106 4.33 4.03 4.00 8.74
77 Tue Jun 30 WSH 6-1 -5 L1 36 41 .468 11 16 .407 1 8 1 6 11 0 .229 .257 305 672 45 Shelby Miller 2.20 5.0 4 7.20 457.2 199 3.91 4.0 1 2.25 224.1 107 4.29 4.04 3.96 8.73
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
78 Wed Jul 01 WSH 1-4 +3 W1 37 41 .474 1 0 .000 4 7 0 1 4 1 .226 .256 309 679 45 Matt Wisler 2.60 5.1 0 0.00 463.0 199 3.87 3.2 1 2.45 228.0 108 4.26 4.00 3.96 8.71
79 Thu Jul 02 WSH 1-2 +1 W2 38 41 .481 2 0 .000 2 5 0 1 5 0 .185 .255 311 684 45 Manny Banuelos 0.00 5.2 0 0.00 468.2 199 3.82 3.1 1 2.70 231.1 109 4.24 3.96 3.94 8.66
80 Fri Jul 03 PHI 1-2 +1 W3 39 41 .487 3 0 .000 2 7 2 1 9 0 .233 .255 313 691 47 Julio Teheran 4.60 7.0 0 0.00 475.2 199 3.77 2.0 0 0.00 233.1 109 4.20 3.91 3.91 8.64
81 Sat Jul 04 PHI 5-9 +4 W4 40 41 .494 4 0 .000 9 10 0 5 11 2 .294 .256 322 701 47 Alex Wood 3.34 6.0 4 6.00 481.2 203 3.79 3.0 1 3.00 236.1 110 4.19 3.92 3.98 8.65
82 Sun Jul 05 PHI 4-0 -4 L1 40 42 .488 4 1 .800 0 7 0 4 12 0 .200 .255 322 708 47 Shelby Miller 2.07 6.1 0 0.00 488.0 203 3.74 3.2 4 9.82 240.0 114 4.27 3.92 3.93 8.63
83 Mon Jul 06 @ MIL 5-3 +2 W1 41 42 .494 5 1 .833 5 15 0 3 8 0 .375 .257 327 723 47 Matt Wisler 3.13 5.2 3 4.76 493.2 206 3.76 3.1 0 0.00 243.1 114 4.22 3.91 3.94 8.71
84 Tue Jul 07 @ MIL 4-3 +1 W2 42 42 .500 6 1 .857 4 10 0 3 8 0 .294 .257 331 733 47 Manny Banuelos 0.82 5.1 1 1.69 499.0 207 3.73 3.2 2 4.91 247.0 116 4.23 3.90 3.94 8.73
85 Wed Jul 08 @ MIL 5-6 -1 L1 42 43 .494 6 2 .750 5 7 0 6 5 2 .226 .257 336 740 47 Julio Teheran 4.56 7.0 3 3.86 506.0 210 3.74 1.0 3 27.00 248.0 119 4.32 3.93 3.95 8.71
86 Thu Jul 09 @ COL 3-5 -2 L2 42 44 .488 6 3 .667 3 10 0 5 16 1 .294 .257 339 750 47 Alex Wood 3.34 0.0 0 0.00 506.0 210 3.74 8.0 5 5.62 256.0 124 4.36 3.94 3.94 8.72
87 Fri Jul 10 @ COL 3-5 -2 L3 42 45 .483 6 4 .600 3 8 0 5 12 0 .250 .257 342 758 47 Shelby Miller 2.38 5.0 5 9.00 511.0 215 3.79 3.0 0 0.00 259.0 124 4.31 3.96 3.93 8.71
88 Sat Jul 11 @ COL 2-3 -1 L4 42 46 .477 6 5 .545 2 6 0 3 10 0 .182 .256 344 764 47 Matt Wisler 3.10 6.0 2 3.00 517.0 217 3.78 2.1 1 3.86 261.1 125 4.30 3.95 3.91 8.68
89 Sun Jul 12 @ COL 3-11 -8 L5 42 47 .472 6 6 .500 3 8 0 11 17 0 .235 .256 347 772 47 Alex Wood 3.76 5.2 7 11.12 522.2 224 3.86 2.1 4 15.43 263.2 129 4.40 4.04 3.90 8.67
90 Fri Jul 17 CHC 2-4 +2 W1 43 47 .478 7 6 .538 4 7 1 2 7 2 .233 .256 351 779 48 Julio Teheran 4.53 4.2 2 3.86 527.1 226 3.86 4.1 0 0.00 268.0 129 4.33 4.02 3.90 8.66
91 Sat Jul 18 CHC 4-0 -4 L1 43 48 .473 7 7 .500 0 2 2 4 8 1 .069 .254 351 781 50 Manny Banuelos 1.08 4.2 1 1.93 532.0 227 3.84 4.1 1 2.08 272.1 130 4.30 3.99 3.86 8.58
92 Sun Jul 19 CHC 4-1 -3 L2 43 49 .467 7 8 .467 1 5 1 4 9 0 .156 .253 352 786 51 Shelby Miller 2.33 6.0 1 1.50 538.0 228 3.81 3.0 1 3.00 275.1 131 4.28 3.97 3.83 8.54
93 Mon Jul 20 LAD 5-7 +2 W1 44 49 .473 8 8 .500 7 11 0 5 14 0 .324 .254 359 797 51 Matt Wisler 3.60 6.0 4 6.00 544.0 232 3.84 3.0 1 3.00 278.1 132 4.27 3.98 3.86 8.57
94 Tue Jul 21 LAD 3-4 +1 W2 45 49 .479 9 8 .529 4 10 1 3 6 2 .312 .254 363 807 52 Alex Wood 3.78 6.2 3 4.05 550.2 235 3.84 2.1 0 0.00 280.2 132 4.23 3.97 3.86 8.59
95 Wed Jul 22 LAD 3-1 -2 L1 45 50 .474 9 9 .500 1 3 1 3 6 1 .103 .253 364 810 53 Julio Teheran 4.49 7.0 3 3.86 557.2 238 3.84 2.0 0 0.00 282.2 132 4.20 3.96 3.83 8.53
96 Fri Jul 24 @ STL 2-4 -2 L2 45 51 .469 9 10 .474 2 6 2 4 9 0 .200 .253 366 816 55 Manny Banuelos 2.49 5.0 4 7.20 562.2 242 3.87 3.0 0 0.00 285.2 132 4.16 3.97 3.81 8.50
97 Sat Jul 25 @ STL 0-1 -1 L3 45 52 .464 9 11 .450 0 7 0 1 2 0 .233 .252 366 823 55 Shelby Miller 2.27 7.1 1 1.23 570.0 243 3.84 0.2 0 0.00 286.1 132 4.15 3.94 3.77 8.48
98 Sun Jul 26 @ STL 3-2 +1 W1 46 52 .469 10 11 .476 3 8 0 2 8 2 .229 .252 369 831 55 Matt Wisler 3.43 7.0 2 2.57 577.0 245 3.82 2.0 0 0.00 288.1 132 4.12 3.92 3.77 8.48
99 Mon Jul 27 @ BAL 1-2 -1 L1 46 53 .465 10 12 .455 1 9 0 2 7 0 .220 .252 370 840 55 Alex Wood 3.54 7.1 0 0.00 584.1 245 3.77 2.2 2 6.75 291.0 134 4.14 3.90 3.74 8.48
100 Tue Jul 28 @ BAL 3-7 -4 L2 46 54 .460 10 13 .435 3 8 1 7 9 0 .229 .251 373 848 56 Julio Teheran 4.71 4.0 5 11.25 588.1 250 3.82 4.0 1 2.25 295.0 135 4.12 3.92 3.73 8.48
101 Wed Jul 29 @ BAL 0-2 -2 L3 46 55 .455 10 14 .417 0 4 0 2 6 1 .133 .250 373 852 56 Mike Foltynewicz 5.04 6.0 2 3.00 594.1 252 3.82 2.0 0 0.00 297.0 135 4.09 3.91 3.69 8.44
102 Thu Jul 30 @ PHI 1-4 -3 L4 46 56 .451 10 15 .400 1 12 0 4 12 0 .324 .251 374 864 56 Shelby Miller 2.44 6.0 4 6.00 600.1 256 3.84 2.0 0 0.00 299.0 135 4.06 3.91 3.67 8.47
103 Fri Jul 31 @ PHI 3-9 -6 L5 46 57 .447 10 16 .385 3 10 0 9 11 0 .270 .251 377 874 56 Williams Perez 4.14 4.1 9 18.69 604.2 265 3.94 3.2 0 0.00 302.2 135 4.01 3.97 3.66 8.49
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
