Diamondbacks Games 2015

# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
1 Mon Apr 06 SF 5-4 -1 L1 0 1 .000 0 1 .000 4 9 1 5 13 0 .265 .265 4 9 1 Josh Collmenter 7.71 4.2 4 7.71 4.2 4 7.71 4.1 0 0.00 4.1 0 0.00 4.00 4.00 9.00
2 Tue Apr 07 SF 6-7 +1 W1 1 1 .500 1 1 .500 7 8 0 6 10 0 .258 .262 11 17 1 Rubby De La Rosa 10.13 5.1 6 10.12 10.0 10 9.00 3.2 0 0.00 8.0 0 0.00 5.00 5.50 8.50
3 Wed Apr 08 SF 5-2 -3 L1 1 2 .333 1 2 .333 2 5 1 5 14 1 .156 .227 13 22 2 Jeremy Hellickson 6.23 4.1 3 6.23 14.1 13 8.16 4.2 2 3.86 12.2 2 1.42 5.00 4.33 7.33
4 Fri Apr 10 LAD 3-4 +1 W1 2 2 .500 2 2 .500 4 7 0 3 8 1 .200 .220 17 29 2 Chase Anderson 5.40 5.0 3 5.40 19.1 16 7.45 5.0 0 0.00 17.2 2 1.02 4.38 4.25 7.25
5 Sat Apr 11 LAD 0-6 +6 W2 3 2 .600 3 2 .600 6 10 0 0 2 1 .312 .238 23 39 2 Archie Bradley 0.00 6.0 0 0.00 25.1 16 5.68 3.0 0 0.00 20.2 2 0.87 3.52 4.60 7.80
6 Sun Apr 12 LAD 7-4 -3 L1 3 3 .500 3 3 .500 4 10 1 7 16 2 .278 .245 27 49 3 Josh Collmenter 6.52 5.0 3 5.40 30.1 19 5.64 4.0 4 9.00 24.2 6 2.19 4.09 4.50 8.17
7 Mon Apr 13 @ SD 8-4 +4 W1 4 3 .571 4 3 .571 8 12 0 4 9 1 .308 .255 35 61 3 Rubby De La Rosa 7.15 6.0 3 4.50 36.1 22 5.45 3.0 1 3.00 27.2 7 2.28 4.08 5.00 8.71
8 Tue Apr 14 @ SD 1-5 -4 L1 4 4 .500 4 4 .500 1 3 0 5 8 1 .107 .240 36 64 3 Jeremy Hellickson 6.55 6.2 5 6.75 43.0 27 5.65 1.1 0 0.00 29.0 7 2.17 4.25 4.50 8.00
9 Wed Apr 15 @ SD 2-3 -1 L2 4 5 .444 4 5 .444 2 9 0 3 9 0 .273 .243 38 73 3 Chase Anderson 4.09 6.0 2 3.00 49.0 29 5.33 2.0 1 4.50 31.0 8 2.32 4.16 4.22 8.11
10 Thu Apr 16 @ SF 7-6 +1 W1 5 5 .500 5 5 .500 7 11 1 6 11 1 .234 .242 45 84 4 Archie Bradley 1.42 6.2 2 2.70 55.2 31 5.01 5.1 4 6.75 36.1 12 2.97 4.21 4.50 8.40
11 Fri Apr 17 @ SF 9-0 +9 W2 6 5 .545 6 5 .545 9 18 0 0 4 1 .409 .261 54 102 4 Josh Collmenter 3.38 9.0 0 0.00 64.2 31 4.31 0.0 0 0.00 36.1 12 2.97 3.83 4.91 9.27
12 Sat Apr 18 @ SF 1-4 -3 L1 6 6 .500 6 6 .500 1 6 1 4 12 0 .188 .255 55 108 5 Rubby De La Rosa 6.00 6.2 3 4.05 71.1 34 4.29 1.1 0 0.00 37.2 12 2.87 3.80 4.58 9.00
13 Sun Apr 19 @ SF 5-1 +4 W1 7 6 .538 7 6 .538 5 8 0 1 8 1 .229 .253 60 116 5 Jeremy Hellickson 4.58 6.2 1 1.35 78.0 35 4.04 2.1 0 0.00 40.0 12 2.70 3.58 4.62 8.92
14 Tue Apr 21 TEX 7-1 -6 L1 7 7 .500 7 7 .500 1 7 3 7 8 2 .194 .249 61 123 8 Chase Anderson 3.00 7.0 1 1.29 85.0 36 3.81 2.0 5 22.50 42.0 17 3.64 3.76 4.36 8.79
15 Wed Apr 22 TEX 5-8 +3 W1 8 7 .533 8 7 .533 8 8 0 5 7 3 .250 .249 69 131 8 Archie Bradley 1.45 6.0 1 1.50 91.0 37 3.66 3.0 4 12.00 45.0 21 4.20 3.84 4.60 8.73
16 Fri Apr 24 PIT 4-1 -3 L1 8 8 .500 8 8 .500 1 7 0 4 7 0 .206 .246 70 138 8 Josh Collmenter 3.65 6.0 3 4.50 97.0 40 3.71 3.0 1 3.00 48.0 22 4.12 3.85 4.38 8.62
17 Sat Apr 25 PIT 2-1 -1 L2 8 9 .471 8 9 .471 1 8 1 2 7 0 .242 .246 71 146 9 Rubby De La Rosa 4.68 7.0 1 1.29 104.0 41 3.55 2.0 1 4.50 50.0 23 4.14 3.74 4.18 8.59
18 Sun Apr 26 PIT 8-0 -8 L3 8 10 .444 8 10 .444 0 3 0 8 14 2 .107 .240 71 149 9 Jeremy Hellickson 5.24 4.2 4 7.71 108.2 45 3.73 4.1 4 8.31 54.1 27 4.47 3.98 3.94 8.28
19 Mon Apr 27 COL 5-4 -1 L4 8 11 .421 8 11 .421 4 9 0 5 11 1 .257 .241 75 158 9 Chase Anderson 4.24 5.1 5 8.44 114.0 50 3.95 3.2 0 0.00 58.0 27 4.19 4.03 3.95 8.32
20 Tue Apr 28 COL 5-12 +7 W1 9 11 .450 9 11 .450 12 15 0 5 13 1 .405 .250 87 173 9 Archie Bradley 1.80 1.1 1 6.75 115.1 51 3.98 7.2 4 4.70 65.2 31 4.25 4.08 4.35 8.65
21 Wed Apr 29 COL 1-9 +8 W2 10 11 .476 10 11 .476 9 13 1 1 5 1 .382 .256 96 186 10 Josh Collmenter 2.76 8.0 0 0.00 123.1 51 3.72 1.0 0 0.00 66.2 31 4.18 3.88 4.57 8.86
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
22 Fri May 01 @ LAD 0-8 -8 L1 10 12 .455 0 1 .000 0 5 0 8 6 1 .156 .252 96 191 10 Rubby De La Rosa 5.40 5.0 5 9.00 128.1 56 3.93 3.0 3 9.00 69.2 34 4.39 4.09 4.36 8.68
23 Sat May 02 @ LAD 4-6 -2 L2 10 13 .435 0 2 .000 4 9 0 6 12 0 .265 .252 100 200 10 Jeremy Hellickson 5.20 5.1 3 5.06 133.2 59 3.97 2.2 3 10.12 72.1 37 4.60 4.19 4.35 8.70
24 Sun May 03 @ LAD 0-1 -1 L3 10 14 .417 0 3 .000 0 9 1 1 6 0 .209 .250 100 209 11 Chase Anderson 3.38 6.0 0 0.00 139.2 59 3.80 6.0 1 1.50 78.1 38 4.37 4.00 4.17 8.71
25 Wed May 06 @ COL 13-7 +6 W1 11 14 .440 1 3 .250 13 19 0 7 12 0 .463 .260 113 228 11 Josh Collmenter 3.40 7.0 5 6.43 146.2 64 3.93 2.0 2 9.00 80.1 40 4.48 4.12 4.52 9.12
26 Wed May 06 @ COL 5-1 +4 W2 12 14 .462 2 3 .400 5 12 0 1 5 0 .324 .263 118 240 11 Robbie Ray 1.50 6.0 1 1.50 152.2 65 3.83 3.0 0 0.00 83.1 40 4.32 4.00 4.54 9.23
27 Thu May 07 SD 0-11 +11 W3 13 14 .481 3 3 .500 11 17 0 0 3 0 .415 .269 129 257 11 Rubby De La Rosa 4.38 7.0 0 0.00 159.2 65 3.66 2.0 0 0.00 85.1 40 4.22 3.86 4.78 9.52
28 Fri May 08 SD 6-5 -1 L1 13 15 .464 3 4 .429 5 7 0 6 12 0 .212 .267 134 264 11 Jeremy Hellickson 5.85 4.2 5 9.64 164.1 70 3.83 4.1 1 2.08 89.2 41 4.12 3.93 4.79 9.43
29 Sat May 09 SD 6-4 -2 L2 13 16 .448 3 5 .375 4 9 1 6 14 1 .209 .265 138 273 12 Chase Anderson 2.97 7.0 1 1.29 171.1 71 3.73 5.0 5 9.00 94.2 46 4.37 3.96 4.76 9.41
30 Sun May 10 SD 1-2 +1 W1 14 16 .467 4 5 .444 2 5 0 1 8 0 .185 .263 140 278 12 Daniel Hudson 4.80 3.1 0 0.00 174.2 71 3.66 5.2 1 1.59 100.1 47 4.22 3.86 4.67 9.27
31 Mon May 11 WSH 11-1 -10 L1 14 17 .452 4 6 .400 1 6 0 11 15 0 .188 .261 141 284 12 Josh Collmenter 5.27 1.1 9 60.75 176.0 80 4.09 7.2 2 2.35 108.0 49 4.08 4.09 4.55 9.16
32 Tue May 12 WSH 6-14 +8 W1 15 17 .469 5 6 .455 14 16 0 6 12 1 .444 .266 155 300 12 Rubby De La Rosa 4.50 7.0 4 5.14 183.0 84 4.13 2.0 2 9.00 110.0 51 4.17 4.15 4.84 9.38
33 Wed May 13 WSH 9-6 -3 L1 15 18 .455 5 7 .417 6 14 0 9 8 3 .350 .269 161 314 12 Jeremy Hellickson 5.92 5.2 4 6.35 188.2 88 4.20 3.1 5 13.50 113.1 56 4.45 4.29 4.88 9.52
34 Fri May 15 @ PHI 3-4 -1 L2 15 19 .441 5 8 .385 3 10 1 4 7 0 .270 .269 164 324 13 Chase Anderson 2.81 5.1 1 1.69 194.0 89 4.13 2.2 3 10.12 116.0 59 4.58 4.30 4.82 9.53
35 Sat May 16 @ PHI 5-7 -2 L3 15 20 .429 5 9 .357 5 10 2 7 13 1 .270 .269 169 334 15 Archie Bradley 3.27 2.0 4 18.00 196.0 93 4.27 6.0 3 4.50 122.0 62 4.57 4.39 4.83 9.54
36 Sun May 17 @ PHI 0-6 -6 L4 15 21 .417 5 10 .333 0 8 1 6 11 0 .235 .268 169 342 16 Josh Collmenter 5.36 6.0 4 6.00 202.0 97 4.32 2.0 2 9.00 124.0 64 4.65 4.44 4.69 9.50
37 Mon May 18 @ MIA 3-2 +1 W1 16 21 .432 6 10 .375 3 9 0 2 6 0 .200 .266 172 351 16 Rubby De La Rosa 4.08 9.0 2 2.00 211.0 99 4.22 4.0 0 0.00 128.0 64 4.50 4.33 4.65 9.49
38 Tue May 19 @ MIA 4-2 +2 W2 17 21 .447 7 10 .412 4 9 0 2 6 1 .265 .266 176 360 16 Jeremy Hellickson 5.52 6.0 2 3.00 217.0 101 4.19 3.0 0 0.00 131.0 64 4.40 4.27 4.63 9.47
39 Wed May 20 @ MIA 6-1 +5 W3 18 21 .462 8 10 .444 6 11 0 1 4 1 .297 .267 182 371 16 Chase Anderson 2.54 8.0 1 1.12 225.0 102 4.08 1.0 0 0.00 132.0 64 4.36 4.18 4.67 9.51
40 Thu May 21 @ MIA 7-6 +1 W4 19 21 .475 9 10 .474 7 11 1 6 12 0 .314 .268 189 382 17 Archie Bradley 4.00 5.0 4 7.20 230.0 106 4.15 4.0 2 4.50 136.0 66 4.37 4.23 4.72 9.55
41 Fri May 22 CHC 4-5 +1 W5 20 21 .488 10 10 .500 5 12 1 4 11 1 .250 .267 194 394 18 Josh Collmenter 5.19 5.0 2 3.60 235.0 108 4.14 8.0 2 2.25 144.0 68 4.25 4.18 4.73 9.61
42 Sat May 23 CHC 9-6 -3 L1 20 22 .476 10 11 .476 6 7 1 9 8 2 .206 .266 200 401 19 Rubby De La Rosa 4.27 6.0 4 6.00 241.0 112 4.18 3.0 4 12.00 147.0 72 4.41 4.27 4.76 9.55
43 Sun May 24 CHC 3-4 +1 W1 21 22 .488 11 11 .500 4 6 0 3 5 2 .207 .265 204 407 19 Jeremy Hellickson 5.33 6.2 3 4.05 247.2 115 4.18 2.1 0 0.00 149.1 72 4.34 4.24 4.74 9.47
44 Mon May 25 @ STL 2-3 -1 L1 21 23 .477 11 12 .478 2 9 0 3 15 0 .243 .264 206 416 19 Chase Anderson 2.59 6.0 2 3.00 253.2 117 4.15 3.0 1 3.00 152.1 73 4.31 4.21 4.68 9.45
45 Tue May 26 @ STL 4-6 -2 L2 21 24 .467 11 13 .458 4 11 0 6 8 3 .297 .265 210 427 19 Archie Bradley 5.28 3.2 6 14.73 257.1 123 4.30 4.1 0 0.00 156.2 73 4.19 4.26 4.67 9.49
46 Wed May 27 @ STL 3-4 -1 L3 21 25 .457 11 14 .440 3 7 1 4 10 1 .206 .264 213 434 20 Josh Collmenter 5.05 5.0 2 3.60 262.1 125 4.29 3.2 1 2.45 160.1 74 4.15 4.24 4.63 9.43
47 Fri May 29 @ MIL 7-5 +2 W1 22 25 .468 12 14 .462 7 11 0 5 11 1 .289 .265 220 445 20 Rubby De La Rosa 4.50 5.0 4 7.20 267.1 129 4.34 4.0 1 2.25 164.1 75 4.11 4.25 4.68 9.47
48 Sat May 30 @ MIL 7-3 +4 W2 23 25 .479 13 14 .481 7 13 0 3 8 3 .317 .266 227 458 20 Jeremy Hellickson 5.08 6.0 2 3.00 273.1 131 4.31 3.0 1 3.00 167.1 76 4.09 4.23 4.73 9.54
49 Sun May 31 @ MIL 6-7 -1 L1 23 26 .469 13 15 .464 6 16 1 7 16 0 .262 .266 233 474 21 Chase Anderson 3.26 5.0 6 10.80 278.1 137 4.43 11.1 1 0.79 178.2 77 3.88 4.21 4.76 9.67
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
50 Mon Jun 01 ATL 8-1 -7 L2 23 27 .460 0 1 .000 1 7 2 8 13 0 .219 .265 234 481 23 Archie Bradley 5.80 5.0 5 9.00 283.1 142 4.51 4.0 2 4.50 182.2 79 3.89 4.27 4.68 9.62
51 Tue Jun 02 ATL 6-7 +1 W1 24 27 .471 1 1 .500 7 9 0 6 10 0 .281 .265 241 490 23 Josh Collmenter 5.03 5.2 3 4.76 289.0 145 4.52 3.1 3 8.10 186.0 82 3.97 4.30 4.73 9.61
52 Wed Jun 03 ATL 8-9 +1 W2 25 27 .481 2 1 .667 9 12 0 8 13 1 .333 .266 250 502 23 Rubby De La Rosa 5.09 5.0 7 12.60 294.0 152 4.65 4.0 1 2.25 190.0 83 3.93 4.37 4.81 9.65
53 Thu Jun 04 NYM 6-2 -4 L1 25 28 .472 2 2 .500 2 8 1 6 14 0 .235 .266 252 510 24 Robbie Ray 0.82 5.0 0 0.00 299.0 152 4.58 4.0 4 9.00 194.0 87 4.04 4.36 4.75 9.62
54 Fri Jun 05 NYM 2-7 +5 W1 26 28 .481 3 2 .600 7 9 0 2 6 1 .300 .266 259 519 24 Jeremy Hellickson 4.88 6.0 2 3.00 305.0 154 4.54 3.0 0 0.00 197.0 87 3.97 4.32 4.80 9.61
55 Sat Jun 06 NYM 1-2 +1 W2 27 28 .491 4 2 .667 2 6 1 1 10 1 .207 .266 261 525 25 Chase Anderson 3.12 5.2 1 1.59 310.2 155 4.49 3.1 0 0.00 200.1 87 3.91 4.26 4.75 9.55
56 Sun Jun 07 NYM 6-3 -3 L1 27 29 .482 4 3 .571 3 5 0 6 11 1 .161 .264 264 530 25 Josh Collmenter 5.24 6.0 5 7.50 316.2 160 4.55 3.0 1 3.00 203.1 88 3.90 4.29 4.71 9.46
57 Mon Jun 08 @ LAD 3-9 -6 L2 27 30 .474 4 4 .500 3 5 1 9 10 0 .161 .262 267 535 26 Rubby De La Rosa 5.84 5.0 9 16.20 321.2 169 4.73 3.0 0 0.00 206.1 88 3.84 4.38 4.68 9.39
58 Tue Jun 09 @ LAD 1-3 -2 L3 27 31 .466 4 5 .444 1 9 1 3 7 0 .281 .263 268 544 27 Robbie Ray 1.53 6.2 2 2.70 328.1 171 4.69 1.1 1 6.75 207.2 89 3.86 4.37 4.62 9.38
59 Wed Jun 10 @ LAD 6-7 -1 L4 27 32 .458 4 6 .400 6 11 1 7 9 2 .306 .263 274 555 28 Jeremy Hellickson 5.29 3.2 5 12.27 332.0 176 4.77 4.2 2 3.86 212.1 91 3.86 4.41 4.64 9.41
60 Fri Jun 12 @ SF 1-0 +1 W1 28 32 .467 5 6 .455 1 11 0 0 2 0 .333 .264 275 566 28 Chase Anderson 2.82 7.0 0 0.00 339.0 176 4.67 2.0 0 0.00 214.1 91 3.82 4.34 4.58 9.43
61 Sat Jun 13 @ SF 4-2 +2 W2 29 32 .475 6 6 .500 4 7 0 2 4 0 .219 .264 279 573 28 Allen Webster 3.18 5.2 2 3.18 344.2 178 4.65 3.1 0 0.00 217.2 91 3.76 4.31 4.57 9.39
62 Sun Jun 14 @ SF 4-0 +4 W3 30 32 .484 7 6 .538 4 8 0 0 8 3 .242 .263 283 581 28 Rubby De La Rosa 5.27 8.0 0 0.00 352.2 178 4.54 1.0 0 0.00 218.2 91 3.75 4.24 4.56 9.37
63 Mon Jun 15 @ LAA 7-3 +4 W4 31 32 .492 8 6 .571 7 11 1 3 4 2 .314 .264 290 592 29 Robbie Ray 1.09 7.0 0 0.00 359.2 178 4.45 2.0 0 0.00 220.2 91 3.71 4.17 4.60 9.40
64 Tue Jun 16 @ LAA 1-4 -3 L1 31 33 .484 8 7 .533 1 5 0 4 8 1 .161 .263 291 597 29 Jeremy Hellickson 5.10 6.0 2 3.00 365.2 180 4.43 2.0 2 9.00 222.2 93 3.76 4.18 4.55 9.33
65 Wed Jun 17 LAA 2-3 +1 W1 32 33 .492 9 7 .562 3 10 1 2 11 0 .312 .264 294 607 30 Chase Anderson 2.84 6.0 2 3.00 371.2 182 4.41 3.0 0 0.00 225.2 93 3.71 4.14 4.52 9.34
66 Thu Jun 18 LAA 7-1 -6 L1 32 34 .485 9 8 .529 1 8 0 7 8 1 .235 .263 295 615 30 Allen Webster 6.55 5.1 6 10.12 377.0 188 4.49 3.2 1 2.45 229.1 94 3.69 4.19 4.47 9.32
67 Fri Jun 19 SD 2-4 +2 W1 33 34 .493 10 8 .556 4 9 2 2 6 1 .300 .264 299 624 32 Rubby De La Rosa 4.96 7.0 1 1.29 384.0 189 4.43 2.0 0 0.00 231.1 94 3.66 4.14 4.46 9.31
68 Sat Jun 20 SD 8-1 -7 L1 33 35 .485 10 9 .526 1 4 1 8 10 0 .138 .262 300 628 33 Robbie Ray 1.78 5.2 3 4.76 389.2 192 4.43 3.1 4 10.80 234.2 98 3.76 4.18 4.41 9.24
69 Sun Jun 21 SD 2-7 +5 W1 34 35 .493 11 9 .550 7 4 0 2 8 2 .133 .261 307 632 33 Jeremy Hellickson 4.94 6.0 2 3.00 395.2 194 4.41 3.0 0 0.00 237.2 98 3.71 4.15 4.45 9.16
70 Tue Jun 23 @ COL 5-10 -5 L1 34 36 .486 11 10 .524 5 11 0 10 11 0 .297 .261 312 643 33 Chase Anderson 3.54 4.2 8 15.43 400.1 202 4.54 3.1 2 5.40 241.0 100 3.73 4.24 4.46 9.19
71 Wed Jun 24 @ COL 8-7 +1 W1 35 36 .493 12 10 .545 8 13 2 7 8 0 .333 .262 320 656 35 Allen Webster 6.46 4.1 3 6.23 404.2 205 4.56 4.2 2 3.86 245.2 102 3.74 4.25 4.51 9.24
72 Thu Jun 25 @ COL 4-6 -2 L1 35 37 .486 12 11 .522 4 9 1 6 7 0 .265 .262 324 665 36 Rubby De La Rosa 4.69 7.0 1 1.29 411.2 206 4.50 1.0 3 27.00 246.2 105 3.83 4.25 4.50 9.24
73 Fri Jun 26 @ SD 2-4 -2 L2 35 38 .479 12 12 .500 2 2 3 4 8 0 .077 .260 326 667 39 Robbie Ray 1.98 6.0 2 3.00 417.2 208 4.48 2.0 1 4.50 248.2 106 3.84 4.24 4.47 9.14
74 Sat Jun 27 @ SD 2-7 -5 L3 35 39 .473 12 13 .480 2 8 0 7 15 1 .242 .260 328 675 39 Jeremy Hellickson 5.38 5.1 7 11.81 423.0 215 4.57 2.2 0 0.00 251.1 106 3.80 4.28 4.43 9.12
75 Sun Jun 28 @ SD 6-4 +2 W1 36 39 .480 13 13 .500 6 6 0 4 5 1 .176 .259 334 681 39 Chase Anderson 3.66 7.0 4 5.14 430.0 219 4.58 2.0 0 0.00 253.1 106 3.77 4.28 4.45 9.08
76 Mon Jun 29 LAD 6-10 +4 W2 37 39 .487 14 13 .519 10 13 1 6 10 1 .382 .260 344 694 40 Allen Webster 7.11 3.2 4 9.82 433.2 223 4.63 5.1 2 3.38 258.2 108 3.76 4.30 4.53 9.13
77 Tue Jun 30 LAD 6-4 -2 L1 37 40 .481 14 14 .500 4 10 0 6 11 0 .294 .261 348 704 40 Rubby De La Rosa 4.60 5.2 2 3.18 439.1 225 4.61 4.1 4 8.31 263.0 112 3.83 4.32 4.52 9.14
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
78 Wed Jul 01 LAD 4-3 -1 L2 37 41 .474 0 1 .000 3 10 0 4 9 0 .303 .261 351 714 40 Robbie Ray 2.55 6.0 4 6.00 445.1 229 4.63 3.0 0 0.00 266.0 112 3.79 4.31 4.50 9.15
79 Thu Jul 02 COL 1-8 +7 W1 38 41 .481 1 1 .500 8 10 0 1 5 2 .294 .262 359 724 40 Jeremy Hellickson 5.06 7.0 1 1.29 452.1 230 4.58 2.0 0 0.00 268.0 112 3.76 4.27 4.54 9.16
80 Fri Jul 03 COL 3-4 +1 W2 39 41 .487 2 1 .667 4 13 0 3 4 0 .342 .263 363 737 40 Chase Anderson 3.71 6.0 3 4.50 458.1 233 4.58 4.0 0 0.00 272.0 112 3.71 4.25 4.54 9.21
81 Sat Jul 04 COL 3-7 +4 W3 40 41 .494 3 1 .750 7 10 0 3 10 2 .303 .263 370 747 40 Patrick Corbin 3.60 5.0 2 3.60 463.1 235 4.56 4.0 1 2.25 276.0 113 3.68 4.24 4.57 9.22
82 Sun Jul 05 COL 6-4 -2 L1 40 42 .488 3 2 .600 4 10 0 6 11 0 .286 .264 374 757 40 Rubby De La Rosa 4.89 5.0 6 10.80 468.1 241 4.63 4.0 0 0.00 280.0 113 3.63 4.26 4.56 9.23
83 Tue Jul 07 @ TEX 4-2 +2 W1 41 42 .494 4 2 .667 4 13 1 2 4 1 .342 .265 378 770 41 Robbie Ray 2.16 7.2 0 0.00 476.0 241 4.56 1.1 0 0.00 281.1 113 3.61 4.21 4.55 9.28
84 Wed Jul 08 @ TEX 7-4 +3 W2 42 42 .500 5 2 .714 7 9 1 4 11 0 .265 .264 385 779 42 Jeremy Hellickson 5.04 4.0 2 4.50 480.0 243 4.56 5.0 2 3.60 286.1 115 3.61 4.20 4.58 9.27
85 Fri Jul 10 @ NYM 2-4 -2 L1 42 43 .494 5 3 .625 2 6 0 4 10 0 .188 .264 387 785 42 Chase Anderson 3.91 4.1 4 8.31 484.1 247 4.59 3.2 0 0.00 290.0 115 3.57 4.21 4.55 9.24
86 Sat Jul 11 @ NYM 2-4 -2 L2 42 44 .488 5 4 .556 2 5 0 4 4 0 .172 .263 389 790 42 Patrick Corbin 5.40 5.0 4 7.20 489.1 251 4.62 3.0 0 0.00 293.0 115 3.53 4.21 4.52 9.19
87 Sun Jul 12 @ NYM 3-5 -2 L3 42 45 .483 5 5 .500 3 5 0 5 11 0 .161 .262 392 795 42 Rubby De La Rosa 5.06 3.2 4 9.82 493.0 255 4.66 4.1 1 2.08 297.1 116 3.51 4.22 4.51 9.14
88 Fri Jul 17 SF 6-5 -1 L4 42 46 .477 5 6 .455 5 14 1 6 16 0 .298 .262 397 809 43 Robbie Ray 2.29 5.0 2 3.60 498.0 257 4.64 7.0 3 3.86 304.1 119 3.52 4.22 4.51 9.19
89 Sat Jul 18 SF 8-4 -4 L5 42 47 .472 5 7 .417 4 10 1 8 14 0 .278 .262 401 819 44 Chase Anderson 4.37 3.2 7 17.18 501.2 264 4.74 5.1 1 1.69 309.2 120 3.49 4.26 4.51 9.20
90 Sun Jul 19 SF 2-1 -1 L6 42 48 .467 5 8 .385 1 9 0 2 5 0 .250 .262 402 828 44 Patrick Corbin 4.80 5.0 2 3.60 506.2 266 4.72 4.0 0 0.00 313.2 120 3.44 4.23 4.47 9.20
91 Mon Jul 20 MIA 1-3 +2 W1 43 48 .473 6 8 .429 3 8 0 1 7 1 .276 .262 405 836 44 Rubby De La Rosa 4.83 7.0 1 1.29 513.2 267 4.68 2.0 0 0.00 315.2 120 3.42 4.20 4.45 9.19
92 Tue Jul 21 MIA 3-0 -3 L1 43 49 .467 6 9 .400 0 5 0 3 9 0 .156 .261 405 841 44 Jeremy Hellickson 4.87 7.0 2 2.57 520.2 269 4.65 2.0 1 4.50 317.2 121 3.43 4.19 4.40 9.14
93 Wed Jul 22 MIA 5-3 -2 L2 43 50 .462 6 10 .375 3 8 1 5 7 0 .229 .261 408 849 45 Robbie Ray 2.72 4.2 4 7.71 525.1 273 4.68 4.1 0 0.00 322.0 121 3.38 4.18 4.39 9.13
94 Thu Jul 23 MIL 3-8 +5 W1 44 50 .468 7 10 .412 8 13 0 3 7 2 .361 .262 416 862 45 Zack Godley 0.00 6.0 0 0.00 531.1 273 4.62 3.0 3 9.00 325.0 124 3.43 4.17 4.43 9.17
95 Fri Jul 24 MIL 2-1 -1 L1 44 51 .463 7 11 .389 1 8 0 2 6 0 .258 .262 417 870 45 Patrick Corbin 3.68 7.0 1 1.29 538.1 274 4.58 2.0 1 4.50 327.0 125 3.44 4.15 4.39 9.16
96 Sat Jul 25 MIL 0-2 +2 W1 45 51 .469 8 11 .421 2 4 2 0 6 1 .154 .261 419 874 47 Rubby De La Rosa 4.52 8.0 0 0.00 546.1 274 4.51 1.0 0 0.00 328.0 125 3.43 4.11 4.36 9.10
97 Sun Jul 26 MIL 0-3 +3 W2 46 51 .474 9 11 .450 3 9 0 0 4 1 .273 .261 422 883 47 Jeremy Hellickson 4.60 6.0 0 0.00 552.1 274 4.46 3.0 0 0.00 331.0 125 3.40 4.07 4.35 9.10
98 Mon Jul 27 @ SEA 4-3 +1 W3 47 51 .480 10 11 .476 4 5 0 3 9 2 .139 .260 426 888 47 Robbie Ray 2.70 7.0 2 2.57 559.1 276 4.44 3.0 1 3.00 334.0 126 3.40 4.05 4.35 9.06
99 Tue Jul 28 @ SEA 8-4 +4 W4 48 51 .485 11 11 .500 8 12 0 4 9 0 .343 .261 434 900 47 Zack Godley 2.25 6.0 3 4.50 565.1 279 4.44 3.0 1 3.00 337.0 127 3.39 4.05 4.38 9.09
100 Wed Jul 29 @ SEA 8-2 +6 W5 49 51 .490 12 11 .522 8 15 0 2 7 1 .375 .262 442 915 47 Patrick Corbin 3.21 6.0 1 1.50 571.1 280 4.41 3.0 1 3.00 340.0 128 3.39 4.03 4.42 9.15
101 Fri Jul 31 @ HOU 6-4 +2 W6 50 51 .495 13 11 .542 6 14 2 4 8 1 .326 .263 448 929 49 Rubby De La Rosa 4.59 6.0 4 6.00 577.1 284 4.43 4.0 0 0.00 344.0 128 3.35 4.02 4.44 9.20
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
102 Sat Aug 01 @ HOU 2-9 -7 L1 50 52 .490 0 1 .000 2 2 1 9 14 1 .067 .261 450 931 50 Jeremy Hellickson 4.95 3.1 6 16.20 580.2 290 4.49 4.2 2 3.86 348.2 130 3.36 4.07 4.41 9.13
103 Sun Aug 02 @ HOU 1-4 -3 L2 50 53 .485 0 2 .000 1 9 0 4 8 0 .257 .261 451 940 50 Robbie Ray 3.01 5.0 4 7.20 585.2 294 4.52 3.0 0 0.00 351.2 130 3.33 4.07 4.38 9.13
104 Mon Aug 03 @ WSH 6-4 +2 W1 51 53 .490 1 2 .333 6 11 0 4 8 0 .324 .262 457 951 50 Zack Godley 1.50 6.0 0 0.00 591.2 294 4.47 3.0 4 12.00 354.2 134 3.40 4.07 4.39 9.14
105 Tue Aug 04 @ WSH 4-5 -1 L1 51 54 .486 1 3 .250 4 5 0 5 9 1 .152 .261 461 956 50 Patrick Corbin 3.99 1.1 3 20.25 593.0 297 4.51 6.2 2 2.70 361.1 136 3.39 4.08 4.39 9.10
