Indians Games 2014

# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
1 Mon Mar 31 @ OAK 2-0 +2 W1 1 0 .000 1 0 .000 2 8 0 0 5 0 .242 .242 2 8 0 Justin Masterson 0.00 7.0 0 0.00 7.0 0 0.00 2.0 0 0.00 2.0 0 0.00 0.00 2.00 8.00
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
2 Wed Apr 02 @ OAK 1-6 -5 L1 1 1 .500 0 1 .000 1 5 1 6 12 1 .156 .200 3 13 1 Corey Kluber 13.50 3.1 5 13.50 10.1 5 4.35 4.2 1 1.93 6.2 1 1.35 3.18 1.50 6.50
3 Wed Apr 02 @ OAK 6-4 +2 W1 2 1 .667 1 1 .500 6 9 1 4 7 1 .257 .220 9 22 2 Zach McAllister 6.75 4.0 3 6.75 14.1 8 5.02 5.0 0 0.00 11.2 1 0.77 3.12 3.00 7.33
4 Fri Apr 04 MIN 2-7 +5 W2 3 1 .750 2 1 .667 7 10 0 2 9 0 .303 .241 16 32 2 Danny Salazar 3.18 5.2 2 3.18 20.0 10 4.50 3.1 0 0.00 15.0 1 0.60 2.83 4.00 8.00
5 Sat Apr 05 MIN 7-3 -4 L1 3 2 .600 2 2 .500 3 5 0 7 10 0 .172 .228 19 37 2 Carlos Carrasco 6.35 5.2 4 6.35 25.2 14 4.91 3.1 2 5.40 18.1 3 1.47 3.48 3.80 7.40
6 Sun Apr 06 MIN 10-7 -3 L2 3 3 .500 2 3 .400 7 15 1 10 9 0 .375 .257 26 52 3 Justin Masterson 4.22 3.2 5 12.27 29.1 19 5.83 5.1 4 6.75 23.2 7 2.66 4.42 4.33 8.67
7 Tue Apr 08 SD 6-8 +2 W1 4 3 .571 3 3 .500 8 8 3 6 15 2 .258 .258 34 60 6 Corey Kluber 7.71 6.0 3 4.50 35.1 22 5.60 3.0 1 3.00 26.2 8 2.70 4.35 4.86 8.57
8 Wed Apr 09 SD 0-2 +2 W2 5 3 .625 4 3 .571 2 5 0 0 6 1 .172 .248 36 65 6 Zach McAllister 2.31 7.2 0 0.00 43.0 22 4.60 1.1 0 0.00 28.0 8 2.57 3.80 4.50 8.12
9 Wed Apr 09 SD 2-1 -1 L1 5 4 .556 4 4 .500 1 6 1 2 5 0 .188 .241 37 71 7 Trevor Bauer 1.50 6.0 1 1.50 49.0 23 4.22 3.0 0 0.00 31.0 8 2.32 3.49 4.11 7.89
10 Thu Apr 10 @ CWS 3-7 -4 L2 5 5 .500 4 5 .444 3 6 1 7 9 2 .194 .237 40 77 8 Danny Salazar 6.75 3.2 5 12.27 52.2 28 4.78 4.1 2 4.15 35.1 10 2.55 3.89 4.00 7.70
11 Fri Apr 11 @ CWS 6-9 -3 L3 5 6 .455 4 6 .400 6 10 0 9 11 1 .278 .241 46 87 8 Carlos Carrasco 7.84 4.2 5 9.64 57.1 33 5.18 3.1 4 10.80 38.2 14 3.26 4.41 4.18 7.91
12 Sat Apr 12 @ CWS 12-6 +6 W1 6 6 .500 5 6 .455 12 12 2 6 8 1 .308 .248 58 99 10 Justin Masterson 5.87 4.2 5 9.64 62.0 38 5.52 4.1 0 0.00 43.0 14 2.93 4.46 4.83 8.25
13 Sun Apr 13 @ CWS 3-4 -1 L1 6 7 .462 5 7 .417 3 7 1 4 9 1 .212 .245 61 106 11 Corey Kluber 5.40 7.1 2 2.45 69.1 40 5.19 1.0 2 18.00 44.0 16 3.27 4.45 4.69 8.15
14 Wed Apr 16 @ DET 3-2 +1 W1 7 7 .500 6 7 .462 3 5 2 2 9 1 .161 .239 64 111 13 Zach McAllister 2.04 6.0 1 1.50 75.1 41 4.90 3.0 0 0.00 47.0 16 3.06 4.19 4.57 7.93
15 Thu Apr 17 @ DET 5-7 -2 L1 7 8 .467 6 8 .429 5 10 2 7 9 3 .278 .242 69 121 15 Danny Salazar 7.71 4.2 5 9.64 80.0 46 5.18 3.1 1 2.70 50.1 17 3.04 4.35 4.60 8.07
16 Fri Apr 18 TOR 3-2 -1 L2 7 9 .438 6 9 .400 2 10 1 3 9 0 .270 .244 71 131 16 Justin Masterson 4.98 6.1 2 2.84 86.1 48 5.00 2.2 1 3.38 53.0 18 3.06 4.26 4.44 8.19
17 Sat Apr 19 TOR 5-0 -5 L3 7 10 .412 6 10 .375 0 4 0 5 9 0 .138 .239 71 135 16 Corey Kluber 5.40 6.2 4 5.40 93.0 52 5.03 2.1 0 0.00 55.1 18 2.93 4.25 4.18 7.94
18 Sun Apr 20 TOR 4-6 +2 W1 8 10 .444 7 10 .412 6 5 0 4 9 0 .185 .236 77 140 16 Carlos Carrasco 7.31 5.2 4 6.35 98.2 56 5.11 3.1 0 0.00 58.2 18 2.76 4.23 4.28 7.78
19 Mon Apr 21 KC 3-4 +1 W2 9 10 .474 8 10 .444 4 11 3 3 6 0 .324 .241 81 151 19 Zach McAllister 2.28 6.0 2 3.00 104.2 58 4.99 3.0 0 0.00 61.2 18 2.63 4.11 4.26 7.95
20 Tue Apr 22 KC 8-2 -6 L1 9 11 .450 8 11 .421 2 9 1 8 13 1 .243 .241 83 160 20 Danny Salazar 7.85 4.1 4 8.31 109.0 62 5.12 4.2 3 5.79 66.1 21 2.85 4.26 4.15 8.00
21 Wed Apr 23 KC 3-5 +2 W1 10 11 .476 9 11 .450 5 11 1 3 10 2 .333 .245 88 171 21 Justin Masterson 4.50 6.1 2 2.84 115.1 64 4.99 2.2 0 0.00 69.0 21 2.74 4.15 4.19 8.14
22 Thu Apr 24 KC 1-5 +4 W2 11 11 .500 10 11 .476 5 7 1 1 4 1 .241 .245 93 178 22 Corey Kluber 3.90 9.0 0 0.00 124.1 64 4.63 0.0 0 0.00 69.0 21 2.74 3.96 4.23 8.09
23 Fri Apr 25 @ SF 1-5 -4 L1 11 12 .478 10 12 .455 1 5 0 5 7 1 .152 .241 94 183 22 Carlos Carrasco 6.95 6.0 4 6.00 130.1 68 4.70 2.0 1 4.50 71.0 22 2.79 4.02 4.09 7.96
24 Sat Apr 26 @ SF 3-5 -2 L2 11 13 .458 10 13 .435 3 9 1 5 6 0 .257 .242 97 192 23 Zach McAllister 3.14 5.0 4 7.20 135.1 72 4.79 3.0 1 3.00 74.0 23 2.80 4.08 4.04 8.00
25 Sun Apr 27 @ SF 1-4 -3 L3 11 14 .440 10 14 .417 1 3 0 4 8 0 .103 .237 98 195 23 Danny Salazar 6.04 7.0 1 1.29 142.1 73 4.62 1.2 3 16.20 75.2 26 3.09 4.09 3.92 7.80
26 Mon Apr 28 @ LAA 3-6 -3 L4 11 15 .423 10 15 .400 3 5 1 6 7 1 .156 .234 101 200 24 Justin Masterson 4.84 7.1 5 6.14 149.2 78 4.69 0.2 0 0.00 76.1 26 3.07 4.14 3.88 7.69
27 Tue Apr 29 @ LAA 4-6 -2 L5 11 16 .407 10 16 .385 4 10 1 6 12 0 .294 .236 105 210 25 Corey Kluber 4.14 4.2 3 5.79 154.1 81 4.72 3.1 2 5.40 79.2 28 3.16 4.19 3.89 7.78
28 Wed Apr 30 @ LAA 1-7 -6 L6 11 17 .393 10 17 .370 1 3 1 7 8 0 .107 .232 106 213 26 Zach McAllister 3.82 4.1 4 8.31 158.2 85 4.82 3.2 2 4.91 83.1 30 3.24 4.28 3.79 7.61
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
29 Fri May 02 CWS 5-12 +7 W1 12 17 .414 1 0 .000 12 13 2 5 10 2 .351 .237 118 226 28 Danny Salazar 5.93 5.0 3 5.40 163.2 88 4.84 4.0 0 0.00 87.1 30 3.09 4.23 4.07 7.79
30 Sat May 03 CWS 0-2 +2 W2 13 17 .433 2 0 .000 2 5 2 0 5 2 .185 .235 120 231 30 Justin Masterson 4.01 7.1 0 0.00 171.0 88 4.63 1.2 0 0.00 89.0 30 3.03 4.08 4.00 7.70
31 Sun May 04 CWS 4-3 -1 L1 13 18 .419 2 1 .667 3 9 0 4 4 0 .250 .236 123 240 30 Corey Kluber 3.60 8.0 1 1.12 179.0 89 4.47 1.0 3 27.00 90.0 33 3.30 4.08 3.97 7.74
32 Mon May 05 MIN 1-0 -1 L2 13 19 .406 2 2 .500 0 3 1 1 8 0 .097 .232 123 243 31 Zach McAllister 3.18 6.2 0 0.00 185.2 89 4.31 3.1 1 2.70 93.1 34 3.28 3.97 3.84 7.59
33 Tue May 06 MIN 2-4 +2 W1 14 19 .424 3 2 .600 4 6 2 2 5 1 .200 .231 127 249 33 Josh Tomlin 1.35 6.2 1 1.35 192.1 90 4.21 2.1 0 0.00 95.2 34 3.20 3.88 3.85 7.55
34 Wed May 07 MIN 3-4 +1 W2 15 19 .441 4 2 .667 4 9 1 3 9 0 .273 .232 131 258 34 Danny Salazar 5.65 6.1 3 4.26 198.2 93 4.21 2.2 0 0.00 98.1 34 3.11 3.85 3.85 7.59
35 Thu May 08 MIN 4-9 +5 W3 16 19 .457 5 2 .714 9 15 1 4 5 1 .417 .238 140 273 35 Justin Masterson 3.86 6.1 2 2.84 205.0 95 4.17 2.2 0 0.00 101.0 34 3.03 3.79 4.00 7.80
36 Fri May 09 @ TB 6-3 +3 W4 17 19 .472 6 2 .750 6 11 0 3 12 1 .289 .240 146 284 35 Corey Kluber 3.48 6.2 2 2.70 211.2 97 4.12 2.1 1 3.86 103.1 35 3.05 3.77 4.06 7.89
37 Sat May 10 @ TB 1-7 -6 L1 17 20 .459 6 3 .667 1 3 0 7 10 0 .107 .237 147 287 35 Zach McAllister 3.89 4.1 5 10.38 216.0 102 4.25 3.2 2 4.91 107.0 37 3.11 3.87 3.97 7.76
38 Sun May 11 @ TB 6-5 +1 W1 18 20 .474 7 3 .700 6 12 2 5 9 0 .333 .239 153 299 37 Josh Tomlin 2.13 6.0 2 3.00 222.0 104 4.22 3.0 1 3.00 110.0 38 3.11 3.85 4.03 7.87
39 Tue May 13 @ TOR 4-5 -1 L1 18 21 .462 7 4 .636 4 8 0 5 6 1 .235 .239 157 307 37 Justin Masterson 4.31 5.1 5 8.44 227.1 109 4.32 2.2 0 0.00 112.2 38 3.04 3.89 4.03 7.87
40 Wed May 14 @ TOR 15-4 +11 W1 19 21 .475 8 4 .667 15 22 0 4 8 2 .449 .247 172 329 37 Corey Kluber 3.38 7.0 2 2.57 234.1 111 4.26 2.0 2 9.00 114.2 40 3.14 3.89 4.30 8.22
41 Thu May 15 @ TOR 2-4 -2 L1 19 22 .463 8 5 .615 2 9 1 4 9 1 .257 .247 174 338 38 Danny Salazar 5.53 4.0 2 4.50 238.1 113 4.27 4.0 2 4.50 118.2 42 3.19 3.91 4.24 8.24
42 Fri May 16 OAK 11-1 -10 L2 19 23 .452 8 6 .571 1 3 2 11 13 0 .100 .244 175 341 40 Zach McAllister 5.36 1.1 8 54.00 239.2 121 4.54 7.2 3 3.52 126.1 45 3.21 4.08 4.17 8.12
43 Sat May 17 OAK 6-2 -4 L3 19 24 .442 8 7 .533 2 7 3 6 8 1 .233 .244 177 348 43 Josh Tomlin 2.89 6.0 3 4.50 245.2 124 4.54 3.0 1 3.00 129.1 46 3.20 4.06 4.12 8.09
44 Sun May 18 OAK 13-3 -10 L4 19 25 .432 8 8 .500 3 8 2 13 12 0 .235 .244 180 356 45 Justin Masterson 5.06 4.1 7 14.54 250.0 131 4.72 4.2 4 7.71 134.0 50 3.36 4.22 4.09 8.09
45 Mon May 19 DET 4-5 +1 W1 20 25 .444 9 8 .529 5 14 0 4 10 0 .350 .247 185 370 45 Corey Kluber 3.43 7.0 3 3.86 257.0 134 4.69 3.0 1 3.00 137.0 51 3.35 4.20 4.11 8.22
46 Tue May 20 DET 2-6 +4 W2 21 25 .457 10 8 .556 6 12 0 2 7 0 .353 .249 191 382 45 Trevor Bauer 2.25 6.0 2 3.00 263.0 136 4.65 3.0 0 0.00 140.0 51 3.28 4.15 4.15 8.30
47 Wed May 21 DET 10-11 +1 W3 22 25 .468 11 8 .579 11 17 2 10 13 0 .340 .252 202 399 47 Zach McAllister 5.89 2.0 4 18.00 265.0 140 4.75 11.0 4 3.27 151.0 55 3.28 4.20 4.30 8.49
48 Thu May 22 @ BAL 8-7 +1 W4 23 25 .479 12 8 .600 8 14 2 7 13 0 .275 .252 210 413 49 Justin Masterson 5.32 5.2 5 7.94 270.2 145 4.82 7.1 1 1.23 158.1 56 3.18 4.20 4.38 8.60
49 Fri May 23 @ BAL 4-8 -4 L1 23 26 .469 12 9 .571 4 7 1 8 14 0 .219 .252 214 420 50 T.J. House 6.43 6.0 5 7.50 276.2 150 4.88 2.0 0 0.00 160.1 56 3.14 4.22 4.37 8.57
50 Sat May 24 @ BAL 9-0 +9 W1 24 26 .480 13 9 .591 9 11 1 0 8 1 .314 .253 223 431 51 Corey Kluber 3.10 7.0 0 0.00 283.2 150 4.76 2.0 0 0.00 162.1 56 3.10 4.14 4.46 8.62
51 Sun May 25 @ BAL 2-4 -2 L1 24 27 .471 13 10 .565 2 5 1 4 9 0 .179 .252 225 436 52 Trevor Bauer 3.86 4.1 4 8.31 288.0 154 4.81 3.2 0 0.00 166.0 56 3.04 4.14 4.41 8.55
52 Mon May 26 @ CWS 2-6 -4 L2 24 28 .462 13 11 .542 2 8 1 6 9 1 .235 .252 227 444 53 Josh Tomlin 3.04 5.0 2 3.60 293.0 156 4.79 3.0 1 3.00 169.0 57 3.04 4.13 4.37 8.54
53 Tue May 27 @ CWS 1-2 -1 L3 24 29 .453 13 12 .520 1 8 0 2 8 0 .250 .252 228 452 53 Justin Masterson 5.21 3.0 1 3.00 296.0 157 4.77 5.0 1 1.80 174.0 58 3.00 4.10 4.30 8.53
54 Wed May 28 @ CWS 2-3 -1 L4 24 30 .444 13 13 .500 2 7 1 3 8 0 .212 .251 230 459 54 T.J. House 4.05 6.1 1 1.42 302.1 158 4.70 2.0 1 4.50 176.0 59 3.02 4.06 4.26 8.50
55 Fri May 30 COL 2-5 +3 W1 25 30 .455 14 13 .519 5 10 0 2 5 0 .303 .252 235 469 54 Corey Kluber 3.04 7.1 2 2.45 309.2 160 4.65 1.2 0 0.00 177.2 59 2.99 4.03 4.27 8.53
56 Sat May 31 COL 6-7 +1 W2 26 30 .464 15 13 .536 7 11 1 6 8 0 .333 .253 242 480 55 Trevor Bauer 3.63 6.0 2 3.00 315.2 162 4.62 3.0 4 12.00 180.2 63 3.14 4.06 4.32 8.57
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
57 Sun Jun 01 COL 4-6 +2 W3 27 30 .474 1 0 .000 6 7 1 4 7 2 .241 .253 248 487 56 Josh Tomlin 3.06 5.2 2 3.18 321.1 164 4.59 3.1 1 2.70 184.0 64 3.13 4.04 4.35 8.54
58 Mon Jun 02 BOS 2-3 +1 W4 28 30 .483 2 0 .000 3 8 0 2 5 0 .276 .253 251 495 56 Justin Masterson 4.72 7.0 0 0.00 328.1 164 4.50 2.0 2 9.00 186.0 66 3.19 4.01 4.33 8.53
59 Tue Jun 03 BOS 3-5 +2 W5 29 30 .492 3 0 .000 5 11 0 3 10 1 .333 .255 256 506 56 T.J. House 3.79 5.2 2 3.18 334.0 166 4.47 3.1 1 2.70 189.1 67 3.18 3.99 4.34 8.58
60 Wed Jun 04 BOS 4-7 +3 W6 30 30 .500 4 0 .000 7 11 0 4 7 0 .256 .255 263 517 56 Corey Kluber 3.23 6.1 4 5.68 340.1 170 4.50 5.2 0 0.00 195.0 67 3.09 3.97 4.38 8.62
61 Fri Jun 06 @ TEX 4-6 -2 L1 30 31 .492 4 1 .800 4 10 1 6 7 0 .278 .255 267 527 57 Trevor Bauer 4.08 6.1 4 5.68 346.2 174 4.52 1.2 2 10.80 196.2 69 3.16 4.01 4.38 8.64
62 Sat Jun 07 @ TEX 8-3 +5 W1 31 31 .500 5 1 .833 8 12 0 3 8 1 .324 .256 275 539 57 Josh Tomlin 3.12 8.0 3 3.38 354.2 177 4.49 1.0 0 0.00 197.2 69 3.14 3.99 4.44 8.69
63 Sun Jun 08 @ TEX 3-2 +1 W2 32 31 .508 6 1 .857 3 10 0 2 6 1 .294 .257 278 549 57 Justin Masterson 4.61 5.2 2 3.18 360.1 179 4.47 3.1 0 0.00 201.0 69 3.09 3.96 4.41 8.71
64 Mon Jun 09 @ TEX 17-7 +10 W3 33 31 .516 7 1 .875 17 18 2 7 11 0 .419 .260 295 567 59 T.J. House 5.24 3.1 5 13.50 363.2 184 4.55 5.2 1 1.59 206.2 70 3.05 3.99 4.61 8.86
65 Tue Jun 10 @ KC 5-9 -4 L1 33 32 .508 7 2 .778 5 10 1 9 11 0 .286 .260 300 577 60 Corey Kluber 3.35 5.0 3 5.40 368.2 187 4.57 3.0 3 9.00 209.2 73 3.13 4.03 4.62 8.88
66 Wed Jun 11 @ KC 1-4 -3 L2 33 33 .500 7 3 .700 1 8 1 4 11 1 .229 .260 301 585 61 Trevor Bauer 4.24 5.1 3 5.06 374.0 190 4.57 2.2 1 3.38 212.1 74 3.14 4.04 4.56 8.86
67 Thu Jun 12 @ BOS 2-5 -3 L3 33 34 .493 7 4 .636 2 8 2 5 12 1 .235 .260 303 593 63 Josh Tomlin 3.33 5.2 3 4.76 379.2 193 4.58 2.1 1 3.86 214.2 75 3.14 4.04 4.52 8.85
68 Fri Jun 13 @ BOS 3-10 -7 L4 33 35 .485 7 5 .583 3 7 0 10 11 1 .200 .259 306 600 63 Justin Masterson 5.05 2.0 5 22.50 381.2 198 4.67 6.0 5 7.50 220.2 80 3.26 4.14 4.50 8.82
69 Sat Jun 14 @ BOS 3-2 +1 W1 34 35 .493 8 5 .615 3 10 0 2 9 1 .278 .259 309 610 63 T.J. House 4.88 5.1 2 3.38 387.0 200 4.65 3.2 0 0.00 224.1 80 3.21 4.11 4.48 8.84
70 Sun Jun 15 @ BOS 3-2 +1 W2 35 35 .500 9 5 .643 3 7 0 2 6 0 .175 .258 312 617 63 Corey Kluber 3.35 5.1 2 3.38 392.1 202 4.63 5.2 0 0.00 230.0 80 3.13 4.06 4.46 8.81
71 Mon Jun 16 LAA 3-4 +1 W3 36 35 .507 10 5 .667 4 6 0 3 9 0 .214 .257 316 623 63 Trevor Bauer 4.20 6.2 3 4.05 399.0 205 4.62 2.1 0 0.00 232.1 80 3.10 4.05 4.45 8.77
72 Tue Jun 17 LAA 9-3 -6 L1 36 36 .500 10 6 .625 3 7 1 9 15 0 .212 .257 319 630 64 Josh Tomlin 3.86 5.1 5 8.44 404.1 210 4.67 3.2 3 7.36 236.0 83 3.17 4.10 4.43 8.75
73 Thu Jun 19 LAA 3-5 +2 W1 37 36 .507 11 6 .647 5 6 0 3 8 1 .171 .255 324 636 64 Justin Masterson 4.75 7.0 1 1.29 411.1 211 4.62 3.0 2 6.00 239.0 85 3.20 4.08 4.44 8.71
74 Fri Jun 20 DET 6-4 -2 L1 37 37 .500 11 7 .611 4 11 0 6 12 0 .306 .256 328 647 64 Corey Kluber 3.30 7.0 2 2.57 418.1 213 4.58 2.0 4 18.00 241.0 89 3.32 4.11 4.43 8.74
75 Sat Jun 21 DET 5-4 -1 L2 37 38 .493 11 8 .579 4 10 0 5 10 0 .250 .256 332 657 64 Trevor Bauer 4.40 6.1 4 5.68 424.2 217 4.60 3.2 1 2.45 244.2 90 3.31 4.11 4.43 8.76
76 Sun Jun 22 DET 10-4 -6 L3 37 39 .487 11 9 .550 4 11 3 10 12 0 .289 .256 336 668 67 Josh Tomlin 4.39 4.0 5 11.25 428.2 222 4.66 5.0 2 3.60 249.2 92 3.32 4.14 4.42 8.79
77 Tue Jun 24 @ ARI 8-9 -1 L4 37 40 .481 11 10 .524 8 14 0 9 19 2 .269 .257 344 682 67 Justin Masterson 5.03 4.0 5 11.25 432.2 227 4.72 9.1 4 3.86 259.0 96 3.34 4.18 4.47 8.86
78 Wed Jun 25 @ ARI 6-1 +5 W1 38 40 .487 12 10 .545 6 10 0 1 5 0 .278 .257 350 692 67 Corey Kluber 3.09 7.0 0 0.00 439.2 227 4.65 2.0 1 4.50 261.0 97 3.34 4.14 4.49 8.87
79 Fri Jun 27 @ SEA 2-3 -1 L1 38 41 .481 12 11 .522 2 7 0 3 11 1 .212 .256 352 699 67 Trevor Bauer 4.39 6.1 3 4.26 446.0 230 4.64 1.2 0 0.00 262.2 97 3.32 4.13 4.46 8.85
80 Sat Jun 28 @ SEA 5-0 +5 W1 39 41 .487 13 11 .542 5 7 1 0 1 0 .226 .256 357 706 68 Josh Tomlin 3.78 9.0 0 0.00 455.0 230 4.55 0.0 0 0.00 262.2 97 3.32 4.08 4.46 8.82
81 Sun Jun 29 @ SEA 0-3 -3 L1 39 42 .481 13 12 .520 0 1 2 3 9 0 .037 .254 357 707 70 T.J. House 4.54 6.0 2 3.00 461.0 232 4.53 2.0 1 4.50 264.2 98 3.33 4.07 4.41 8.73
82 Mon Jun 30 @ LAD 0-1 -1 L2 39 43 .476 13 13 .500 0 1 0 1 6 0 .037 .252 357 708 70 Corey Kluber 2.99 6.2 1 1.35 467.2 233 4.48 1.1 0 0.00 266.0 98 3.32 4.04 4.35 8.63
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
83 Tue Jul 01 @ LAD 10-3 +7 W1 40 43 .482 1 0 .000 10 13 1 3 10 1 .342 .253 367 721 71 Justin Masterson 5.16 3.0 3 9.00 470.2 236 4.51 6.0 0 0.00 272.0 98 3.24 4.02 4.42 8.69
84 Wed Jul 02 @ LAD 5-4 +1 W2 41 43 .488 2 0 .000 5 9 0 4 9 3 .243 .253 372 730 71 Trevor Bauer 4.42 5.2 3 4.76 476.1 239 4.52 3.1 1 2.70 275.1 99 3.24 4.01 4.43 8.69
85 Fri Jul 04 KC 7-1 -6 L1 41 44 .482 2 1 .667 1 6 1 7 12 0 .188 .252 373 736 72 Josh Tomlin 4.11 5.2 5 7.94 482.0 244 4.56 3.1 1 2.70 278.2 100 3.23 4.03 4.39 8.66
86 Sat Jul 05 KC 3-7 +4 W1 42 44 .488 3 1 .750 7 14 0 3 12 0 .378 .254 380 750 72 T.J. House 4.24 6.2 3 4.05 488.2 247 4.55 2.1 0 0.00 281.0 100 3.20 4.02 4.42 8.72
87 Sun Jul 06 KC 1-4 +3 W2 43 44 .494 4 1 .800 4 10 0 1 4 0 .303 .254 384 760 72 Corey Kluber 2.86 8.1 1 1.08 497.0 248 4.49 0.2 0 0.00 281.2 100 3.20 3.99 4.41 8.74
88 Mon Jul 07 NYY 5-3 -2 L1 43 45 .489 4 2 .667 3 6 0 5 12 1 .188 .254 387 766 72 Justin Masterson 5.51 2.0 5 22.50 499.0 253 4.56 7.0 0 0.00 288.2 100 3.12 4.00 4.40 8.70
89 Tue Jul 08 NYY 3-5 +2 W1 44 45 .494 5 2 .714 5 10 3 3 4 0 .294 .254 392 776 75 Trevor Bauer 4.23 7.0 2 2.57 506.0 255 4.54 2.0 0 0.00 290.2 100 3.10 3.98 4.40 8.72
90 Wed Jul 09 NYY 5-4 -1 L1 44 46 .489 5 3 .625 4 12 0 5 12 1 .226 .254 396 788 75 Josh Tomlin 4.21 7.0 4 5.14 513.0 259 4.54 7.0 1 1.29 297.2 101 3.05 3.96 4.40 8.76
91 Thu Jul 10 NYY 3-9 +6 W1 45 46 .495 6 3 .667 9 15 1 3 11 0 .405 .255 405 803 76 T.J. House 4.40 4.2 3 5.79 517.2 262 4.56 4.1 0 0.00 302.0 101 3.01 3.95 4.45 8.82
92 Fri Jul 11 CWS 4-7 +3 W2 46 46 .500 7 3 .700 7 10 0 4 8 2 .333 .256 412 813 76 Corey Kluber 3.01 6.0 4 6.00 523.2 266 4.57 3.0 0 0.00 305.0 101 2.98 3.95 4.48 8.84
93 Sat Jul 12 CWS 6-2 -4 L1 46 47 .495 7 4 .636 2 6 0 6 8 0 .182 .255 414 819 76 Zach McAllister 5.63 7.0 3 3.86 530.2 269 4.56 2.0 3 13.50 307.0 104 3.05 3.98 4.45 8.81
94 Sun Jul 13 CWS 2-3 +1 W1 47 47 .500 8 4 .667 3 10 0 2 11 0 .294 .255 417 829 76 Trevor Bauer 3.84 6.2 0 0.00 537.1 269 4.51 2.1 2 7.71 309.1 106 3.08 3.95 4.44 8.82
95 Fri Jul 18 @ DET 9-3 +6 W2 48 47 .505 9 4 .692 9 14 1 3 11 0 .359 .257 426 843 77 Trevor Bauer 3.89 6.0 3 4.50 543.1 272 4.51 3.0 0 0.00 312.1 106 3.05 3.94 4.48 8.87
96 Sat Jul 19 @ DET 6-2 +4 W3 49 47 .510 10 4 .714 6 12 0 2 7 1 .353 .258 432 855 77 Corey Kluber 2.95 8.2 2 2.08 552.0 274 4.47 0.1 0 0.00 312.2 106 3.05 3.92 4.50 8.91
97 Sat Jul 19 @ DET 5-2 +3 W4 50 47 .515 11 4 .733 5 8 0 2 5 0 .229 .257 437 863 77 Zach McAllister 5.28 5.1 1 1.69 557.1 275 4.44 3.2 1 2.45 316.1 107 3.04 3.90 4.51 8.90
98 Sun Jul 20 @ DET 1-5 -4 L1 50 48 .510 11 5 .688 1 4 0 5 9 0 .138 .256 438 867 77 Josh Tomlin 4.43 4.1 4 8.31 561.2 279 4.47 3.2 1 2.45 320.0 108 3.04 3.92 4.47 8.85
99 Mon Jul 21 @ MIN 3-4 -1 L2 50 49 .505 11 6 .647 3 8 0 4 9 2 .229 .256 441 875 77 T.J. House 4.50 5.0 3 5.40 566.2 282 4.48 3.0 1 3.00 323.0 109 3.04 3.93 4.45 8.84
100 Tue Jul 22 @ MIN 8-2 +6 W1 51 49 .510 12 6 .667 8 11 0 2 9 0 .297 .257 449 886 77 Danny Salazar 5.12 5.0 1 1.80 571.2 283 4.46 4.0 1 2.25 327.0 110 3.03 3.91 4.49 8.86
101 Wed Jul 23 @ MIN 1-3 -2 L1 51 50 .505 12 7 .632 1 5 1 3 8 1 .167 .256 450 891 78 Trevor Bauer 3.93 6.0 3 4.50 577.2 286 4.46 2.0 0 0.00 329.0 110 3.01 3.90 4.46 8.82
102 Thu Jul 24 @ KC 1-2 -1 L2 51 51 .500 12 8 .600 1 7 1 2 5 0 .152 .254 451 898 79 Corey Kluber 2.77 9.0 0 0.00 586.2 286 4.39 4.1 1 2.08 333.1 111 3.00 3.85 4.42 8.80
103 Fri Jul 25 @ KC 4-6 -2 L3 51 52 .495 12 9 .571 4 7 1 6 10 1 .212 .254 455 905 80 Josh Tomlin 4.47 5.1 3 5.06 592.0 289 4.39 2.2 2 6.75 336.0 113 3.03 3.87 4.42 8.79
