Padres Games 2015

# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
1 Mon Apr 06 @ LAD 3-6 -3 L1 0 1 .000 0 1 .000 3 7 1 6 9 0 .226 .226 3 7 1 James Shields 3.00 6.0 2 3.00 6.0 2 3.00 2.0 3 13.50 2.0 3 13.50 5.63 3.00 7.00
2 Tue Apr 07 @ LAD 7-3 +4 W1 1 1 .500 1 1 .500 7 11 0 3 7 3 .275 .254 10 18 1 Tyson Ross 3.00 6.0 2 3.00 12.0 4 3.00 3.0 1 3.00 5.0 4 7.20 4.24 5.00 9.00
3 Wed Apr 08 @ LAD 4-7 -3 L1 1 2 .333 1 2 .333 4 11 1 7 12 0 .289 .266 14 29 2 Andrew Cashner 9.00 5.0 5 9.00 17.0 9 4.76 3.0 1 3.00 8.0 5 5.62 5.04 4.67 9.67
4 Thu Apr 09 SF 1-0 -1 L2 1 3 .250 1 3 .250 0 7 1 1 6 2 .171 .240 14 36 3 Ian Kennedy 0.00 2.1 0 0.00 19.1 9 4.19 9.2 0 0.00 17.2 5 2.55 3.41 3.50 9.00
5 Fri Apr 10 SF 0-1 +1 W1 2 3 .400 2 3 .400 1 5 0 0 5 0 .192 .233 15 41 3 Brandon Morrow 0.00 7.0 0 0.00 26.1 9 3.08 2.0 0 0.00 19.2 5 2.29 2.74 3.00 8.20
6 Sat Apr 11 SF 2-10 +8 W2 3 3 .500 3 3 .500 10 20 2 2 5 1 .476 .280 25 61 5 James Shields 2.08 7.0 1 1.29 33.1 10 2.70 2.0 1 4.50 21.2 6 2.49 2.62 4.17 10.17
7 Sun Apr 12 SF 4-6 +2 W3 4 3 .571 4 3 .571 6 9 0 4 7 0 .281 .280 31 70 5 Tyson Ross 3.75 6.0 3 4.50 39.1 13 2.97 3.0 1 3.00 24.2 7 2.55 2.81 4.43 10.00
8 Mon Apr 13 ARI 8-4 -4 L1 4 4 .500 4 4 .500 4 9 1 8 12 0 .265 .278 35 79 6 Andrew Cashner 4.09 6.0 0 0.00 45.1 13 2.58 3.0 4 12.00 27.2 11 3.58 2.96 4.38 9.88
9 Tue Apr 14 ARI 1-5 +4 W1 5 4 .556 5 4 .556 5 8 1 1 3 0 .250 .275 40 87 7 Odrisamer Despaigne 0.77 7.0 1 1.29 52.1 14 2.41 2.0 0 0.00 29.2 11 3.34 2.74 4.44 9.67
10 Wed Apr 15 ARI 2-3 +1 W2 6 4 .600 6 4 .600 3 9 0 2 9 0 .310 .278 43 96 7 Brandon Morrow 1.29 7.0 2 2.57 59.1 16 2.43 2.0 0 0.00 31.2 11 3.13 2.67 4.30 9.60
11 Fri Apr 17 @ CHC 5-4 +1 W3 7 4 .636 7 4 .636 5 8 2 4 7 1 .235 .274 48 104 9 James Shields 2.84 6.0 3 4.50 65.1 19 2.62 3.0 0 0.00 34.2 11 2.86 2.70 4.36 9.45
12 Sat Apr 18 @ CHC 6-7 -1 L1 7 5 .583 7 5 .583 6 10 1 7 12 1 .233 .270 54 114 10 Tyson Ross 4.08 5.2 3 4.76 71.0 22 2.79 4.2 4 7.71 39.1 15 3.43 3.02 4.50 9.50
13 Sun Apr 19 @ CHC 5-2 +3 W1 8 5 .615 8 5 .615 5 10 2 2 7 0 .278 .271 59 124 12 Andrew Cashner 2.65 6.0 0 0.00 77.0 22 2.57 3.0 0 0.00 42.1 15 3.19 2.79 4.54 9.54
14 Mon Apr 20 @ COL 14-3 +11 W2 9 5 .643 9 5 .643 14 17 0 3 9 1 .386 .281 73 141 12 Odrisamer Despaigne 1.47 6.2 2 2.70 83.2 24 2.58 2.1 1 3.86 44.2 16 3.22 2.81 5.21 10.07
15 Tue Apr 21 @ COL 7-6 +1 W3 10 5 .667 10 5 .667 7 13 0 6 7 1 .361 .286 80 154 12 Brandon Morrow 3.15 6.0 5 7.50 89.2 29 2.91 3.0 1 3.00 47.2 17 3.21 3.01 5.33 10.27
16 Wed Apr 22 @ COL 4-5 -1 L1 10 6 .625 10 6 .625 4 7 1 5 11 0 .212 .282 84 161 13 James Shields 3.24 6.0 3 4.50 95.2 32 3.01 2.1 2 7.71 50.0 19 3.42 3.15 5.25 10.06
17 Thu Apr 23 @ COL 1-2 -1 L2 10 7 .588 10 7 .588 1 7 0 2 8 0 .226 .279 85 168 13 Tyson Ross 3.97 5.0 2 3.60 100.2 34 3.04 3.0 0 0.00 53.0 19 3.23 3.10 5.00 9.88
18 Fri Apr 24 LAD 3-0 -3 L3 10 8 .556 10 8 .556 0 6 1 3 8 0 .188 .274 85 174 14 Andrew Cashner 2.63 7.0 2 2.57 107.2 36 3.01 2.0 1 4.50 55.0 20 3.27 3.10 4.72 9.67
19 Sat Apr 25 LAD 11-8 -3 L4 10 9 .526 10 9 .526 8 8 0 11 13 0 .229 .272 93 182 14 Ian Kennedy 10.80 4.1 8 16.62 112.0 44 3.54 4.2 3 5.79 59.2 23 3.47 3.51 4.89 9.58
20 Sun Apr 26 LAD 1-3 +2 W1 11 9 .550 11 9 .550 3 5 0 1 5 0 .179 .268 96 187 14 Brandon Morrow 2.67 7.0 1 1.29 119.0 45 3.40 2.0 0 0.00 61.2 23 3.36 3.39 4.80 9.35
21 Mon Apr 27 HOU 9-4 -5 L1 11 10 .524 11 10 .524 4 10 2 9 10 0 .270 .268 100 197 16 James Shields 2.90 6.0 1 1.50 125.0 46 3.31 3.0 6 18.00 64.2 29 4.04 3.56 4.76 9.38
22 Tue Apr 28 HOU 14-3 -11 L2 11 11 .500 11 11 .500 3 6 1 14 17 1 .176 .264 103 203 17 Tyson Ross 4.55 5.0 4 7.20 130.0 50 3.46 4.0 9 20.25 68.2 38 4.98 3.99 4.68 9.23
23 Wed Apr 29 HOU 7-2 -5 L3 11 12 .478 11 12 .478 2 3 2 7 9 2 .097 .258 105 206 19 Andrew Cashner 2.61 7.0 2 2.57 137.0 52 3.42 2.0 4 18.00 70.2 42 5.35 4.07 4.57 8.96
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
24 Fri May 01 COL 3-14 +11 W1 12 12 .500 1 0 .000 14 14 0 3 6 4 .359 .263 119 220 19 Ian Kennedy 7.11 6.0 2 3.00 143.0 54 3.40 3.0 1 3.00 73.2 43 5.25 4.03 4.96 9.17
25 Sat May 02 COL 2-4 +2 W2 13 12 .520 2 0 .000 4 8 0 2 7 1 .250 .262 123 228 19 Brandon Morrow 2.73 6.0 2 3.00 149.0 56 3.38 3.0 0 0.00 76.2 43 5.05 3.95 4.92 9.12
26 Sun May 03 COL 6-8 +2 W3 14 12 .538 3 0 .000 8 7 0 6 11 0 .226 .261 131 235 19 James Shields 3.72 5.1 5 8.44 154.1 61 3.56 3.2 1 2.45 80.1 44 4.93 4.03 5.04 9.04
27 Mon May 04 @ SF 0-2 -2 L1 14 13 .519 3 1 .750 0 2 1 2 8 4 .062 .254 131 237 20 Tyson Ross 4.15 7.0 2 2.57 161.1 63 3.51 1.0 0 0.00 81.1 44 4.87 3.97 4.85 8.78
28 Tue May 05 @ SF 0-6 -6 L2 14 14 .500 3 2 .600 0 4 2 6 10 0 .129 .250 131 241 22 Andrew Cashner 3.16 6.0 4 6.00 167.1 67 3.60 2.0 0 0.00 83.1 44 4.75 3.99 4.68 8.61
29 Wed May 06 @ SF 9-1 +8 W1 15 14 .517 4 2 .667 9 16 0 1 6 0 .381 .255 140 257 22 Ian Kennedy 5.03 7.0 1 1.29 174.1 68 3.51 2.0 0 0.00 85.1 44 4.64 3.88 4.83 8.86
30 Thu May 07 @ ARI 0-11 -11 L1 15 15 .500 4 3 .571 0 3 0 11 17 0 .103 .251 140 260 22 Odrisamer Despaigne 5.13 5.0 8 14.40 179.1 76 3.81 3.0 3 9.00 88.1 47 4.79 4.14 4.67 8.67
31 Fri May 08 @ ARI 6-5 +1 W1 16 15 .516 5 3 .625 6 12 0 5 7 0 .324 .254 146 272 22 James Shields 4.25 6.0 5 7.50 185.1 81 3.93 3.0 0 0.00 91.1 47 4.63 4.16 4.71 8.77
32 Sat May 09 @ ARI 6-4 +2 W2 17 15 .531 6 3 .667 6 14 1 4 9 1 .286 .255 152 286 23 Tyson Ross 3.98 6.0 2 3.00 191.1 83 3.90 6.0 2 3.00 97.1 49 4.53 4.12 4.75 8.94
33 Sun May 10 @ ARI 1-2 -1 L1 17 16 .515 6 4 .600 1 8 0 2 5 0 .235 .255 153 294 23 Andrew Cashner 3.07 7.0 2 2.57 198.1 85 3.86 1.0 0 0.00 98.1 49 4.48 4.07 4.64 8.91
34 Tue May 12 @ SEA 4-11 -7 L2 17 17 .500 6 5 .545 4 6 0 11 15 1 .182 .253 157 300 23 Ian Kennedy 5.92 4.2 5 9.64 203.0 90 3.99 3.1 6 16.20 101.2 55 4.87 4.28 4.62 8.82
35 Wed May 13 @ SEA 4-2 +2 W1 18 17 .514 7 5 .583 4 8 1 2 9 1 .250 .252 161 308 24 James Shields 3.91 6.0 1 1.50 209.0 91 3.92 3.0 1 3.00 104.2 56 4.82 4.22 4.60 8.80
36 Thu May 14 WSH 3-8 +5 W2 19 17 .528 8 5 .615 8 13 1 3 8 0 .371 .256 169 321 25 Tyson Ross 3.94 5.0 2 3.60 214.0 93 3.91 4.0 1 2.25 108.2 57 4.72 4.18 4.69 8.92
37 Fri May 15 WSH 10-0 -10 L1 19 18 .514 8 6 .571 0 7 0 10 16 0 .212 .255 169 328 25 Odrisamer Despaigne 6.75 3.0 7 21.00 217.0 100 4.15 6.0 2 3.00 114.2 59 4.63 4.31 4.57 8.86
38 Sat May 16 WSH 4-1 -3 L2 19 19 .500 8 7 .533 1 5 2 4 11 0 .161 .252 170 333 27 Andrew Cashner 3.24 6.0 3 4.50 223.0 103 4.16 3.0 0 0.00 117.2 59 4.51 4.28 4.47 8.76
39 Sun May 17 WSH 10-5 -5 L3 19 20 .487 8 8 .500 5 7 0 10 8 0 .200 .251 175 340 27 Ian Kennedy 6.75 5.0 6 10.80 228.0 109 4.30 4.0 4 9.00 121.2 63 4.66 4.43 4.49 8.72
40 Tue May 19 CHC 3-4 +1 W1 20 20 .500 9 8 .529 4 5 0 3 7 3 .161 .249 179 345 27 James Shields 3.74 7.0 2 2.57 235.0 111 4.25 2.0 1 4.50 123.2 64 4.66 4.39 4.47 8.62
41 Wed May 20 CHC 3-2 -1 L1 20 21 .488 9 9 .500 2 6 0 3 5 0 .200 .248 181 351 27 Tyson Ross 3.93 7.0 3 3.86 242.0 114 4.24 2.0 0 0.00 125.2 64 4.58 4.36 4.41 8.56
42 Thu May 21 CHC 3-0 -3 L2 20 22 .476 9 10 .474 0 5 0 3 7 0 .167 .246 181 356 27 Odrisamer Despaigne 6.11 6.0 2 3.00 248.0 116 4.21 3.0 1 3.00 128.2 65 4.55 4.32 4.31 8.48
43 Fri May 22 @ LAD 1-2 -1 L3 20 23 .465 9 11 .450 1 6 1 2 6 0 .182 .245 182 362 28 Andrew Cashner 2.89 6.0 0 0.00 254.0 116 4.11 2.0 1 4.50 130.2 66 4.55 4.26 4.23 8.42
44 Sat May 23 @ LAD 0-2 -2 L4 20 24 .455 9 12 .429 0 1 0 2 6 0 .037 .241 182 363 28 Ian Kennedy 6.11 6.0 2 3.00 260.0 118 4.08 2.0 0 0.00 132.2 66 4.48 4.22 4.14 8.25
45 Sun May 24 @ LAD 11-3 +8 W1 21 24 .467 10 12 .455 11 20 0 3 7 0 .455 .247 193 383 28 James Shields 3.75 7.0 3 3.86 267.0 121 4.08 2.0 0 0.00 134.2 66 4.41 4.19 4.29 8.51
46 Mon May 25 @ LAA 3-4 -1 L1 21 25 .457 10 13 .435 3 9 0 4 12 0 .265 .248 196 392 28 Tyson Ross 3.84 6.0 2 3.00 273.0 123 4.05 2.2 1 3.38 137.1 67 4.39 4.17 4.26 8.52
47 Tue May 26 @ LAA 4-0 +4 W1 22 25 .468 11 13 .458 4 9 1 0 5 1 .243 .248 200 401 29 Odrisamer Despaigne 5.23 6.0 0 0.00 279.0 123 3.97 4.0 0 0.00 141.1 67 4.27 4.07 4.26 8.53
48 Wed May 27 @ LAA 5-4 +1 W2 23 25 .479 12 13 .480 5 8 0 4 11 3 .229 .247 205 409 29 Andrew Cashner 3.00 7.0 3 3.86 286.0 126 3.97 2.0 1 4.50 143.1 68 4.27 4.07 4.27 8.52
49 Thu May 28 PIT 11-5 -6 L1 23 26 .469 12 14 .462 5 9 1 11 15 2 .250 .247 210 418 30 Ian Kennedy 7.15 3.2 7 17.18 289.2 133 4.13 5.1 2 3.38 148.2 70 4.24 4.17 4.29 8.53
50 Fri May 29 PIT 2-6 +4 W1 24 26 .480 13 14 .481 6 7 0 2 6 1 .226 .247 216 425 30 James Shields 3.69 6.0 2 3.00 295.2 135 4.11 3.0 0 0.00 151.2 70 4.15 4.12 4.32 8.50
51 Sat May 30 PIT 5-2 -3 L1 24 27 .471 13 15 .464 2 4 1 5 10 1 .129 .245 218 429 31 Tyson Ross 3.76 6.0 2 3.00 301.2 137 4.09 3.0 2 6.00 154.2 72 4.19 4.12 4.27 8.41
52 Sun May 31 PIT 1-7 +6 W1 25 27 .481 14 15 .483 7 13 1 1 8 2 .361 .247 225 442 32 Odrisamer Despaigne 4.56 8.0 1 1.12 309.2 138 4.01 1.0 0 0.00 155.2 72 4.16 4.06 4.33 8.50
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
53 Mon Jun 01 NYM 7-0 -7 L1 25 28 .472 0 1 .000 0 2 1 7 13 0 .071 .244 225 444 33 Andrew Cashner 3.46 4.2 5 9.64 314.1 143 4.09 4.1 1 2.08 160.0 73 4.11 4.10 4.25 8.38
54 Tue Jun 02 NYM 2-7 +5 W1 26 28 .481 1 1 .500 7 14 0 2 8 0 .389 .247 232 458 33 Ian Kennedy 6.60 6.0 2 3.00 320.1 145 4.07 3.0 0 0.00 163.0 73 4.03 4.06 4.30 8.48
55 Wed Jun 03 NYM 3-7 +4 W2 27 28 .491 2 1 .667 7 10 1 3 9 3 .294 .248 239 468 34 James Shields 3.58 7.0 2 2.57 327.1 147 4.04 2.0 0 0.00 165.0 73 3.98 4.02 4.35 8.51
56 Fri Jun 05 @ CIN 6-2 +4 W3 28 28 .500 3 1 .750 6 9 0 2 6 0 .265 .248 245 477 34 Tyson Ross 3.75 5.0 2 3.60 332.1 149 4.04 4.0 0 0.00 169.0 73 3.89 3.99 4.38 8.52
57 Sat Jun 06 @ CIN 9-7 +2 W4 29 28 .509 4 1 .800 9 10 0 7 11 1 .278 .249 254 487 34 Andrew Cashner 4.05 5.2 7 11.12 338.0 156 4.15 3.1 0 0.00 172.1 73 3.81 4.04 4.46 8.54
58 Sun Jun 07 @ CIN 0-4 -4 L1 29 29 .500 4 2 .667 0 4 0 4 10 0 .129 .247 254 491 34 Odrisamer Despaigne 4.72 6.0 4 6.00 344.0 160 4.19 2.0 0 0.00 174.1 73 3.77 4.05 4.38 8.47
59 Mon Jun 08 @ ATL 5-3 +2 W1 30 29 .508 5 2 .714 5 9 0 3 11 2 .225 .247 259 500 34 Ian Kennedy 6.48 5.0 3 5.40 349.0 163 4.20 6.0 0 0.00 180.1 73 3.64 4.01 4.39 8.47
60 Tue Jun 09 @ ATL 5-6 -1 L1 30 30 .500 5 3 .625 5 14 1 6 11 2 .350 .249 264 514 35 James Shields 3.79 5.1 4 6.75 354.1 167 4.24 2.2 1 3.38 183.0 74 3.64 4.04 4.40 8.57
61 Wed Jun 10 @ ATL 1-4 -3 L2 30 31 .492 5 4 .556 1 5 0 4 14 1 .161 .247 265 519 35 Tyson Ross 3.69 6.0 2 3.00 360.1 169 4.22 2.0 1 4.50 185.0 75 3.65 4.03 4.34 8.51
62 Thu Jun 11 @ ATL 6-4 +2 W1 31 31 .500 6 4 .600 6 7 1 4 8 1 .184 .246 271 526 36 Andrew Cashner 3.94 6.2 2 2.70 367.0 171 4.19 4.1 0 0.00 189.1 75 3.57 3.98 4.37 8.48
63 Fri Jun 12 LAD 4-3 -1 L1 31 32 .492 6 5 .545 3 7 2 4 10 1 .200 .245 274 533 38 Odrisamer Despaigne 4.52 6.1 2 2.84 373.1 173 4.17 2.2 2 6.75 192.0 77 3.61 4.01 4.35 8.46
64 Sat Jun 13 LAD 1-2 +1 W1 32 32 .500 7 5 .583 2 8 0 1 5 1 .267 .246 276 541 38 Ian Kennedy 5.84 7.0 1 1.29 380.1 174 4.12 2.0 0 0.00 194.0 77 3.57 3.96 4.31 8.45
65 Sun Jun 14 LAD 4-2 -2 L1 32 33 .492 7 6 .538 2 11 0 4 10 0 .244 .246 278 552 38 James Shields 3.59 7.0 1 1.29 387.1 175 4.07 5.0 3 5.40 199.0 80 3.62 3.94 4.28 8.49
66 Mon Jun 15 OAK 9-1 -8 L2 32 34 .485 7 7 .500 1 5 1 9 13 1 .156 .244 279 557 39 Tyson Ross 4.02 5.0 4 7.20 392.1 179 4.11 4.0 5 11.25 203.0 85 3.77 4.02 4.23 8.44
67 Tue Jun 16 OAK 6-5 -1 L3 32 35 .478 7 8 .467 5 9 0 6 8 1 .265 .245 284 566 39 Andrew Cashner 4.24 5.0 5 9.00 397.1 184 4.17 4.0 1 2.25 207.0 86 3.74 4.02 4.24 8.45
68 Wed Jun 17 @ OAK 2-16 -14 L4 32 36 .471 7 9 .438 2 5 1 16 20 0 .156 .243 286 571 40 Odrisamer Despaigne 4.92 6.0 6 9.00 403.1 190 4.24 2.0 10 45.00 209.0 96 4.13 4.20 4.21 8.40
69 Thu Jun 18 @ OAK 3-1 +2 W1 33 36 .478 8 9 .471 3 7 0 1 5 2 .212 .243 289 578 40 Ian Kennedy 5.43 6.0 1 1.50 409.1 191 4.20 3.0 0 0.00 212.0 96 4.08 4.16 4.19 8.38
70 Fri Jun 19 @ ARI 2-4 -2 L1 33 37 .471 8 10 .444 2 6 1 4 9 2 .176 .242 291 584 41 James Shields 3.75 6.0 4 6.00 415.1 195 4.23 2.0 0 0.00 214.0 96 4.04 4.16 4.16 8.34
71 Sat Jun 20 @ ARI 8-1 +7 W1 34 37 .479 9 10 .474 8 10 0 1 4 1 .278 .243 299 594 41 Tyson Ross 3.61 9.0 1 1.00 424.1 196 4.16 0.0 0 0.00 214.0 96 4.04 4.12 4.21 8.37
72 Sun Jun 21 @ ARI 2-7 -5 L1 34 38 .472 9 11 .450 2 8 2 7 4 0 .235 .243 301 602 43 Andrew Cashner 4.35 4.0 3 6.75 428.1 199 4.18 4.0 0 0.00 218.0 96 3.96 4.11 4.18 8.36
73 Tue Jun 23 @ SF 3-2 +1 W1 35 38 .479 10 11 .476 3 8 0 2 7 0 .205 .242 304 610 43 Odrisamer Despaigne 4.83 5.0 2 3.60 433.1 201 4.17 6.0 0 0.00 224.0 96 3.86 4.07 4.16 8.36
74 Wed Jun 24 @ SF 0-6 -6 L1 35 39 .473 10 12 .455 0 5 1 6 6 0 .156 .241 304 615 44 Ian Kennedy 5.09 6.0 1 1.50 439.1 202 4.14 2.0 0 0.00 226.0 96 3.82 4.03 4.11 8.31
75 Thu Jun 25 @ SF 8-13 -5 L2 35 40 .467 10 13 .435 8 12 0 13 19 0 .324 .242 312 627 44 James Shields 4.24 4.0 7 15.75 443.1 209 4.24 4.0 6 13.50 230.0 102 3.99 4.16 4.16 8.36
76 Fri Jun 26 ARI 2-4 +2 W1 36 40 .474 11 13 .458 4 8 0 2 2 3 .276 .242 316 635 44 Tyson Ross 3.57 6.0 2 3.00 449.1 211 4.23 3.0 0 0.00 233.0 102 3.94 4.13 4.16 8.36
77 Sat Jun 27 ARI 2-7 +5 W2 37 40 .481 12 13 .480 7 15 1 2 8 0 .395 .245 323 650 45 Andrew Cashner 4.22 7.0 2 2.57 456.1 213 4.20 2.0 0 0.00 235.0 102 3.91 4.10 4.19 8.44
78 Sun Jun 28 ARI 6-4 -2 L1 37 41 .474 12 14 .462 4 5 1 6 6 0 .161 .244 327 655 46 Odrisamer Despaigne 4.94 5.2 4 6.35 462.0 217 4.23 3.1 1 2.70 238.1 103 3.89 4.11 4.19 8.40
79 Tue Jun 30 SEA 5-0 -5 L2 37 42 .468 12 15 .444 0 1 2 5 7 0 .037 .242 327 656 48 Ian Kennedy 4.86 5.0 1 1.80 467.0 218 4.20 4.0 0 0.00 242.1 103 3.83 4.07 4.14 8.30
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
80 Wed Jul 01 SEA 7-0 -7 L3 37 43 .463 0 1 .000 0 3 1 7 9 0 .103 .240 327 659 49 James Shields 4.14 6.2 2 2.70 473.2 220 4.18 2.1 4 15.43 244.2 107 3.94 4.10 4.09 8.24
81 Thu Jul 02 @ STL 5-3 +2 W1 38 43 .469 1 1 .500 5 8 0 3 9 2 .205 .240 332 667 49 Tyson Ross 3.63 6.0 3 4.50 479.2 223 4.18 5.0 0 0.00 249.2 107 3.86 4.07 4.10 8.23
82 Fri Jul 03 @ STL 2-1 +1 W2 39 43 .476 2 1 .667 2 8 0 1 4 0 .235 .240 334 675 49 Andrew Cashner 4.06 6.0 1 1.50 485.2 224 4.15 3.0 0 0.00 252.2 107 3.81 4.03 4.07 8.23
83 Sat Jul 04 @ STL 1-2 -1 L1 39 44 .470 2 2 .500 1 9 1 2 4 0 .281 .240 335 684 50 Odrisamer Despaigne 4.75 5.0 1 1.80 490.2 225 4.13 3.0 0 0.00 255.2 107 3.77 4.00 4.04 8.24
84 Sun Jul 05 @ STL 1-3 -2 L2 39 45 .464 2 3 .400 1 3 0 3 7 1 .100 .239 336 687 50 Ian Kennedy 4.84 6.0 3 4.50 496.2 228 4.13 2.0 0 0.00 257.2 107 3.74 4.00 4.00 8.18
85 Mon Jul 06 @ PIT 1-2 -1 L3 39 46 .459 2 4 .333 1 7 1 2 5 0 .241 .239 337 694 51 James Shields 3.88 7.0 0 0.00 503.2 228 4.07 1.2 1 5.40 259.1 108 3.75 3.96 3.96 8.16
86 Tue Jul 07 @ PIT 2-3 -1 L4 39 47 .453 2 5 .286 2 8 0 3 9 0 .235 .239 339 702 51 Tyson Ross 3.56 2.0 0 0.00 505.2 228 4.06 6.0 3 4.50 265.1 111 3.77 3.96 3.94 8.16
87 Wed Jul 08 @ PIT 2-5 -3 L5 39 48 .448 2 6 .250 2 5 0 5 5 2 .156 .238 341 707 51 Andrew Cashner 4.10 7.2 4 4.70 513.1 232 4.07 0.1 1 27.00 265.2 112 3.79 3.97 3.92 8.13
88 Fri Jul 10 @ TEX 3-4 -1 L6 39 49 .443 2 7 .222 3 8 0 4 6 1 .250 .238 344 715 51 Ian Kennedy 4.91 4.1 3 6.23 517.2 235 4.09 3.2 0 0.00 269.1 112 3.74 3.97 3.91 8.12
89 Sat Jul 11 @ TEX 6-5 +1 W1 40 49 .449 3 7 .300 6 10 0 5 7 1 .270 .238 350 725 51 James Shields 4.01 5.1 4 6.75 523.0 239 4.11 3.2 1 2.45 273.0 113 3.73 3.98 3.93 8.15
90 Sun Jul 12 @ TEX 2-1 +1 W2 41 49 .456 4 7 .364 2 8 0 1 7 1 .229 .238 352 733 51 Tyson Ross 3.34 6.2 0 0.00 529.2 239 4.06 2.1 1 3.86 275.1 114 3.73 3.95 3.91 8.14
91 Fri Jul 17 COL 2-4 +2 W3 42 49 .462 5 7 .417 4 6 1 2 9 1 .214 .238 356 739 52 James Shields 3.92 5.0 1 1.80 534.2 240 4.04 4.0 0 0.00 279.1 114 3.67 3.91 3.91 8.12
92 Sat Jul 18 COL 4-5 +1 W4 43 49 .467 6 7 .462 5 5 0 4 8 0 .179 .237 361 744 52 Tyson Ross 3.38 6.2 3 4.05 541.1 243 4.04 2.1 1 3.86 281.2 115 3.67 3.91 3.92 8.09
93 Mon Jul 20 SF 2-4 +2 W5 44 49 .473 7 7 .500 4 10 1 2 7 0 .323 .238 365 754 53 Ian Kennedy 4.78 6.0 2 3.00 547.1 245 4.03 3.0 0 0.00 284.2 115 3.64 3.89 3.92 8.11
94 Tue Jul 21 SF 9-3 -6 L1 44 50 .468 7 8 .467 3 4 0 9 9 1 .138 .237 368 758 53 Odrisamer Despaigne 4.98 5.0 6 10.80 552.1 251 4.09 4.0 3 6.75 288.2 118 3.68 3.95 3.91 8.06
95 Wed Jul 22 SF 7-1 -6 L2 44 51 .463 7 9 .438 1 6 0 7 11 1 .188 .237 369 764 53 James Shields 3.77 5.0 0 0.00 557.1 251 4.05 4.0 7 15.75 292.2 125 3.84 3.98 3.88 8.04
96 Thu Jul 23 MIA 4-0 -4 L3 44 52 .458 7 10 .412 0 3 2 4 10 0 .111 .236 369 767 55 Tyson Ross 3.45 5.2 3 4.76 563.0 254 4.06 3.1 0 0.00 296.0 125 3.80 3.97 3.84 7.99
97 Fri Jul 24 MIA 1-3 +2 W1 45 52 .464 8 10 .444 3 8 0 1 5 0 .258 .236 372 775 55 Andrew Cashner 3.93 7.0 1 1.29 570.0 255 4.03 2.0 0 0.00 298.0 125 3.78 3.94 3.84 7.99
98 Sat Jul 25 MIA 1-3 +2 W2 46 52 .469 9 10 .474 3 8 0 1 8 1 .267 .236 375 783 55 Ian Kennedy 4.58 6.0 1 1.50 576.0 256 4.00 3.0 0 0.00 301.0 125 3.74 3.91 3.83 7.99
99 Sun Jul 26 MIA 2-3 +1 W3 47 52 .475 10 10 .500 3 7 0 2 4 0 .241 .236 378 790 55 Odrisamer Despaigne 4.76 6.0 1 1.50 582.0 257 3.97 3.0 1 3.00 304.0 126 3.73 3.89 3.82 7.98
100 Tue Jul 28 @ NYM 0-4 -4 L1 47 53 .470 10 11 .476 0 4 1 4 8 1 .133 .235 378 794 56 James Shields 3.77 7.0 3 3.86 589.0 260 3.97 1.0 1 9.00 305.0 127 3.75 3.90 3.78 7.94
101 Wed Jul 29 @ NYM 7-3 +4 W1 48 53 .475 11 11 .500 7 15 0 3 5 0 .395 .237 385 809 56 Tyson Ross 3.38 5.0 1 1.80 594.0 261 3.95 4.0 2 4.50 309.0 129 3.76 3.89 3.81 8.01
102 Thu Jul 30 @ NYM 8-7 +1 W2 49 53 .480 12 11 .522 8 13 2 7 7 0 .333 .238 393 822 58 Andrew Cashner 4.13 5.1 5 8.44 599.1 266 3.99 3.2 0 0.00 312.2 129 3.71 3.90 3.85 8.06
103 Fri Jul 31 @ MIA 8-3 +5 W3 50 53 .485 13 11 .542 8 12 0 3 5 1 .300 .239 401 834 58 Ian Kennedy 4.44 7.0 2 2.57 606.1 268 3.98 4.0 1 2.25 316.2 130 3.69 3.88 3.89 8.10
# Date @ Opp Score Δ Stk sW sL spct mW mL mpct R H E oR oH oE gAvg tAvg tR tH tE SP pERA sIP sER sERA stIP stER stERA bIP bER bERA btIP btER btERA tERA R/G H/G
104 Sat Aug 01 @ MIA 5-3 +2 W4 51 53 .490 1 0 .000 5 9 0 3 5 1 .273 .239 406 843 58 Odrisamer Despaigne 4.75 6.0 3 4.50 612.1 271 3.98 3.0 0 0.00 319.2 130 3.66 3.87 3.90 8.11
105 Sun Aug 02 @ MIA 2-5 -3 L1 51 54 .486 1 1 .500 2 7 0 5 7 1 .206 .239 408 850 58 James Shields 3.74 6.0 2 3.00 618.1 273 3.97 2.1 3 11.57 322.0 133 3.72 3.89 3.89 8.10
