| ERA | 
WHIP | 
K | 
BB | 
K/BB | 
| Name | ERA | IP | ER |  
| Thompson, A | 2.45 | 7.1 | 2 |  
| Pressly | 2.86 | 28.1 | 9 |  
| Achter | 3.27 | 11.0 | 4 |  
| Duensing | 3.31 | 54.1 | 20 |  
| Thielbar | 3.40 | 47.2 | 18 |  
| Hughes, P | 3.52 | 209.2 | 82 |  
| Perkins | 3.65 | 61.2 | 25 |  
| Guerrier | 3.86 | 28.0 | 12 |  
| Fien | 3.98 | 63.1 | 28 |  
| Burton | 4.36 | 64.0 | 31 |  
| Gibson | 4.47 | 179.1 | 89 |  
| Deduno | 4.60 | 92.0 | 47 |  
| Swarzak | 4.60 | 86.0 | 44 |  
| Johnson, K | 4.72 | 13.1 | 7 |  
| Tonkin | 4.74 | 19.0 | 10 |  
| Correia | 4.87 | 129.1 | 70 |  
| Pino | 5.07 | 60.1 | 34 |  
| Nolasco | 5.38 | 159.0 | 95 |  
| Oliveros, L | 7.11 | 6.1 | 5 |  
| Darnell | 7.12 | 24.0 | 19 |  
| Milone | 7.48 | 21.2 | 18 |  
| May | 7.88 | 45.2 | 40 |  
| Pelfrey | 7.99 | 23.2 | 21 |  
 
 | 
| Name | WHIP | IP | BB+H |  
| Hughes, P | 1.13 | 209.2 | 237 |  
| Fien | 1.17 | 63.1 | 74 |  
| Perkins | 1.18 | 61.2 | 73 |  
| Burton | 1.30 | 64.0 | 83 |  
| Gibson | 1.30 | 179.1 | 234 |  
| Duensing | 1.33 | 54.1 | 72 |  
| Pino | 1.33 | 60.1 | 80 |  
| Pressly | 1.34 | 28.1 | 38 |  
| Thompson, A | 1.36 | 7.1 | 10 |  
| Thielbar | 1.41 | 47.2 | 67 |  
| Oliveros, L | 1.42 | 6.1 | 9 |  
| Guerrier | 1.43 | 28.0 | 40 |  
| Deduno | 1.45 | 92.0 | 133 |  
| Correia | 1.45 | 129.1 | 188 |  
| Swarzak | 1.49 | 86.0 | 128 |  
| Nolasco | 1.52 | 159.0 | 241 |  
| Tonkin | 1.53 | 19.0 | 29 |  
| Achter | 1.55 | 11.0 | 17 |  
| Darnell | 1.62 | 24.0 | 39 |  
| May | 1.77 | 45.2 | 81 |  
| Johnson, K | 1.95 | 13.1 | 26 |  
| Pelfrey | 1.99 | 23.2 | 47 |  
| Milone | 2.22 | 21.2 | 48 |  
 
 | 
| Name | K | BF | SO/BF |  
| Perkins | 66 | 260 | 25.38% |  
| Hughes, P | 186 | 855 | 21.75% |  
| May | 44 | 213 | 20.66% |  
| Darnell | 22 | 112 | 19.64% |  
| Fien | 51 | 260 | 19.62% |  
| Pino | 50 | 258 | 19.38% |  
| Thompson, A | 6 | 31 | 19.35% |  
| Johnson, K | 12 | 64 | 18.75% |  
| Oliveros, L | 5 | 27 | 18.52% |  
| Tonkin | 16 | 87 | 18.39% |  
| Deduno | 74 | 408 | 18.14% |  
| Thielbar | 35 | 206 | 16.99% |  
| Burton | 46 | 272 | 16.91% |  
| Nolasco | 115 | 695 | 16.55% |  
| Duensing | 33 | 229 | 14.41% |  
| Gibson | 107 | 757 | 14.13% |  
| Swarzak | 47 | 378 | 12.43% |  
| Milone | 14 | 114 | 12.28% |  
| Pressly | 14 | 122 | 11.48% |  
| Correia | 61 | 572 | 10.66% |  
| Achter | 5 | 49 | 10.20% |  
| Guerrier | 12 | 124 | 9.68% |  
| Pelfrey | 10 | 119 | 8.40% |  
 
 | 
| Name | BB | BF | BB/BF |  
| Hughes, P | 16 | 855 | 1.87% |  
| Fien | 10 | 260 | 3.85% |  
| Perkins | 11 | 260 | 4.23% |  
| Pino | 14 | 258 | 5.43% |  
| Nolasco | 38 | 695 | 5.47% |  
| Correia | 32 | 572 | 5.59% |  
| Achter | 3 | 49 | 6.12% |  
| Thompson, A | 2 | 31 | 6.45% |  
| Pressly | 8 | 122 | 6.56% |  
| Tonkin | 6 | 87 | 6.90% |  
| Darnell | 8 | 112 | 7.14% |  
| Swarzak | 28 | 378 | 7.41% |  
| Gibson | 57 | 757 | 7.53% |  
| Thielbar | 16 | 206 | 7.77% |  
| Guerrier | 10 | 124 | 8.06% |  
| Duensing | 20 | 229 | 8.73% |  
| Burton | 25 | 272 | 9.19% |  
| Milone | 11 | 114 | 9.65% |  
| Deduno | 41 | 408 | 10.05% |  
| May | 22 | 213 | 10.33% |  
| Oliveros, L | 3 | 27 | 11.11% |  
| Johnson, K | 9 | 64 | 14.06% |  
| Pelfrey | 18 | 119 | 15.13% |  
 
 | 
| Name | K/BB | K | BB |  
| Hughes, P | 11.62 | 186 | 16 |  
| Perkins | 6.00 | 66 | 11 |  
| Fien | 5.10 | 51 | 10 |  
| Pino | 3.57 | 50 | 14 |  
| Nolasco | 3.03 | 115 | 38 |  
| Thompson, A | 3.00 | 6 | 2 |  
| Darnell | 2.75 | 22 | 8 |  
| Tonkin | 2.67 | 16 | 6 |  
| Thielbar | 2.19 | 35 | 16 |  
| May | 2.00 | 44 | 22 |  
| Correia | 1.91 | 61 | 32 |  
| Gibson | 1.88 | 107 | 57 |  
| Burton | 1.84 | 46 | 25 |  
| Deduno | 1.80 | 74 | 41 |  
| Pressly | 1.75 | 14 | 8 |  
| Swarzak | 1.68 | 47 | 28 |  
| Achter | 1.67 | 5 | 3 |  
| Oliveros, L | 1.67 | 5 | 3 |  
| Duensing | 1.65 | 33 | 20 |  
| Johnson, K | 1.33 | 12 | 9 |  
| Milone | 1.27 | 14 | 11 |  
| Guerrier | 1.20 | 12 | 10 |  
| Pelfrey | 0.56 | 10 | 18 |  
 
 | 
| Outs | 
ER | 
Hits | 
Runs | 
Home Runs | 
| Name | Outs | BF | Outs/BF |  
| Hughes, P | 629 | 855 | 73.57% |  
| Gibson | 538 | 757 | 71.07% |  
| Nolasco | 477 | 695 | 68.63% |  
| Correia | 388 | 572 | 67.83% |  
| Deduno | 276 | 408 | 67.65% |  
| Swarzak | 258 | 378 | 68.25% |  
| Burton | 192 | 272 | 70.59% |  
| Fien | 190 | 260 | 73.08% |  
| Perkins | 185 | 260 | 71.15% |  
| Pino | 181 | 258 | 70.16% |  
| Duensing | 163 | 229 | 71.18% |  
| Thielbar | 143 | 206 | 69.42% |  
| May | 137 | 213 | 64.32% |  
| Pressly | 85 | 122 | 69.67% |  
| Guerrier | 84 | 124 | 67.74% |  
| Darnell | 72 | 112 | 64.29% |  
| Pelfrey | 71 | 119 | 59.66% |  
| Milone | 65 | 114 | 57.02% |  
| Tonkin | 57 | 87 | 65.52% |  
| Johnson, K | 40 | 64 | 62.50% |  
| Achter | 33 | 49 | 67.35% |  
| Thompson, A | 22 | 31 | 70.97% |  
| Oliveros, L | 19 | 27 | 70.37% |  
 
 | 
| Name | ER | BF | ER/BF |  
| Thompson, A | 2 | 31 | 6.45% |  
| Pressly | 9 | 122 | 7.38% |  
| Achter | 4 | 49 | 8.16% |  
| Duensing | 20 | 229 | 8.73% |  
| Thielbar | 18 | 206 | 8.74% |  
| Hughes, P | 82 | 855 | 9.59% |  
| Perkins | 25 | 260 | 9.62% |  
| Guerrier | 12 | 124 | 9.68% |  
| Fien | 28 | 260 | 10.77% |  
| Johnson, K | 7 | 64 | 10.94% |  
| Burton | 31 | 272 | 11.40% |  
| Tonkin | 10 | 87 | 11.49% |  
| Deduno | 47 | 408 | 11.52% |  
| Swarzak | 44 | 378 | 11.64% |  
| Gibson | 89 | 757 | 11.76% |  
| Correia | 70 | 572 | 12.24% |  
| Pino | 34 | 258 | 13.18% |  
| Nolasco | 95 | 695 | 13.67% |  
| Milone | 18 | 114 | 15.79% |  
| Darnell | 19 | 112 | 16.96% |  
| Pelfrey | 21 | 119 | 17.65% |  
| Oliveros, L | 5 | 27 | 18.52% |  
| May | 40 | 213 | 18.78% |  
 
 | 
| Name | Hits | BF | H/BF |  
| Burton | 58 | 272 | 21.32% |  
| Oliveros, L | 6 | 27 | 22.22% |  
| Deduno | 92 | 408 | 22.55% |  
| Duensing | 52 | 229 | 22.71% |  
| Gibson | 177 | 757 | 23.38% |  
| Perkins | 62 | 260 | 23.85% |  
| Guerrier | 30 | 124 | 24.19% |  
| Pelfrey | 29 | 119 | 24.37% |  
| Pressly | 30 | 122 | 24.59% |  
| Fien | 64 | 260 | 24.62% |  
| Thielbar | 51 | 206 | 24.76% |  
| Pino | 66 | 258 | 25.58% |  
| Thompson, A | 8 | 31 | 25.81% |  
| Hughes, P | 221 | 855 | 25.85% |  
| Tonkin | 23 | 87 | 26.44% |  
| Swarzak | 100 | 378 | 26.46% |  
| Johnson, K | 17 | 64 | 26.56% |  
| Correia | 156 | 572 | 27.27% |  
| Darnell | 31 | 112 | 27.68% |  
| May | 59 | 213 | 27.70% |  
| Achter | 14 | 49 | 28.57% |  
| Nolasco | 203 | 695 | 29.21% |  
| Milone | 37 | 114 | 32.46% |  
 
 | 
| Name | Runs | BF | R/BF |  
| Thompson, A | 2 | 31 | 6.45% |  
| Pressly | 10 | 122 | 8.20% |  
| Duensing | 20 | 229 | 8.73% |  
| Thielbar | 19 | 206 | 9.22% |  
| Guerrier | 12 | 124 | 9.68% |  
| Hughes, P | 88 | 855 | 10.29% |  
| Johnson, K | 7 | 64 | 10.94% |  
| Fien | 29 | 260 | 11.15% |  
| Perkins | 29 | 260 | 11.15% |  
| Deduno | 49 | 408 | 12.01% |  
| Gibson | 91 | 757 | 12.02% |  
| Burton | 34 | 272 | 12.50% |  
| Swarzak | 48 | 378 | 12.70% |  
| Correia | 76 | 572 | 13.29% |  
| Nolasco | 96 | 695 | 13.81% |  
| Achter | 7 | 49 | 14.29% |  
| Pino | 37 | 258 | 14.34% |  
| Tonkin | 13 | 87 | 14.94% |  
| Darnell | 20 | 112 | 17.86% |  
| Milone | 21 | 114 | 18.42% |  
| Oliveros, L | 5 | 27 | 18.52% |  
| May | 41 | 213 | 19.25% |  
| Pelfrey | 23 | 119 | 19.33% |  
 
 | 
| Name | HR | BF | HR/BF |  
| Thompson, A | 0 | 31 | 0.00% |  
| Guerrier | 1 | 124 | 0.81% |  
| Swarzak | 5 | 378 | 1.32% |  
| Thielbar | 3 | 206 | 1.46% |  
| Gibson | 12 | 757 | 1.59% |  
| Hughes, P | 16 | 855 | 1.87% |  
| Deduno | 9 | 408 | 2.21% |  
| Burton | 6 | 272 | 2.21% |  
| Correia | 13 | 572 | 2.27% |  
| Tonkin | 2 | 87 | 2.30% |  
| Pressly | 3 | 122 | 2.46% |  
| Duensing | 6 | 229 | 2.62% |  
| Fien | 7 | 260 | 2.69% |  
| Perkins | 7 | 260 | 2.69% |  
| Pino | 8 | 258 | 3.10% |  
| Johnson, K | 2 | 64 | 3.12% |  
| Nolasco | 22 | 695 | 3.17% |  
| May | 7 | 213 | 3.29% |  
| Milone | 4 | 114 | 3.51% |  
| Achter | 2 | 49 | 4.08% |  
| Pelfrey | 5 | 119 | 4.20% |  
| Darnell | 5 | 112 | 4.46% |  
| Oliveros, L | 2 | 27 | 7.41% |  
 
 | 
| K/9 | 
BB/9 | 
H/9 | 
R/9 | 
HR/9 | 
| Name | K/9 | IP | K |  
| Perkins | 9.63 | 61.2 | 66 |  
| May | 8.67 | 45.2 | 44 |  
| Darnell | 8.25 | 24.0 | 22 |  
| Johnson, K | 8.10 | 13.1 | 12 |  
| Hughes, P | 7.98 | 209.2 | 186 |  
| Tonkin | 7.58 | 19.0 | 16 |  
| Pino | 7.46 | 60.1 | 50 |  
| Thompson, A | 7.36 | 7.1 | 6 |  
| Fien | 7.25 | 63.1 | 51 |  
| Deduno | 7.24 | 92.0 | 74 |  
| Oliveros, L | 7.11 | 6.1 | 5 |  
| Thielbar | 6.61 | 47.2 | 35 |  
| Nolasco | 6.51 | 159.0 | 115 |  
| Burton | 6.47 | 64.0 | 46 |  
| Milone | 5.82 | 21.2 | 14 |  
| Duensing | 5.47 | 54.1 | 33 |  
| Gibson | 5.37 | 179.1 | 107 |  
| Swarzak | 4.92 | 86.0 | 47 |  
| Pressly | 4.45 | 28.1 | 14 |  
| Correia | 4.24 | 129.1 | 61 |  
| Achter | 4.09 | 11.0 | 5 |  
| Guerrier | 3.86 | 28.0 | 12 |  
| Pelfrey | 3.80 | 23.2 | 10 |  
 
 | 
| Name | BB/9 | IP | BB |  
| Hughes, P | 0.69 | 209.2 | 16 |  
| Fien | 1.42 | 63.1 | 10 |  
| Perkins | 1.61 | 61.2 | 11 |  
| Pino | 2.09 | 60.1 | 14 |  
| Nolasco | 2.15 | 159.0 | 38 |  
| Correia | 2.23 | 129.1 | 32 |  
| Achter | 2.45 | 11.0 | 3 |  
| Thompson, A | 2.45 | 7.1 | 2 |  
| Pressly | 2.54 | 28.1 | 8 |  
| Tonkin | 2.84 | 19.0 | 6 |  
| Gibson | 2.86 | 179.1 | 57 |  
| Swarzak | 2.93 | 86.0 | 28 |  
| Darnell | 3.00 | 24.0 | 8 |  
| Thielbar | 3.02 | 47.2 | 16 |  
| Guerrier | 3.21 | 28.0 | 10 |  
| Duensing | 3.31 | 54.1 | 20 |  
| Burton | 3.52 | 64.0 | 25 |  
| Deduno | 4.01 | 92.0 | 41 |  
| Oliveros, L | 4.26 | 6.1 | 3 |  
| May | 4.34 | 45.2 | 22 |  
| Milone | 4.57 | 21.2 | 11 |  
| Johnson, K | 6.08 | 13.1 | 9 |  
| Pelfrey | 6.85 | 23.2 | 18 |  
 
 | 
| Name | H/9 | IP | H |  
| Burton | 8.16 | 64.0 | 58 |  
| Oliveros, L | 8.53 | 6.1 | 6 |  
| Duensing | 8.61 | 54.1 | 52 |  
| Gibson | 8.88 | 179.1 | 177 |  
| Deduno | 9.00 | 92.0 | 92 |  
| Perkins | 9.05 | 61.2 | 62 |  
| Fien | 9.09 | 63.1 | 64 |  
| Hughes, P | 9.49 | 209.2 | 221 |  
| Pressly | 9.53 | 28.1 | 30 |  
| Thielbar | 9.63 | 47.2 | 51 |  
| Guerrier | 9.64 | 28.0 | 30 |  
| Thompson, A | 9.82 | 7.1 | 8 |  
| Pino | 9.85 | 60.1 | 66 |  
| Swarzak | 10.47 | 86.0 | 100 |  
| Correia | 10.86 | 129.1 | 156 |  
| Tonkin | 10.89 | 19.0 | 23 |  
| Pelfrey | 11.03 | 23.2 | 29 |  
| Achter | 11.45 | 11.0 | 14 |  
| Johnson, K | 11.47 | 13.1 | 17 |  
| Nolasco | 11.49 | 159.0 | 203 |  
| Darnell | 11.62 | 24.0 | 31 |  
| May | 11.63 | 45.2 | 59 |  
| Milone | 15.37 | 21.2 | 37 |  
 
 | 
| Name | R/9 | IP | R |  
| Thompson, A | 2.45 | 7.1 | 2 |  
| Pressly | 3.18 | 28.1 | 10 |  
| Duensing | 3.31 | 54.1 | 20 |  
| Thielbar | 3.59 | 47.2 | 19 |  
| Hughes, P | 3.78 | 209.2 | 88 |  
| Guerrier | 3.86 | 28.0 | 12 |  
| Fien | 4.12 | 63.1 | 29 |  
| Perkins | 4.23 | 61.2 | 29 |  
| Gibson | 4.57 | 179.1 | 91 |  
| Johnson, K | 4.72 | 13.1 | 7 |  
| Burton | 4.78 | 64.0 | 34 |  
| Deduno | 4.79 | 92.0 | 49 |  
| Swarzak | 5.02 | 86.0 | 48 |  
| Correia | 5.29 | 129.1 | 76 |  
| Nolasco | 5.43 | 159.0 | 96 |  
| Pino | 5.52 | 60.1 | 37 |  
| Achter | 5.73 | 11.0 | 7 |  
| Tonkin | 6.16 | 19.0 | 13 |  
| Oliveros, L | 7.11 | 6.1 | 5 |  
| Darnell | 7.50 | 24.0 | 20 |  
| May | 8.08 | 45.2 | 41 |  
| Milone | 8.72 | 21.2 | 21 |  
| Pelfrey | 8.75 | 23.2 | 23 |  
 
 | 
| Name | HR/9 | IP | HR |  
| Thompson, A | 0.00 | 7.1 | 0 |  
| Guerrier | 0.32 | 28.0 | 1 |  
| Swarzak | 0.52 | 86.0 | 5 |  
| Thielbar | 0.57 | 47.2 | 3 |  
| Gibson | 0.60 | 179.1 | 12 |  
| Hughes, P | 0.69 | 209.2 | 16 |  
| Burton | 0.84 | 64.0 | 6 |  
| Deduno | 0.88 | 92.0 | 9 |  
| Correia | 0.90 | 129.1 | 13 |  
| Tonkin | 0.95 | 19.0 | 2 |  
| Pressly | 0.95 | 28.1 | 3 |  
| Duensing | 0.99 | 54.1 | 6 |  
| Fien | 0.99 | 63.1 | 7 |  
| Perkins | 1.02 | 61.2 | 7 |  
| Pino | 1.19 | 60.1 | 8 |  
| Nolasco | 1.25 | 159.0 | 22 |  
| Johnson, K | 1.35 | 13.1 | 2 |  
| May | 1.38 | 45.2 | 7 |  
| Achter | 1.64 | 11.0 | 2 |  
| Milone | 1.66 | 21.2 | 4 |  
| Darnell | 1.88 | 24.0 | 5 |  
| Pelfrey | 1.90 | 23.2 | 5 |  
| Oliveros, L | 2.84 | 6.1 | 2 |  
 
 | 
| ERA (season) | 
Wins | 
Saves | 
BS | 
Holds | 
| Name | ERA | IP | ER |  
| Pelfrey | 7.99 | 23.2 | 21 |  
| May | 7.88 | 45.2 | 40 |  
| Darnell | 7.13 | 24.0 | 19 |  
| Oliveros, L | 7.11 | 6.1 | 5 |  
| Nolasco | 5.38 | 159.0 | 95 |  
| Pino | 5.07 | 60.1 | 34 |  
| Correia | 4.94 | 129.1 | 70 |  
| Tonkin | 4.74 | 19.0 | 10 |  
| Johnson, K | 4.73 | 13.1 | 7 |  
| Deduno | 4.60 | 92.0 | 47 |  
| Swarzak | 4.60 | 86.0 | 44 |  
| Gibson | 4.47 | 179.1 | 89 |  
| Burton | 4.36 | 64.0 | 31 |  
| Milone | 4.19 | 21.2 | 18 |  
| Fien | 3.98 | 63.1 | 28 |  
| Guerrier | 3.86 | 28.0 | 12 |  
| Perkins | 3.65 | 61.2 | 25 |  
| Hughes, P | 3.52 | 209.2 | 82 |  
| Thielbar | 3.40 | 47.2 | 18 |  
| Duensing | 3.31 | 54.1 | 20 |  
| Achter | 3.27 | 11.0 | 4 |  
| Pressly | 2.86 | 28.1 | 9 |  
| Thompson, A | 2.45 | 7.1 | 2 |  
 
 | 
| Name | W | L |  
| Hughes, P | 16 | 10 |  
| Gibson | 13 | 12 |  
| Milone | 6 | 4 |  
| Nolasco | 6 | 12 |  
| Correia | 5 | 13 |  
| Fien | 5 | 6 |  
| Perkins | 4 | 3 |  
| Burton | 3 | 5 |  
| Duensing | 3 | 3 |  
| May | 3 | 6 |  
| Swarzak | 3 | 2 |  
| Deduno | 2 | 5 |  
| Pino | 2 | 5 |  
| Pressly | 2 | 0 |  
| Thielbar | 2 | 1 |  
| Achter | 1 | 0 |  
| Darnell | 0 | 2 |  
| Guerrier | 0 | 1 |  
| Johnson, K | 0 | 1 |  
| Oliveros, L | 0 | 1 |  
| Pelfrey | 0 | 3 |  
| Thompson, A | 0 | 0 |  
| Tonkin | 0 | 0 |  
 
 | 
| Name | Saves |  
| Perkins | 34 |  
| Burton | 3 |  
| Fien | 1 |  
| Achter | 0 |  
| Correia | 0 |  
| Darnell | 0 |  
| Deduno | 0 |  
| Duensing | 0 |  
| Gibson | 0 |  
| Guerrier | 0 |  
| Hughes, P | 0 |  
| Johnson, K | 0 |  
| May | 0 |  
| Milone | 0 |  
| Nolasco | 0 |  
| Oliveros, L | 0 |  
| Pelfrey | 0 |  
| Pino | 0 |  
| Pressly | 0 |  
| Swarzak | 0 |  
| Thielbar | 0 |  
| Thompson, A | 0 |  
| Tonkin | 0 |  
 
 | 
| Name | BS |  
| Perkins | 7 |  
| Duensing | 4 |  
| Fien | 4 |  
| Burton | 1 |  
| Guerrier | 1 |  
| Pressly | 1 |  
| Swarzak | 1 |  
| Thielbar | 1 |  
| Achter | 0 |  
| Correia | 0 |  
| Darnell | 0 |  
| Deduno | 0 |  
| Gibson | 0 |  
| Hughes, P | 0 |  
| Johnson, K | 0 |  
| May | 0 |  
| Milone | 0 |  
| Nolasco | 0 |  
| Oliveros, L | 0 |  
| Pelfrey | 0 |  
| Pino | 0 |  
| Thompson, A | 0 |  
| Tonkin | 0 |  
 
 | 
| Name | Holds |  
| Fien | 26 |  
| Burton | 14 |  
| Duensing | 7 |  
| Thielbar | 7 |  
| Tonkin | 4 |  
| Guerrier | 3 |  
| Swarzak | 3 |  
| Pressly | 2 |  
| Deduno | 1 |  
| Thompson, A | 1 |  
| Achter | 0 |  
| Correia | 0 |  
| Darnell | 0 |  
| Gibson | 0 |  
| Hughes, P | 0 |  
| Johnson, K | 0 |  
| May | 0 |  
| Milone | 0 |  
| Nolasco | 0 |  
| Oliveros, L | 0 |  
| Pelfrey | 0 |  
| Perkins | 0 |  
| Pino | 0 |  
 
 |