Twins Pitcher Rankings

04/01/2017 - 04/30/2017

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Belisle 0 0 5.91 32 48 1.500 5.91 1.41 20.83 12.50 18.75 14.58 2.08 1.67 8.44 5.06 7.59 0.84 10 6 7 9 7 1 0 1 5
2 Boshers 0 0 3.00 9 11 1.222 3.00 0.67 9.09 9.09 9.09 9.09 9.09 1.00 3.00 3.00 3.00 3.00 1 1 1 1 1 1 0 0 0
3 Breslow 1 0 2.45 22 30 1.364 2.45 1.09 13.33 6.67 20.00 6.67 0.00 2.00 4.91 2.45 7.36 0.00 4 2 2 6 2 0 0 0 0
4 Duffey 0 1 1.59 34 48 1.412 1.59 1.15 18.75 4.17 22.92 6.25 0.00 4.50 7.15 1.59 8.74 0.00 9 2 2 11 3 0 0 0 3
5 Gibson 0 3 8.06 67 107 1.597 8.06 1.84 12.15 9.35 28.97 19.63 5.61 1.30 5.24 4.03 12.49 2.42 13 10 20 31 21 6 0 0 0
6 Gimenez 0 0 0.00 1 1 1.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0
7 Haley 0 0 4.15 39 53 1.359 4.15 1.00 20.75 5.66 18.87 11.32 3.77 3.67 7.62 2.08 6.92 1.38 11 3 6 10 6 2 1 0 0
8 Hughes, P 4 1 5.06 80 117 1.462 5.06 1.42 14.53 3.42 29.06 14.53 3.42 4.25 5.74 1.35 11.47 1.35 17 4 15 34 17 4 0 0 0
9 Kintzler 0 0 0.79 34 44 1.294 0.79 0.97 13.64 9.09 15.91 2.27 2.27 1.50 4.76 3.18 5.56 0.79 6 4 1 7 1 1 7 0 0
10 Mejia 0 1 5.79 28 46 1.643 5.79 2.04 21.74 17.39 23.91 15.22 4.35 1.25 9.64 7.71 10.61 1.93 10 8 6 11 7 2 0 0 0
11 Pressly 0 2 8.00 27 37 1.370 8.00 1.11 24.32 2.70 24.32 21.62 8.11 9.00 9.00 1.00 9.00 3.00 9 1 8 9 8 3 0 0 3
12 Rogers 1 1 4.70 23 34 1.478 4.70 1.43 14.71 11.76 20.59 11.76 0.00 1.25 5.87 4.70 8.22 0.00 5 4 4 7 4 0 0 1 6
13 Santana, E 4 0 0.77 105 123 1.171 0.77 0.66 21.14 8.13 10.57 2.44 1.63 2.60 6.69 2.57 3.34 0.51 26 10 3 13 3 2 0 0 0
14 Santiago, H 2 1 2.43 89 123 1.382 2.43 1.15 18.70 6.50 21.14 6.50 1.63 2.88 6.98 2.43 7.89 0.61 23 8 8 26 8 2 0 0 0
15 Tonkin 0 1 7.36 22 38 1.727 7.36 2.05 23.68 15.79 23.68 23.68 5.26 1.50 11.05 7.36 11.05 2.45 9 6 6 9 9 2 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD