Twins Pitcher Rankings

09/01/2017 - 09/30/2017

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Belisle 2 2 4.03 29 32 1.103 0.93 0.41 15.62 0.00 12.50 3.12 3.12 0.00 4.66 0.00 3.72 0.93 5 0 1 4 1 1 9 4 17
2 Berrios 14 8 3.89 82 125 1.524 4.28 1.65 19.20 10.40 25.60 10.40 1.60 1.85 7.90 4.28 10.54 0.66 24 13 13 32 13 2 0 0 0
3 Boshers 1 0 4.89 16 22 1.375 3.38 0.94 18.18 0.00 22.73 9.09 4.55 0.00 6.75 0.00 8.44 1.69 4 0 2 5 2 1 0 0 3
4 Busenitz 1 1 1.99 25 34 1.360 3.24 1.32 20.59 11.76 20.59 8.82 2.94 1.75 7.56 4.32 7.56 1.08 7 4 3 7 3 1 0 1 2
5 Colon 6 14 6.72 56 87 1.554 9.64 1.61 11.49 4.60 29.89 22.99 5.75 2.50 4.82 1.93 12.54 2.41 10 4 20 26 20 5 0 0 0
6 Curtiss 0 0 8.31 22 31 1.409 7.36 1.09 29.03 0.00 25.81 19.35 6.45 0.00 11.05 0.00 9.82 2.45 9 0 6 8 6 2 0 0 0
7 Duffey 2 3 5.01 31 50 1.613 7.84 1.94 20.00 8.00 32.00 18.00 4.00 2.50 8.71 3.48 13.94 1.74 10 4 9 16 9 2 1 2 11
8 Gee 3 2 3.47 41 61 1.488 3.29 1.68 16.39 9.84 27.87 9.84 1.64 1.67 6.59 3.95 11.20 0.66 10 6 5 17 6 1 1 0 1
9 Gibson 12 10 5.07 107 139 1.299 3.28 1.12 22.30 5.76 23.02 9.35 3.60 3.88 7.82 2.02 8.07 1.26 31 8 13 32 13 5 0 0 0
10 Hildenberger 3 3 3.21 37 48 1.297 4.38 0.97 20.83 4.17 20.83 12.50 4.17 5.00 7.30 1.46 7.30 1.46 10 2 6 10 6 2 1 2 12
11 Mejia 4 7 4.50 34 52 1.529 4.76 1.59 21.15 7.69 26.92 11.54 1.92 2.75 8.74 3.18 11.12 0.79 11 4 6 14 6 1 0 0 0
12 Moya 0 0 5.79 14 21 1.500 5.79 1.50 14.29 9.52 23.81 14.29 9.52 1.50 5.79 3.86 9.64 3.86 3 2 3 5 3 2 0 0 0
13 Perkins 0 0 9.53 8 14 1.750 6.75 1.88 0.00 28.57 7.14 14.29 0.00 0.00 0.00 13.50 3.38 0.00 0 4 2 1 2 0 0 0 0
14 Pressly 2 3 4.70 35 53 1.514 3.86 1.54 22.64 15.09 18.87 11.32 1.89 1.50 9.26 6.17 7.71 0.77 12 8 5 10 6 1 0 1 6
15 Rogers 7 3 3.07 23 35 1.522 0.00 1.57 25.71 11.43 22.86 0.00 0.00 2.25 10.57 4.70 9.39 0.00 9 4 0 8 0 0 0 4 30
16 Santana, E 16 8 3.28 106 140 1.321 3.31 1.08 15.00 2.86 24.29 9.29 2.86 5.25 5.35 1.02 8.66 1.02 21 4 13 34 13 4 0 0 0
17 Slegers 0 1 6.46 27 41 1.519 9.00 1.56 14.63 9.76 24.39 24.39 4.88 1.50 6.00 4.00 10.00 2.00 6 4 9 10 10 2 0 0 0
18 Tonkin 0 1 5.14 30 39 1.300 3.60 1.00 28.21 5.13 20.51 10.26 5.13 5.50 9.90 1.80 7.20 1.80 11 2 4 8 4 2 0 0 0
19 Turley 0 2 11.21 12 20 1.667 6.75 2.00 15.00 15.00 25.00 15.00 5.00 1.00 6.75 6.75 11.25 2.25 3 3 3 5 3 1 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD