Twins Pitcher Rankings

08/01/2018 - 08/31/2018

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Belisle 1 1 7.71 6 11 1.833 18.00 3.00 18.18 27.27 27.27 36.36 18.18 0.67 9.00 13.50 13.50 9.00 2 3 4 3 4 2 0 1 1
2 Berrios 11 9 3.74 74 113 1.527 4.74 1.66 20.35 11.50 24.78 12.39 3.54 1.77 8.39 4.74 10.22 1.46 23 13 13 28 14 4 0 0 0
3 Busenitz 4 0 4.79 23 33 1.435 2.35 1.43 15.15 9.09 24.24 12.12 3.03 1.67 5.87 3.52 9.39 1.17 5 3 2 8 4 1 0 1 0
4 Drake 1 1 5.90 37 47 1.270 2.19 0.81 29.79 10.64 10.64 6.38 2.13 2.80 10.22 3.65 3.65 0.73 14 5 3 5 3 1 0 1 0
5 Duffey 1 2 6.35 17 22 1.294 6.35 0.53 22.73 4.55 9.09 18.18 4.55 5.00 7.94 1.59 3.18 1.59 5 1 4 2 4 1 0 0 2
6 Garver 0 0 0.00 3 4 1.333 0.00 1.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 0 0 0 1 0 0 0 0 0
7 Gibson 7 11 3.79 87 132 1.517 5.28 1.79 15.91 11.36 28.03 16.67 3.79 1.40 6.52 4.66 11.48 1.55 21 15 17 37 22 5 0 0 0
8 Gonsalves 0 2 9.90 30 58 1.933 9.90 2.90 8.62 17.24 32.76 24.14 3.45 0.50 4.50 9.00 17.10 1.80 5 10 11 19 14 2 0 0 0
9 Hildenberger 3 3 4.31 40 59 1.475 6.75 1.58 20.34 10.17 25.42 18.64 8.47 2.00 8.10 4.05 10.12 3.38 12 6 10 15 11 5 5 2 17
10 Magill 3 2 3.94 28 47 1.679 4.82 2.25 14.89 14.89 29.79 10.64 6.38 1.00 6.75 6.75 13.50 2.89 7 7 5 14 5 3 0 1 3
11 May 3 0 1.88 40 52 1.300 1.35 0.83 40.38 5.77 15.38 3.85 1.92 7.00 14.18 2.02 5.40 0.68 21 3 2 8 2 1 0 0 4
12 Mejia 2 0 2.01 30 36 1.200 0.00 0.60 13.89 11.11 5.56 0.00 0.00 1.25 4.50 3.60 1.80 0.00 5 4 0 2 0 0 0 0 0
13 Moya 3 0 4.73 55 77 1.400 3.44 1.20 19.48 6.49 22.08 9.09 1.30 3.00 7.36 2.45 8.35 0.49 15 5 7 17 7 1 0 1 3
14 Odorizzi 5 9 4.41 93 128 1.376 3.77 1.10 20.31 7.81 18.75 11.72 0.78 2.60 7.55 2.90 6.97 0.29 26 10 13 24 15 1 0 0 0
15 Reed 1 6 4.80 26 40 1.538 5.19 1.62 7.50 2.50 32.50 15.00 7.50 3.00 3.12 1.04 13.50 3.12 3 1 5 13 6 3 0 4 10
16 Rodney 3 2 3.09 12 19 1.583 0.00 1.75 26.32 10.53 26.32 5.26 0.00 2.50 11.25 4.50 11.25 0.00 5 2 0 5 1 0 25 6 0
17 Rogers 1 2 3.16 42 48 1.143 0.00 0.43 35.42 2.08 10.42 0.00 0.00 17.00 10.93 0.64 3.21 0.00 17 1 0 5 0 0 2 2 12
18 Santana, E 0 1 8.03 43 67 1.558 9.42 1.67 14.93 8.96 26.87 22.39 8.96 1.67 6.28 3.77 11.30 3.77 10 6 15 18 15 6 0 0 0
19 Stewart 0 1 6.61 49 82 1.673 6.61 2.02 13.41 10.98 29.27 14.63 1.22 1.22 6.06 4.96 13.22 0.55 11 9 12 24 12 1 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD