Twins Pitcher Rankings

06/01/2019 - 06/30/2019

Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD
1 Berrios 8 4 2.89 105 139 1.324 2.06 0.97 21.58 4.32 20.14 8.63 2.88 5.00 7.71 1.54 7.20 1.03 30 6 8 28 12 4 0 0 0
2 Duffey 1 1 2.42 37 54 1.459 2.19 1.05 22.22 5.56 18.52 11.11 1.85 4.00 8.76 2.19 7.30 0.73 12 3 3 10 6 1 0 0 1
3 Eades 0 0 0.00 11 16 1.455 0.00 1.64 31.25 12.50 25.00 0.00 0.00 2.50 12.27 4.91 9.82 0.00 5 2 0 4 0 0 0 0 0
4 Gibson 8 4 4.21 91 130 1.429 4.45 1.29 21.54 6.92 23.08 12.31 2.31 3.11 8.31 2.67 8.90 0.89 28 9 15 30 16 3 0 0 0
5 Harper 3 1 2.97 33 51 1.545 5.73 1.55 23.53 5.88 27.45 13.73 5.88 4.00 9.82 2.45 11.45 2.45 12 3 7 14 7 3 1 1 5
6 Littell 1 0 6.97 12 16 1.333 0.00 1.25 12.50 12.50 18.75 0.00 0.00 1.00 4.50 4.50 6.75 0.00 2 2 0 3 0 0 0 0 0
7 Magill 2 0 4.50 40 65 1.625 7.43 1.72 21.54 10.77 24.62 18.46 1.54 2.00 9.45 4.72 10.80 0.68 14 7 11 16 12 1 0 0 0
8 May 3 1 3.38 31 48 1.548 2.61 1.26 22.92 12.50 14.58 8.33 2.08 1.83 9.58 5.23 6.10 0.87 11 6 3 7 4 1 1 0 9
9 Morin, M 0 0 1.74 31 45 1.452 2.61 1.26 8.89 4.44 24.44 13.33 2.22 2.00 3.48 1.74 9.58 0.87 4 2 3 11 6 1 1 0 1
10 Odorizzi 10 3 2.73 82 112 1.366 3.95 1.24 29.46 6.25 24.11 10.71 3.57 4.71 10.87 2.30 8.89 1.32 33 7 12 27 12 4 0 0 0
11 Parker 0 2 4.03 32 54 1.688 7.59 1.78 20.37 7.41 27.78 18.52 9.26 2.75 9.28 3.38 12.66 4.22 11 4 9 15 10 5 10 1 7
12 Perez, M 7 3 4.15 85 124 1.459 5.08 1.27 18.55 8.06 20.97 17.74 1.61 2.30 7.31 3.18 8.26 0.64 23 10 16 26 22 2 0 0 0
13 Pineda 5 4 4.78 83 112 1.349 3.58 1.12 22.32 3.57 24.11 9.82 0.89 6.25 8.13 1.30 8.78 0.33 25 4 11 27 11 1 0 0 0
14 Poppen 0 0 6.75 12 18 1.500 6.75 2.25 11.11 22.22 27.78 16.67 0.00 0.50 4.50 9.00 11.25 0.00 2 4 3 5 3 0 0 0 0
15 Rogers 2 1 1.98 34 40 1.176 1.59 0.44 32.50 2.50 10.00 5.00 2.50 13.00 10.32 0.79 3.18 0.79 13 1 2 4 2 1 10 3 9
16 Romero 0 0 7.88 0 4 0.000 0.00 0.00 0.00 50.00 50.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0 2 2 2 2 0 0 0 0
17 Smeltzer 0 1 3.65 19 26 1.368 7.11 1.26 7.69 11.54 19.23 19.23 15.38 0.67 2.84 4.26 7.11 5.68 2 3 5 5 5 4 0 0 0
18 Stewart, K 1 1 4.50 12 13 1.083 0.00 0.50 7.69 0.00 15.38 0.00 0.00 0.00 2.25 0.00 4.50 0.00 1 0 0 2 0 0 0 0 0
19 Thorpe 0 1 3.60 15 19 1.267 3.60 1.40 36.84 10.53 26.32 10.53 5.26 3.50 12.60 3.60 9.00 1.80 7 2 2 5 2 1 0 0 0
Name W L ERA Outs BF BF/O ERA WHIP K% BB% H% R% HR% K/BB K/9 BB/9 H/9 HR/9 K BB ER H R HR SV BS HLD