Target Table Head | ||||
---|---|---|---|---|
Lt Sidebar | Main Display | Rt Sidebar | ||
L. Sidebar | TTR1C1 | TTR1C2 | TTR1C3 | R. Sidebar |
TTR2C1 | TTR2C2 | TTR2C3 | ||
TTR3C1 | TTR3C2 | TTR3C3 | ||
TTR4C1 | TTR4C2 | TTR4C3 | ||
TTR5C1 | TTR5C2 | TTR5C3 | ||
TTFC1 | TTFC2 | TTFC3 | TTFC4 | TTFC5 |
Target Table Foot |
A Table Tweaker turns out to be a complicated proposition, but I'm working on it. The trick is finding a way to not have a zillion controls to tweak each possible CSS property! (Plus I've never gotten around to exploring the document style collection, which may be what's really needed here to override class styles.)